| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| ASKELAND | 12:40-1:40 | 11:00-12:15 | 12:40-1:40 | 12:40-1:40 | |
| BARRETT | 10:30 - 11:30 |
10:30 - 11:30 |
11:10 - 12:10 | 10:30 - 11:30 |
|
| BUCKMAN | 4:00-5:00 | 11:40-2:40 | 1:40-2:40 | ||
| DAVIS | 1:50-2:50 | 1:50-2:50 | 1:50-2:50 | ||
| DIXON, K | 10:00-11:00; 4:00-5:30 | 3:30-5:00 | 4:00-5:30 | 2:00-3:00 | |
| DIXON, M | 4:15-5:45 | 10:30-11:30 | 4:15-5:45 | 4:15-5:45 | |
| FALLON | 3:45-6:00 | 10:30-4:00 | 3:45-6:00 | ||
| HINSON | 2:10-3:30 | 2:10-3:30 |
|||
| INBODEN | 12:30-1:30 | 12:30-1:30 | 12:30-1:30 | 12:30-1:30 | |
| INCORVATI | 3:00-4:00 | 2:00-3:00 | 3:00-4:00 | ||
| MATTISON | WRITING | CENTER | |||
| MC CLELLAND | 1:45-2:45; 4:00-4:30 |
3:45-4:30 | 1:45-2:45; 4:00-4:30 |
3:45-4:30 | 1:45-2:45; 4:00-4:30 |
| RAMBO | 12:30-2:00 | 12:30-2:00 | |||
| RICHARDS | Sabbatical | ||||
| SMITH | 3:00 - 4:00 | 1:00-2:00 | 3:00 - 4:00 | 3:00 - 4:00 | |
| THOMAS | 11:30-12:30 | 11:30-12:30 | 11:30-12:30 | ||
| WILKERSON | 4:00-5:00 | 4:00-5:00 |
ALL PROFESSORS WILL ALSO MEET BY APPOINTMENT