| Test 1 | 20% |
| Test 2 | 20% |
| Test 3 | 20% |
| Test 4 (Final) | 20% |
| Lab 5: Anthropometry and Somatotyping | 10% |
| Lab 10.1 Bike Test & 10.2 Cooper's 12 min.Run | 10% |
| 100% |
| Laboratory 3.1 | Muscular Strength/Endurance and Flexibility |
| Laboratory 4.1 | Posture |
| Assignment 5.1 | Rating Temperament and Somatotype |
| Assignment 5.2 | Sheldon Chapter Review (question 5) |
| Assignment 6.1 | Body Composition |
| Assignment 7.3 | Weight Management/Exercise Program - Weekly Score Sheet |
| Assignment 8.1 | Energy Metabolism |
| Assignment 9.1 | Daily/Weekly Time Distribution |
| Laboratory 10.3 | Pulmonary Function and Blood Pressure |
| Instructor: | Grading Scale: |
| Thomas P. Martin, Ph.D., FACSM | A+ >96 |
| Room 306 HPERC | A 90-95 |
| 327-6470 | A- 88-89 |
| tmartin@wittenberg.edu | B+ 86-87 |
| Office Hours by Appointment | B 80-85 |
| Web Page: www.wittenberg.edu/~tmartin | B- 78-79 |
| C+ 76-77 | |
| C 70-75 | |
| C-68-69 | |
| D+ 66-67 | |
| D 60-65 | |
| D- 58-59 | |
| F <58 |
American College of Sports Medicine -
http://www.acsm.org
Mayo Clinic - http://www.mayoclinic.com
The President's Council on Physical
Fitness and Sports - http://www.fitness.gov
All Health - http://www.allhealth.com