
| Model | Location | Department | Print across network | Punch & Staple | Adobe PS 3 | Scan capable | Scan is setup |
| 1060 | Zimmerman 204 | Psychology | Yes | Yes | No | Yes | Yes |
| 1060 | Recitation 3rd floor | Business | Yes | Yes | No | Yes | Yes |
| 1060 | Hollenbeck 103 | Multi-Academic | Yes | Yes | Yes | Yes | Yes |
| 1060 | Hollenbeck 321 | Multi-Academic | Yes | Yes | Yes | Yes | Yes |
| 1060 | Recitation Hall 05 | Admissions | Yes | Yes | No | Yes | Yes |
| 1060 | Shouvlin 1st floor | General | Yes | Yes | No | Yes | Yes |
| 1060 | Student Development | Student Dev | Yes | Yes | No | Yes | Yes |
| 1060 | Blair Hall | Education | No | Yes | Yes | No | No |
| 1060 | Krieg Hall | Music | Yes | Yes | Yes | Yes | Yes |
| 1060 | Carnegie 2nd floor | Sociology | Yes | Yes | No | Yes | Yes |
| 1060 | Science 329 | Math CompSci | Yes | Yes | Yes | Yes | Yes |
| 2045e | HPER Center 309 | Athletics HFS | Yes | No | No | Yes | Yes |
| 2045e | Recitation 2nd floor | Provost | Yes | Yes | No | Yes | Yes |
| 2045e | Recitation 21 | Registrar | Yes | No | No | Yes | Yes |
| 2045e | Recitation 40 | Human Resources | Yes | Yes | No | Yes | Yes |
| 2045e | Science | Chemistry | Yes | Yes | Yes | Yes | Yes |
| 2045e | Hollenbeck 2nd floor | Multi-Academic | Yes | Yes | Yes | Yes | Yes |
| 2045e | Synod Hall 100 | Economics | Yes | No | No | Yes | Yes |
| 2045e | Physical Plant | Physical Plant | Yes | No | No | Yes | Yes |
| 2045e | Science 222 | Biology | Yes | Yes | Yes | Yes | Yes |
| 2045e | Bailey Alumni House | Advancement | Yes | No | No | Yes | Yes |
| 2045e | Koch 107 | Art | Yes | No | Yes | Yes | Yes |
| 2045e | Chakeres basement | Theatre & Dance | Yes | Yes | No | Yes | Yes |
| 2022 | Library Tech room | Library | Yes | No | No | Yes | Yes |
| 2022 | Recitation Annex Rm 50 | Security | Yes | No | No | Yes | Yes |
| 2022 | Student Center | Student Center | No | No | No | No | No |
| 2022 | Chapel | Chapel | No | No | No | No | No |
| 2022 | Shouvlin 2nd floor | Career Center | No | No | No | No | No |
| 2022 | Health Center 003B | Health Center | No | No | No | No | No |
| 2105 | Copy Center | Mail Room | No | Yes | No | No | No |
| 1232 | Copy Center | Mail Room | No | No | No | No | No |
This document last reviewed October 25, 2006.