
Greek Grade Report for Spring 2009
# Students |
Sem.GPA |
Prev. # Students. |
Prev. GPA |
|
| All Men | 749 |
2.76 |
810 |
2.654 |
| All Women | 1016 |
3.225 |
1051 |
3.068 |
| All Campus | 1765 |
3.028 |
1861 |
2.888 |
# Students |
Sem.GPA |
Prev. # Students. |
Prev. GPA |
|
| Men (IFC) | 243 |
2.905 |
213 |
2.637 |
| Women(PHC) | 515 |
3.275 |
379 |
3.185 |
| Total | 758 |
3.156 |
592 |
2.977 |
| Sororities | GPA | Prev. Semester | Fraternities | GPA | Prev. Semester |
| 1. Gamma Phi Beta | 3.550 | 3.551 | 1. Lambda Chi Alpha | 3.226 | 2.795 |
| 2. Alpha Delta Pi | 3.401 | 3.288 | 2. Alpha Phi Alpha | 3.094 | 1.160 |
| 3. Delta Gamma | 3.270 | 3.217 | 3. Phi Gamma Delta | 3.031 | 2.766 |
| 4. Sigma Kappa | 3.126 | 3.036 | 4. Phi Kappa Psi | 3.017 | 2.829 |
| 5. Kappa Delta | 2.957 | 2.990 | 5. Beta Theta Pi | 2.935 | 2.794 |
| 6. Delta Tau Delta | 2.852 | 2.772 |
Other News and Information