Wittenberg University Logo
Campus Directory | A-Z Index
General Information:
Provost's Office Directory
What is a Provost?
Faculty and Chair Meeting Schedule PDF icon

Provost Resources:
Academic Policies
Academic Support
Faculty Development
Recruitment Guidelines
Scholarships/Fellowships

Departments and Programs:
Academic Departments
Athletics Department
First Year Experience
Off-Campus Programs
Office of the Registrar
School of Community Education
Thomas Library
The Computing Center
Upward Bound
Witt Series

Provost Home



 

pass it on
Enrollment By Religious Denomination

DENOMINATION 2007 2006 2005 2004 2003
Agnostic 5 7 2 4 0
Assembly of God 1 0 0 1 1
Baptist 19 23 21 18 29
Brethren 0 2 4 3 1
Byzantine Catholic 0 0 2 1 0
Christian Disciples 5 7 2 3 1
Church of England 0 0 0 0 0
Church of God 8 10 1 6 3
Episcopal 13 13 2 8 10
Greek Orthodox 1 2 2 0 2
Hindu 0 1 0 0 0
Jewish 7 3 5 5 3
Lutheran-ELCA 49 76 67 82 100
Mennonite 0 1 4 1 1
Methodist 48 36 32 34 32
Missouri Synod Lutheran 12 9 10 3 5
Latter Day-Saints (Mormon) 1 0 0 1 0
Muslim 0 0 1 0 0
None Given 202 201 168 261 204
Other Lutheran 9 8 9 3 1
Other Denomination  13 16 9 10 16
Pentecostal 5 1 5 2 3
Presbyterian 22 21 23 11 23
Protestant 9 12 6 7 7
Religious Society of Friends (Quaker) 3 1 0 0 0
Roman Catholic 103 100 105 105 101
Russian Orthodox 0 3 1 0 0
Unitarian 0 2 2 0 0
United Church of Christ 3 11 9 8 6
Wesleyan 1 1 0 1 0
BLANK 12 7 4 0 0
           
TOTALS 551 574 496 578 549
NOTES:
2007, 2006 & 2005 October Census dates
2004 & 2003 September Census

















 

Copyright 2008 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy      Web Use Policy & Disclaimer      Privacy Policy      © 2008 Wittenberg University