Wittenberg University Logo
Campus Directory | A-Z Index
General Information:
Provost's Office Directory
What is a Provost?
Faculty and Chair Meeting Schedule PDF icon

Provost Resources:
Academic Policies
Academic Support
Faculty Development
Recruitment Guidelines
Scholarships/Fellowships

Departments and Programs:
Academic Departments
Athletics Department
First Year Experience
Off-Campus Programs
Office of the Registrar
School of Community Education
Thomas Library
The Computing Center
Upward Bound
Witt Series

Provost Home



 

pass it on
Enrollment By Religious Denomination

DENOMINATION 2007 2006 2005 2004 2003
Agnostic 25 23 16 10 7
Assembly of God 1 1 2 2 1
Baptist 70 76 75 77 85
Brethren 4 7 11 11 10
Byzantine Catholic 0 0 2 1 0
Christian Disciples 16 13 9 10 8
Church of England 0 0 0 1 1
Church of God 25 21 14 13 8
Episcopal 37 30 24 28 41
Greek Orthodox 7 6 5 3 3
Hindu 2 2 0 0 0
Jewish 19 17 17 17 12
Lutheran-ELCA 257 299 305 312 331
Mennonite 6 6 7 4 3
Methodist 144 120 123 130 153
Missouri Synod Lutheran 32 23 19 16 20
Latter Day-Saints (Mormon) 2 0 0 1 1
Muslim 0 0 1 1 0
None Given 692 706 705 776 653
Other Lutheran 28 22 17 9 6
Other Denomination 55 52 47 59 56
Pentecostal 9 4 8 9 13
Presbyterian 73 73 81 70 87
Protestant 33 32 21 28 54
Religious Society of Friends (Quaker) 4 1 1 3 0
Roman Catholic 364 364 374 392 432
Russian Orthodox 3 3 2 1 0
Unitarian 7 5 2 1 1
United Church of Christ 22 29 26 21 25
Wesleyan 2 2 1 1 1
           
TOTALS 1,939 1,937 1,915 2,007 2,042
NOTES:
2007, 2006 & 2005 October Census dates
2004 & 2003 September Census
















 

Copyright 2008 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy      Web Use Policy & Disclaimer      Privacy Policy      © 2008 Wittenberg University