1998 WITTENBERG
Baseball
WITTENBERG at CAPITAL-03/31
Batting/Fielding
WITTENBERG Pos AB R H BI BB SO PO A CAPITAL Pos AB R H BI BB SO PO A
*ARIC THOMAS 3B 6 3 3 6 0 1 1 4 *Mike Mastroianni LF 5 1 1 0 0 1 3 0
*DUSTIN WADE 2B 5 4 3 1 2 0 1 3 *Mike Dunlap 3B 3 1 1 0 2 0 1 1
*MARK FREEMAN SS 6 4 5 2 0 0 2 1 *Matt Bailey CF 4 0 2 2 0 0 4 1
*BRYAN MAGOTEAUX CF 6 2 3 1 0 0 2 0 *John Kelpper 1B 4 1 2 0 0 0 9 0
*TODD WALTI LF 2 1 0 1 2 0 0 0 Trent Thomas PH 1 0 0 0 0 1 0 0
JEFF BELLINGHAUSEN LF 1 2 1 0 0 0 0 0 *Joe Brownfield C 2 0 0 0 0 1 2 0
*T.R. STOLL RF 4 0 2 2 0 1 2 0 Tom McAllister C 2 1 1 0 0 1 1 0
BRIAN DAVIS RF 2 1 1 3 0 0 2 0 Rob Polce PH 1 0 0 0 0 1 0 0
*SHAWN BURTON C 4 0 1 0 0 0 7 1 *Eric Kornell DH 2 0 1 0 0 1 0 0
BRAD POCHARD C 1 0 0 1 0 0 2 1 Mike Albert DH 1 1 0 0 1 1 0 0
*JAKE POWELL DH 3 1 1 1 0 1 0 0 *Mike Wayt 2B 4 1 2 1 0 0 1 6
ZACH DENNIS DH 3 1 1 0 0 0 0 0 Curt Barnhart 2B 0 0 0 0 0 0 0 0
*MATT NEFF 1B 4 3 4 0 1 0 8 1 *Brad Honigford SS 4 0 0 1 0 0 3 4
*BRENT PARKE P 0 0 0 0 0 0 0 1 *Jay Brown RF 3 1 2 2 1 1 3 0
RYAN CHRISTMAN P 0 0 0 0 0 0 0 0 *Chris Wamplar P 0 0 0 0 0 0 0 0
RYAN HUGUELY P 0 0 0 0 0 0 0 0 Tim Busch P 0 0 0 0 0 0 0 0
CORY WINFIELD P 0 0 0 0 0 0 0 0 Tom Schaffer P 0 0 0 0 0 0 0 0
WITTENBERG 47 22 25 18 5 3 27 12 CAPITAL 36 7 12 6 4 8 27 12
E: WITTENBERG 2 -- ARIC THOMAS 1, BRENT PARKE 1; CAPITAL 0
DP: WITTENBERG 1 -- DUSTIN WADE 1, MATT NEFF 1; CAPITAL 2 -
LOB: WITTENBERG 7; CAPITAL 7
2B: WITTENBERG 1 -- MARK FREEMAN 1; CAPITAL 0
3B: WITTENBERG 1 -- MATT NEFF 1; CAPITAL 0
HR: WITTENBERG 5 -- ARIC THOMAS 2, DUSTIN WADE 1, BRIAN DAVIS 1, JAKE POWELL 1; CAPITAL 0
SB: WITTENBERG 2 -- DUSTIN WADE 1, MARK FREEMAN 1; CAPITAL 0
SF: WITTENBERG 3 -- ARIC THOMAS 1, TODD WALTI 1, BRAD POCHARD 1; CAPITAL 0
HBP: WITTENBERG 1 -- MATT NEFF 1; CAPITAL 0
Pitching
WITTENBERG IP H R ER BB SO CAPITAL IP H R ER BB SO
*BRENT PARKE W 5.0 6 2 2 1 4 *Chris Wamplar L 1.2 6 9 9 3 0
RYAN CHRISTMAN 2.0 1 0 0 1 2 Tim Busch 4.1 6 0 0 0 3
RYAN HUGUELY 1.0 5 5 1 1 0 Tom Schaffer 1.0 4 4 4 2 0
CORY WINFIELD 1.0 0 0 0 1 2 Brad Wehrman 1.0 0 0 0 0 0
*WITTENBERG W 9.0 12 7 3 4 8 *CAPITAL L 9.0 25 22 22 5 3
Attendance: 150
Time of Game: 3:00
Scoring by Inning
1 2 3 4 5 6 7 8 9 R H E
--------------------------------------------------------------------
CAPITAL 0 0 2 0 0 0 0 5 0 7 25 2
WITTENBERG 3 6 0 0 0 0 0 4 9 22 12 1
--------------------------------------------------------------------