1998 WITTENBERG
Baseball
WITTENBERG at OHIO WESLEYAN-05/ 8
Batting/Fielding
WITTENBERG Pos AB R H BI BB SO PO A OHIO WESLEYAN Pos AB R H BI BB SO PO A
*ARIC THOMAS 3B 5 1 2 2 0 0 0 2 *EMRICH CF 3 1 1 2 3 0 1 0
*DUSTIN WADE 2B 4 1 1 1 1 0 2 2 *WEAVER 2B 5 2 3 2 1 0 3 4
*MARK FREEMAN SS 3 1 1 0 2 1 2 3 *MISSLER 3B 5 1 1 2 1 1 0 1
*BRYAN MAGOTEAUX CF 4 1 0 1 1 0 2 0 *HEISE 1B 3 1 0 0 0 2 8 0
*TODD WALTI LF 4 2 2 0 1 0 5 0 *MARCHETTI SS 5 0 1 2 0 0 2 4
*T.R. STOLL DH 3 1 2 0 2 1 0 0 *HEMINGER C 2 2 0 0 2 0 6 0
*BRIAN DAVIS RF 2 1 1 0 3 1 2 0 *LANGENDERFER LF 5 0 1 0 0 2 2 0
*MATT NEFF 1B 5 0 1 1 0 2 8 0 *ENGLAND RF 3 1 1 0 2 0 2 0
*SHAWN BURTON C 4 1 0 0 1 2 6 0 *REINHARD DH 2 0 0 0 0 0 0 0
*BRIAN PLASTERS P 0 0 0 0 0 0 0 0 *SPRIGGS P 0 0 0 0 0 0 0 1
CORY WINFIELD P 0 0 0 0 0 0 0 0 DENNIS P 0 0 0 0 0 0 0 0
RYAN CHRISTMAN P 0 0 0 0 0 0 0 0 HEBERT P 1 0 0 0 1 1 0 0
WITTENBERG 34 9 10 5 11 7 27 7 OHIO WESLEYAN 34 9 8 8 10 6 25 10
DP: WITTENBERG 0; OHIO WESLEYAN 2 -
LOB: WITTENBERG 11; OHIO WESLEYAN 12
2B: WITTENBERG 1 -- ARIC THOMAS 1; OHIO WESLEYAN 1 -- MARCHETTI
3B: WITTENBERG 0; OHIO WESLEYAN 1 -- MISSLER
SB: WITTENBERG 3 -- TODD WALTI 2, BRIAN DAVIS 1; OHIO WESLEYAN 1 -- WEAVER
Pitching
WITTENBERG IP H R ER BB SO OHIO WESLEYAN IP H R ER BB SO
*BRIAN PLASTERS 5.2 7 6 5 4 1 *SPRIGGS 3.0 4 1 1 4 1
CORY WINFIELD 2.2 1 3 3 5 5 DENNIS 4.2 4 4 4 4 5
RYAN CHRISTMAN 0.2 0 0 0 1 0 STANTON 0.0 1 1 0 0 0
STRIED 0.0 1 3 0 2 0
BALYEAT 0.2 0 0 0 1 1
*WITTENBERG 9.0 8 9 8 10 6 *OHIO WESLEYAN 8.1 10 9 5 11 7
WP: WITTENBERG 1 -- CORY WINFIELD 1; OHIO WESLEYAN 1 -- SPRIGGS
HBP (by): WITTENBERG 3 -- BRIAN PLASTERS 2, CORY WINFIELD 1; OHIO WESLEYAN 0
Attendance: 150
Scoring by Inning
1 2 3 4 5 6 7 8 9 R H E
--------------------------------------------------------------------
OHIO WESLEYAN 1 0 4 0 0 1 1 0 2 9 8 4
WITTENBERG 0 1 0 0 0 0 0 8 0 9 10 0
--------------------------------------------------------------------
Game called in the bottom of the ninth with one out