Intercollegiate Athletics
Men
Women
Additional Links
|
 |
Wittenberg University
2003 Baseball Roster
To view player head shots, click on names. Pop-ups must be enabled.
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown/High School |
| 1 | Tom Fox | P | L/L | 5-10 | 165 | Jr. | Urbana, Ohio/Urbana |
| 2 | Adam Keller | C/OF | R/R | 6-0 | 180 | Fr. | Mechanicsburg, Ohio/Mechanicsburg |
| 3 | Shane Thomas | INF | R/R | 5-7 | 165 | Sr. | Columbus, Ohio/South |
| 5 | Tom Pickering | INF | R/R | 5-10 | 200 | So. | Newark, Ohio/Catholic |
| 6 | Justin Hillier | P/C/INF | R/R | 6-0 | 210 | Fr. | Mount Vernon, Ohio/Mount Vernon |
| 7 | Justin McCulla | INF | R/R | 6-1 | 160 | Fr. | St. Paris, Ohio/Graham |
| 8 | James Kaylor | OF | R/R | 5-6 | 160 | Jr. | Vandalia, Ohio/Vandalia Butler |
| 9 | Matt Oberdorfer | C/INF | R/R | 5-6 | 170 | Jr. | Chagrin Falls, Ohio/Gates Mills Hawken |
| 10 | K.R. Schlievert | INF | R/R | 5-11 | 165 | Fr. | Findlay, Ohio/Findlay |
| 11 | Joe Kreke | INF | R/R | 5-10 | 175 | So. | Hamilton, Ohio/Middletown Fenwick |
| 12 | Jason Flick | P | R/R | 5-9 | 150 | Jr. | Hamilton, Ohio/Middletown Fenwick |
| 14 | Bret Wiseman | INF/OF | L/R | 6-1 | 195 | Fr. | New Richmond, Ohio/New Richmond |
| 15 | Ryan Born | INF | R/L | 6-2 | 220 | Sr. | Marion, Ohio/Pleasant |
| 16 | Jon Komperda | INF | R/L | 5-11 | 175 | Sr. | Bay Village, Ohio/Bay |
| 17 | Brandon Godzik | INF | L/R | 6-0 | 185 | So. | Dayton, Ohio/Vandalia Butler |
| 18 | Patrick Rice | P/INF | R/R | 6-1 | 168 | Fr. | Lancaster, Ohio/Fisher Catholic |
| 19 | Adam Abraham | P | R/R | 6-2 | 210 | Sr. | Granville, Ohio/Granville |
| 20 | Wayne Massie | P | L/L | 6-1 | 205 | So. | New Carlisle, Ohio/Tecumseh |
| 21 | Brian Robinson* | P | R/R | 6-2 | 230 | Sr. | Columbus, Ohio/Centennial |
| 22 | Brad Koopman | C | R/R | 6-2 | 185 | Fr. | Pleasant Hill, Ohio/Newton |
| 23 | Tyler Jacobs | P/C | R/R | 5-11 | 155 | Fr. | St.Paris, Ohio/Graham |
| 24 | Kyle Wolf | OF | R/R | 5-8 | 162 | Jr. | Hamilton, Ohio/Middletown Fenwick |
| 25 | Shawn Rudegeair | INF | R/R | 6-3 | 225 | So. | Yellow Springs, Ohio/Yellow Springs |
| 26 | Kurt Hartfelder | P | R/R | 6-4 | 195 | Jr. | Columbus, Ohio/Upper Arlington |
| 27 | Steve Less | P/OF | R/R | 6-4 | 275 | Fr. | Sheffield, Ohio/Elyria Catholic |
| 28 | Shawn Jarecki | OF | R/R | 6-2 | 200 | Jr. | Brookpark, Ohio/Valley Forge |
| 30 | Ryan Goldschmidt | P/C | R/R | 6-3 | 195 | So. | Ft. Loramie, Ohio/Ft. Loramie |
| 31 | Graham Ketcham | P | R/R | 6-4 | 180 | Fr. | Norwalk, Ohio/St. Paul |
| 33 | Brian Hampp | INF | R/R | 6-0 | 200 | Fr. | Hilliard, Ohio/Davidson |
| 34 | Lee Harrington | INF/P | L/L | 5-10 | 185 | Fr. | Columbus, Ohio/Worthington Kilbourne |
| 35 | Colby Albert | INF | R/R | 5-10 | 155 | Fr. | Springfield, Ohio/Northwestern |
| 36 | Matt Berry | OF | R/R | 5-11 | 168 | Fr. | Pickerington, Ohio/Pickerington |
| 38 | Gerald Foos | INF/P | R/R | 6-0 | 180 | Fr. | Bellevue, Ohio/Bellevue |
| 40 | Jason Holmberg | P | R/R | 6-4 | 200 | Fr. | Miamisburg, Ohio/Kettering Alter |
| 45 | Matt Foster | OF/INF | R/R | 5-10 | 215 | So. | Granville, Ohio/Granville |
* Ruled ineligible (4/25/03).
| 9 | Jay Lewis | Head Coach |
| 13 | Mark Henninger | Assistant Coach |
| 39 | Mike DeMassimo | Assistant Coach/Pitching |
Head Coach Jay Lewis
Baseball Home Page
|