Baseball


2005 Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Matt Berry | OF | R/R | 5-11 | 170 | Jr. | Pickerington, Ohio/Pickerington |
| 2 | Joel Puthoff | OF/C | R/R | 6-1 | 180 | Fr. | Russia, Ohio/Russia |
| 5 | Tom Pickering | INF | R/R | 5-10 | 200 | Sr. | Newark, Ohio/Catholic |
| 6 | Stephen Leep | P | R/R | 6-1 | 175 | So. | Springfield, Ohio/North |
| 7 | Justin McCulla | INF/P | R/R | 6-1 | 175 | Jr. | St. Paris, Ohio/Graham |
| 8 | Brian Almond | C/OF | R/R | 6-1 | 190 | Fr. | Findlay, Ohio/Findlay |
| 9 | Tyler Curlis | OF/P | L/L | 5-9 | 160 | Fr. | Findlay, Ohio/Findlay |
| 10 | K.R. Schlievert | INF | R/R | 5-10 | 175 | Jr. | Findlay, Ohio/Findlay |
| 11 | Colby Albert | INF | R/R | 5-10 | 165 | So. | Springfield, Ohio/Northwestern |
| 12 | Tyler Christello | INF | R/R | 5-8 | 160 | Fr. | Eaton, Ohio/Eaton |
| 13 | Ryan Bergeman | INF | R/R | 5-9 | 185 | Sr. | Milan, Ohio/Edison |
| 14 | Bret Wiseman | INF | L/R | 6-1 | 210 | Jr. | New Richmond, Ohio/New Richmond |
| 15 | Eric Hartfelder | INF/P | R/R | 6-0 | 205 | Fr. | Columbus, Ohio/Upper Arlington |
| 16 | Jon Komperda | INF/P | L/R | 5-11 | 180 | Sr. | Bay Village, Ohio/Bay |
| 17 | Andrew Wellman | INF | L/L | 6-2 | 170 | So. | Huntington, W.Va./Huntington |
| 18 | Jon Fox | OF/INF | L/L | 5-9 | 150 | Fr. | Urbana, Ohio/Urbana |
| 19 | Anthony Brown | INF/OF | R/R | 6-2 | 180 | So. | Cincinnati, Ohio/Sycamore |
| 20 | Wayne Massie | P | L/L | 6-1 | 205 | Sr. | New Carlisle, Ohio/Tecumseh |
| 21 | Tyler McClain | P | R/R | 6-0 | 220 | So. | Springfield, Ohio/North |
| 22 | Brad Koopman | C | R/R | 6-2 | 195 | Jr. | Pleasant Hill, Ohio/Newton |
| 23 | Tyler Jacobs | P/C | R/R | 5-11 | 165 | Jr. | St. Paris, Ohio/Graham |
| 25 | Rocky Staton | INF | R/R | 5-9 | 155 | Fr. | Middletown, Ohio/Middletown |
| 26 | Kurt Hartfelder | P | R/R | 6-4 | 195 | Sr. | Columbus, Ohio/Upper Arlington |
| 27 | Steve Less | P/OF | R/R | 6-5 | 260 | Jr. | Sheffield, Ohio/Elyria Catholic |
| 28 | Trey Richardson | P | R/R | 6-11 | 230 | So. | West Liberty, Ohio/Salem |
| 29 | Jason Holmberg | P | R/R | 6-4 | 200 | Jr. | Miamisburg, Ohio/Kettering Alter |
| 30 | Ryan Goldschmidt | P | R/R | 6-3 | 210 | Sr. | Ft. Loramie, Ohio/Ft. Loramie |
| 31 | Graham Ketcham | P | R/R | 6-4 | 180 | Jr. | Norwalk, Ohio/St. Paul |
| 32 | Joey Spano | C | R/R | 5-10 | 210 | Fr. | Tipp City, Ohio/Tippecanoe |
| 33 | Brian Hampp | INF | R/R | 6-0 | 210 | Jr. | Hilliard, Ohio/Davidson |
| 34 | Ryan Cronk | OF | R/L | 6-1 | 175 | Fr. | Gahanna, Ohio/Lincoln |
| 35 | Troy Taylor | OF | R/R | 5-10 | 180 | So. | Chicago, Ill./W. Parker |
| 36 | Tyler Bacon | P/INF/OF | L/L | 6-2 | 210 | Fr. | Fayette, Ohio/Gorhan Fayette |
| 37 | Brian Walter | P/INF | R/L | 6-0 | 167 | So. | Columbus, Ohio/Whetstone |
| 38 | Kevin Schalnat | OF | L/R | 5-10 | 180 | So. | Kettering, Ohio/Fairmont |
| 39 | Adam Rose | INF/P | R/R | 5-9 | 170 | Fr. | Quincy, Ohio/Riverside |
| 41 | Dave Lalonde | INF/C | S/R | 6-3 | 190 | Fr. | Lakewood, Ohio/Bedford Channel |
| 43 | Anthony Sanders | P | R/R | 6-2 | 210 | Fr. | West Milton, Ohio/Milton Union |
| 45 | Matt Foster | C/OF | R/R | 5-10 | 200 | Sr. | Granville, Ohio/Granville |
| 48 | Matt Ames | P/C | R/R | 5-11 | 140 | Fr. | Dayton, Ohio/Stebbins |
| 49 | Collin Trudel | C/OF | R/R | 5-9 | 180 | Fr. | Defiance, Ohio/Archbold |
Head Coach Jay Lewis
Baseball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


