Intercollegiate Athletics
Men
Women
Additional Links
|
 |
Wittenberg University
2003 Baseball Schedule/Results
Overall Record: 17-22-1 (4-12 NCAC West)
** Selected games will be broadcast by WULM 1600 AM in Springfield and streamed on Wittenberg's Broadcast Web Site. Pre-game show will start 15 minutes prior to scheduled first pitch time. **
| Date | Day | Opponent | Site | Time | Result | Comments |
| March 9 | Sunday | Carroll | Away | 4 p.m. | W, 20-12 | Doubleheader; Spring Break Games in Fort Myers, Fla.; Game scheduled for Cape Coral Fields 4/1-0, 0-0 NCAC West |
| March 9 | Sunday | Carroll | Away | 7 p.m. | W, 18-7 | Doubleheader; Spring Break Games in Fort Myers, Fla.; Game scheduled for Cape Coral Fields 4/2-0, 0-0 NCAC West |
| March 10 | Monday | St. Joseph's | Away | 9 a.m. | W, 9-7 | Doubleheader; Spring Break Games in Fort Myers, Fla.; Game scheduled for Cape Coral Fields 4/3-0, 0-0 NCAC West |
| March 10 | Monday | St. Joseph's | Away | Noon | W, 14-1 | Doubleheader; Spring Break Games in Fort Myers, Fla.; Game scheduled for Cape Coral Fields 4/4-0, 0-0 NCAC West |
| March 11 | Tuesday | Central | Away | 9 a.m. | W, 3-2 | Spring Break Games in Fort Myers, Fla.; Game scheduled for Terry Park 3; Tigers get home run from Brandon Godzik, 11 strikeouts from Steve Less/5-0, 0-0 NCAC West |
| March 13 | Thursday | Central | Away | 9 a.m. | W, 15-12 | Doubleheader; Spring Break Games in Fort Myers, Fla.; Game scheduled for Cape Coral Fields 4: Brandon Godzik leads Tigers with two, 2-run home runs, Matt Foster also hits 2 home runs/6-0, 0-0 NCAC West |
| March 13 | Thursday | Central | Away | Noon | L, 6-12 | Doubleheader; Spring Break Games in Fort Myers, Fla.; Game scheduled for Cape Coral Fields 4/6-1, 0-0 NCAC West |
| March 14 | Friday | Monmouth | Away | 9 a.m. | W, 15-3 | Spring Break Games in Fort Myers, Fla.; Game scheduled for Cape Coral Fields 2; Tigers get home runs from Schlievert, Godzik and Kaylor and outstanding pitching from Ryan Goldschmidt/7-1, 0-0 NCAC |
| March 14 | Friday | Benedictine | Away | Noon | T, 14-14 | Spring Break Games in Fort Myers, Fla.; Game scheduled for Cape Coral Fields 2; Tigers get homers from Schlievert and Born but game is suspended after six innings due to time limit/7-1-1, 0-0 NCAC West |
| March 22 | Saturday | Muskingum | Away | 1 p.m. | W, 2-1 | Doubleheader; Ryan Goldschmidt yields just one run on five hits to emerge with win in pitching duel; K.R. Schlievert leads offense with three hits/8-1-1, 0-0 NCAC West |
| March 22 | Saturday | Muskingum | Away | 4 p.m. | L, 2-10 | Doubleheader; Tiger offense finally stopped as team splits nonconference doubleheader/8-2-1, 0-0 NCAC West |
| March 23 | Sunday | Wilmington | Away | 1 p.m. | L, 3-12 | Doubleheader rescheduled from March 19 due to rain; Adam Keller and Ryan Born each collect two hits in loss/8-3-1, 0-0 NCAC West |
| March 23 | Sunday | Wilmington | Away | 4 p.m. | W, 7-5 | Doubleheader rescheduled from March 19 due to rain; Brandon Godzik and Matt Foster each hit homers to earn Tigers a split/9-3-1, 0-0 NCAC West |
| March 29 | Saturday | Wabash* | Home | 2 p.m. | L, 5-6 | Game delayed by two hours due to field conditions; Five hitters have multi-hit games, led by K.R. Schlievert's 3-for-3 effort, but visitors score three in the seventh to pull out comeback win/9-4-1, 0-1 NCAC West |
| March 29 | Saturday | Wabash* | Home | 5 p.m. | L, 11-13 | Seven different players drive in runs for Tigers, led by K.R. Schlievert with three, but Tigers allow visitors to come from behind again and complete doubleheader sweep/9-5-1, 0-2 NCAC West |
| March 30 | Sunday | Wabash | Home | 1 p.m. | L, 3-5 | Tigers lose third straight despite three hits by Brandon Godzik and quality pitching performance from Tom Fox/9-6-1, 0-3 NCAC West |
| March 30 | Sunday | Wabash | Home | 4 p.m. | W, 8-6 | Tigers earn doubleheader split as Brandon Godzik and Ryan Born collect three hits apiece to lead offense and Jason Flick contributes some clutch relief pitching/10-6-1, 1-3 NCAC West |
| April 2 | Wednesday | Ohio Dominican | Home | 6 p.m. | L, 1-5 | 9-inning game; Ryan Born leads offense with two hits and RBI, Brian Robinson tosses complete game/10-7-1, 1-3 NCAC West |
| April 3 | Thursday | Cedarville* | Away | 4 p.m. | L, 2-5 | 9-inning game; Tigers struggle offensively again as Steve Less turns in quality pitching performance and Adam Keller hits home run/10-8-1, 1-3 NCAC West |
| April 5 | Saturday | Wooster | Away | 1 p.m. | L, 7-13 | Tigers can't take advantage of six Wooster errors, 11 hits as Matt Foster gets three base knocks and three runs and Ryan Born, Brandon Godzik and Tom Pickering all finish with two hits/10-9-1, 1-3 NCAC West |
| April 5 | Saturday | Wooster | Away | 4 p.m. | L, 4-11 | Matt Foster, Brandon Godzik and Joe Kreke all finish with multi-hit games, but Wooster scores 11 runs in fourth and fifth innings to coast to victory/10-10-1, 1-3 NCAC West |
| April 6 | Sunday | Capital | Home | Noon | W, 7-6 | K.R. Schlievert and Ryan Born collect three hits each and Matt Foster drives in game-winner in bottom of seventh to break four-game losing streak/11-10-1, 1-3 NCAC West |
| April 6 | Sunday | Capital | Home | 3 p.m. | W, 10-6 | Brian Robinson allows just one hit in six-plus innings as offense does the heavy-lifting behind three-RBI games by Tom Pickering and Brandon Godzik/12-10-1, 1-3 NCAC West |
| April 10 | Thursday | Univ. of Dayton | Away | 3:30 p.m. | L, 1-3 | 9-inning game; Moved from April 8 due to weather concerns; Tiger pitchers hold Division I Flyers in check until eighth, when three runs cross the plate/12-11-1, 1-3 NCAC West |
| April 12 | Saturday | Earlham* | Home | Noon | L, 5-7 | Doubleheader; Games to be broadcast by WULM; Tigers can't hold late lead despite two hits, RBI each for Matt Oberdorfer and Jon Komperda/12-12-1, 1-4 NCAC West |
| April 12 | Saturday | Earlham* | Home | 4 p.m. | W, 12-7 | Doubleheader; Games to be broadcast by WULM; Tigers earn split as K.R. Schlievert, Brandon Godzik, Matt Foster and Ryan Born all finish with two hits/13-12-1, 2-4 NCAC West |
| April 13 | Sunday | Earlham | Home | 1 p.m. | W, 3-0 | Doubleheader; Brian Robinson pitches complete game, Brandon Godzik leads the offense with two doubles and an RBI, Matt Foster also had two hits/14-12-1, 3-4 NCAC West |
| April 13 | Sunday | Earlham | Home | 3:30 p.m. | L, 3-8 | Doubleheader; Tigers can't pull out the win despite K.R. Schlievert and Jon Komperda with two hits each/14-13-1, 3-5 NCAC West |
| April 15 | Tuesday | Thomas More* | Home | 6 p.m. | L, 5-7 | 9-inning game; Game to be broadcast by WULM; Tigers led most of the game but fall short despite tremendous effort; Foster and Komperda each had three hits/14-14-1, 3-5 NCAC West |
| April 17 | Thursday | Denison | Away | 1 p.m. | L, 2-8 | NCAC Game; Tigers get two RBI from Brandon Godzik, but little else against NCAC West Division leaders/14-15-1, 3-6 NCAC West |
| April 17 | Thursday | Denison | Away | 4 p.m. | L, 1-7 | NCAC Game; K.R. Schlievert gets three hits and one run, but Tiger offense continues to slump/14-16-1, 3-7 NCAC West |
| April 19 | Saturday | Denison | Away | Noon | L, 4-5 | NCAC Game; Tigers get complete-game from Adam Abraham, but lose when Big Red score run in the seventh; Brandon Godzik collects three hits to lead offense/14-17-1, 3-8 NCAC West |
| April 19 | Saturday | Denison | Away | 3 p.m. | L, 9-16 | NCAC Game; Tigers allow 12 runs in first three innings and can't rally despite two hits, three RBI by Bret Wiseman and two runs scored by Matt Foster/14-18-1, 3-9 NCAC West |
| April 21 | Monday | Ohio Northern* | Home | 6 p.m. | L, 9-13 | 9-inning game; Game to be broadcast by WULM; Microcosm of season as Tigers miss many opportunities, make timely errors despite two home runs by Ryan Born/14-19-1, 3-9 NCAC West |
| April 26 | Saturday | Ohio Wesleyan* | Away | Noon | L, 0-11 | Doubleheader; Games to be broadcast by WULM; Tigers lose seventh straight to one of NCAC's top pitchers; Jon Komperda collects two of Tigers' three hits/14-20-1, 3-10 NCAC West |
| April 26 | Saturday | Ohio Wesleyan* | Away | 2:30 p.m. | L, 8-9 | Doubleheader; Games to be broadcast by WULM; Ryan Born smacks two home runs and drives in four, but Tigers lose late lead as OWU scores two in the bottom of the seventh/14-21-1, 3-11 NCAC West |
| April 27 | Sunday | Ohio Wesleyan | Away | Noon | L, 0-2 | Doubleheader Game 1; Tigers can't cash in on great pitching performance by Ryan Goldschmidt, despite multi-hit games for Adam Keller and K.R. Schlievert/14-22-1, 3-12 NCAC West |
| April 27 | Sunday | Ohio Wesleyan | Away | 3 p.m. | W, 3-1 | Doubleheader Game 2; Steve Less tosses complete-game gem and gets offensive support from RBI singles by Tom Pickering and Adam Keller/15-22-1, 4-12 NCAC West |
| April 30 | Wednesday | Mount St. Joseph* | Home | 7 p.m. | W, 13-8 | 9-inning game; Game to be broadcast by WULM, Tigers win final home game of the year, defensively Adam Abraham and Wayne Massie pitched great games, the offense had eight doubles and was led by K.R. Schlievert 4-5 with two doubles and 1 RBI, Jon Komperda went 3-5 with one double, and Matt Foster had a homerun and 3 RBI's/16-22-1, 4-12 NCAC West |
| May 1 | Thursday | Otterbein* | Away | 4 p.m. | W, 3-2 | 9-inning game; Momentum for 2004? Tigers win it with solid pitching from Ryan Goldschmidt and Steve Less, game-tying ninth-inning home run by Brandon Godzik and game-winning run scored by Ryan Born two outs later/17-22-1, 4-12 NCAC West |
Head Coach: Jay Lewis
Baseball Home Page
|