Baseball


2004 Schedule/Results

2004 Record: 21-15 (9-7 NCAC West)
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| March 7 | Sunday | St. John Fisher | Away | 9 a.m. | W, 7-4 | Spring Break Game in Port Charlotte, Fla. (Stadium); Tigers win season opener behind clutch hitting from Jon Komperda and Brandon Deford and solid pitching by Steve Less/1-0, 0-0 NCAC West |
| March 7 | Sunday | Webster | Away | Noon | W, 2-1 (8) | Spring Break Game in Port Charlotte, Fla. (Field 4); Tigers go extra inning before pushing across winning run as Justin McCulla and Tom Fox hold foes to just two hits/2-0, 0-0 NCAC West |
| March 8 | Monday | Mt. Union | Away | 10 a.m. | W, 1-0 | Spring Break Game in Port Charlotte, Fla. (Field 3); Ryan Goldschmidt tosses one-hit gem/3-0, 0-0 NCAC West |
| March 8 | Monday | Emerson | Away | 12:30 p.m. | W, 24-0 | Spring Break Game in Port Charlotte, Fla. (Field 4); Tigers win big behind pitching of Brandon Deford and variety of offensive stars, including Matt Oberdorfer with three RBI/4-0, 0-0 NCAC West |
| March 9 | Tuesday | Webster | Away | 9 a.m. | L, 0-3 (11) | Spring Break Game in Port Charlotte, Fla. (Stadium); Tigers come up short in extra innings despite solid pitching from seven different hurlers (three unearned runs allowed)/4-1, 0-0 NCAC West |
| March 11 | Thursday | Norwich | Away | Noon | W, 13-4 | Spring Break Game in Port Charlotte, Fla. (Stadium); Ryan Goldschmidt and Jason Hutson drive in two runs each and Steve Less goes the distance for the win/5-1, 0-0 NCAC West |
| March 11 | Thursday | Norwich | Away | 3 p.m. | L, 3-8 | Spring Break Game in Port Charlotte, Fla. (Stadium); Tigers give up five runs in sixth inning to lose game; Jon Komperda leads offense with two-run single/5-2, 0-0 NCAC West |
| March 12 | Friday | Massachusetts College | Away | 9:30 a.m. | L, 3-8 | Spring Break Game in Port Charlotte, Fla. (Stadium); Jon Komperda, Brian Hampp and Andrew Wellman collect two hits each, but pitchers give up five key runs in fourth inning/5-3, 0-0 NCAC West |
| March 12 | Friday | St. Mary's | Away | 12:30 p.m. | W, 7-6 | Spring Break Game in Port Charlotte, Fla. (Field 1); Tigers rally for win as Adam Keller collects three hits, three RBI and Ryan Goldschmidt, Brian Hampp and Jon Komperda also finish with multi-hit games/6-3, 0-0 NCAC West |
| March 20 | Saturday | Baldwin-Wallace | Home | 1 p.m. | 9-inning game; Cancelled due to poor field conditions | |
| March 21 | Sunday | Urbana | Home | 2 p.m. | W, 17-3 | 9-inning game; Game added to schedule at last minute despite snow squalls and cold temps; Jon Komperda collects two hits and scored two runs to lead offense and Ryan Goldschmidt won second game of season/7-3, 0-0 NCAC West |
| March 24 | Wednesday | Marietta | Away | 5 p.m. | L, 0-3 | 9-inning game; Tigers lose game to nationally ranked Pioneers, but they are first team to get a hit in three games/7-4, 0-0 NCAC West |
| March 27 | Saturday | Wabash | Away | Noon | W, 7-2 | Doubleheader; NCAC West Games; Matt Foster charges offense with home run, five RBI and Ryan Goldschmidt twirls three-hitter/8-4, 1-0 NCAC West |
| March 27 | Saturday | Wabash | Away | 2 p.m. | L, 1-4 | Doubleheader; NCAC West Game; Tiger offense is shut down and pitching gives up four-run fifth inning/8-5, 1-1 NCAC West |
| March 28 | Sunday | Wabash | Away | Noon | W, 2-0 (8) | Doubleheader; NCAC West Games; Tom Fox tosses extra-inning one-hitter and Ryan Goldschmidt and Bret Wiseman collect game-winning RBI/9-5, 2-1 NCAC West |
| March 28 | Sunday | Wabash | Away | Noon | W, 9-5 | Doubleheader; NCAC West Games; Tigers win series with four runs in top of the seventh/10-5, 3-1 NCAC West< |
| March 31 | Wednesday | Otterbein | Home | 5 p.m. | Cancelled due to scheduling conflict | |
| April 1 | Thursday | Capital | Home | 5 p.m. | W, 5-4 | 9-inning game; Re-scheduled from March 17 due to snow storm; Tigers pull it out as four pitchers hold Capital to just three hits on icy cold night/11-5, 3-1 NCAC West |
| April 3 | Saturday | Wooster | Home | 1 p.m. | L, 7-9 (11) | Doubleheader; Tigers lose heartbreaker despite two home runs by Tom Pickering/11-6, 3-1 NCAC West |
| April 3 | Saturday | Wooster | Home | 5 p.m. | W, 4-1 | Doubleheader; Tom Fox tosses a gem and Jason Hutson goes 3-for-3 with three RBI as Tigers break a 10-game losing streak to seventh-ranked Scots/12-6, 3-1 NCAC West |
| April 4 | Sunday | Heidelberg | Home | 1 p.m. |   | Cancelled due to cold, high winds |
| April 5 | Monday | Mount St. Joseph | Away | 7 p.m. | W, 19-5 | 9-inning game; Tigers win three-hour game shortened to seven innings; Steve Less picks up third pitching win and Jon Komperda drives in four runs/13-6, 3-1 NCAC West |
| April 8 | Thursday | Earlham | Away | 6 p.m. (CST) | W, 6-0 | Doubleheader; NCAC West Games; Tom Fox continues to be magical, tossing his second one-hitter of the season/14-6, 4-1 NCAC West Audio Archive |
| April 8 | Thursday | Earlham | Away | 6 p.m. (CST) | W, 11-2 | Doubleheader; NCAC West Games; Tigers complete divisional sweep as Justin McCulla and Kurt Hartfelder combine to nearly shut down Quakers and Matt Foster drives in five runs/15-6, 5-1 NCAC West |
| April 10 | Saturday | Earlham | Away | 11 a.m. (CST) | W, 10-0 | Doubleheader; NCAC West Games; Ryan Goldschmidt and Wayne Massie combine to twirl three-hitter and Jon Komperda powers the offense with three hits, three RBI/16-6, 6-1 NCAC West |
| April 10 | Saturday | Earlham | Away | 2 p.m. (CST) | W, 13-3 | Doubleheader; NCAC West Games; K.R. Schlievert, Matt Foster and Jason Hutson drive in three runs each to power offense and complete series sweep/17-6, 7-1 NCAC West |
| April 12 | Monday | Wilmington | Home | 7 p.m. |   | Cancelled twice due to poor weather |
| April 15 | Thursday | Muskingum | Home | 6 p.m. | L, 4-8 | 9-inning game; Tigers use seven different pitchers and get two hits and two runs from Jon Komperda in non-conference loss/17-7, 7-1 NCAC West |
| April 17 | Saturday | Denison | Home | Noon | L, 4-14 | Doubleheader; NCAC West Game; Tigers pitchers get battered and offense goes quiet except for Jon Komperda's three hits and Matt Foster's home run/17-8, 7-2 NCAC West |
| April 17 | Saturday | Denison | Home | 3 p.m. | L, 9-13 (8) | Doubleheader; NCAC West Game; Tigers give up four-run lead and fall in extra innings despite two RBI each by Andrew Wellman, Brian Hampp and Tom Pickering/17-9, 7-3 NCAC West |
| April 18 | Sunday | Denison | Home | Noon | L, 3-9 | NCAC West Game; Tigers lose fourth straight game as Matt Foster provides lone offensive highlight with RBI double/17-10, 7-4 NCAC West |
| April 18 | Sunday | Denison | Home | 3 p.m. | W, 5-4 | NCAC West Game; Tigers pull off stunner with five runs in the bottom of the seventh as Jon Komperda drives in tying run and K.R. Schlievert singles in winning run/18-10, 8-4 NCAC West |
| April 20 | Tuesday | Cedarville | Home | 7 p.m. |   | Cancelled due to rain |
| April 24 | Saturday | Ohio Wesleyan | Home | Noon | L, 3-7 | NCAC West Game; First Game in Carleton Davidson Stadium goes against Tigers/18-11, 8-5 NCAC West Game Story |
| April 24 | Saturday | Ohio Wesleyan | Home | 2:30 p.m. | L, 4-10 | NCAC West Game; Four errors doom Tigers to sweep despite long homer by Matt Foster/18-12, 8-6 NCAC West Game Story |
| April 26 | Monday | Ohio Wesleyan | Home | 3:30 p.m. | L, 8-14 | NCAC West Game; Postponed from April 25 due to rain; Tigers get three hits from Jon Komperda, but pitching staff unable to keep streaking Bishops in check/18-13, 8-7 NCAC West |
| April 26 | Monday | Ohio Wesleyan | Home | 7:30 p.m. | W, 5-4 | NCAC West Game; Tigers rally in series finale for second straight week to avoid sweep; K.R. Schlievert goes 2-for-2, Matt Foster hits two-run homer and Adam Keller drives in game-winner with seventh inning single/19-13, 9-7 NCAC West |
| April 29 | Thursday | Ohio Northern | Away | 4 p.m. | L, 5-7 | 9-inning game; Four errors prove costly for Tigers; Jon Komperda extends hit streak to 13 straight games and Adam Keller hits home run and drives in three runs/19-14, 9-7 NCAC West |
| May 2 | Sunday | Thomas More | Away | 1 p.m. |   | Cancelled due to rain |
| May 3 | Monday | Kenyon | Home | 4 p.m. | W, 3-1 | Rescheduled from April 27 due to scheduling conflict; Tigers pull out pitchers duel as Tom Fox picks up complete-game win, backed by two hits, two runs scored by K.R. Schlievert and two RBI by Brian Hampp/20-14, 9-7 NCAC West |
| May 3 | Monday | Kenyon | Home | 6 p.m. | W, 1-0 | Rescheduled from April 27 due to scheduling conflict; Tigers end home campaign on positive note as Steve Less tosses complete-game shutout and Matt Foster scores winning run in sixth on base hit by Adam Keller/21-14, 9-7 NCAC West |
| May 4 | Tuesday | Univ. of Dayton | Away | 4 p.m. | L, 1-13 | 9-inning game; Tiger conclude season with loss despite three hits by Jon Komperda, who ends season on 16 straight games/21-15, 9-7 NCAC West |
| May 6 | Thursday | Wooster vs. Denison | Home | 8 p.m. | Wooster, 13-8 | NCAC Tournament Wittenberg's NCAC Tournament Site championship between No. 1 seed from East (Wooster) and No. 1 seed from West (Denison) to be hosted by Wittenberg at Carleton Davidson Stadium - single nine-inning game |
| May 7 | Friday | Wooster vs. Denison | Home | 4 p.m. | Wooster, 9-8 | NCAC Tournament Wittenberg's NCAC Tournament Site championship between No. 1 seed from East (Wooster) and No. 1 seed from West (Denison) - Wooster wins 2-0 (details on above links) |
2003 Fall Baseball Schedule
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Sept. 28 | Sunday | Ohio Wesleyan | Away | 12 p.m. |
| Oct. 4 | Saturday | Cedarville | Away | 12 p.m. |
| Oct. 5 | Sunday | Sinclair Community College | Home | 1 p.m |
| Oct. 11 | Saturday | Ohio Dominican | Away | 12 p.m. |
| Oct. 12 | Sunday | Ohio Wesleyan | Home | 12 p.m. |
Head Coach: Jay Lewis
Baseball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


