Baseball


2005 Schedule/Results
2005 Record (21-16, 9-5 NCAC West)
| Date | Opponent | Time | Result | Highlights |
|---|---|---|---|---|
| Sunday, March 6 | Lakeland | 12:30 p.m. | W, 7-0 | Spring Break Game in Port Charlotte, Fla.; Tigers get complete-game four-hit shutout from Steve Less en route to season-opening win/1-0, 0-0 NCAC West Game Story |
| Sunday, March 6 | Lakeland | 3:30 p.m. | W, 7-5 | Spring Break Game in Port Charlotte, Fla.; Two hits apiece by Jon Fox and Jon Komperda pace offense and Kurt Hartfelder gets pitching win as Tigers complete sweep/2-0, 0-0 NCAC West Game Story |
| Monday, March 7 | Concordia (Wis.) | 9:30 a.m. | L, 9-13 | Charlotte Sports Park Field # 3; Port Charlotte, Fla.; Jon Fox, K.R. Schlievert, Matt Foster and Brian Hampp all have multi-hit games, but Tigers lose slugfest/2-1, 0-0 NCAC West Game Story |
| Monday, March 7 | Concordia (Wis.) | Noon | W, 9-6 | Charlotte Sports Park Field # 3; Port Charlotte, Fla.; Jon Fox picks up two RBI and scores twice to power Tiger offense/3-1, 0-0 NCAC West Game Story |
| Thursday, March 10 | Misericordia | 10 a.m. | W, 12-4 | Charlotte Sports Park Stadium; Port Charlotte, Fla.; Justin McCulla's four hits, four RBI and Jon Fox's three hits lead offensive outburst/4-1, 0-0 NCAC West Game Story |
| Thursday, March 10 | Misericordia | 1 p.m. | W, 7-3 | Charlotte Sports Park Stadium; Port Charlotte, Fla.; K.R. Schlievert drives in three runs and Matt Foster adds two RBI/5-1, 0-0 NCAC West Game Story |
| Friday, March 11 | Tri-State | 9:30 a.m. | L, 1-2 | Charlotte Sports Park Field # 1; Port Charlotte, Fla.; Ryan Goldschmidt is hard-luck pitching loser, allowing two unearned runs/5-2, 0-0 NCAC West Game Story |
| Friday, March 11 | Tri-State | Noon | W, 10-1 | Charlotte Sports Park Field # 1; Port Charlotte, Fla.; Jason Holmberg tosses one-hitter and Jon Fox and Matt Foster collect four hits apiece/6-2, 0-0 NCAC West Game Story |
| Wednesday, March 16 | OHIO NORTHERN | 4 p.m. | L, 7-8 | 9-inning game; Tigers fall despite solid starting pitching from Steven Leep and four hits from Jon Fox/6-3, 0-0 NCAC West Game Story |
| Saturday, March 19 | Myers College | 8 p.m. | W, 11-0 | WITTENBERG TOURNAMENT SCHEDULE Original Saturday schedule scrapped due to rain; Tigers play single game shortened to five innings due to rain - Kurt Hartfelder tosses five-hit shutout/7-3, 0-0 NCAC West Game Story |
| Sunday, March 20 | HIRAM | 10 a.m. | L, 5-8 | WITTENBERG TOURNAMENT SCHEDULE Error-filled game goes against Tigers despite early five-run lead/7-4, 0-0 NCAC West Game Story |
| Sunday, March 20 | ROSE-HULMAN | 4 p.m. | L, 3-6 | WITTENBERG TOURNAMENT SCHEDULE Tigers lose second straight despite two-hit games for Matt Foster and Tyler Curlis/7-5, 0-0 NCAC West Game Story |
| Wednesday, March 23 | MARIETTA | 6 p.m. | CCD | 9-inning game; Game cancelled due to rain |
| Thursday, March 24 | at Ohio Wesleyan | Noon | L, 1-2 | NCAC Game; Kurt Hartfelder tosses complete game, but Tigers strand seven runners in conference opening defeat/7-6, 0-1 NCAC West Game Story - Audio Archive |
| Thursday, March 24 | at Ohio Wesleyan | 2:30 p.m. | W, 6-5 | NCAC Game; Tyler Curlis hits the game-winning homer and gets the pitching win in relief/8-6, 1-1 NCAC West Game Story - Audio Archive |
| Saturday, March 26 | at Ohio Wesleyan | Noon | W, 7-4 | NCAC Game; Ryan Goldschmidt tosses complete game and Brian Hampp and Jon Komperda drive in two runs each/9-6, 2-1 NCAC West Game Story - Audio Archive |
| Saturday, March 26 | at Ohio Wesleyan | 2:30 p.m. | L, 1-2 | NCAC Game; Steve Less complete game goes for naught as Tiger offense limited to two hits and leaves winning run on second base in seventh inning/9-7, 2-2 NCAC West Game Story - Audio Archive |
| Thursday, March 31 | at Otterbein | 3:30 p.m. | L, 2-14 | 9-inning game; Tigers get two-hit game from Justin McCulla, but pitching staff gets hit hard/9-8, 2-2 NCAC West Game Story |
| Sunday, April 3 | WABASH | 1 p.m. | W, 5-4 | NCAC Game; Postponed from April 2; Tigers rally for three runs in bottom of the seventh as Justin McCulla drives in game-winner/10-8, 3-2 NCAC West Game Story - Audio Archive |
| Sunday, April 3 | WABASH | 3 p.m. | L, 4-7 | NCAC Game; Postponed from April 2; Brad Koopman and Matt Foster hit home runs but errors are Tigers' undoing/10-9, 3-3 NCAC West Game Story - Audio Archive |
| Monday, April 4 | WABASH | 2 p.m. | L, 1-12 | NCAC Game; Postponed from April 3; Jon Komperda's three hits squandered in avalanche of Wabash hits/10-10, 3-4 NCAC West Game Story - Audio Archive |
| Monday, April 4 | WABASH | 4:45 p.m. | W, 9-2 | NCAC Game; Postponed from April 3; Tiger offense led by three hits each from K.R. Schlievert and Brian Hampp and two-run triple by Justin McCulla/11-10, 4-4 NCAC West Game Story - Audio Archive |
| Wednesday, April 6 | WILMINGTON | 7 p.m. | W, 11-6 | 9-inning game; Tigers get big offensive games from several sources, including Brian Hampp with two doubles and three RBI/12-10, 4-4 NCAC West Game Story |
| Saturday, April 9 | THOMAS MORE | 1 p.m. | W, 5-3 | Brian Hampp drives in three runs and Kurt Harfelder goes the distance on the mound/13-10, 4-4 NCAC West Game Story |
| Saturday, April 9 | THOMAS MORE | 1 p.m. | L, 4-6 | Andrew Wellman reaches base four times, but Tigers fall on late two-out TMC rally/13-11, 4-4 NCAC West Game Story |
| Sunday, April 10 | THOMAS MORE | 1 p.m. | L, 2-9 | Brad Koopman's seventh-inning homer keeps Tigers from being shutout/13-12, 4-4 NCAC West Game Story |
| Sunday, April 10 | THOMAS MORE | 3:30 p.m. | L, 0-13 | Tigers suffer worst loss of season despite Andrew Wellman's perfect day at the plate/13-13, 4-4 NCAC West Game Story |
| Monday, April 11 | CEDARVILLE | 7 p.m. | W, 12-3 | 9-inning game; Rescheduled from March 14; Tigers get big offensive games from K.R. Schlievert and Jon Komperda in non-conference win/14-13, 4-4 NCAC West Game Story |
| Wednesday, April 13 | OTTERBEIN | 6 p.m. | W, 8-7 | 9-inning game; Switched from April 12; Tigers rally for two in the ninth as Eric Hartfelder is sparkling in relief and Andrew Wellman had four hits and four RBI/15-13, 4-4 NCAC West Game Story |
| Saturday, April 16 | EARLHAM | 1 p.m. | W, 12-4 | NCAC Game; Tigers get complete game from Kurt Hartfelder and Andrew Wellman continues hot hitting/16-13, 5-4 NCAC West Game Story - Audio Archive |
| Saturday, April 16 | EARLHAM | 3:45 p.m. | W, 16-4 | NCAC Game; Tigers get complete game from Ryan Goldschmidt and three more extra-base hits from Andrew Wellman/17-13, 6-4 NCAC West Game Story - Audio Archive |
| Sunday, April 17 | EARLHAM | 1 p.m. | W, 5-3 | NCAC Game; Jon Fox hits first career homer and Steve Less tosses complete game victory/18-13, 7-4 NCAC West Game Story - Audio Archive |
| Sunday, April 17 | EARLHAM | 3:30 p.m. | W, 5-0 | NCAC Game; K.R. Schlievert collects three hits to lead offense and Jason Holmberg tosses a four-hit gem/19-13, 8-4 NCAC West Game Story - Audio Archive |
| Tuesday, April 19 | at Muskingum | 4 p.m. | W, 10-9 | 9-inning game; Andrew Wellman collects four more hits and Justin McCulla saves the day with scoreless relief/20-13, 8-4 NCAC West Game Story |
| Wednesday, April 20 | KENYON | 7 p.m. | CCD | 9-inning game; Cancelled due to schedule conflicts |
| Saturday, April 23 | at Denison | Noon | CCD | NCAC Games; Doubleheader; Games cancelled due to inclement weekend weather |
| Tuesday, April 26 | TRANSYLVANIA | 7 p.m. | CCD | 9-inning game; Cancelled due to schedule conflicts |
| Wednesday, April 27 | at Denison | 2 p.m. | W, 5-2 | NCAC Game; Moved from Sunday due to bad weather; Kurt Hartfelder tosses eighth straight complete game and Justin McCulla drives in two run in must-win game for Tigers/21-13, 9-4 NCAC West Game Story |
| Wednesday, April 27 | at Denison | 4:30 p.m. | L, 5-13 | NCAC Game; Moved from Sunday due to bad weather; Eight-game win streak snapped despite two RBI from Jon Komperda/21-14, 9-5 NCAC West Game Story |
| Saturday, April 30 | at Wooster | 1 p.m. | L, 0-4 | NCAC Tournament Semifinals; Steve Less pitches well, but Tiger offense shackled/21-15, 9-5 NCAC West Game Story - Audio Archive |
| Saturday, April 30 | at Wooster | 3:30 p.m. | L, 8-15 | NCAC Tournament Semifinals; Brian Hampp and Matt Foster collect three hits each, but Tigers have no pitching answers for fourth-ranked Scots/21-16, 9-5 NCAC West Game Story - Audio Archive |
| Friday, May 6 | NCAC Tournament Finals | 8 p.m. | Wooster, 6-5 | Wooster wins Game 1 at Carleton Davidson Stadium in Springfield as Brandon Boesiger plates winning runs with two-run seventh inning triple |
| Saturday, May 7 | NCAC Tournament Finals | 1 p.m. | Denison, 7-4 | Denison evens series with Wooster at Carleton Davidson Stadium in Springfield as Drew Shamrock homers to spark Big Red offensive rally |
| Saturday, May 7 | NCAC Tournament Finals | 4:30 p.m. | Wooster, 11-9 | Wooster wins NCAC title with dramatic ninth inning grand slam by Pat Christensen |
**HOME GAMES IN CAPS**
2005 JV Schedule
| Date | Opponent | Time |
|---|---|---|
| Tuesday, March 8 | Danville C.C. (Spring Break) | 9:30 a.m. |
| Wednesday, March 9 | Marietta (Spring Break) | 10 a.m. |
| Monday, March 28 | CLARK STATE | 5:30 p.m. |
| Wednesday, March 23 | MARIETTA | 3 p.m. |
| Monday, April 4 | OTTERBEIN | 6 p.m. |
| Friday, April 8 | at Otterbein | 4 p.m. |
| Monday, April 11 | CEDARVILLE | 5 p.m. |
| Monday, April 18 | SINCLAIR COMMUNITY | 7 p.m. |
| Monday, April 25 | SINCLAIR COMMUNITY | 7 p.m. |
| Monday, May 2 | CLARK STATE | 5:30 p.m. |
**HOME GAMES IN CAPS**
Head Coach: Jay Lewis
Baseball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


