Baseball


2006 Schedule/Results
2006 Record (23-16, 10-6 NCAC West)
| Date | Opponent | Time | Result | Highlights |
| Sunday, March 5 | vs. Kings | W, 10-9 | Spring Break Game in Port Charlotte, Fla.; Pat Williams hits three-run homer and Tyler Christello steals home to cap seven-run rally/1-0, 0-0 NCAC West Game Story |
|
| Sunday, March 5 | vs. Kings | L, 5-7 | Spring Break Game in Port Charlotte, Fla.; K.R. Schlievert and Jon Fox collect two hits apiece/1-1, 0-0 NCAC West Game Story |
|
| Monday, March 6 | vs. Mt. Union | L, 4-9 | 9-inning game; Spring Break Games in Port Charlotte, Fla.; Patrick Williams and Jon Fox have multi-hit games but errors lead to big inning against the Tigers/1-2, 0-0 NCAC West Game Story |
|
| Wednesday, March 8 | vs. Heidelberg | L, 7-16 | 9-inning game; Spring Break Game in Port Charlotte, Fla.; Offensive stars aplenty for Tigers, led by Matt Berry with three-run homer/1-3, 0-0 NCAC West Game Story |
|
| Thursday, March 9 | vs. Heidelberg | W, 11-9 | 9-inning game; Spring Break Game in Port Charlotte, Fla.; K.R. Schlievert's four hits spark another offensive outburst/2-3, 0-0 NCAC West Game Story |
|
| Friday, March 10 | vs. Wentworth | W, 17-2 | Doubleheader; Spring Break Games in Port Charlotte, Fla.; Tyler McClain is strong on the mound and Patrick Williams leads the hit parade/3-3, 0-0 NCAC West Game Story |
|
| Friday, March 10 | vs. Wentworth | W, 12-1 | Doubleheader; Spring Break Games in Port Charlotte, Fla.; Trey Richardson shines on the mound and Andrew Wellman goes 3-for-3 to spark offense/4-3, 0-0 NCAC West Game Story |
|
| Saturday, March 11 | vs. Wisconsin-Oshkosh | W, 5-4 (11) | 9-inning game; Spring Break Game in Port Charlotte, Fla.; Joel Puthoff gets win with three innings of shutout relief and Matt Berry collects winning hit in 11th inning/5-3, 0-0 NCAC West Game Story |
|
| Saturday, March 18 | PITT-BRADFORD | 10 a.m. | W, 6-5 | Wittenberg Tournament; One of three games at Carleton Davidson Stadium; Jason Holmberg turns in quality start and Rocky Staton drives in a pair/6-3, 0-0 NCAC West Game Story |
| Sunday, March 19 | HIRAM | 10 a.m. | L, 6-8 | Wittenberg Tournament; One of three games at Carleton Davidson Stadium; Jon Fox scores twice and Brian Hampp collects two hits but Tigers give up lead late/6-4, 0-0 NCAC West Game Story |
| Sunday, March 19 | JOHN CARROLL | 4 p.m. | W, 12-3 | Wittenberg Tournament; One of three games at Carleton Davidson Stadium/7-4, 0-0 NCAC West Game Story - Audio Archive |
| Thursday, March 23 | MARIETTA | 6 p.m. | PPD | 9-inning game; Game postponed - no make-up date announced |
| Sunday, March 26 | DENISON | 2 p.m. | W, 3-2 | NCAC West Game; Tigers win behind solid pitching from Jason Holmberg/8-4, 1-0 NCAC West Game Story |
| Sunday, March 26 | DENISON | 4:30 p.m. | W, 12-9 | NCAC West Game; Ryan Cronk and Joel Puthoff come up huge in relief to set stage for nine-run comeback/9-4, 2-0 NCAC West Game Story |
| Monday, March 27 | DENISON | 6 p.m. | L, 4-7 | NCAC West Game; Patrick Williams homers, but five errors doom Tigers/9-5, 2-1 NCAC West Game Story |
| Monday, March 27 | DENISON | 8:30 p.m. | L, 2-8 | NCAC West Game; Jon Fox collects two hits, but Tiger offense stymied otherwise/9-6, 2-2 NCAC West Game Story |
| Tuesday, March 28 | at Ohio Northern | 1 p.m. | L, 5-6 (11) | Rescheduled from March 22; Jon Fox and Patrick Williams bang out three hits each, but errors are the difference again/9-7, 2-2 NCAC West Game Story |
| Saturday, April 1 | OHIO WESLEYAN | 2 p.m. | W, 4-3 (11) | NCAC West Game; Jason Holmberg goes all 11 innings on the mound, setting stage for Jacob Michael's game-winning run/10-7, 3-2 NCAC West Game Story |
| Saturday, April 1 | OHIO WESLEYAN | 5:15 p.m. | L, 3-10 | NCAC West Game; Andrew Wellman collects two hits and scores a run/10-8, 3-3 NCAC West Game Story |
| Sunday, April 2 | OHIO WESLEYAN | Noon | W, 6-2 | NCAC West Game; Head Coach Jay Lewis wins 200th career game as Steve Less pitches complete-game gem/11-8, 4-3 NCAC West Game Story - Audio Archive |
| Sunday, April 2 | OHIO WESLEYAN | 2:30 p.m. | L, 3-4 | NCAC West Game; Andrew Wellman, Brian Hampp and Patrick Williams drive in runs, but Tigers unable to hold early 3-0 lead/11-9, 4-4 NCAC West Game Story - Audio Archive |
| Tuesday, April 4 | DEFIANCE | 7 p.m. | W, 5-4 | 9-inning game; Chris Green clutch in relief as Tigers hold on for win/12-9, 4-4 NCAC West Game Story |
| Wednesday, April 5 | at Wilmington | 4 p.m. | L, 7-8 | 9-inning game; K.R. Schlievert homers and Matt Steinke collects four hits, but Tigers lose lead in bottom of ninth/12-10, 4-4 NCAC West Game Story |
| Saturday, April 8 | at Wabash | Noon | W, 5-0 | NCAC West Game; Jason Holmberg goes the distance on the mound and Pat Williams scores twice/13-10, 5-4 NCAC West Game Story |
| Saturday, April 8 | at Wabash | 2:30 p.m. | W, 4-3 (8) | NCAC West Game; Brian Hampp collects three hits and Joel Puthoff pitches scoreless eighth inning to collect pitching win/14-10, 6-4 NCAC West Game Story |
| Sunday, April 9 | at Wabash | Noon | L, 1-3 | NCAC West Game; Steve Less tosses complete game, but Tiger offense stalls other than Patrick Williams' RBI base hit/14-11, 6-5 NCAC West Game Story |
| Sunday, April 9 | at Wabash | 2:30 p.m. | L, 8-11 | NCAC West Game; Tigers play long ball as K.R. Schlievert, Matt Steinke and Tyler Christello hit home runs/14-12, 6-6 NCAC West Game Story |
| Wednesday, April 12 | THOMAS MORE | 6 p.m. | L, 8-19 | 9-inning game; Andrew Wellman bangs out three hits and Patrick Williams drives in three runs/14-13, 6-6 NCAC West Game Story - Audio Archive |
| Thursday, April 13 | MUSKINGUM | 6 p.m. | W, 7-6 | 9-inning game; Josh Fiebiger gets first career save, preserving record-breaking 204th career win for Head Coach Jay Lewis/15-13, 6-6 NCAC West Game Story |
| Saturday, April 15 | OBERLIN | 1 p.m. | W, 9-6 | Jason Holmberg goes to 6-0 on season and Jacob Michael drives in two big runs in five-run sixth inning rally/16-13, 6-6 West Game Story |
| Saturday, April 15 | OBERLIN | 3:30 p.m. | W, 4-0 | Andrew Wellman hits first career homer in support of Steve Less' one-hit masterpiece/17-13, 6-6 NCAC West Game Story |
| Tuesday, April 18 | at Thomas More | 4 p.m. | W, 5-2 | 9-inning game; K.R. Schlievert has game-winning hit to back outstanding pitching from Tim Antil and Josh Fiebiger/18-13, 6-6 NCAC West Game Story |
| Wednesday, April 19 | FINDLAY | 6 p.m. | L, 2-9 | 9-inning game; Brian Hampp drives in a pair/18-14, 6-6 NCAC West Game Story |
| Saturday, April 22 | at Earlham | 1 p.m. | W, 11-2 | NCAC West Game; Jason Holmberg tosses complete game and Andrew Wellman leads hit parade with three RBI/19-14, 7-6 NCAC West Game Story |
| Saturday, April 22 | at Earlham | 3:30 p.m. | W, 15-7 | NCAC West Game; Tyler Christello's three RBI leads 19-hit attack/20-14, 8-6 NCAC West Game Story |
| Sunday, April 23 | at Earlham | 1 p.m. | W, 6-0 | NCAC West Game; Steve Less tosses four-hit, complete-game gem to run scoreless streak to 14 straight innings/21-14, 9-6 NCAC West Game Story |
| Sunday, April 23 | at Earlham | 3:30 p.m. | W, 18-5 | NCAC West Game; Jon Fox and K.R. Schlievert spark offensive onslaught with four hits each; Tigers make NCAC Tournament by completing four-game sweep/22-14, 10-6 NCAC West Game Story |
| Tuesday, April 25 | URBANA | 7 p.m. | CCD | 9-inning game; Cancelled due to inclement weather |
| Saturday, April 29 | at Wooster | Noon | W, 8-7 | 1st Round of NCAC Playoffs; Best of 3 Series; Wild ninth inning goes Tigers' way, K.R. Schlievert drives in three runs and Jason Holmberg wins seventh game/23-14, 10-6 NCAC West Game Story |
| Saturday, April 29 | at Wooster | 2:45 p.m. | L, 0-5 | 1st Round of NCAC Playoffs; Best of 3 Series; Two hits each for K.R. Schlievert and Brian Hampp, but Tiger offense unable to cash in/23-15, 10-6 NCAC West Game Story |
| Sunday, April 30 | at Wooster | Noon | L, 3-13 | Game 3 of 1st Round of NCAC Playoffs; Matt Steinke collects three hits, but Tigers hit four Wooster batters and are unable to cash in on five Scots errors/23-16, 10-6 NCAC West Game Story |
| Thursday, May 4 | Wooster def. Ohio Wesleyan | 6 p.m. | 11-8 | NCAC Tournament Finals at Carleton Davidson Stadium; Game 1 goes to the Scots as Rob Romick homers and drives in four runs Tournament Home Page |
| Friday, May 5 | Wooster vs. Ohio Wesleyan | 2 p.m. | 9-8 | NCAC Tournament Finals at Carleton Davidson Stadium; Game 2 and series goes to Scots as John Quimby drives in five runs, including three on clutch double that broke 5-5 tie Tournament Home Page |
**HOME GAMES IN CAPS**
2006 JV Schedule
| Date | Opponent | Time |
| Tuesday, March 8 | vs. Mount Union (Port Charlotte, Fla.) | 11:30 a.m. |
| Wednesday, March 9 |
vs. Heidelberg (Port Charlotte, Fla.) | 12:30 p.m. |
| Thursday, March 23 | MARIETTA (7-inning game) | 3 p.m. |
| Tuesday, March 28 | at Ohio Northern | 3 p.m. |
| Wednesday, March 29 | COLUMBUS STATE | 4 p.m. |
| Tuesday, April 11 | URBANA (DH) | 6 p.m. |
| Thursday, April 20 | OHIO NORTHERN | 6 p.m. |
| Wednesday, April 26 | SINCLAIR COMMUNITY | 6 p.m. |
| Thursday, April 27 | COLUMBUS STATE | 4 p.m. |
**HOME GAMES IN CAPS**
Baseball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


