Baseball


2008 Schedule/Results
2008 Record: 19-19 (7-9 NCAC West)
| Date | Opponent | Time | Result | Records/Links |
| Sunday, March 2 | vs. King's | 12:30 p.m. | W, 15-6 | 9-Inning Game; Spring Break Game at Pat Thomas Stadium in Orlando, Fla./1-0, 0-0 NCAC West Game Story |
| Monday, March 3 | vs. Muhlenberg | 9 a.m. | W, 19-5 | Spring Break Game at Tinker Stadium in Orlando, Fla.; Doubleheader Game One/2-0, 0-0 NCAC West Game Story |
| Monday, March 3 | vs. Muhlenberg | Noon | W, 13-2 | Spring Break Game at Tinker Stadium in Orlando, Fla.; Doubleheader Game Two/3-0, 0-0 NCAC West Game Story |
| Tuesday, March 4 | vs. Farmingdale State | Noon | W, 9-6 | 9-Inning Game; Spring Break Game at Disney Hess Fields in Orlando, Fla./4-0, 0-0 NCAC West Game Story |
| Thursday, March 6 | vs. Keystone | 11:30 a.m. | L, 3-8 | 9-Inning Game; Spring Break Game at McCracken Field in Orlando, Fla./4-1, 0-0 NCAC West Game Story |
| Friday, March 7 | vs. New Jersey City | 3 p.m. | W, 12-6 | 9-Inning Game; Spring Break Game at McCracken Field in Orlando, Fla./5-1, 0-0 NCAC West Game Story |
| Saturday, March 8 | vs. Sewanee | 10 a.m. | CCD | 9-Inning Game; Spring Break Game at Lake Sumter CC in Orlando, Fla.; Cancelled due to inclement weather |
| Saturday, March 8 | vs. Ramapo | 1:30 p.m. | CCD | 9-Inning Game; Spring Break Game at Lake Sumter CC in Orlando, Fla.; Cancelled due to inclement weather |
| Saturday, March 15 | CAPITAL | Noon | CCD | 9-Inning Game; Cancelled due to field conditions |
| Saturday, March 15 | JOHN CARROLL | 3 p.m. | CCD | 9-Inning Game; Cancelled due to field conditions |
| Sunday, March 16 | JOHN CARROLL | 3 p.m. | CCD | 9-Inning Game; Cancelled due to field conditions |
| Friday, March 21 | DENISON | 11 a.m. | L, 4-5 | Doubleheader Game One; NCAC West Game/5-2, 0-1 NCAC West Game Story |
| Friday, March 21 | DENISON | 1:30 p.m. | L, 4-11 | Doubleheader Game Two; NCAC West Game/5-3, 0-2 NCAC West Game Story - Audio Archive |
| Monday, March 24 | DENISON | 3 p.m. | L, 3-4 | Doubleheader Game One; NCAC West Game/5-4, 0-3 NCAC West Game Story - Audio Archive |
| Monday, March 24 | DENISON | 3 p.m. | L, 0-8 | Doubleheader Game Two; NCAC West Game/5-5, 0-4 NCAC West Game Story - Audio Archive |
| Tuesday, March 25 | CAPITAL | 2 p.m. | W, 9-6 | Doubleheader Game One/6-5, 0-4 NCAC West Game Story - Audio Archive |
| Tuesday, March 25 | CAPITAL | 5 p.m. | L, 5-6 | Doubleheader Game Two/6-6, 0-4 NCAC West Game Story - Audio Archive |
| Saturday, March 29 | at Earlham | 5 p.m. | W, 21-3 | Doubleheader Game One; NCAC West Game/7-6, 1-4 NCAC West Game Story |
| Saturday, March 29 | at Earlham | 8:30 p.m. | L, 2-3 | Doubleheader Game Two; NCAC West Game/7-7, 1-5 NCAC West Game Story |
| Tuesday, April 1 | WILMINGTON | 7 p.m. | W, 8-7 | 9-Inning Game; Moved from Wilmington due to field conditions/8-7, 1-5 NCAC West Game Story - Audio Archive |
| Thursday, April 3 | HEIDELBERG | 4 p.m. | W, 9-5 | 9-Inning Game/9-7, 1-5 NCAC West Game Story - Audio Archive |
| Sunday, April 6 | at Marietta | 4 p.m. | L, 2-7 | 9-Inning Game/9-8, 1-5 NCAC West Game Story |
| Tuesday, April 8 | THOMAS MORE | 6 p.m. | W, 11-8 | 9-Inning Game/10-8, 1-5 NCAC West Game Story - Audio Archive |
| Wednesday, April 9 | at Dayton | 4 p.m. | L, 3-8 | 9-Inning Game; 10-9, 1-5 NCAC West Game Story - Audio Archive |
| Saturday, April 12 | OHIO WESLEYAN | Noon | L, 0-13 | Doubleheader Game One; NCAC West Game/10-10, 1-6 NCAC West Game Story - Audio Archive |
| Saturday, April 12 | OHIO WESLEYAN | 3 p.m. | W, 5-0 | Doubleheader Game Two; NCAC West Game/11-10, 2-6 NCAC West Game Story - Audio Archive |
| Monday, April 14 | OHIO WESLEYAN | 5 p.m. | L, 5-8 | Doubleheader Game One; NCAC West Games/11-11, 2-7 NCAC West Game Story - Audio Archive |
| Monday, April 14 | OHIO WESLEYAN | 8 p.m. | L, 11-13 | Doubleheader Game Two; NCAC West Games/11-12, 2-8 NCAC West Game Story - Audio Archive |
| Thursday, April 17 | OTTERBEIN | 5 p.m. | L, 1-19 | Doubleheader Game One/11-13, 2-8 NCAC West Game Story - Audio Archive |
| Thursday, April 17 | OTTERBEIN | 8 p.m. | L, 3-4 | Doubleheader Game Two/11-14, 2-8 NCAC Game Story - Audio Archive |
| Saturday, April 19 | at Wabash | 1 p.m. | L, 1-3 | Doubleheader Game One; NCAC West Game/11-15, 2-9 NCAC West Game Story |
| Saturday, April 19 | at Wabash | 4 p.m. | W, 5-0 | Doubleheader Game Two; NCAC West Game/12-15, 3-9 NCAC West Game Story |
| Sunday, April 20 | at Wabash | 1 p.m. | W, 13-1 | Doubleheader Game One; NCAC West Game/13-15, 4-9 NCAC West Game Story |
| Sunday, April 20 | at Wabash | 3:30 p.m. | W, 11-3 | Doubleheader Game Two; NCAC West Game/14-15, 5-9 NCAC West Game Story |
| Tuesday, April 22 | MUSKINGUM | 6:30 p.m. | L, 6-7 | 9-Inning Game/14-16, 5-9 NCAC West Game Story - Audio Archive |
| Wednesday, April 23 | DEFIANCE | 7 p.m. | W, 17-4 | 9-Inning Game/15-16, 5-9 NCAC West Game Story - Audio Archive |
| Saturday, April 26 | at Earlham | 1 p.m. | W, 15-7 | Doubleheader Game One; NCAC West Game/16-16, 6-9 NCAC West Game Story |
| Saturday, April 26 | at Earlham | 4:30 p.m. | W, 18-6 | Doubleheader Game Two; NCAC West Game/17-16, 7-9 NCAC West Game Story |
| Sunday, April 27 | at Thomas More | 1 p.m. | L, 1-2 | Doubleheader Game One; 17-17, 7-9 NCAC West Game Story |
| Sunday, April 27 | at Thomas More | 4 p.m. | W, 7-0 | Doubleheader Game Two; 18-17, 7-9 NCAC West Game Story |
| Tuesday, April 29 | KENYON | 6 p.m. | W, 7-4 | Doubleheader Game One; Senior Recognition Day/19-17, 7-9 NCAC West Game Story - Audio Archive |
| Tuesday, April 29 | KENYON | 8:30 p.m. | L, 2-7 | Doubleheader Game Two; Senior Recognition Day/19-18, 7-9 NCAC West Game Story - Audio Archive |
| Wednesday, April 30 | at Heidelberg | 4:30 p.m. | L, 0-2 | 9-Inning Game/19-19, 7-9 NCAC West Game Story |
**HOME GAMES IN CAPS**
2008 JV Schedule
| Date | Opponent | Time |
| Sunday, March 2 | vs. Muhlenberg | 4 p.m. |
| Thursday, March 6 | vs. King's | 9 a.m. |
| Monday, March 24 | CLARK STATE | 6 p.m. |
| Monday, March 31 | CLARK STATE | 6 p.m. |
| Sunday, April 6 | at Marietta | 1 p.m. |
| Monday, April 14 | CLARK STATE | 6 p.m. |
| Monday, April 21 | OHIO DOMINICAN (DH) | 5 p.m. |
| Thursday, April 22 | MUSKINGUM | 3 p.m. |
| Monday, April 28 | CLARK STATE | 6 p.m. |
**HOME GAMES IN CAPS**
Baseball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



