Wittenberg University
2002-03 Club Hockey Schedule/Results
2002-03 Club Hockey Schedule/Results
Overall Record: 3-4
| Date | Day | Opponent | Site | Time | Result | |
|---|---|---|---|---|---|---|
| October 19 | Saturday | Wright State | Away | 7 p.m. | W, 6-4 | at Nutter Center in Fairborn |
| November 9 | Saturday | Ohio Wesleyan | Away | 9:30 p.m. | W, 3-2 | Wittenberg wins it's second game of the year 3-2. The score of the game at the end of regulation was 2-2, and Wittenberg went on to beat Ohio Wesleyan in a shootout 2-1. |
| November 16 | Saturday | Wright State | Away | L, 4-8 | at Nutter Center in Fairborn | |
| January 15 | Wednesday | Practice | Home | 6 p.m. | at Hara Arena in Dayton | |
| January 23 | Thursday | Practice | Home | 8 p.m. | at Hara Arena in Dayton | |
| February 2 | Sunday | Practice | Home | 9:30 p.m. | at Hara Arena in Dayton | |
| February 8 | Saturday | Red & White Scrimmage | Home | 8 p.m. | White won 9-6 | at Hara Arena in Dayton |
| February 16 | Sunday | Wright State | Away | 12 p.m. | L, 3-7 | at Nutter Center in Fairborn |
| February 22 | Saturday | Eastern Kentucky | Away | 12 a.m. | L, 6-8 | |
| February 23 | Sunday | Eastern Kentucky | Away | 2 p.m. | L, 7-11 | |
| March 2 | Sunday | Ohio Wesleyan | Home | 2 p.m. | W, 8-4 | at Hara Arena in Dayton |


