
| Date | Day | Opponent | Site | Time | Result | Records/Links |
|---|---|---|---|---|---|---|
| Sept. 1 | Saturday | DePauw | Away | 1 p.m. (CST) | W, 1-0 | Freshman Ciaran Kisling bangs home game-winner late in second half of first collegiate game; Senior goaltender Georgina Klinzing records her 12th career shutout/1-0, 0-0 NCAC |
| Sept. 4 | Tuesday | Ohio Wesleyan | Away | 4 p.m. | W, 3-0 | Witt starts out conference play with a bang by getting goals from three different players: Ciaran Kisling, Barb Keselman, and Emily Duh/2-0, 1-0 NCAC |
| Sept. 8 | Saturday | Wooster | Away | 1 p.m. | W, 3-2 | Tigers stop Wooster's 11-match win streak as Keselman, Kisling and Duh all score goals/3-0, 2-0 NCAC |
| Sept. 14 | Friday | Rhodes | Home | 7 p.m. | W, 2-0 | Tigers dominate behind Georgina Klinzing's third shutout in four 2001 starts and goals by Barb Keselman and Amy Burlingame/4-0, 2-0 NCAC |
| Sept. 22 | Saturday | Oberlin | Home | 6 p.m. | W, 1-0 | Hard-fought contest won on Blair Ufer's first collegiate goal; Tigers record fourth shutout in first five games/5-0, 3-0 NCAC |
| Sept. 24 | Monday | Denison | Home | 6 p.m. | W, 1-0 | Rescheduled from Sept. 12 due to national disasters; NCAC's best defense records fifth shutout in six games and Ciaran Kisling scores winning goal/6-0, 4-0 NCAC |
| Sept. 25 | Tuesday | Kenyon | Home | 7 p.m. | W, 4-0 | Tigers dominate second half to win seventh straight game to open a season for first time since 1997; Defensive unit records sixth shutout of 2001 by not allowing a single shot on goal for second time this year/7-0, 5-0 NCAC |
| Oct. 3 | Wednesday | Earlham | Away | 4:30 p.m. (CST) | W, 3-1 | The Tigers, still unranked despite being one of just eight teams in the nation with an undefeated record, are forced to rally on the road behind goals from Barb Keselman, Katie Houchens and Amy Burlingame/8-0, 6-0 NCAC |
| Oct. 5 | Friday | Wooster | Home | 7 p.m. | L, 1-2 | Heather House scores first collegiate goal but Tigers can't get the equalizer despite several late opportunities in the driving rain/8-1, 6-1 NCAC |
| Oct. 9 | Tuesday | Oberlin | Away | 4:30 p.m. | L, 1-2 | Tigers are stunned by Yeowomen to fall out of NCAC lead despite second-half goal by freshman Deb Muller/8-2, 6-2 NCAC |
| Oct. 11 | Thursday | Ohio Wesleyan | Home | 7 p.m. | W, 3-1 | Amy Burlingame nets a pair of goals to lead the Tigers back into the win column/9-2, 7-2 NCAC |
| Oct. 14 | Sunday | Univ. of California-Berkeley | Away | 1 p.m. | L, 0-7 | Tigers shut out for first time all season against California-Berkeley, 20th ranked team in Division I, in game played at Ohio State/9-3, 7-2 NCAC |
| Oct. 17 | Wednesday | Kenyon | Away | 4:30 p.m. | W, 2-0 | Tigers record seventh shutout of 2001 season (first in three weeks) as Amy Burlingame and Cara Romanowski pace offense with goal and assist apiece/10-3, 8-2 NCAC |
| Oct. 20 | Saturday | Ithaca | Away | 1 p.m. | L, 0-1 | Tigers fall by shutout despite 10 saves by goalkeeper Jenny Meyer/10-4, 8-2 NCAC |
| Oct. 21 | Sunday | Mercyhurst | Away | 3 p.m. | L, 0-1 | Tigers second straight on East Coast Fall Break trip despite another fine outing by freshman goalkeeper Jenny Meyer/10-5, 8-2 NCAC |
| Oct. 23 | Tuesday | Earlham | Home | 7 p.m. | W, 2-0 | Senior Recognition Night; Amy Burlingame scored one goal and had one assist as she helped Wittenberg clinch second place in the NCAC/11-5, 9-2 |
| Oct. 25 | Thursday | Denison | Away | 4:30 p.m. | W, 2-1 (OT) | Tigers win rescheduled game in dramatic fashion with goal by Emily Duh with just three minutes left in regulation and then game-winner in overtime by Barb Keselman/12-5, 10-2 NCAC |
| Oct. 27 | Saturday | Rhodes | Away | 11 a.m. | W, 2-0 | KIT/NCAC Tournament at Kenyon; Second-seeded Tigers win first round game behind suffocating defense that doesn't allow a single shot on goal for third time in 2001, goals by Emily Duh and Deb Muller/13-5, 10-2 NCAC |
| Oct. 28 | Sunday | Lindenwood | Away | 1 p.m. | L, 0-2 | KIT/NCAC Tournament at Kenyon; Championship game goes against Tigers in shutout fashion/13-6, 10-2 NCAC |
2010 Season:
2009 Season:
Team Information:
Recruiting Information: