Field Hockey


2004 Field Hockey Schedule/Results
|
|
2004 Wittenberg Seniors Celebrate NCAC Tournament Title
|
2004 Record: 15-5 (9-3 NCAC Champions!)
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| Sept. 1 | Wednesday | Ohio Wesleyan | Away | 4:30 p.m. | W, 1-0 | NCAC Game; Rachel Dunn scores game's lone goal/1-0, 1-0 NCAC Game Story |
| Sept. 4 | Saturday | DePauw | Home | 1 p.m. | W, 4-0 | Tigers score four times in the second half for big non-conference win/2-0, 1-0 NCAC Game Story |
| Sept. 11 | Saturday | Rhodes | Away | Noon | W, 1-0 | Game played at University of Louisville; Tigers shut out third straight foe and Caroline Mason scores game-winner/3-0, 1-0 NCAC Game Story |
| Sept. 12 | Sunday | Univ. of the South | Away | 1 p.m. | W, 5-1 | Game played at University of Louisville; Tigers finally give up goal, but Katy Barrett's two goals and Blair Ufer's two assists lead to another win/4-0, 1-0 NCAC Game Story |
| Sept. 15 | Wednesday | Denison | Away | 4:30 p.m. | L, 1-2 | NCAC Game; 15th-ranked Tigers fall to arch-rival despite Caroline Mason's second-half goal/4-1, 1-1 NCAC Game Story |
| Sept. 18 | Saturday | Washington College | Away | 2 p.m. | Game to be played at Univ. of Mary Washington; Cancelled due to Hurricane Ivan | |
| Sept. 19 | Sunday | Univ. of Mary Washington | Away | Noon | Cancelled due to Hurricane Ivan | |
| Sept. 22 | Wednesday | Earlham | Away | 4:30 p.m. (CST) | W, 6-1 | NCAC Game; Sadie Mummert scores two goals and Katy Barrett adds two goals and an assist in big Tiger win/5-1, 2-1 NCAC Game Story |
| Sept. 25 | Saturday | Wooster | Home | 6 p.m. | W, 3-2 | NCAC Game; Tigers pull off key conference win thanks in part to two Blair Ufer assists/6-1, 3-1 NCAC Game Story |
| Sept. 29 | Wednesday | Kenyon | Home | 6 p.m. | W, 5-0 | NCAC Game; Blair Ufer's 2 goals leads the Tigers to a 5-0 Victory/7-1, 4-1 NCAC Game Story |
| Oct. 6 | Wednesday | Ohio Wesleyan | Home | 5 p.m. | W, 5-0 | NCAC Game; Two goals and two assists by Blair Ufer leads the Tigers to second straight 5-0 victory/8-1, 5-1 NCAC Game Story |
| Oct. 8 | Friday | Oberlin | Home | 4 p.m. | W, 2-1 | NCAC Game; Katy Barrett and Holly McHugh each score as Tigers take the lead in NCAC race/9-1, 6-1 NCAC Game Story |
| Oct. 9 | Saturday | Centre | Home | 6 p.m. | W, 5-1 | Katy Barrett records first career hat-trick and Blair Ufer adds two goals as Tigers dominate opponent/10-1, 6-1 NCAC Game Story |
| Oct. 13 | Wednesday | Denison | Home | 5 p.m. | W, 5-0 | Blair Ufer's five goals ties NCAC record as the Tigers avenge seasons only loss/11-1, 7-1 NCAC Game Story |
| Oct. 16 | Saturday | Wooster | Away | 2 p.m. | L, 1-4 | NCAC Game; League-leading Tigers stunned on road despite Julia Wickham goal/11-2, 7-2 NCAC Game Story |
| Oct. 21 | Thursday | Earlham | Home | 7 p.m. | W, 8-0 | NCAC Game; Julia Wickham records 4 goals on the evening/12-2, 8-2 NCAC Game Story |
| Oct. 23 | Saturday | Kenyon | Away | 1 p.m. | L, 1-2 | NCAC Game; Tigers fall despite Katy Barrett goal/12-3, 8-3 NCAC Game Story |
| Oct. 30 | Saturday | Oberlin | Away | 2 p.m. | W, 2-1 (ot) | NCAC Game; Blair Ufer picks up both goals and Ashley Smith has two clutch defensive saves as Tigers clinch regular season title/13-3, 9-3 NCAC Game Story |
| Oct. 31 | Sunday | Lindenwood | Home | 1 p.m. | L, 0-1 | Newly crowned NCAC regular season champion is shutout for the first time this season/13-4, 9-3 NCAC Game Story |
| Nov. 3 | Wednesday | Wooster | Home | 2 p.m. | W, 3-2 | NCAC Tournament Semifinals Katy Barrett, Holly McHugh and Blair Ufer all score goals as Tigers advance to third straight NCAC Championship game/14-4, 9-3 NCAC Game Story |
| Nov. 6 | Saturday | Kenyon | Home | 1 p.m. | W, 4-2 | NCAC Tournament Finals Tigers win third straight NCAC Tournament championship as Blair Ufer captures MVP honors/15-4, 9-3 NCAC Game Story |
| Nov. 13 | Saturday | William Smith | Away | 11 a.m. | L, 2-5 | NCAA Division III Tournament hosted by William Smith; Blair Ufer and Julia Wickham score goals and Nicole Irvin makes 14 saves, but Tigers fall to No. 5 team in nation/15-5, 9-3 NCAC Game Story |



