|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2007 | at DePauw University | 1-2 | L | 0-1-0 | 0-0-0 | 100 | Boo Vernon (unassisted) | |||
| & | Sep 08, 2007 | at Wilson | W | 1-0 | 1-1-0 | 0-0-0 | 25 | Tori Casanta (unassisted) | ||
| & | Sep 09, 2007 | vs Ramapo FH | W | 2-1 | OT | 2-1-0 | 0-0-0 | 15 | Marisa Myers (penalty shot) | |
| Hannah Scheckelhoff (Alison Voigt) | ||||||||||
| * | Sep 12, 2007 | OHIO WESLEYAN | 1-2 | L | 2-2-0 | 0-1-0 | 45 | Boo Vernon (Tori Vogelgesang) | ||
| * | Sep 18, 2007 | at Earlham College | W | 5-1 | 3-2-0 | 1-1-0 | 60 | Tori Casanta (Hannah Scheckelhoff) | ||
| Boo Vernon (Beth Vonderbrink) | ||||||||||
| Boo Vernon (Whitney Marshall) | ||||||||||
| Boo Vernon (unassisted) | ||||||||||
| Hannah Scheckelhoff (Boo Vernon) | ||||||||||
| Sep 22, 2007 | HOUGHTON FH | W | 2-0 | 4-2-0 | 1-1-0 | 30 | Boo Vernon (unassisted) | |||
| Boo Vernon (Tori Casanta) | ||||||||||
| * | Sep 26, 2007 | at Kenyon College | W | 2-1 | O2 | 5-2-0 | 2-1-0 | 50 | Boo Vernon (Hannah Scheckelhoff) | |
| Boo Vernon (unassisted) | ||||||||||
| * | Sep 29, 2007 | at College of Wooster | 1-3 | L | 5-3-0 | 2-2-0 | 75 | Tori Casanta (unassisted) | ||
| Sep 30, 2007 | SEWANEE FH | 1-2 | L | O3 | 5-4-0 | 2-2-0 | 60 | Boo Vernon (unassisted) | ||
| * | Oct 02, 2007 | EARLHAM COLLEGE | W | 4-1 | 6-4-0 | 3-2-0 | 30 | Florine Dunki Jacobs (Tori Casanta) | ||
| Boo Vernon (unassisted) | ||||||||||
| Boo Vernon (Tori Casanta) | ||||||||||
| Tori Casanta (Hannah Scheckelhoff) | ||||||||||
| * | Oct 06, 2007 | at Ohio Wesleyan | 3-4 | L | OT | 6-5-0 | 3-3-0 | 175 | Boo Vernon (unassisted) | |
| Boo Vernon (Alison Voigt) | ||||||||||
| Caroline Mason (Boo Vernon) | ||||||||||
| * | Oct 09, 2007 | DENISON | W | 4-3 | OT | 7-5-0 | 4-3-0 | 60 | Boo Vernon (Tori Casanta) | |
| Tori Casanta (Florine Dunki Jacobs) | ||||||||||
| Tori Casanta (Florine Dunki Jacobs) | ||||||||||
| Boo Vernon (unassisted) | ||||||||||
| * | Oct 13, 2007 | at Oberlin College | 0-1 | L | 7-6-0 | 4-4-0 | 100 | - | ||
| * | Oct 18, 2007 | at Denison | W | 2-1 | 8-6-0 | 5-4-0 | 135 | Tori Casanta (Alison Voigt) | ||
| Hannah Scheckelhoff (Boo Vernon) | ||||||||||
| * | Oct 21, 2007 | COLLEGE OF WOOSTER | W | 2-1 | OT | 9-6-0 | 6-4-0 | 50 | Tori Casanta (Florine Dunki Jacobs) | |
| Alison Voigt (Tori Casanta) | ||||||||||
| * | Oct 24, 2007 | OBERLIN COLLEGE | W | 1-0 | 10-6-0 | 7-4-0 | 35 | Tori Casanta (unassisted) | ||
| * | Oct 27, 2007 | KENYON COLLEGE | W | 1-0 | 11-6-0 | 8-4-0 | 79 | Tori Casanta (unassisted) | ||
| ^ | Oct 31, 2007 | OBERLIN COLLEGE | W | 7-3 | 12-6-0 | 8-4-0 | 50 | Boo Vernon (Meredith Price) | ||
| Florine Dunki Jacobs (unassisted) | ||||||||||
| Tori Casanta (unassisted) | ||||||||||
| Whitney Marshall (Tori Casanta) | ||||||||||
| Boo Vernon (Alison Voigt) | ||||||||||
| Alison Voigt (unassisted) | ||||||||||
| Alison Voigt (unassisted) | ||||||||||
| Nov 03, 2007 | KENYON COLLEGE | 1-2 | L | O3 | 12-7-0 | 8-4-0 | 90 | Tori Casanta (unassisted) |
| Team Record | W-L-T |
| Overall | 12-7-0 |
| Conference | 8-4-0 |
| Home | 7-3-0 |
| Away | 4-4-0 |
| Neutral | 1-0-0 |
| Overtime | 4-3-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1264 | 67 |
| Home | 10 | 529 | 53 |
| Away | 8 | 720 | 90 |
| Neutral | 1 | 15 | 15 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 03, 2007 | at DePauw University | 1-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 | 0 |
| Sep 08, 2007 | at Wilson | 1-0 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 | 1 |
| Sep 09, 2007 | vs Ramapo FH | 2-1 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 | 1 |
| Sep 12, 2007 | OHIO WESLEYAN | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
| Sep 18, 2007 | at Earlham College | 5-1 | 5 | 4 | 14 | 11 | .455 | 1 | 0-0 | 0 |
| Sep 22, 2007 | HOUGHTON FH | 2-0 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 | 1 |
| Sep 26, 2007 | at Kenyon College | 2-1 | 2 | 1 | 5 | 16 | .125 | 1 | 0-0 | 1 |
| Sep 29, 2007 | at College of Wooster | 1-3 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 | 1 |
| Sep 30, 2007 | SEWANEE FH | 1-2 | 1 | 0 | 2 | 24 | .042 | 0 | 4-9 | 2 |
| Oct 02, 2007 | EARLHAM COLLEGE | 4-1 | 4 | 3 | 11 | 22 | .182 | 1 | 0-0 | 1 |
| Oct 06, 2007 | at Ohio Wesleyan | 3-4 | 3 | 2 | 8 | 21 | .143 | 0 | 0-0 | 0 |
| Oct 09, 2007 | DENISON | 4-3 | 4 | 3 | 11 | 22 | .182 | 1 | 0-0 | 0 |
| Oct 13, 2007 | at Oberlin College | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 | 0 |
| Oct 18, 2007 | at Denison | 2-1 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 | 2 |
| Oct 21, 2007 | COLLEGE OF WOOSTER | 2-1 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 | 4 |
| Oct 24, 2007 | OBERLIN COLLEGE | 1-0 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 | 2 |
| Oct 27, 2007 | KENYON COLLEGE | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 | 0 |
| Oct 31, 2007 | OBERLIN COLLEGE | 7-3 | 7 | 3 | 17 | 20 | .350 | 1 | 0-0 | 0 |
| Nov 03, 2007 | KENYON COLLEGE | 1-2 | 1 | 0 | 2 | 15 | .067 | 0 | 0-1 | 1 |
| Wittenberg FH | 41-26 | 41 | 23 | 105 | 263 | .156 | 12 | 4-10 | 17 | |
| Opponent | 26 | 16 | 68 | 238 | .109 | 5 | 6-11 | 7 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.84 Goals per game: 2.16 Assists per game: 1.21 Points per game: 5.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2007 | at DePauw University | 1-2 | 70:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2007 | at Wilson | 1-0 | 70:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2007 | vs Ramapo FH | 2-1 | 76:36 | 1 | 0.97 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 12, 2007 | OHIO WESLEYAN | 1-2 | 70:00 | 2 | 1.22 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 18, 2007 | at Earlham College | 5-1 | 68:05 | 1 | 1.18 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 22, 2007 | HOUGHTON FH | 2-0 | 70:00 | 0 | 0.99 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2007 | at Kenyon College | 2-1 | 90:43 | 1 | 0.95 | 12 | .923 | 1 | 0 | 0 | - |
| Sep 29, 2007 | at College of Wooster | 1-3 | 70:00 | 3 | 1.20 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 30, 2007 | SEWANEE FH | 1-2 | 100:00 | 1 | 1.12 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 02, 2007 | EARLHAM COLLEGE | 4-1 | 70:00 | 1 | 1.11 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 06, 2007 | at Ohio Wesleyan | 3-4 | 84:55 | 4 | 1.33 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 09, 2007 | DENISON | 4-3 | 77:45 | 3 | 1.45 | 3 | .500 | 1 | 0 | 0 | - |
| Oct 13, 2007 | at Oberlin College | 0-1 | 90:00 | 1 | 1.39 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2007 | at Denison | 2-1 | 70:00 | 1 | 1.36 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 21, 2007 | COLLEGE OF WOOSTER | 2-1 | 75:23 | 1 | 1.34 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 24, 2007 | OBERLIN COLLEGE | 1-0 | 70:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2007 | KENYON COLLEGE | 1-0 | 70:00 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2007 | OBERLIN COLLEGE | 7-3 | 70:00 | 3 | 1.28 | 1 | .250 | 1 | 0 | 0 | - |
| Nov 03, 2007 | KENYON COLLEGE | 1-2 | 100:00 | 2 | 1.29 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 41-26 | 1463:27 | 27 | 1.29 | 105 | .795 | 12 | 7 | 0 | 4 | |
| Opponent | 1463:27 | 41 | 1.29 | 118 | .742 | 7 | 12 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 03, 2007 | at DePauw University | 1-2 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 | 0 |
| Sep 08, 2007 | at Wilson | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 1 |
| Sep 09, 2007 | vs Ramapo FH | 2-1 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 | 0 |
| Sep 12, 2007 | OHIO WESLEYAN | 1-2 | 2 | 1 | 5 | 5 | .400 | 1 | 0-0 | 0 |
| Sep 18, 2007 | at Earlham College | 5-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 | 0 |
| Sep 22, 2007 | HOUGHTON FH | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 0 |
| Sep 26, 2007 | at Kenyon College | 2-1 | 1 | 1 | 3 | 22 | .045 | 0 | 0-0 | 2 |
| Sep 29, 2007 | at College of Wooster | 1-3 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 | 0 |
| Sep 30, 2007 | SEWANEE FH | 1-2 | 1 | 1 | 3 | 17 | .059 | 0 | 6-10 | 0 |
| Oct 02, 2007 | EARLHAM COLLEGE | 4-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 0 |
| Oct 06, 2007 | at Ohio Wesleyan | 3-4 | 4 | 2 | 10 | 13 | .308 | 1 | 0-0 | 2 |
| Oct 09, 2007 | DENISON | 4-3 | 3 | 2 | 8 | 10 | .300 | 0 | 0-0 | 0 |
| Oct 13, 2007 | at Oberlin College | 0-1 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 | 0 |
| Oct 18, 2007 | at Denison | 2-1 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 | 1 |
| Oct 21, 2007 | COLLEGE OF WOOSTER | 2-1 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 | 0 |
| Oct 24, 2007 | OBERLIN COLLEGE | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-1 | 1 |
| Oct 27, 2007 | KENYON COLLEGE | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 0 |
| Oct 31, 2007 | OBERLIN COLLEGE | 7-3 | 3 | 2 | 8 | 14 | .214 | 0 | 0-0 | 0 |
| Nov 03, 2007 | KENYON COLLEGE | 1-2 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 0 |
| Opponent totals | 26-41 | 26 | 16 | 68 | 238 | .109 | 5 | 6-11 | 7 | |
| Wittenberg FH | 41 | 23 | 105 | 263 | .156 | 12 | 4-10 | 17 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.53 Goals per game: 1.37 Assists per game: 0.84 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2007 | at DePauw University | 1-2 | 70:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 08, 2007 | at Wilson | 1-0 | 70:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 09, 2007 | vs Ramapo FH | 2-1 | 76:36 | 2 | 1.29 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2007 | OHIO WESLEYAN | 1-2 | 70:00 | 1 | 1.22 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 18, 2007 | at Earlham College | 5-1 | 68:05 | 5 | 1.97 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 22, 2007 | HOUGHTON FH | 2-0 | 70:00 | 2 | 1.98 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 26, 2007 | at Kenyon College | 2-1 | 90:43 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2007 | at College of Wooster | 1-3 | 70:00 | 1 | 1.79 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 30, 2007 | SEWANEE FH | 1-2 | 100:00 | 1 | 1.63 | 17 | .944 | 1 | 0 | 0 | - |
| Oct 02, 2007 | EARLHAM COLLEGE | 4-1 | 70:00 | 4 | 1.85 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 06, 2007 | at Ohio Wesleyan | 3-4 | 84:55 | 3 | 1.92 | 11 | .786 | 1 | 0 | 0 | - |
| Oct 09, 2007 | DENISON | 4-3 | 77:45 | 4 | 2.06 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 13, 2007 | at Oberlin College | 0-1 | 90:00 | 0 | 1.87 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2007 | at Denison | 2-1 | 70:00 | 2 | 1.88 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 21, 2007 | COLLEGE OF WOOSTER | 2-1 | 75:23 | 2 | 1.88 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 24, 2007 | OBERLIN COLLEGE | 1-0 | 70:00 | 1 | 1.83 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 27, 2007 | KENYON COLLEGE | 1-0 | 70:00 | 1 | 1.79 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2007 | OBERLIN COLLEGE | 7-3 | 70:00 | 7 | 2.05 | 10 | .588 | 0 | 1 | 0 | - |
| Nov 03, 2007 | KENYON COLLEGE | 1-2 | 100:00 | 1 | 1.96 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1463:27 | 41 | 1.96 | 118 | .742 | 7 | 12 | 0 | 1 | |
| Wittenberg FH | 1463:27 | 27 | 1.96 | 105 | .795 | 12 | 7 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2007 | at DePauw University | 1-2 | 1/2 | 0/2 | 6/11 | 0/0 | 11/4 | 0/0 | 0/0 |
| Sep 08, 2007 | at Wilson | 1-0 | 1/0 | 0/0 | 6/12 | 0/0 | 4/9 | 0/0 | 0/0 |
| Sep 09, 2007 | vs Ramapo FH | 2-1 | 2/1 | 1/0 | 9/14 | 0/0 | 5/7 | 0/0 | 0/0 |
| Sep 12, 2007 | OHIO WESLEYAN | 1-2 | 1/2 | 1/1 | 9/5 | 9/5 | 8/3 | 0/0 | 0/0 |
| Sep 18, 2007 | at Earlham College | 5-1 | 5/1 | 4/1 | 11/11 | 11/10 |