Combined Team Statistics
1997 Team and Individual Highs and Lows
Wittenberg University Football
Wittenberg Combined Team Statistics (as of Nov 15, 1997)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-1-0) (6-0-0) (3-1-0) (0-0-0)
CONFERENCE.......... (7-1-0) (4-0-0) (3-1-0) (0-0-0)
NON-CONFERENCE...... (2-0-0) (2-0-0) (0-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 06, 1997 BLUFFTON W 52-0 4222
*Sep 20,1997 at Allegheny W 29-17 1562
*Sep 27, 1997 KENYON W 62-10 3811
*Oct 04, 1997 at Oberlin W 74-0 550
Oct 11, 1997 WILMINGTON W 44-0 3306
*Oct 18, 1997 OHIO WESLEYAN W 37-12 2995
*Oct 25, 1997 at Denison W 57-14 1587
*Nov 1, 1997 CASE WESTERN RESERVE W 49-21 3143
*Nov 8, 1997 at Wooster L 19-21 3617
*Nov 15, 1997 EARLHAM W 50-14 687
* denotes conference game
TEAM STATISTICS WU OPP
---------------------------------------------------
FIRST DOWNS.............. 209 143
Rushing................ 122 62
Passing................ 73 65
Penalty................ 14 16
RUSHING YARDAGE.......... 2522 954
Yards gained rushing... 2735 1304
Yards lost rushing..... 213 350
Rushing Attempts....... 448 363
Average Per Rush....... 5.6 2.6
Average Per Game....... 252.2 95.4
TDs Rushing............ 33 4
PASSING YARDAGE.......... 1980 1457
Att-Comp-Int........... 224-117-9 299-138-20
Average Per Pass....... 8.8 4.9
Average Per Catch...... 16.9 10.6
Average Per Game....... 198.0 145.7
TDs Passing............ 25 9
TOTAL OFFENSE............ 4502 2411
Total Plays............ 672 662
Average Per Play....... 6.7 3.6
Average Per Game....... 450.2 241.1
KICKOFF RETURNS: #-YARDS. 21-488 67-1002
PUNT RETURNS: #-YARDS.... 37-597 21-179
INT RETURNS: #-YARDS..... 20-246 9-61
FUMBLES-LOST............. 19-7 31-17
PENALTIES-YARDS.......... 75-669 53-491
PUNTS-AVG................ 36-38.6 67-35.2
TIME OF POSSESSION/GAME.. 29:44 30:16
3RD-DOWN CONVERSIONS..... 47/120 42/143
4TH-DOWN CONVERSIONS..... 5/18 8/24
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
CASEY DONALDSON 10 124 792 23 769 6.2 10 51 76.9
CHRIS LAMPLEY 8 107 696 28 668 6.2 9 43 83.5
BLAKE BUDDING 10 78 430 10 420 5.4 4 40 42.0
GARY HENSON 10 25 195 1 194 7.8 0 37 19.4
RUSS FEDYK 10 5 123 3 120 24.0 1 71 12.0
KEN JONES 3 22 123 10 113 5.1 3 18 37.7
NICK BROWN 5 24 122 10 112 4.7 1 13 22.4
JOEL GRANT 3 11 76 0 76 6.9 1 17 25.3
M. PORTERFIELD 6 6 57 0 57 9.5 2 27 9.5
Q. WILLIAMS 4 8 55 0 55 6.9 0 18 13.8
MIKE WILLIAMS 1 7 28 0 28 4.0 0 12 28.0
ANTHONY CRANE 5 3 15 10 5 1.7 0 10 1.0
STEVE MANAHAN 3 1 2 0 2 2.0 0 2 0.7
MARK MCKONE 2 1 0 1 -1 -1.0 0 0 -0.5
J.D. FLACK 8 1 0 11 -11 -11.0 0 0 -1.4
BILL LANZINGER 5 2 0 15 -15 -7.5 0 0 -3.0
SHAUN BROWN 10 23 21 91 -70 -3.0 2 7 -7.0
Total.......... 10 448 2735 213 2522 5.6 33 71 252.2
Opponents...... 10 363 1304 350 954 2.6 4 42 95.4
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
SHAUN BROWN 10 160.58 205-109-8 53.2 1869 24 67 186.9
BILL LANZINGER 5 51.35 8-3-1 37.5 37 0 22 7.4
ANTHONY CRANE 5 108.67 3-2-0 66.7 15 0 8 3.0
MARK MCKONE 2 69.73 3-1-0 33.3 13 0 13 6.5
RUSS FEDYK 10 362.00 2-1-0 50.0 35 1 35 3.5
CHRIS LAMPLEY 8 192.40 1-1-0 100.0 11 0 11 1.4
BRIAN KLOCKNER 1 0.00 1-0-0 0.0 0 0 0 0.0
CHRIS DAMICO 1 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 10 155.28 224-117-9 52.2 1980 25 67 198.0
Opponents...... 10 83.64 299-138-20 46.2 1457 9 78 145.7
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
RUSS FEDYK 10 53 954 18.0 10 67 95.4
JASON LOVE 10 18 330 18.3 3 47 33.0
LABON STORTS 10 15 260 17.3 1 38 26.0
RODNEY HOPKINS 10 13 286 22.0 7 61 31.8
BLAKE BUDDING 10 5 41 8.2 2 19 4.1
CASEY DONALDSON 10 3 37 12.3 0 24 3.7
ADAM SCHLADE 10 3 34 11.3 2 20 3.8
GARY HENSON 10 2 9 4.5 0 8 0.9
KEN POPE 10 1 13 13.0 0 13 1.3
SHAUN BROWN 10 1 11 11.0 0 11 1.1
D. BRYANT 5 1 7 7.0 0 7 1.4
NICK BROWN 5 1 3 3.0 0 3 0.6
CHRIS LAMPLEY 8 1 -5 -5.0 0 0 -0.6
Total.......... 10 117 1980 16.9 25 67 198.0
Opponents...... 10 138 1457 10.6 9 78 145.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
RYAN WALKER 7-10 70.0 0-0 4-5 3-4 0-1 0-0 38 1
DAMON COMBS 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
RUSS FEDYK 12 0-0 0-0 0-0 0 0-0 0 0 - 72
CASEY DONALDSON 10 0-0 0-0 0-0 0 0-0 0 0 - 60
RYAN WALKER 0 7-10 34-41 0-0 0 0-0 0 0 - 55
CHRIS LAMPLEY 9 0-0 0-0 0-0 0 0-0 0 0 - 54
RODNEY HOPKINS 7 0-0 0-0 0-0 0 0-0 0 0 - 42
BLAKE BUDDING 6 0-0 0-0 0-0 0 0-0 0 0 - 36
JASON LOVE 3 0-0 0-0 0-0 0 0-0 0 0 - 18
KEN JONES 3 0-0 0-0 0-0 0 0-0 0 0 - 18
DAMON COMBS 0 0-1 15-16 0-0 0 0-0 0 0 - 15
SHAUN BROWN 2 0-0 0-0 0-0 0 0-2 0 0 - 12
KEN POPE 2 0-0 0-0 0-0 0 0-0 0 0 - 12
M. PORTERFIELD 2 0-0 0-0 0-0 0 0-0 0 0 - 12
ADAM SCHLADE 2 0-0 0-0 0-0 0 0-0 0 0 - 12
S. ABDULLAH 1 0-0 0-0 0-0 0 0-0 0 0 - 6
NICK BROWN 1 0-0 0-0 0-0 0 0-0 0 0 - 6
LABON STORTS 1 0-0 0-0 0-0 0 0-0 0 0 - 6
B. BROOKINS 1 0-0 0-0 0-0 0 0-0 0 0 - 6
JOEL GRANT 1 0-0 0-0 0-0 0 0-0 0 0 - 6
JIM McCOY 1 0-0 0-0 0-0 0 0-0 0 0 - 6
BRYAN MAGOTEAUX 1 0-0 0-0 0-0 0 0-0 0 0 - 6
TREVOR YOST 1 0-0 0-0 0-0 0 0-0 0 0 - 6
CHRIS TERZIS 0 0-0 5-6 0-0 0 0-0 0 0 - 5
ANTHONY CRANE 0 0-0 0-0 1-1 0 0-0 0 0 - 2
Total.......... 66 7-11 54-63 1-1 0 0-2 0 0 - 473
Opponents...... 15 2-4 13-14 0-0 0 0-1 0 0 - 109
BY QUARTER 1st 2nd 3rd 4th Total
------------ --- --- --- --- ---
Team........ 153 125 112 83 - 473
Opponents... 30 38 0 41 - 109
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
KEN POPE 6 101 16.8 1 91
BRYAN MAGOTEAUX 6 52 8.7 1 44
JIM McCOY 2 27 13.5 1 17
J.BELLINGHAUSEN 1 16 16.0 0 16
JASON FRY 1 0 0.0 0 0
TED PICKETT 1 0 0.0 0 0
ROB LINKHART 1 12 12.0 0 12
LEE STALNAKER 1 23 23.0 0 23
B. BROOKINS 1 15 15.0 1 15
Total.......... 20 246 12.3 4 91
Opponents...... 9 61 6.8 0 26
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
J.D. FLACK 34 1358 39.9 55 4 2 13 1
MATT GALLATIN 1 30 30.0 30 0 1 0 0
Team 1 0 0.0 0 0 0 0 0
Total.......... 36 1388 38.6 55 4 3 13 1
Opponents...... 67 2360 35.2 60 2 5 8 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
KEN POPE 16 223 13.9 1 86
RUSS FEDYK 16 312 19.5 1 63
J.BELLINGHAUSEN 5 32 6.4 0 13
TREVOR YOST 0 30 0.0 1 30
Total.......... 37 597 16.1 3 86
Opponents...... 21 179 8.5 2 52
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
RUSS FEDYK 12 352 29.3 0 64
CASEY DONALDSON 3 61 20.3 0 27
BLAKE BUDDING 3 38 12.7 0 21
BRIAN LEAHR 1 2 2.0 0 2
TONY BUSCHUR 1 0 0.0 0 0
KEN JONES 1 35 35.0 0 35
Total.......... 21 488 23.2 0 64
Opponents...... 67 1002 15.0 0 49
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
RUSS FEDYK 10 120 954 312 352 0 0 1738 173.8
CASEY DONALDSON 10 769 37 0 61 0 0 867 86.7
CHRIS LAMPLEY 8 668 -5 0 0 0 0 663 82.9
BLAKE BUDDING 10 420 41 0 38 0 0 499 49.9
KEN POPE 10 0 13 223 0 101 0 337 33.7
Total.......... 10 2522 1980 597 488 246 45 5878 587.8
Opponents...... 10 954 1457 179 1002 61 5 3658 365.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
SHAUN BROWN 10 228 -70 1869 1799 179.9
CASEY DONALDSON 10 124 769 0 769 76.9
CHRIS LAMPLEY 8 108 668 11 679 84.9
BLAKE BUDDING 10 78 420 0 420 42.0
GARY HENSON 10 25 194 0 194 19.4
Total.......... 10 672 2522 1980 4502 450.2
Opponents...... 10 662 954 1457 2411 241.1
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
49 KENT RAFEY 10 59 52 111 10-22 3.0-13 . 2 16 2-0 2 . .
2 CHRIS COLEMAN 10 42 32 74 5-10 . . 1 4 4-0 . . .
41 JIM McCOY 10 26 30 56 5-13 1.0-8 2-27 7 5 2-0 2 . .
5 TED PICKETT 10 26 24 50 . . 1-0 9 . . . . .
29 BRYAN MAGOTEAUX 10 17 32 49 . . 6-52 4 . . . . .
4 JASON FRY 9 23 17 40 2-2 . 1-0 2 . . 1 . .
1 KEN POPE 10 21 16 37 . . 6-101 11 . . . 1 .
7 ROB LINKHART 10 18 16 34 . . 1-12 1 . . . . .
6 S. ABDULLAH 10 14 16 30 1-3 1.0-5 . 1 1 1-38 . . .
98 BRIAN MAY 9 13 17 30 14-36 4.0-19 . . 11 1-0 1 . .
39 NATE WALSH 10 17 12 29 1-4 1.5-7 . . 2 . . . .
91 DEBRON BETTS 10 16 13 29 6-44 9.0-59 . . 13 1-0 2 . .
97 CHRIS HAUF 10 12 15 27 1-2 1.5-12 . . 5 . 1 . .
42 KRIS DOBYNS 8 15 9 24 4-35 3.0-13 . 2 7 . . . .
12 J.BELLINGHAUSEN 10 5 16 21 . . 1-16 2 . . 1 . .
Total.......... 10 403 378 781 65-231 33.5-215 20-246 46 83 18-45 15 1 .
Opponents...... 10 - - - - 9.0-78 9-61 13 . 5-5 2 1 .