| 4th Quarter Play-by-Play |
| Witf | 2-2 | on Trine38 | Start of 4th quarter, clock 15:00. |
| Witf | 2-2 | on Trine38 | Weber,Corey rush for 1 yard to the TRINE37 (Chris. Verley). |
| Witf | 3-1 | on Trine37 | Huffman,Aaron rush for 2 yards to the TRINE35, 1ST DOWN WITF (Matt Medina;Bryan Devan). |
| Witf | 1-10 | on Trine35 | Weber,Corey rush for 3 yards to the TRINE32 (Matt Curry;Aaron Shoemaker). |
| Witf | 2-7 | on Trine32 | Weber,Corey rush for 2 yards to the TRINE30 (Jacob Vance;Matt Medina). |
| Witf | 3-5 | on Trine30 | Huffman,Aaron pass intercepted by Aaron Selking at the TRINE25, Aaron Selking return 47 yards to the WITF28 (Weber,Corey). |
| | Drive: 10 plays, 45 yards, TOP 4:59 |
| Trine | 1-10 | on Witf28 | TRINE drive start at 12:24. |
| Trine | 1-10 | on Witf28 | Devin Leas rush for 5 yards to the WITF23 (Scherer,Taylor;Kattoua,Adam). |
| Trine | 2-5 | on Witf23 | Devin Leas rush for 9 yards to the WITF14, 1ST DOWN TRINE (Parker,Seth;Hurtt,Zach). |
| Trine | 1-10 | on Witf14 | Ian Mccaffrey rush for 8 yards to the WITF6 (Freeman,Keenan;Hurtt,Zach). |
| Trine | 2-2 | on Witf06 | Devin Leas rush for 2 yards to the WITF4, 1ST DOWN TRINE (Lohrman,Kyle;Kattoua,Adam). |
| Trine | 1-G | on Witf04 | Jeff Langley rush for loss of 5 yards to the WITF9 (Brunic,Trent;Hurtt,Zach). |
| Trine | 2-G | on Witf09 | Mario Brown rush for 9 yards to the WITF0, TOUCHDOWN, clock 10:36. |
| | | Jeremy Howard kick attempt good. |
| Wittenberg 34, Trine 17 |
| | Drive: 6 plays, 28 yards, TOP 1:48 |
| | | Jeremy Howard kickoff 35 yards to the WITF35, Hurtt,Zach return 0 yards to the WITF35. |
| Witf | 1-10 | on Witf35 | WITTENBERG drive start at 10:33. |
| Witf | 1-10 | on Witf35 | Weber,Corey rush for 4 yards to the WITF39 (Ben Mohr (58);Chris. Verley). |
| Witf | 2-6 | on Witf39 | Weber,Corey rush for 5 yards to the WITF44 (Chris. Verley). |
| Witf | 3-1 | on Witf44 | Weber,Corey rush for 3 yards to the WITF47, 1ST DOWN WITF (Andrew Pickford;Aaron Shoemaker). |
| Witf | 1-10 | on Witf47 | Weber,Corey rush for 13 yards to the TRINE40, 1ST DOWN WITF (Aaron Shoemaker;Aaron Selking). |
| Witf | 1-10 | on Trine40 | Timeout Wittenberg, clock 08:29. |
| Witf | 1-10 | on Trine40 | Weber,Corey rush for 5 yards to the TRINE35 (Matt Medina). |
| Witf | 2-5 | on Trine35 | Weber,Corey rush for 7 yards to the TRINE28, 1ST DOWN WITF (Bryan Devan). |
| Witf | 1-10 | on Trine28 | Huffman,Aaron pass incomplete to Williams,P.. |
| Witf | 2-10 | on Trine28 | Weber,Corey rush for 6 yards to the TRINE22 (Eric Walker). |
| Witf | 3-4 | on Trine22 | Weber,Corey rush for 2 yards to the TRINE20 (Chris. Verley;Chris Eichman). |
| Witf | 4-2 | on Trine20 | Huffman,Aaron rush for no gain to the TRINE20 (Jacob Vance;Aaron Selking). |
| | Drive: 10 plays, 45 yards, TOP 4:49 |
| Trine | 1-10 | on Trine20 | TRINE drive start at 05:44. |
| Trine | 1-10 | on Trine20 | Eric Watt pass complete to Ja Vontae Hence for 2 yards to the TRINE22 (Lohrman,Kyle;Scherer,Taylor). |
| Trine | 2-8 | on Trine22 | Eric Watt pass incomplete to C. Nash-Kniffen (Scherer,Taylor). |
| Trine | 3-8 | on Trine22 | Eric Watt pass complete to Paul Curtis for 46 yards to the WITF32, 1ST DOWN TRINE, out-of-bounds (Brunic,Trent). |
| Trine | 1-10 | on Witf32 | Eric Watt pass complete to Ja Vontae Hence for 18 yards to the WITF14, 1ST DOWN TRINE (Wolfe,Nic). |
| Trine | 1-10 | on Witf14 | Eric Watt sacked for loss of 2 yards to the WITF16 (McKinley,Brad;Wolfe,Nic). |
| Trine | 2-12 | on Witf16 | Eric Watt pass incomplete to Ja Vontae Hence. |
| Trine | 3-12 | on Witf16 | Eric Watt pass incomplete to Nick Leeman. |
| Trine | 4-12 | on Witf16 | Eric Watt pass intercepted by McKinley,Brad at the WITF3, McKinley,Brad return 10 yards to the WITF13 (C. Nash-Kniffen;Deryck Jeffries). |
| | Drive: 8 plays, 64 yards, TOP 2:19 |
| Witf | 1-10 | on Witf13 | WITTENBERG drive start at 03:25. |
| Witf | 1-10 | on Witf13 | Weber,Corey rush for 3 yards to the WITF16 (Aaron Shoemaker). |
| Witf | 2-7 | on Witf16 | Weber,Corey rush for 20 yards to the WITF36, 1ST DOWN WITF (Aaron Selking;Ryan Rickaby). |
| Witf | 1-10 | on Witf36 | Weber,Corey rush for loss of 1 yard to the WITF35 (Chris. Verley;Aaron Shoemaker). |
| Witf | 2-11 | on Witf35 | Weber,Corey rush for 2 yards to the WITF37 (Aaron Shoemaker;Andrew Pickford). |
| Witf | 3-9 | on Witf37 | Timeout Wittenberg, clock 00:33. |
| Witf | 3-9 | on Witf37 | Weber,Corey rush for 3 yards to the WITF40 (Chris. Verley). |
| Witf | 4-6 | on Witf40 | End of game, clock 00:00. |
| | Drive: 5 plays, 27 yards, TOP 3:25 |