Football


2002 Wittenberg University Numerical Football Roster
Click on names for athlete photos.
| No. | Name | Position | Ht. | Wt. | Yr. | Hometown/High School |
| 1 | Skip Ivery | WR | 5-11 | 188 | Jr. | Columbus, Ohio/Groveport-Madison |
| 1# | Justin Theriault | RB | 6-0 | 190 | Fr. | Grove City, Ohio/Grove City |
| 4 | Greg Cornett | QB | 6-2 | 202 | Sr. | Franklin, Ohio/Franklin |
| 4# | Matt Locke | WR | 6-0 | 155 | Fr. | South Charleston, Ohio/Southeastern |
| 5 | Kurt Forrest | QB | 6-4 | 210 | Jr. | Mechanicsburg, Ohio/Mechanicsburg |
| 5# | Brian Netter | WR | 5-11 | 170 | Fr. | Frankfort, Ohio/Richmondale Southeastern |
| 6 | Lavon Wilborn | DB | 5-11 | 165 | Fr. | Columbus, Ohio/Westerville South |
| 7 | Drew Mains | QB | 5-9 | 180 | Fr. | Ironton, Ohio/Ironton |
| 8 | Tim Gaal | P/DB | 5-11 | 180 | Jr. | Amanda, Ohio/Clearcreek |
| 8# | Mike Sweeney | WR | 5-11 | 155 | Fr. | Cincinnati, Ohio/Indian Hill |
| 9 | Jacob Thomas | K | 6-2 | 205 | So. | New Albany, Ohio/New Albany |
| 9# | Ken Bibb | LB | 6-0 | 185 | So. | Cincinnati, Ohio/Purcell Marian |
| 10 | Mike Freeman | DB | 6-2 | 175 | Fr. | Huber Heights, Ohio/Wayne |
| 10# | Darren Schneider | QB | 6-4 | 200 | Fr. | Fairfield, Ohio/Northwest |
| 11 | Andy Waddle | DB | 6-0 | 190 | Sr. | Springfield, Ohio/Greenon |
| 11# | Ross Mahaffey | LB | 6-0 | 190 | Fr. | Bainbridge, Ohio/Paint Valley |
| 12 | George Andress | QB | 6-1 | 180 | Fr. | Mansfield, Ohio/Senior |
| 13 | Ryan Holmes | QB | 6-3 | 205 | So. | Oxford, Ohio/Talawanda |
| 13# | David McGarvey | DB | 6-0 | 195 | Fr. | Chillicothe, Ohio/Richmondale Southeastern |
| 14 | Braden Freeman | WR | 6-2 | 185 | Fr. | Prospect, Ohio/Marion Pleasant |
| 14# | Adam Leogrande | QB | 6-0 | 189 | Fr. | Heath, Ohio/Heath |
| 15 | Jered Glover | WR | 6-1 | 180 | Fr. | Middletown, Ohio/Middletown |
| 16 | Jon Gluckman | DB | 5-11 | 185 | Jr. | Cincinnati, Ohio/Country Day |
| 16# | Avery Howard | DB | 5-9 | 185 | Fr. | Findlay, Ohio/Findlay |
| 17 | Adam Hewitt | RB | 5-10 | 185 | Fr. | Piqua, Ohio/Lehman Catholic |
| 18 | Trent Coffman | FB | 6-3 | 220 | Sr. | Springfield, Ohio/Northeastern |
| 18# | Jarrod Call | QB | 5-11 | 185 | Fr. | Marion, Ohio/River Valley |
| 19 | Adam Billet | WR | 6-0 | 175 | So. | South Charleston, Ohio/Southeastern |
| 20 | Yusef Abdul-Zahir | DB | 5-11 | 180 | Fr. | Canton, Ohio/McKinley |
| 20# | Justin Tanner | DB | 5-11 | 170 | Fr. | Oakwood Village, Ohio/Bedford Chanel |
| 21 | Dane Dudley | DB | 5-11 | 190 | Sr. | West Chester, Ohio/Lakota East |
| 21# | Ryan Stafford | WR | 5-11 | 180 | Fr. | Carmel, Ind./Carmel |
| 22 | Kyle Keriazes | DB | 5-10 | 180 | So. | Springfield, Ohio/North |
| 23 | Conrad Hindert | K | 5-10 | 180 | Jr. | Terrace Park, Ohio/Mariemont |
| 23# | Dymond McDonald | WR | 5-10 | 170 | Fr. | Troy, Ohio/Troy |
| 24 | John Hauser | DB | 5-11 | 190 | Sr. | Columbus, Ohio/Hartley |
| 25 | Alex Smith | RB | 5-9 | 185 | So. | Blue Bell, Pa./Germantown Academy |
| 26 | Geoffrey Moorehead | DB | 6-0 | 200 | Sr. | Columbus, Ohio/East |
| 26# | Ryan Renico | K | 6-0 | 155 | Fr. | Reynoldsburg, Ohio/Hartley |
| 27 | Andy Pope | LB | 6-2 | 220 | Sr. | Hamilton, Ohio/Lakota East |
| 28 | DeAron Long | DB | 5-8 | 160 | Sr. | Dayton, Ohio/Belmont |
| 28# | Isa Abdul-Zahir | RB | 5-8 | 165 | Fr. | Canton, Ohio/St. Thomas Aquinas |
| 29 | Anthoni Fazio | LB | 5-10 | 195 | Fr. | Chagrin Falls, Ohio/Chagrin Falls |
| 29# | Alex White | LB | 6-4 | 215 | So. | Columbus, Ohio/Centennial |
| 30 | Kyle Williamson | RB | 5-11 | 180 | Fr. | Newark, Ohio/Catholic |
| 30# | Terry Coates | WR | 6-1 | 185 | So. | Cincinnati, Ohio/McNicholas |
| 31 | Andrew Nichols | LB | 5-11 | 195 | So. | Bay Village, Ohio/Bay |
| 31# | Gerald Foos | WR | 6-0 | 165 | Fr. | Bellevue, Ohio/Bellevue |
| 32 | Daniel Grove | RB | 5-9 | 200 | Sr. | Uhrichsville, Ohio/Claymont |
| 32# | Joel Henson | DB | 6-1 | 170 | Fr. | Sidney, Ohio/Lehman Catholic |
| 33 | Jason Stephan | RB | 5-10 | 180 | Sr. | Brookville, Ohio/Brookville |
| 33# | Brandon Slade | DB | 6-1 | 185 | Fr. | Louisville, Colo./Monarch |
| 34 | Raymar Hampshire | RB | 6-1 | 210 | So. | Lima, Ohio/Elida |
| 35 | Tom Hornsby | RB | 5-11 | 190 | Fr. | Cincinnati, Ohio/Elder |
| 36 | David Bazzel | RB | 5-9 | 170 | Fr. | Tipp City, Ohio/Tippecanoe |
| 36# | Phonta Williams | DB | 6-1 | 170 | Fr. | Cincinnati, Ohio/Withrow |
| 37 | Tyler Jenkins | LB | 6-0 | 200 | Fr. | Circleville, Ohio/Logan Elm |
| 38 | Dave Taylor | RB | 6-0 | 200 | Fr. | Springfield, Ohio/Southeastern |
| 39 | Gary George | FB | 6-0 | 220 | Sr. | Cincinnati, Ohio/Purcell Marian |
| 39# | Ryan Thomas | DB | 6-2 | 195 | Fr. | West Liberty, Ohio/Salem |
| 40 | Erich Schoeneberger | TE | 6-1 | 240 | Sr. | Pittsburgh, Pa./Plum |
| 41 | Joe Torrens | DL | 5-11 | 210 | So. | Utica, Ohio/Utica |
| 42 | Chris Pelfrey | WR | 6-3 | 185 | Fr. | Dayton, Ohio/Vandalia Butler |
| 43 | Ryan Gresham | LB | 5-10 | 220 | Sr. | Columbus, Ohio/Eastmoor |
| 44 | Brian Stubblefield | DL | 6-2 | 210 | So. | Loveland, Ohio/Loveland |
| 44# | Nolan Martin | TE | 6-2 | 200 | Fr. | Washington Court House, Ohio/Senior |
| 45 | Luke Brandeberry | LB | 6-1 | 215 | Fr. | Victor, Mont./Corvallis |
| 46 | Allen D'Andrea | DE | 6-3 | 240 | Sr. | Naples, Fla./Barron Collier |
| 47 | Joe Rumschlag | RB | 5-11 | 170 | So. | Maumee, Ohio/Toledo Christian |
| 48 | Seth Elliott | LB | 6-1 | 185 | Fr. | Newark, Ohio/Catholic |
| 49 | Chad Vandergriff | DB | 6-3 | 185 | Fr. | Indianapolis, Ind./Lawrence Central |
| 49# | Brandon Haynes | K | 6-0 | 170 | Fr. | Nashport, Ohio/Licking Valley |
| 50 | Bryan Heck | OL | 6-0 | 240 | Fr. | New Carlisle, Ohio/Tecumseh |
| 51 | Jimmy Taylor | LB | 5-10 | 205 | Fr. | Loveland, Ohio/Milford |
| 52 | Clint Pergram | LB | 5-11 | 213 | Fr. | Columbus, Ohio/Centennial |
| 53 | Dustin Goldsbury | LB | 6-0 | 235 | Sr. | Columbus, Ohio/Ready |
| 54 | Jordan Siler | LB | 6-1 | 205 | So. | Bellefontaine, Ohio/Bellefontaine |
| 55 | Brian Connell | OL | 6-0 | 240 | Fr. | Kettering, Ohio/Alter |
| 56 | Trevor Armstrong | OL | 6-0 | 205 | Fr. | Jamison, Pa./CB East |
| 56# | Adam Methven | LB | 6-0 | 200 | Fr. | Loveland, Ohio/Loveland |
| 57 | Jarrett Brown | DT | 6-1 | 250 | So. | Columbus, Ohio/St. Charles |
| 58 | E.J. Meridith | LB | 6-2 | 215 | Fr. | Columbus, Ohio/Independence |
| 62 | Billy Evans | OL | 6-1 | 235 | Fr. | Ft. Thomas, Ky./Highlands |
| 64 | Adam McClain | OL | 6-0 | 260 | Sr. | Danville, Ind./Community |
| 66 | Adam Stump | LB | 6-0 | 220 | Fr. | Lima, Ohio/Central Catholic |
| 66# | Chris Vennefron | DE | 6-2 | 200 | So. | Somerville, Ohio/Edgewood |
| 67 | Jake Kallgren | OL | 6-4 | 235 | Fr. | Cincinnati, Ohio/Madeira |
| 69 | Charlie O'Dell | OL | 6-2 | 240 | Fr. | Bellbrook, Ohio/Bellbrook |
| 70 | T.C. Cox | OL | 5-7 | 225 | Jr. | Marietta, Ga./Pope |
| 71 | Brandon Murray | OL | 5-8 | 250 | So. | New Carlisle, Ohio/Tecumseh |
| 72 | Tim Ward | OL | 6-1 | 280 | So. | Heath, Ohio/Heath |
| 73 | Tony Banich | OL | 6-3 | 270 | Sr. | Indianapolis, Ind./Ben Davis |
| 74 | Chad Thompson | OL | 6-2 | 265 | Jr. | Fort Thomas, Ky./Highlands |
| 75 | Britt Smith | OL | 6-0 | 260 | Fr. | Cincinnati, Ohio/Purcell Marian |
| 76 | Brad Kassner | OL | 6-3 | 275 | So. | Circleville, Ohio/Circleville |
| 77 | Andrew Wheeler | OL | 6-4 | 280 | Jr. | Dayton, Ohio/Archbishop Alter |
| 78 | Corey Chatman | OL | 5-11 | 230 | So. | Mansfield, Ohio/Senior |
| 79 | Justin Bockbrader | K | 5-10 | 160 | Fr. | Columbus, Ohio/Franklin Heights |
| 80 | Ryan Barksdale | WR | 5-10 | 170 | Jr. | Gahanna, Ohio/Lincoln |
| 81 | Jon Mulvihill | WR | 6-3 | 190 | Sr. | Blanchester, Ohio/Blanchester |
| 82 | Jon Kirkwood | TE | 6-5 | 200 | Fr. | Groveport, Ohio/Madison |
| 82# | Garrett Slater | WR | 5-7 | 160 | So. | Marion, Ohio/Harding |
| 83 | Robert Page | TE | 6-4 | 240 | So. | Indianapolis, Ind./Ben Davis |
| 84 | Tim Horn | WR | 6-2 | 195 | Sr. | Cincinnati, Ohio/McNicholas |
| 85 | Sean Bolger | WR | 6-0 | 190 | Fr. | Springfield, Ohio/North |
| 86 | Josh McCoy | WR | 6-1 | 175 | Sr. | Wooster, Ohio/Wooster |
| 87 | Jeff Anzalone | DL | 5-11 | 210 | Fr. | Berea, Ohio/Berea |
| 88 | Adrian Crane | WR | 6-3 | 185 | Sr. | Indianapolis, Ind./Ben Davis |
| 89 | Nate Cherry | TE | 6-2 | 215 | Fr. | Toledo, Ohio/St. John's Jesuit |
| 90 | Stephen Seiferth | DL | 6-4 | 225 | Fr. | Johnson City, Tenn./Science Hill |
| 91 | Mike Flickinger | TE | 6-3 | 225 | Jr. | Cincinnati, Ohio/Oak Hills |
| 91# | Nate Miller | DB | 6-3 | 185 | Fr. | Mason, Ohio/Mason |
| 93 | Steve Naltner | DT | 6-0 | 225 | So. | Cincinnati, Ohio/Elder |
| 93# | Matt Stechschulte | DL | 6-4 | 210 | Fr. | Columbus Grove, Ohio/Columbus Grove |
| 94 | Clinton Tiggs | DL | 5-11 | 250 | Fr. | Huber Heights, Ohio/Wayne |
| 94# | Dave Fleck | DL | 6-5 | 230 | Fr. | Enon, Ohio/Greenon |
| 95 | Jim Lackmeyer | DL | 6-2 | 230 | Sr. | Cincinnati, Ohio/Purcell Marian |
| 95# | Justin Bradford | DL | 6-4 | 225 | Fr. | Groveport, Ohio/Madison |
| 96 | Matt Evans | DL | 6-3 | 230 | Fr. | Mt. Sterling, Ohio/Westfall |
| 96# | Jamie Hoover | DE | 6-2 | 210 | So. | Northbrook, Ill./Glenbrook North |
| 97 | David Kegelmayer | DL | 5-11 | 215 | Fr. | Gahanna, Ohio/Columbus Academy |
| 98 | Lloyd Hudson | DL | 5-11 | 230 | Sr. | Cincinnati, Ohio/Sycamore |
| 98# | Nathan Sears | DL | 6-1 | 180 | Fr. | Berea, Ohio/Berea |
| 99 | Thomas Dillingham | DL | 6-3 | 245 | Fr. | Cincinnati, Ohio/Princeton |
| 99# | Ryan Whaley | DL | 6-2 | 205 | Fr. | Cincinnati, Ohio/North College Hill |


