Football


2003 Alphabetical Roster
|
| Name | No. | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| Isa Abdul-Zahir | 21 | So. | DB | 5-8 | 175 | Canton, Ohio/St. Thomas Aquinas |
| Yusef Abdul-Zahir | 20 | So. | DB | 5-11 | 185 | Canton, Ohio/McKinley |
| George Andress | 12 | So. | QB | 6-1 | 190 | Mansfield, Ohio/Senior |
| Jeff Anzalone | 87 | So. | DL | 5-11 | 220 | Berea, Ohio/Berea |
| Trevor Armstrong | 79 | So. | OL | 6-0 | 245 | Jamison, Pa./CB East |
| Race Baker | 93# | Fr. | DL | 6-2 | 205 | Orrville, Ohio/Orrville |
| Ross Ballinger | 32 | Fr. | RB | 6-1 | 185 | Cincinnati, Ohio/Mariemont |
| David Bazzel | 36 | So. | DB | 5-9 | 175 | Tipp City, Ohio/Tippecanoe |
| Randy Beane | 60 | Fr. | OL | 6-2 | 245 | Dayton, Ohio/Chaminade-Julienne |
| Ken Bibb | 43 | So. | LB | 6-0 | 185 | Cincinnati, Ohio/Purcell Marian |
| Jeremy Bigelow | 40 | So. | DB | 6-1 | 185 | Sylvania, Ohio/Northview |
| Adam Billet | 19 | Jr. | WR | 6-0 | 175 | South Charleston, Ohio/Southeastern |
| Justin Bockbrader | 25 | So. | K | 5-10 | 175 | Columbus, Ohio/Franklin Heights |
| Jacob Bowman | 58 | Fr. | LB | 6-3 | 215 | Portsmouth, Ohio/Notre Dame |
| Justin Bradford | 92 | So. | DL | 6-4 | 230 | Groveport, Ohio/Madison |
| Luke Brandeberry | 45 | So. | LB | 6-1 | 220 | Victor, Mont./Corvallis |
| Danny Braner | 19# | Fr. | DB | 5-10 | 175 | Kettering, Ohio/Alter |
| Jordan Brock | 16# | Fr. | RB | 6-1 | 185 | London, Ohio/London |
| Jarrett Brown | 57 | Jr. | DT | 6-1 | 250 | Columbus, Ohio/St. Charles |
| Joe Brumfield | 7 | Fr. | RB | 5-8 | 175 | Springfield, Ohio/Kenton Ridge |
| Mike Carrier | 2# | Fr. | QB | 5-10 | 170 | Ft. Wayne, Ind./Southside |
| Corey Chatman | 78 | Jr. | OL | 5-11 | 245 | Mansfield, Ohio/Senior |
| Nate Cherry | 89 | So. | TE | 6-2 | 215 | Toledo, Ohio/St. John's Jesuit |
| Jake Christian | 95 | Fr. | DL | 6-0 | 230 | Cedarville, Ohio/Cedarville |
| Chris Clark | 4 | Fr. | QB | 5-11 | 185 | Springfield, Ohio/South |
| Devon Combs | 30 | Fr. | DB | 5-9 | 190 | Columbus, Ohio/South |
| Brian Connell | 55 | So. | OL | 6-0 | 240 | Kettering, Ohio/Alter |
| Matt Couch | 21# | Fr. | RB | 5-8 | 175 | Springboro, Ohio/Springboro |
| Matt DeLong | 28 | Fr. | DB | 5-10 | 175 | Sunbury, Ohio/Big Walnut |
| Billy Evans | 62 | So. | OL | 6-1 | 255 | Ft. Thomas, Ky./Highlands |
| Anthoni Fazio | 29 | So. | LB | 5-10 | 185 | Chagrin Falls, Ohio/Chagrin Falls |
| Dave Fleck | 93 | So. | DL | 6-5 | 245 | Enon, Ohio/Greenon |
| Mike Flickinger | 91 | Sr. | TE | 6-3 | 240 | Cincinnati, Ohio/Oak Hills |
| Mitch Fonseca | 26 | Fr. | DB | 5-11 | 185 | Miami, Fla./Christopher Columbus |
| Kurt Forrest | 5 | Sr. | QB | 6-4 | 205 | Mechanicsburg, Ohio/Mechanicsburg |
| Peter Franz | 35 | Sr. | LB | 6-0 | 200 | Chagrin Falls, Ohio/Kenston |
| Braden Freeman | 14 | So. | WR | 6-2 | 185 | Prospect, Ohio/Marion Pleasant |
| Mike Freeman | 3 | So. | DB | 6-2 | 175 | Huber Heights, Ohio/Wayne |
| Tim Funke | 53 | Fr. | OL | 6-3 | 235 | Indianapolis, Ind./Roncalli |
| Tim Gaal | 8 | Sr. | DB | 5-11 | 195 | Amanda, Ohio/Clearcreek |
| Blake Garberich | 12# | Fr. | WR | 6-1 | 195 | Crestline, Ohio/Crestline |
| Gary George | 39 | Sr. | LB | 6-0 | 210 | Cincinnati, Ohio/Purcell Marian |
| Jered Glover | 15 | So. | WR | 6-1 | 190 | Middletown, Ohio/Middletown |
| Raymar Hampshire | 34 | Jr. | RB | 6-1 | 220 | Lima, Ohio/Elida |
| Tyler Harmon | 27 | Fr. | RB | 6-1 | 195 | Indianapolis, Ind./Perry Meridian |
| Mark Harriman | 3# | Fr. | WR | 6-0 | 170 | Bexley, Ohio/Bexley |
| Jason Hartzler | 33 | Fr. | RB | 5-9 | 205 | Cincinnati, Ohio/Turpin |
| Brian Healy | 96# | Fr. | DL | 6-4 | 215 | Ft. Thomas, Ky./Highlands |
| Joel Henson | 32# | So. | DB | 6-1 | 175 | Sidney, Ohio/Lehman Catholic |
| Adam Hewitt | 17 | So. | DB/RB | 5-10 | 200 | Piqua, Ohio/Lehman Catholic |
| Conrad Hindert | 23 | Sr. | K | 5-10 | 190 | Terrace Park, Ohio/Mariemont |
| Ryan Holmes | 13 | Jr. | QB | 6-3 | 220 | Oxford, Ohio/Talawanda |
| Jamie Hoover | 96 | Jr. | DE | 6-2 | 215 | Northbrook, Ill./Glenbrook North |
| Avery Howard | 2 | So. | DB | 5-9 | 185 | Findlay, Ohio/Findlay |
| Skip Ivery | 1 | Sr. | WR | 5-11 | 195 | Columbus, Ohio/Groveport-Madison |
| Tyler Jenkins | 37 | So. | DL | 6-0 | 215 | Circleville, Ohio/Logan Elm |
| Brandon Johnson | 59 | Fr. | OL | 6-5 | 240 | Bay Village, Ohio/Bay |
| Willie Jordan | 56 | Fr. | DL | 6-2 | 215 | Canal Winchester, Ohio/Canal Winchester |
| Jake Kallgren | 67 | So. | OL | 6-4 | 275 | Cincinnati, Ohio/Madeira |
| Andy Karcher | 90 | Fr. | OL | 5-11 | 250 | Oceola, Ohio/Bucyrus Wynford |
| Joe Karl | 11 | Fr. | DB | 5-11 | 185 | Kettering, Ohio/Fairmont |
| Brad Kassner | 76 | Jr. | OL | 6-3 | 295 | Circleville, Ohio/Circleville |
| Matt Keener | 25# | Fr. | RB | 5-10 | 215 | Germantown, Ohio/Valley View |
| Kyle Keriazes | 22 | Jr. | DB | 5-11 | 185 | Springfield, Ohio/North |
| Jon Kirkwood | 82 | So. | TE | 6-5 | 210 | Groveport, Ohio/Madison |
| Matt Kruyer | 40# | Fr. | LB | 6-2 | 205 | West Chester, Ohio/Lakota |
| Eric Kubilus | 80 | Fr. | WR | 6-0 | 175 | North Canton, Ohio/Hoover |
| John Kuhar | 70 | Fr. | OL | 6-4 | 315 | Gahanna, Ohio/Lincoln |
| Mike Leibold | 29# | Fr. | LB | 6-1 | 190 | South Vienna, Ohio/Northeastern |
| Lamarr Lewis | 5# | So. | WR | 5-11 | 175 | Trotwood, Ohio/Madison |
| Ted Londot | 73 | Fr. | OL | 6-4 | 265 | Utica, Ohio/Utica |
| Ryan Mahin | 44 | Fr. | LB | 6-2 | 220 | Indianapolis, Ind./Roncalli |
| Drew Mains | 7# | So. | DB | 5-9 | 190 | Ironton, Ohio/Ironton |
| Mark Mandich | 68 | Fr. | OL | 6-5 | 290 | Miami Lakes, Fla./Dade Christian |
| Jason Maratta | 99 | Fr. | DL | 6-3 | 230 | Bay Village, Ohio/Bay |
| Ryan McCoart | 6 | Fr. | WR | 5-8 | 165 | Fairborn, Ohio/Fairborn |
| Jake McCoy | 81 | Fr. | TE | 6-3 | 230 | Indianapolis, Ind./Roncalli |
| Dymond McDonald | 10 | So. | WR | 5-10 | 180 | Troy, Ohio/Troy |
| Jeff Moler | 65 | Fr. | OL | 6-2 | 205 | Germantown, Ohio/Valley View |
| Justin Mosher | 35# | Fr. | RB | 5-11 | 190 | Beavercreek, Ohio/Dayton Carroll |
| Brandon Murray | 71 | Jr. | OL | 5-8 | 255 | New Carlisle, Ohio/Tecumseh |
| Andrew Nichols | 31 | Jr. | LB | 5-11 | 195 | Bay Village, Ohio/Bay |
| Charlie O'Dell | 72 | So. | OL | 6-2 | 245 | Bellbrook, Ohio/Bellbrook |
| Chris Pelfrey | 42 | So. | WR | 6-3 | 195 | Dayton, Ohio/Vandalia Butler |
| Clint Pergram | 52 | So. | LB | 5-11 | 220 | Columbus, Ohio/Centennial |
| Dave Robertson | 88 | Fr. | TE | 6-3 | 215 | Kettering, Ohio/Dayton Carroll |
| Joe Rumschlag | 47 | Jr. | WR | 5-11 | 170 | Maumee, Ohio/Toledo Christian School |
| Matt Saurer | 38 | Fr. | LB | 6-1 | 200 | Wooster, Ohio/Wooster |
| Michael Schibler | 85 | Fr. | TE | 6-1 | 220 | Springfield, Ohio/Kenton Ridge |
| Darren Schneider | 16 | So. | QB | 6-4 | 200 | Fairfield, Ohio/Northwest |
| Nathan Sears | 95# | So. | DL | 6-1 | 195 | Berea, Ohio/Berea |
| Jordan Siler | 54 | Jr. | LB | 6-2 | 210 | Bellefontaine, Ohio/Bellefontaine |
| Brandon Slade | 24 | So. | DB | 6-1 | 185 | Louisville, Colo./Monarch |
| David Spencer | 1# | Fr. | DB | 5-8 | 175 | Cedarville, Ohio/Cedarville |
| Spencer Sprinkle | 51 | So. | LB | 5-10 | 220 | Springfield, Ohio/Shawnee |
| Ryan Stafford | 18 | So. | WR | 5-11 | 175 | Carmel, Ind./Carmel |
| Matt Stechschulte | 98 | So. | DL | 6-4 | 220 | Columbus Grove, Ohio/Columbus Grove |
| Adam Stump | 66 | So. | LB | 6-0 | 220 | Lima, Ohio/Central Catholic |
| Darrin Tarpley | 11# | Fr. | QB | 6-1 | 190 | Huber Heights, Ohio/Northmont |
| Glenn Taylor | 31# | Fr. | DB | 5-11 | 190 | Reynoldsburg, Ohio/Reynoldsburg |
| Serge Thebaud | 48 | Fr. | LB | 6-1 | 190 | Naples, Fla./Gulf Coast |
| Jacob Thomas | 9 | Jr. | K | 6-2 | 205 | New Albany, Ohio/New Albany |
| Chad Thompson | 74 | Sr. | OL | 6-2 | 265 | Fort Thomas, Ky./Highlands |
| Clinton Tiggs | 94 | So. | DL | 5-11 | 250 | Huber Heights, Ohio/Wayne |
| Joe Torrens | 41 | Jr. | DL | 5-11 | 210 | Utica, Ohio/Utica |
| Chris Vennefron | 97 | Jr. | DL | 6-2 | 200 | Somerville, Ohio/Edgewood |
| Adam Walton | 20# | Fr. | RB | 5-10 | 205 | Columbus, Ohio/Worthington Christian |
| Melvin Weatherspoon | 86 | Fr. | TE | 6-5 | 255 | Canton, Ohio/McKinley |
| Robert Weigel | 61 | Fr. | OL | 6-2 | 250 | Hamilton, Ohio/Hamilton |
| Andrew Wheeler | 77 | Sr. | OL | 6-4 | 280 | Dayton, Ohio/Archbishop Alter |
| Alex White | 83 | Jr. | TE | 6-4 | 215 | Columbus, Ohio/Centennial |
| Kyle Wiles | 75 | Fr. | DL | 6-0 | 250 | Norwood, Ohio/Norwood |
| Scott Williams | 49 | Fr. | RB | 5-8 | 185 | Plainfield, Ind./Plainfield |


