Football


2003 Numerical Roster
|
Last updated: Sept. 10, 2003
Click on names for athlete photos.
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Skip Ivery | Sr. | WR | 5-11 | 195 | Columbus, Ohio/Groveport-Madison |
| 1# | David Spencer | Fr. | DB | 5-8 | 175 | Cedarville, Ohio/Cedarville |
| 2 | Avery Howard | So. | DB | 5-9 | 185 | Findlay, Ohio/Findlay |
| 2# | Mike Carrier | Fr. | QB | 5-10 | 170 | Ft. Wayne, Ind./Southside |
| 3 | Mike Freeman | So. | DB | 6-2 | 175 | Huber Heights, Ohio/Wayne |
| 3# | Mark Harriman | Fr. | WR | 6-0 | 170 | Bexley, Ohio/Bexley |
| 4 | Chris Clark | Fr. | QB | 5-11 | 185 | Springfield, Ohio/South |
| 5 | Kurt Forrest | Sr. | QB | 6-4 | 205 | Mechanicsburg, Ohio/Mechanicsburg |
| 5# | Lamarr Lewis | So. | WR | 5-11 | 175 | Trotwood, Ohio/Madison |
| 6 | Ryan McCoart | Fr. | WR | 5-8 | 165 | Fairborn, Ohio/Fairborn |
| 7 | Joe Brumfield | Fr. | RB | 5-8 | 175 | Springfield, Ohio/Kenton Ridge |
| 7# | Drew Mains | So. | DB | 5-9 | 190 | Ironton, Ohio/Ironton |
| 8 | Tim Gaal | Sr. | DB | 5-11 | 195 | Amanda, Ohio/Clearcreek |
| 9 | Jacob Thomas | Jr. | K | 6-2 | 205 | New Albany, Ohio/New Albany |
| 10 | Dymond McDonald | So. | WR | 5-10 | 180 | Troy, Ohio/Troy |
| 11 | Joe Karl | Fr. | RB | 5-11 | 185 | Kettering, Ohio/Fairmont |
| 11# | Darrin Tarpley | Fr. | QB | 6-1 | 190 | Huber Heights, Ohio/Northmont |
| 12 | George Andress | So. | QB | 6-1 | 190 | Mansfield, Ohio/Senior |
| 12# | Blake Garberich | Fr. | WR | 6-1 | 195 | Crestline, Ohio/Crestline |
| 13 | Ryan Holmes | Jr. | QB | 6-3 | 220 | Oxford, Ohio/Talawanda |
| 13# | Josh Perry | Fr. | WR | 6-0 | 185 | Rio Grande, Ohio/Gallia Academy |
| 14 | Braden Freeman | So. | WR | 6-2 | 185 | Prospect, Ohio/Marion Pleasant |
| 15 | Jered Glover | So. | WR | 6-1 | 190 | Middletown, Ohio/Middletown |
| 16 | Darren Schneider | So. | QB | 6-4 | 200 | Fairfield, Ohio/Northwest |
| 16# | Jordan Brock | Fr. | RB | 6-1 | 185 | London, Ohio/London |
| 17 | Adam Hewitt | So. | RB | 5-10 | 200 | Piqua, Ohio/Lehman Catholic |
| 18 | Ryan Stafford | So. | WR | 5-11 | 175 | Carmel, Ind./Carmel |
| 19 | Adam Billet | Jr. | WR | 6-0 | 175 | South Charleston, Ohio/Southeastern |
| 19# | Danny Braner | Fr. | DB | 5-10 | 175 | Kettering, Ohio/Alter |
| 20 | Yusef Abdul-Zahir | So. | DB | 5-11 | 185 | Canton, Ohio/McKinley |
| 20# | Adam Walton | Fr. | RB | 5-10 | 205 | Columbus, Ohio/Worthington Christian |
| 21 | Isa Abdul-Zahir | So. | DB | 5-8 | 175 | Canton, Ohio/St. Thomas Aquinas |
| 21# | Matt Couch | Fr. | RB | 5-8 | 175 | Springboro, Ohio/Springboro |
| 22 | Kyle Keriazes | Jr. | DB | 5-11 | 185 | Springfield, Ohio/North |
| 23 | Conrad Hindert | Sr. | K | 5-10 | 190 | Terrace Park, Ohio/Mariemont |
| 24 | Brandon Slade | So. | DB | 6-1 | 185 | Louisville, Colo./Monarch |
| 25 | Justin Bockbrader | So. | K | 5-10 | 175 | Columbus, Ohio/Franklin Heights |
| 25# | Matt Keener | Fr. | RB | 5-10 | 215 | Germantown, Ohio/Valley View |
| 26 | Mitch Fonseca | Fr. | DB | 5-11 | 185 | Miami, Fla./Christopher Columbus |
| 27 | Tyler Harmon | Fr. | RB | 6-1 | 195 | Indianapolis, Ind./Perry Meridian |
| 28 | Matt DeLong | Fr. | DB | 5-10 | 175 | Sunbury, Ohio/Big Walnut |
| 29 | Anthoni Fazio | So. | LB | 5-10 | 185 | Chagrin Falls, Ohio/Chagrin Falls |
| 29# | Mike Leibold | Fr. | LB | 6-1 | 190 | South Vienna, Ohio/Northeastern |
| 30 | Devon Combs | Fr. | DB | 5-9 | 190 | Columbus, Ohio/South |
| 31 | Andrew Nichols | Jr. | LB | 5-11 | 195 | Bay Village, Ohio/Bay |
| 31# | Glenn Taylor | Fr. | DB | 5-11 | 190 | Reynoldsburg, Ohio/Reynoldsburg |
| 32 | Ross Ballinger | Fr. | RB | 6-1 | 185 | Cincinnati, Ohio/Mariemont |
| 32# | Joel Henson | So. | DB | 6-1 | 175 | Sidney, Ohio/Lehman Catholic |
| 33 | Jason Hartzler | Fr. | RB | 5-9 | 205 | Cincinnati, Ohio/Turpin |
| 34 | Raymar Hampshire | Jr. | RB | 6-1 | 225 | Lima, Ohio/Elida |
| 35 | Peter Franz | Sr. | LB | 6-0 | 200 | Chagrin Falls, Ohio/Kenston |
| 35# | Justin Mosher | Fr. | RB | 5-11 | 190 | Beavercreek, Ohio/Dayton Carroll |
| 36 | David Bazzel | So. | DB | 5-9 | 175 | Tipp City, Ohio/Tippecanoe |
| 37 | Tyler Jenkins | So. | LB | 6-0 | 215 | Circleville, Ohio/Logan Elm |
| 38 | Matt Saurer | Fr. | LB | 6-1 | 200 | Wooster, Ohio/Wooster |
| 39 | Gary George | Sr. | LB | 6-0 | 210 | Cincinnati, Ohio/Purcell Marian |
| 40 | Jeremy Bigelow | So. | DB | 6-1 | 185 | Sylvania, Ohio/Northview |
| 40# | Matt Kruyer | Fr. | LB | 6-2 | 205 | West Chester, Ohio/Lakota |
| 41 | Joe Torrens | Jr. | DL | 5-11 | 210 | Utica, Ohio/Utica |
| 42 | Chris Pelfrey | So. | WR | 6-3 | 195 | Dayton, Ohio/Vandalia Butler |
| 43 | Ken Bibb | So. | LB | 6-0 | 185 | Cincinnati, Ohio/Purcell Marian |
| 44 | Ryan Mahin | Fr. | LB | 6-2 | 220 | Indianapolis, Ind./Roncalli |
| 45 | Luke Brandeberry | So. | LB | 6-1 | 220 | Victor, Mont./Corvallis |
| 47 | Joe Rumschlag | Jr. | WR | 5-11 | 170 | Maumee, Ohio/Toledo Christian School |
| 48 | Serge Thebaud | Fr. | LB | 6-1 | 190 | Naples, Fla./Gulf Coast |
| 49 | Scott Williams | Fr. | RB | 5-8 | 185 | Plainfield, Ind./Plainfield |
| 51 | Spencer Sprinkle | So. | LB | 5-10 | 220 | Springfield, Ohio/Shawnee |
| 52 | Clint Pergram | So. | LB | 5-11 | 220 | Columbus, Ohio/Centennial |
| 53 | Tim Funke | Fr. | OL | 6-3 | 235 | Indianapolis, Ind./Roncalli |
| 54 | Jordan Siler | Jr. | LB | 6-2 | 210 | Bellefontaine, Ohio/Bellefontaine |
| 55 | Brian Connell | So. | OL | 6-0 | 240 | Kettering, Ohio/Alter |
| 56 | Willie Jordan | Fr. | DL | 6-2 | 215 | Canal Winchester, Ohio/Canal Winchester |
| 57 | Jarrett Brown | Jr. | DT | 6-1 | 250 | Columbus, Ohio/St. Charles |
| 58 | Jacob Bowman | Fr. | LB | 6-3 | 215 | Portsmouth, Ohio/Notre Dame |
| 59 | Brandon Johnson | Fr. | OL | 6-5 | 240 | Bay Village, Ohio/Bay |
| 60 | Randy Beane | Fr. | OL | 6-2 | 245 | Dayton, Ohio/Chaminade-Julienne |
| 61 | Robert Weigel | Fr. | OL | 6-2 | 250 | Hamilton, Ohio/Hamilton |
| 62 | Billy Evans | So. | OL | 6-1 | 255 | Ft. Thomas, Ky./Highlands |
| 65 | Jeff Moler | Fr. | OL | 6-2 | 205 | Germantown, Ohio/Valley View |
| 66 | Adam Stump | So. | LB | 6-0 | 220 | Lima, Ohio/Central Catholic |
| 67 | Jake Kallgren | So. | OL | 6-4 | 275 | Cincinnati, Ohio/Madeira |
| 68 | Mark Mandich | Fr. | OL | 6-6 | 290 | Miami Lakes, Fla./Dade Christian |
| 70 | John Kuhar | Fr. | OL | 6-4 | 315 | Gahanna, Ohio/Lincoln |
| 71 | Brandon Murray | Jr. | OL | 5-8 | 255 | New Carlisle, Ohio/Tecumseh |
| 72 | Charlie O'Dell | So. | OL | 6-2 | 245 | Bellbrook, Ohio/Bellbrook |
| 73 | Ted Londot | Fr. | OL | 6-4 | 265 | Utica, Ohio/Utica |
| 74 | Chad Thompson | Sr. | OL | 6-2 | 265 | Fort Thomas, Ky./Highlands |
| 75 | Kyle Wiles | Fr. | DL | 6-0 | 250 | Norwood, Ohio/Norwood |
| 76 | Brad Kassner | Jr. | OL | 6-3 | 295 | Circleville, Ohio/Circleville |
| 77 | Andrew Wheeler | Sr. | OL | 6-4 | 280 | Dayton, Ohio/Archbishop Alter |
| 78 | Corey Chatman | Jr. | OL | 5-11 | 230 | Mansfield, Ohio/Senior |
| 79 | Trevor Armstrong | So. | OL | 6-0 | 245 | Jamison, Pa./CB East |
| 80 | Eric Kubilus | Fr. | WR | 6-0 | 175 | North Canton, Ohio/Hoover |
| 81 | Jake McCoy | Fr. | TE | 6-3 | 230 | Indianapolis, Ind./Roncalli |
| 82 | Jon Kirkwood | So. | TE | 6-5 | 210 | Groveport, Ohio/Madison |
| 83 | Alex White | Jr. | TE | 6-4 | 215 | Columbus, Ohio/Centennial |
| 85 | Michael Schibler | Fr. | TE | 6-1 | 220 | Springfield, Ohio/Kenton Ridge |
| 86 | Melvin Weatherspoon | Fr. | TE | 6-5 | 255 | Canton, Ohio/McKinley |
| 87 | Jeff Anzalone | So. | DL | 5-11 | 220 | Berea, Ohio/Berea |
| 88 | Dave Robertson | Fr. | TE | 6-3 | 215 | Kettering, Ohio/Dayton Carroll |
| 89 | Nate Cherry | So. | TE | 6-2 | 215 | Toledo, Ohio/St. John's Jesuit |
| 90 | Andy Karcher | Fr. | OL | 5-11 | 250 | Oceola, Ohio/Bucyrus Wynford |
| 91 | Mike Flickinger | Sr. | TE | 6-3 | 240 | Cincinnati, Ohio/Oak Hills |
| 92 | Justin Bradford | So. | DL | 6-4 | 230 | Groveport, Ohio/Madison |
| 93 | Dave Fleck | So. | DL | 6-5 | 245 | Enon, Ohio/Greenon |
| 93# | Race Baker | Fr. | DL | 6-2 | 205 | Orrville, Ohio/Orrville |
| 94 | Clinton Tiggs | So. | DL | 5-11 | 250 | Huber Heights, Ohio/Wayne |
| 95 | Jake Christian | Fr. | DL | 6-0 | 230 | Cedarville, Ohio/Cedarville |
| 95# | Nathan Sears | So. | DL | 6-1 | 195 | Berea, Ohio/Berea |
| 96 | Jamie Hoover | Jr. | DE | 6-2 | 215 | Northbrook, Ill./Glenbrook North |
| 96# | Brian Healy | Fr. | DL | 6-4 | 215 | Ft. Thomas, Ky./Highlands |
| 97 | Chris Vennefron | Jr. | DL | 6-2 | 200 | Somerville, Ohio/Edgewood |
| 98 | Matt Stechschulte | So. | DL | 6-4 | 220 | Columbus Grove, Ohio/Columbus Grove |
| 99 | Jason Maratta | Fr. | DL | 6-3 | 230 | Bay Village, Ohio/Bay |


