Football


2004 Numerical Roster
|
|
2004 Wittenberg Football
|
2004 Alphabetical Roster
Last updated: Oct. 20, 2004
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Lavon Wilborn | So. | DB | 5-11 | 195 | Columbus, Ohio/Westerville South |
| 2 | Mike Carrier | So. | WR | 5-9 | 165 | Fort Wayne, Ind./Southside |
| 2# | Avery Howard | Jr. | DB | 5-9 | 195 | Findlay, Ohio/Findlay |
| 3 | Mike Freeman | Jr. | DB | 6-2 | 185 | Huber Heights, Ohio/Wayne |
| 3# | Sean Gouch | Fr. | DB | 5-9 | 165 | Columbus, Ohio/Mifflin |
| 4 | Chris Clark | So. | QB | 5-11 | 195 | Springfield, Ohio/South |
| 4# | Bobby Grothe | Fr. | WR | 6-2 | 195 | Lantana, Fla./Santaluces |
| 5 | Tim Flammer | Fr. | DB | 6-0 | 180 | Cincinnati, Ohio/McNicholas |
| 5# | Ryan Williams | Fr. | WR | 6-3 | 190 | Trenton, Ohio/Edgewood |
| 6 | Ryan McCoart | So. | WR | 5-8 | 175 | Fairborn, Ohio/Fairborn |
| 6# | Ryan Snyder | Fr. | K/P | 5-10 | 175 | Trotwood, Ohio/Madison |
| 7 | Joe Brumfield | So. | DB | 5-8 | 180 | Springfield, Ohio/Kenton Ridge |
| 7# | D.J. Hlovcheic | Fr. | DB | 5-10 | 165 | Loveland, Ohio/Moeller |
| 8 | Brandon Slade | Jr. | DB | 6-1 | 190 | Louisville, Colo./Monarch |
| 9 | Jacob Thomas | Sr. | K/P | 6-2 | 205 | New Albany, Ohio/New Albany |
| 10 | Dymond McDonald | Jr. | WR | 5-10 | 180 | Troy, Ohio/Troy |
| 10# | Jesse Brumbaugh | Fr. | WR | 6-1 | 185 | Cincinnati, Ohio/Wyoming |
| 11 | Alan Tracewell | Fr. | DB | 6-1 | 175 | Williamstown, W.Va./Williamstown |
| 12 | George Andress | Jr. | QB/WR | 6-1 | 200 | Mansfield, Ohio/Senior |
| 13 | Ryan Holmes | Sr. | QB | 6-3 | 220 | Oxford, Ohio/Talawanda |
| 13# | Maurice Hill | Fr. | DB | 5-10 | 205 | Columbus, Ohio/Mifflin |
| 14 | Braden Freeman | Jr. | WR | 6-2 | 190 | Prospect, Ohio/Marion Pleasant |
| 15 | Jered Glover | Jr. | WR | 6-1 | 190 | Middletown, Ohio/Middletown |
| 15# | Clay Brunow | Fr. | QB | 6-2 | 190 | Dunkirk, Ohio/Hardin Northern |
| 16 | Walter Bonham | Fr. | LB | 5-10 | 190 | Mansfield, Ohio/Senior |
| 17 | Adam Hewitt | Jr. | DB | 5-10 | 200 | Piqua, Ohio/Lehman Catholic |
| 17# | Tony Thomas | Fr. | WR | 6-2 | 185 | Centerville, Ohio/Centerville |
| 18 | Eric Kubilus | So. | WR | 6-0 | 185 | North Canton, Ohio/Hoover |
| 19 | Will Block | Jr. | RB | 5-9 | 195 | Troy, Ohio/Troy |
| 19# | Darrin Tarpley | So. | QB | 6-1 | 200 | Huber Heights, Ohio/Dayton Northmont |
| 20 | Matt Ruggles | Fr. | LB | 6-3 | 215 | Wheelersburg, Ohio/Wheelersburg |
| 21 | Tristan Murray | Jr. | RB | 5-10 | 205 | New Carlisle, Ohio/Tecumseh |
| 22 | Kyle Keriazes | Sr. | DB | 5-11 | 190 | Springfield, Ohio/North |
| 22# | Nathan Devaux | Fr. | WR | 5-10 | 170 | Ft. Wayne, Ind./Nelson Snider |
| 23 | Bryan Quackenbush | Fr. | K/P | 5-9 | 160 | Indianapolis, Ind./Perry Meridian |
| 23# | Jeremy Bigelow | Jr. | DB | 6-1 | 185 | Sylvania, Ohio/Northview |
| 24 | Scott Williams | So. | RB | 5-8 | 195 | Plainfield, Ind./Plainfield |
| 25 | Sean Fields | Fr. | DB | 5-9 | 165 | Coppell, Texas/Coppell |
| 26 | Mitch Fonseca | So. | DB | 5-11 | 185 | Miami, Fla./Christopher Columbus |
| 26# | Ryan Kofron | Fr. | DB | 5-11 | 190 | Westerville, Ohio/Big Walnut |
| 27 | Tyler Harmon | So. | RB | 6-1 | 210 | Indianapolis, Ind./Perry Meridian |
| 27# | Matt Spracklen | Fr. | RB | 5-10 | 180 | Clifton, Ohio/Cedarville |
| 28 | Jason Hartzler | So. | RB | 5-9 | 215 | Cincinnati, Ohio/Turpin |
| 28# | Richard Reamer | Fr. | LB | 6-2 | 220 | Kettering, Ohio/Fairmont |
| 29 | Anthoni Fazio | Jr. | LB | 5-10 | 200 | Chagrin Falls, Ohio/Chagrin Falls |
| 30 | Devon Combs | So. | LB | 5-9 | 210 | Columbus, Ohio/South |
| 31 | Andrew Nichols | Sr. | LB | 5-11 | 210 | Bay Village, Ohio/Bay |
| 32 | Ross Ballinger | So. | RB | 6-1 | 200 | Cincinnati, Ohio/Mariemont |
| 33 | Wade Laughrey | Fr. | LB | 6-3 | 225 | Mount Vernon, Ohio/Mount Vernon |
| 34 | Mark Porter | Fr. | K/P | 5-10 | 185 | Loveland, Ohio/Loveland |
| 35 | Andy Vanover | Fr. | RB | 6-2 | 215 | Tipp City, Ohio/Tippecanoe |
| 36 | David Bazzel | Jr. | DB | 5-9 | 180 | Tipp City, Ohio/Tippecanoe |
| 36# | Ryan Browning | Fr. | LB | 6-2 | 205 | London, Ohio/Madison Plains |
| 37 | Tyler Jenkins | Jr. | DL | 6-0 | 220 | Circleville, Ohio/Logan Elm |
| 37# | Javier Jones | Fr. | DB | 5-6 | 160 | Liberty, Ohio/Purcell Marian |
| 38 | Trey Tudor | Fr. | RB | 5-6 | 175 | Wyoming, Ohio/Wyoming |
| 38# | Erik Taylor | Fr. | LB | 5-11 | 210 | Cincinnati, Ohio/Turpin |
| 39 | Nick Hess | Fr. | RB | 5-11 | 240 | Kettering, Ohio/Alter |
| 39# | Matt Prenger | Fr. | K/P | 6-3 | 215 | Maria Stein, Ohio/Marion Local |
| 40 | Troy Meyers | Fr. | DL | 6-1 | 215 | Cincinnati, Ohio/LaSalle |
| 41 | Joe Torrens | Sr. | DL | 5-11 | 230 | Utica, Ohio/Utica |
| 42 | Matt Saurer | So. | LB | 6-1 | 220 | Wooster, Ohio/Wooster |
| 43 | Jordan Brock | So. | DB | 5-11 | 185 | London, Ohio/London |
| 43# | Ken Bibb | Jr. | DB | 6-0 | 195 | Cincinnati, Ohio/Purcell Marian |
| 44 | Joe Swanson | So. | LB | 5-11 | 215 | Germantown, Ohio/Valley View |
| 44# | Doug Kluener | Fr. | DL | 6-1 | 215 | Cincinnati, Ohio/LaSalle |
| 45 | Armando Diaz | Fr. | LB | 5-10 | 200 | Miami, Fla./Coral Gables |
| 46 | Nick Hendrickson | Fr. | LB | 6-0 | 230 | Lebanon, Ohio/Lebanon |
| 47 | Joe Rumschlag | Sr. | WR | 5-11 | 185 | Maumee, Ohio/Toledo Christian |
| 48 | Serge Thebaud | So. | LB | 6-1 | 210 | Naples, Fla./Gulf Coast |
| 48# | Charles Gresham | Fr. | LB | 5-11 | 215 | Columbus, Ohio/Eastmoor |
| 49 | Steve Hymes | Fr. | WR | 5-10 | 180 | Barberton, Ohio/Massillon Washington |
| 49# | Leo Deartiaga | Fr. | RB | 5-10 | 190 | Tarpon Springs, Fla./East Lake |
| 50 | Willie Jordan | So. | DL | 6-2 | 225 | Canal Winchester, Ohio/Canal Winchester |
| 51 | Jon Daniels | Fr. | LB | 6-0 | 220 | Springfield, Ohio/South |
| 52 | Kris Gingerich | Fr. | OL | 6-2 | 230 | Parma, Ohio/Valley Forge |
| 53 | Jon Wantz | Fr. | DL | 5-10 | 245 | Beavercreek, Ohio/Beavercreek |
| 54 | Tim Funke | So. | OL | 6-2 | 235 | Indianapolis, Ind./Roncalli |
| 55 | Brian Connell | Jr. | OL | 6-0 | 240 | Kettering, Ohio/Alter |
| 56 | Dan Smith | Fr. | DL | 6-2 | 265 | Springfield, Ohio/North |
| 57 | Jarrett Brown | Sr. | DL | 6-1 | 260 | Columbus, Ohio/St. Charles |
| 59 | Brandon Johnson | So. | OL | 6-5 | 240 | Bay Village, Ohio/Bay |
| 60 | Randy Beane | So. | OL | 6-2 | 260 | Dayton, Ohio/Chaminade-Julienne |
| 61 | Brian Ervin | Fr. | OL | 6-3 | 230 | Shelby, Ohio/Shelby |
| 62 | Billy Evans | Jr. | OL | 6-1 | 255 | Ft. Thomas, Ky./Highlands |
| 64 | Eric Hutson | Fr. | OL | 6-2 | 265 | Batavia, Ohio/Batavia |
| 65 | Jeff Moler | So. | OL | 6-1 | 275 | Germantown, Ohio/Valley View |
| 66 | Adam Stump | Jr. | LB | 6-0 | 220 | Lima, Ohio/Central Catholic |
| 67 | Jake Kallgren | Jr. | OL | 6-5 | 275 | Cincinnati, Ohio/Madeira |
| 68 | Ross Morrow | Fr. | DL | 6-3 | 225 | Chillicothe, Ohio/Chillicothe |
| 69 | Brad Ralph | Fr. | OL | 6-2 | 265 | Cleves, Ohio/Cincinnati St. Xavier |
| 69# | Anthony Cook | Fr. | DL | 6-3 | 240 | Cincinnati, Ohio/Purcell Marian |
| 70 | John Kuhar | So. | OL | 6-4 | 320 | Gahanna, Ohio/Lincoln |
| 71 | Brandon Murray | Sr. | OL | 5-8 | 255 | New Carlisle, Ohio/Tecumseh |
| 72 | Charlie O'Dell | Jr. | OL | 6-2 | 250 | Bellbrook, Ohio/Bellbrook |
| 73 | Ted Londot | So. | OL | 6-4 | 270 | Utica, Ohio/Utica |
| 74 | B.J. Coad | Fr. | OL | 6-5 | 250 | Cincinnati, Ohio/Moeller |
| 75 | Mark Mandich | So. | OL | 6-6 | 290 | Miami Lakes, Fla./Dade Christian |
| 76 | Brad Kassner | Sr. | OL | 6-3 | 285 | Circleville, Ohio/Circleville |
| 77 | Kris Boppel | Fr. | OL | 6-5 | 255 | Cincinnati, Ohio/McNicholas |
| 78 | Corey Chatman | Sr. | OL | 5-11 | 255 | Mansfield, Ohio/Senior |
| 79 | Trevor Armstrong | Jr. | OL | 6-0 | 245 | Jamison, Pa./CB East |
| 80 | Ryan Barksdale | Sr. | WR | 5-10 | 190 | Gahanna, Ohio/Lincoln |
| 81 | Mark Harriman | So. | WR | 6-0 | 180 | Bexley, Ohio/Bexley |
| 82 | Jon Kirkwood | Jr. | TE | 6-5 | 225 | Groveport, Ohio/Madison |
| 83 | Jason Alonso | Fr. | WR | 5-11 | 175 | Tarpon Springs, Fla./East Lake |
| 84 | Jacob Bowman | So. | TE | 6-2 | 215 | Portsmouth, Ohio/Notre Dame |
| 84# | Michael Konkel | Fr. | DL | 6-2 | 215 | Kettering, Ohio/Fairmont |
| 85 | Jared Wilson | Fr. | DL | 6-2 | 215 | Liberty, Ohio/Purcell Marian |
| 86 | Hunter Green | Fr. | TE | 6-2 | 200 | Holmes Beach, Fla./Manatee |
| 87 | Ben Burnside | Fr. | WR | 5-11 | 175 | Piqua, Ohio/Piqua |
| 88 | David Robertson | So. | TE | 6-3 | 225 | Kettering, Ohio/Dayton Carroll |
| 89 | Nate Cherry | Jr. | TE | 6-2 | 240 | Toledo, Ohio/St. John's Jesuit |
| 90 | Kyle Wiles | So. | DL | 6-0 | 250 | Norwood, Ohio/Norwood |
| 90# | Chris Brown | Fr. | TE | 6-2 | 215 | Columbus, Ohio/Whetstone |
| 91 | Kyle Krumlauf | Fr. | DL | 6-4 | 245 | Mount Vernon, Ohio/Mount Vernon |
| 93 | Dave Fleck | Jr. | DL | 6-5 | 245 | Enon, Ohio/Greenon |
| 94 | Clinton Tiggs | Jr. | DL | 5-11 | 270 | Huber Heights, Ohio/Wayne |
| 95 | Nathan Sears | Jr. | DL | 6-1 | 205 | Berea, Ohio/Berea |
| 96 | Jamie Hoover | Sr. | DL | 6-2 | 225 | Northbrook, Ill./Glenbrook North |
| 97 | Chris Vennefron | Sr. | DL | 6-2 | 210 | Somerville, Ohio/Edgewood |
| 98 | Matt Stechschulte | Jr. | DL | 6-4 | 235 | Columbus Grove, Ohio/Columbus Grove |
| 99 | Spencer Hellmuth | Fr. | DL | 6-2 | 230 | Winnetka, Ill./New Trier |
# Duplicate Numbers
ALL NUMBERS SUBJECT TO CHANGE
Football Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


