Football


2005 Alphabetical Roster

2005 Numerical Roster
| Name | No. | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| Amaral, Chris | 2# | Fr. | QB | 5-9 | 185 | Boynton Beach, Fla./Boca Raton Christian |
| Andress, George | 12 | Sr. | WR | 6-1 | 195 | Mansfield, Ohio/Senior |
| Armstrong, Trevor | 79 | Sr. | OL | 6-1 | 255 | Jamison, Pa./CB East |
| Ballinger, Ross | 32 | Jr. | RB | 6-0 | 225 | Cincinnati, Ohio/Mariemont |
| Bartosik, Jeff | 58 | Fr. | OL | 6-0 | 245 | Kettering, Ohio/Fairmont |
| Bazzel, David | 36 | Sr. | DB | 5-9 | 180 | Tipp City, Ohio/Tippecanoe |
| Beane, Randy | 60 | Jr. | OL | 6-2 | 270 | Dayton, Ohio/Chaminade-Julienne |
| Bibb, Ken | 43 | Sr. | DB | 6-0 | 190 | Cincinnati, Ohio/Purcell Marian |
| Blatt, Jake | 99 | Fr. | DL | 6-2 | 205 | Cincinnati, Ohio/McNicholas |
| Block, Will | 5 | Sr. | DB | 5-9 | 185 | Troy, Ohio/Troy |
| Bonham, Walter | 16 | So. | LB | 5-10 | 200 | Mansfield, Ohio/Senior |
| Boppel, Kris | 77 | So. | OL | 6-5 | 260 | Cincinnati, Ohio/McNicholas |
| Bowman, Jacob | 84 | Jr. | TE | 6-2 | 230 | Portsmouth, Ohio/Notre Dame |
| Bradshaw, Connor | 92 | Fr. | DL | 6-0 | 235 | Ft. Lauderdale, Fla./Cardinal Gibbons |
| Braziel, Derrick | 23 | So. | RB | 5-8 | 180 | Brook Park, Ohio/West Springfield (Va.) |
| Bringardner, Derek | 18# | Fr. | QB | 6-1 | 185 | Delaware, Ohio/Hayes |
| Brumfield, Joe | 7 | Jr. | DB | 5-8 | 180 | Springfield, Ohio/Kenton Ridge |
| Brumfield, Matt | 2 | Fr. | QB | 6-0 | 180 | Springfield, Ohio/Kenton Ridge |
| Brumfield, Zach | 22 | Fr. | DB | 6-0 | 175 | Springfield, Ohio/Kenton Ridge |
| Carrier, Mike | 11 | Jr. | WR | 5-9 | 165 | Ft. Wayne, Ind./Southside |
| Cherry, Nate | 89 | Sr. | TE | 6-2 | 240 | Toledo, Ohio/St. John's Jesuit |
| Coad, B.J. | 74 | So. | OL | 6-4 | 250 | Cincinnati, Ohio/ Moeller |
| Connell, Brian | 55 | Sr. | OL | 6-0 | 270 | Kettering, Ohio/Alter |
| Cook, Anthony | 69 | So. | DL | 6-3 | 245 | Cincinnati, Ohio/Purcell Marian |
| Dailey, Steve | 70 | Fr. | OL | 6-3 | 255 | St. Henry, Ohio/St. Henry |
| Davis, Anthony | 96 | Fr. | DE | 5-10 | 205 | New Lexington, Ohio/Fisher Catholic |
| Elrod, Zack | 10# | Fr. | QB | 6-3 | 210 | Harrison, Ohio/Harrison |
| Ervin, Brian | 61 | So. | OL | 6-3 | 230 | Shelby, Ohio/Shelby |
| Evans, Billy | 62 | Sr. | OL | 6-1 | 270 | Ft. Thomas, Ky./Highlands |
| Fazio, Anthoni | 29 | Sr. | LB | 5-10 | 210 | Shaker Heights, Ohio/Chagrin Falls |
| Fields, Sean | 25 | So. | DB | 5-9 | 165 | Coppell, Texas/Coppell |
| Flammer, Tim | 19 | So. | DB | 6-0 | 180 | Cincinnati, Ohio/McNicholas |
| Fleck, Dave | 93 | Sr. | DL | 6-4 | 240 | Enon, Ohio/Greenon |
| Fonseca, Mitch | 26 | Jr. | DB | 5-9 | 190 | Miami, Fla./Christopher Columbus |
| Freeman, Braden | 14 | Sr. | WR | 6-2 | 200 | Prospect, Ohio/Marion Pleasant |
| Freeman, Mike | 3 | Sr. | DB | 6-2 | 185 | Huber Heights, Ohio/Wayne |
| Funke, Tim | 54 | Jr. | OL | 6-2 | 255 | Indianapolis, Ind./Roncalli |
| Ghere, Matt | 1# | Fr. | WR | 5-9 | 170 | Cincinnati, Ohio/Turpin |
| Glover, Jered | 15 | Sr. | WR | 6-1 | 190 | Middletown, Ohio/Middletown |
| Gouch, Sean | 18 | So. | DB | 5-7 | 160 | Columbus, Ohio/Mifflin |
| Grant, Chris | 3# | Fr. | WR | 6-0 | 185 | Loveland, Ohio/Loveland |
| Harmon, Tyler | 27 | Jr. | LB | 6-0 | 215 | Indianapolis, Ind./Perry Meridian |
| Harriman, Mark | 81 | Jr. | WR | 6-0 | 190 | Bexley, Ohio/Bexley |
| Harris, Zack | 4 | Fr. | K/P | 5-11 | 175 | Columbus, Ohio/Jonathan Alder |
| Hartzler, Jason | 28 | Jr. | RB | 5-8 | 240 | Cincinnati, Ohio/Turpin |
| Hendrickson, Nick | 46 | So. | LB | 6-0 | 205 | Lebanon, Ohio/Lebanon |
| Hetzer, Kevin | 5# | Fr. | QB | 5-11 | 180 | Moores Hill, Ind./South Dearborn |
| Hewitt, Adam | -- | Sr. | DB | 5-10 | 200 | Piqua, Ohio/Lehman Catholic |
| Holmes, Ryan | 13 | Sr. | QB | 6-3 | 215 | Oxford, Ohio/Talawanda |
| Huber, Caycee* | -- | Fr. | WR | 6-1 | 170 | Nashport, Ohio/Tri Valley |
| Jenkins, Tyler | 37 | Sr. | DL | 5-11 | 225 | Circleville, Ohio/Logan Elm |
| Johnson, Brandon | 59 | Jr. | OL | 6-5 | 250 | Bay Village, Ohio/Bay |
| Jordan, Willie | 50 | Jr. | DL | 6-2 | 220 | Canal Winchester, Ohio/Canal Winchester |
| Kallgren, Jake | 67 | Sr. | OL | 6-5 | 295 | Cincinnati, Ohio/Madeira |
| Kirkwood, Jon | 82 | Sr. | TE | 6-5 | 235 | Groveport, Ohio/Madison |
| Kofron, Ryan | 40 | So. | DB | 5-8 | 190 | Westerville, Ohio/ Big Walnut |
| Konkel, Michael | 85 | So. | DL | 6-2 | 200 | Kettering, Ohio/Fairmont |
| Lamarre, Manoach | 30# | Fr. | RB | 5-6 | 140 | Miami, Fla./Bellen Jesuit |
| Lawrence, Weston | 65 | Fr. | OL | 6-2 | 215 | Ft. Thomas, Ky./Highlands |
| Link, Royce | 9# | Fr. | DB | 6-1 | 175 | Bellefontaine, Ohio/West Liberty-Salem |
| Londot, Ted | 73 | Jr. | OL | 6-5 | 290 | Utica, Ohio/Utica |
| Lucas, Brendon | -- | Fr. | LB | 6-0 | 210 | Frankfort, Ill./Glenway |
| Maidlow, Matt | 49 | Fr. | LB | 6-3 | 230 | Cincinnati, Ohio/Madeira |
| Mandich, Mark | 75 | Jr. | OL | 6-6 | 290 | Miami Lakes, Fla./Dade Christian |
| Marolo, Anthony | 38 | Fr. | DB | 6-0 | 190 | Beavercreek, Ohio/Beavercreek |
| Marsh, Todd | 91 | Fr. | TE | 6-5 | 225 | Mechanicsburg, Ohio/Mechanicsburg |
| McCoart, Ryan | 6 | Jr. | WR | 5-6 | 175 | Fairborn, Ohio/Fairborn |
| McIntyre, Joe | 13# | Fr. | WR | 6-0 | 160 | Boca Raton, Fla./Boca Raton Christian |
| McDonald, Dymond | 10 | Sr. | WR | 5-10 | 180 | Troy, Ohio/Troy |
| McGee, Mike | 84# | Fr. | WR | 5-10 | 160 | Wassaic, NY/Webutuck |
| Miller, Shawn | 86 | So. | TE | 6-3 | 210 | Findlay Ohio/Findlay |
| Montgomery, Ryan | 11# | Fr. | RB | 6-0 | 200 | Delaware, Ohio/Olentangy Liberty |
| Murray, Brandon | 71 | Sr. | OL | 5-8 | 265 | New Carlisle, Ohio/Tecumseh |
| Murray, Tristan | 21 | Sr. | RB | 5-10 | 205 | New Carlisle, Ohio/Tecumseh |
| Neumann, Chris | 64 | Fr. | OL | 6-2 | 255 | Cincinnati, Ohio/Roger Bacon |
| O'Dell, Charlie | 72 | Sr. | OL | 6-2 | 240 | Bellbrook, Ohio/Bellbrook |
| Phillips, Lance | 57 | Fr. | LB | 6-1 | 240 | Wellston, Ohio/Wellston |
| Porter, Mark | 34 | So. | K/P | 5-10 | 195 | Loveland, Ohio/Loveland |
| Prenger, Matt | 39 | So. | K/P | 6-3 | 220 | Maria Stein, Ohio/Marion Local |
| Quesada, Kevin | 45 | Fr. | RB | 6-0 | 200 | Miami, Fl./Christopher Columbus |
| Quinton, Aaron | 88 | Fr. | WR | 6-1 | 185 | West Liberty, Ohio/Salem |
| Resides, Ryan | 85# | Fr. | TE | 6-3 | 230 | West Chester, Ohio/Lakota East |
| Ross, Ronnie | 78 | Fr. | OL | 6-3 | 260 | New Philadelphia, Ohio/New Philadelphia |
| Saurer, Matt | 42 | Jr. | LB | 6-1 | 225 | Wooster, Ohio/Wooster |
| Sears, Nathan | 95 | Sr. | DL | 6-1 | 195 | Berea, Ohio/Berea |
| Slade, Brandon | 8 | Sr. | DB | 6-0 | 190 | Louisville, Colo./Monarch |
| Small, Todd | 7# | Fr. | WR | 6-2 | 180 | Napoleon, Ohio/Napoleon |
| Smith, Dan | 56 | So. | OL | 6-2 | 270 | Springfield, Ohio/North |
| Smith, Luke | 80 | Fr. | WR | 5-10 | 175 | Galion, Ohio/Northmor |
| Snyder, Ryan | 31 | So. | K/P | 6-0 | 180 | Trotwood, Ohio/Madison |
| Spracklen, Matt | 33 | So. | DB | 5-11 | 180 | Cedarville, Ohio/Cedarville |
| Stechschulte, Matt | 98 | Sr. | DL | 6-4 | 235 | Columbus Grove, Ohio/Columbus Grove |
| Steele, Andrew | 47 | Fr. | RB | 5-11 | 205 | Moorestown, NJ/Moorestown |
| Stokes, Geron | 17 | Jr. | QB | 6-0 | 200 | Urbana, Ohio/Urbana |
| Stout, Mitchell | 87 | Fr. | TE | 6-0 | 195 | Indianapolis, Ind./Ben Davis |
| Stump, Adam | 66 | Sr. | LB | 6-0 | 240 | Lima, Ohio/Central Catholic |
| Swanson, Joe | 44 | Jr. | LB | 5-11 | 225 | Germantown, Ohio/Valley View |
| Swift, Brady | 76 | Fr. | OL | 6-3 | 300 | Bellaire, Ohio/St. John Central |
| Thebaud, Serge | 48 | Jr. | DL | 6-0 | 215 | Naples, Fla./Gulf Coast |
| Thomas, Jacob | 9 | Sr. | K/P | 6-2 | 205 | New Albany, Ohio/New Albany |
| Tiggs, Clinton | 94 | Sr. | DL | 5-11 | 260 | Huber Heights, Ohio/Wayne |
| Vanover, Andy | 35 | So. | RB | 6-2 | 215 | Tipp City, Ohio/Tippecanoe |
| Vennefron, Chris | 97 | Sr. | DL | 6-2 | 225 | Hamilton, Ohio/Somerville Edgewood |
| Volk, Ben | 51 | Fr. | OL | 6-0 | 240 | Houston, Texas/Clear Lake |
| Wantz, Jon | 53 | So. | DL | 5-10 | 260 | Beavercreek, Ohio/Beavercreek |
| West, Ben | -- | Fr. | TE | 6-2 | 250 | Springfield, Ohio/Northeastern |
| Wilborn, Lavon | 1 | Jr. | DB | 5-11 | 205 | Gahanna, Ohio/Westerville South |
| Wiles, Kyle | 90 | Jr. | DL | 6-0 | 240 | Norwood, Ohio/Norwood |
| Williams, Ryan | 83 | So. | WR | 6-0 | 200 | Trenton, Ohio/Edgewood |
| Williams, Scott | 24 | Jr. | DB | 5-9 | 185 | Plainfield, Ind./Plainfield |
| Winner, Troy | 12# | Fr. | QB | 6-3 | 185 | Greenville, Ohio/Greenville |
| Young, Paul | 41 | Fr. | LB | 5-11 | 205 | New Albany, Ohio/Gahanna Lincoln |
*Inactive due to Injuries
# Duplicate Numbers
ALL NUMBERS SUBJECT TO CHANGE
Football Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


