Football


2007 Alphabetical Roster
|
|
2007 Wittenberg Football Team
|
| Name | No. | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| Alspaugh, Brian | 58# | Fr. | DL | 6-2 | 220 | Indianapolis, Ind./Scecina Memorial |
| Arehart, Neil | 30 | So. | LB | 6-0 | 215 | Sabina, Ohio/East Clinton |
| Barnett, Kylee | 1# | Fr. | DB | 6-0 | 160 | New Albany, Ohio/New Albany |
| Barton, Tajh | 2# | Fr. | RB | 5-7 | 180 | Dayton, Ohio/Colonel White |
| Beam, Logan | 91 | Fr. | TE | 6-4 | 225 | Greenville, Ohio/Ansonia |
| Belcher, Rod | 32 | Fr. | RB | 5-9 | 190 | Covington, Ga./Newton County |
| Bennett, Justin | 9# | Fr. | DB | 5-9 | 170 | Trenton, Ohio/Edgewood |
| Bills, Allan-Michael | 15 | So. | WR | 6-1 | 180 | Indianapolis, Ind./Warren Central |
| Block, Jeremy | 54 | Fr. | OL | 5-9 | 230 | Pittsburgh, Pa./Upper St. Clair |
| Braziel, Derrick | 13 | Sr. | RB | 5-8 | 180 | Brook Park, Ohio/West Springfield (Va.) |
| Braziel, Desmond | 2 | Sr. | DB | 5-8 | 175 | Brook Park, Ohio/West Springfield (Va.) |
| Brown, Brandon | 39# | Fr. | RB | 5-9 | 180 | Atlanta, Ga./Westlake |
| Brown, Brandyn | 8 | So. | DB | 5-8 | 160 | Louisville, Ky./Male |
| Brumfield, Matt | 11 | Jr. | QB | 6-0 | 185 | Springfield, Ohio/Kenton Ridge |
| Brumfield, Zach | 28 | Jr. | DB | 6-0 | 175 | Springfield, Ohio/Kenton Ridge |
| Brunic, Travis | 20 | Jr. | DB | 6-0 | 175 | Indianapolis, Ind./Perry Meridian |
| Brunic, Trent | 17 | So. | DB | 6-0 | 190 | Indianapolis, Ind./Perry Meridian |
| Burwell, Alex | 69 | Fr. | OL | 6-0 | 295 | Sunbury, Ohio/Big Walnut |
| Christy, Ben | 53 | Fr. | DL | 6-0 | 230 | Baltimore, Ohio/Pickerington North |
| Coad, B.J. | 74 | Sr. | OL | 6-4 | 275 | Cincinnati, Ohio/Moeller |
| Cochran, Trevor | 18 | Fr. | K/P | 6-1 | 180 | Newark, Ohio/Newark |
| Contratto, Jameson | 5# | Fr. | DB | 5-6 | 140 | Suwanee, Ga./Blessed Trinity |
| Dailey, Steve | 70 | Jr. | OL | 6-3 | 260 | St. Henry, Ohio/St. Henry |
| Davis, Anthony | 96 | Jr. | DL | 5-10 | 230 | New Lexington, Ohio/Fisher Catholic |
| Davis, Fields | 43# | Fr. | LB | 5-7 | 190 | Ashland, Ky./Paul G. Blazer |
| Day, Jim | 51 | Fr. | LB | 6-1 | 215 | Mansfield, Ohio/Senior |
| Detrick, Mark | 97 | Fr. | DL | 6-0 | 285 | Greenwood, Ind./Center Grove |
| Diggins, Bennie | 98 | So. | LB | 6-2 | 200 | Indanapolis, Ind./Northwest |
| Dunham, Ty | 3# | So. | WR | 5-10 | 190 | Lewisburg, Ohio/Tri-County North |
| Dunworth, Chris | 87 | Fr. | DL | 6-2 | 190 | Kettering, Ohio/Fairmont |
| Durbin, Andrew | 14 | Fr. | QB | 6-4 | 220 | Carmel, Ind./Carmel |
| Eich, Tony | 55 | So. | OL | 6-1 | 260 | Columbus, Ohio/West |
| Elrod, Zack | 10 | Jr. | QB | 6-3 | 225 | Harrison, Ohio/Harrison |
| Erazo, Dan | 66 | Fr. | OL | 6-0 | 245 | Clayton, Ohio/Northmont |
| Ervin, Brian | 61 | Sr. | OL | 6-2 | 245 | Shelby, Ohio/Shelby |
| Ferguson, Cameron | 23# | Fr. | DB | 6-2 | 185 | Atlanta, Ga./Dunwoody |
| Flammer, Tim | 19 | Sr. | DB | 6-0 | 190 | Cincinnati, Ohio/McNicholas |
| Flieg, A.J. | 63 | So. | LB/P | 5-11 | 220 | Leetsdale, Pa./Quaker Valley |
| Freeman, Keenan | 27# | So. | DB | 5-10 | 175 | Fairborn, Ohio/Greenon |
| French, Bill | 8# | Fr. | WR | 6-0 | 170 | Lexington, Ky./Henry Clay |
| Garrett, Devon | 75 | Fr. | OL | 6-3 | 250 | Perrysburg, Ohio/Toledo St. John's Jesuit |
| Guida, Mat | 88 | So. | TE | 6-5 | 235 | LaGrange, Ky./Oldham County |
| Guy, Jumar | 26 | Fr. | DB | 6-0 | 170 | Fort Wayne, Ind./Southside |
| Hall, Reid | 83 | Fr. | TE | 6-2 | 235 | Prospect, Ky./Trinity |
| Hall, Tony | 5 | Jr. | RB | 5-10 | 200 | Columbus, Ohio/Eastmoor |
| Harris, Zack | 4 | Jr. | K/P | 5-11 | 210 | Columbus, Ohio/Jonathan Alder |
| Haverstock, Kevin | 33 | Fr. | LB | 6-0 | 200 | Carmel, Ind./Carmel |
| Head, Spencer | 13# | Fr. | DB | 5-8 | 150 | Ft. Thomas, Ky./Highlands |
| Heckman, Sam | 73 | Fr. | OL | 6-0 | 270 | Rockville, Md./The Avalon School |
| Hendrickson, Nick | 46 | Sr. | LB | 6-0 | 205 | Lebanon, Ohio/Lebanon |
| Hewson, Clay | 58 | So. | OL | 6-2 | 285 | Louisville, Ky./Ballard |
| Hollin, Dillon | 60 | So. | OL | 6-0 | 255 | Prospect, Ky./Trinity |
| Hudepohl, Nick | 78 | Fr. | OL | 6-2 | 275 | Crescent Springs, Ky./Covington Catholic |
| Huffman, Aaron | 7 | So. | QB | 6-4 | 220 | Newark, Ohio/Newark |
| Johnson, Brandon | 59 | Sr. | OL | 6-5 | 270 | Bay Village, Ohio/Bay |
| Jones, Chris | 9 | So. | WR | 5-9 | 150 | Middletown, Ohio/Middletown |
| Kattoua, Adam | 93 | Fr. | DL | 6-1 | 260 | Upper Arlington, Ohio/Upper Arlington |
| Kerger, Jake | 67 | So. | OL | 6-1 | 250 | Louisville, Ky./St. Xavier |
| Kern, Jacob | 92 | Fr. | DL | 6-1 | 255 | Crestwood, Ky./South Oldham |
| Kidwell, Galen | 52 | Fr. | DL | 6-0 | 235 | Fort Thomas, Ky./Highlands |
| Koester, Ben | 36 | Fr. | LB | 6-2 | 215 | Fort Thomas, Ky./Highlands |
| Kralich, Anthony | 81 | Fr. | WR | 6-1 | 190 | Kettering, Ohio/Alter |
| Lindsay, Demetrius | 86 | Fr. | WR | 6-1 | 185 | Mansfield, Ohio/Senior |
| Logan, Marc | 3 | Fr. | WR | 5-11 | 180 | Mason, Ohio/Kings |
| Lohrman, Kyle | 42 | So. | LB | 6-0 | 195 | Loveland, Ohio/Loveland |
| Maidlow, Matt | 49 | Jr. | DL | 6-3 | 230 | Cincinnati, Ohio/Madeira |
| Marino, Nick | 50 | Fr. | DL | 6-2 | 240 | Urbana, Ohio/Urbana |
| Marolo, Anthony | 38 | Jr. | LB | 6-0 | 205 | Beavercreek, Ohio/Beavercreek |
| Marsh, Kenny | 40 | Fr. | DL | 6-2 | 235 | Lima, Ohio/Shawnee |
| Maxwell, Ben | 25 | Fr. | LB | 6-0 | 205 | Kettering, Ohio/Alter |
| Mayo, Lem | 34# | Fr. | LB | 5-7 | 200 | Columbus, Ohio/St. Charles |
| McCormick, Dan | 31 | So. | RB | 5-10 | 200 | Troy, Ohio/Troy |
| McKelvey, William | 72 | So. | OL | 6-0 | 245 | Gahanna, Ohio/Lincoln |
| McKinley, Brad | 21 | Fr. | LB | 5-8 | 190 | Hilliard, Ohio/Davidson |
| Merkert, Ben | 41 | Fr. | DB | 5-10 | 185 | Troy, Ohio/Troy |
| Metzger, Ryan | 52# | So. | OL | 6-2 | 250 | Williamsburg, Ohio/Westfall |
| Montgomery, Mike | 43 | Fr. | LB | 6-1 | 220 | Vandalia, Ohio/Butler |
| Moore, Antoine | 20# | Fr. | RB | 5-8 | 170 | Fairfield, Ohio/Fairfield |
| Murdock, Collin | 94 | Fr. | DL | 6-1 | 215 | Westerville, Ohio/South |
| Nettleton, Josh | 16 | So. | WR | 6-3 | 200 | North Canton, Ohio/Hoover |
| Nikolovski, Alec | 62 | Fr. | DL | 6-2 | 245 | Newark, Ohio/Newark |
| Oliver, Anthony | 80 | So. | DL | 6-2 | 240 | Toledo, Ohio/Central Catholic |
| Parsell, Cody | 84 | So. | TE | 6-2 | 230 | Caledonia, Ohio/River Valley |
| Pencil, Jeb | 27 | Fr. | DB | 5-9 | 165 | North Hampton, Ohio/Northwestern |
| Phelps, Greg | 82 | So. | WR | 6-1 | 170 | Milford Center, Ohio/Fairbanks |
| Phillips, Lance | 56 | Jr. | DL | 6-1 | 260 | Wellston, Ohio/Wellston |
| Porter, Mark | 34 | Sr. | K/P | 5-10 | 200 | Loveland, Ohio/Loveland |
| Prenger, Matt | 39 | Sr. | K/P | 6-2 | 235 | Maria Stein, Ohio/Marion Local |
| Ragno, Joe | 65 | Fr. | OL | 6-0 | 250 | Spring Valley, Ohio/Xenia |
| Raleigh, Joe | 40 | Fr. | RB | 5-10 | 205 | Louisville, Ky./Valley |
| Resides, Ryan | 85 | Jr. | TE | 6-3 | 235 | West Chester, Ohio/Lakota East |
| Reynolds, Josh | 79 | Fr. | DL | 5-10 | 250 | Springfield, Ohio/Northwestern |
| Rodriguez, Manny | 29 | Fr. | DB | 5-11 | 185 | Lawrenceville, Ga./Central Gwinnett |
| Scherer, Taylor | 95 | So. | DL | 6-0 | 230 | Crestwood, Ky./S. Oldham County |
| Schockman, Scott | 90 | Fr. | DL | 6-0 | 235 | Springboro, Ohio/Springboro |
| Smith, Dan | 57 | Sr. | OL | 6-2 | 285 | Springfield, Ohio/North |
| Stallworth, Byron | 71 | Fr. | OL | 5-10 | 210 | Norcross, Ga./Norcross |
| Steininger, John | 99 | Fr. | DL | 5-11 | 215 | Grosse Pointe, Mich./South |
| Stephenson, Josh | 46# | Fr. | LB | 6-1 | 185 | New Carlisle, Ohio/Northwestern |
| Stewart, Matthew | 77 | Fr. | OL | 6-4 | 260 | Columbus, Ohio/Centennial |
| Swain, Dante | 23 | So. | WR | 5-8 | 140 | Cincinnati, Ohio/Roger Bacon |
| Swanson, Joe | 44 | Sr. | LB | 5-11 | 210 | Germantown, Ohio/Valley View |
| Swift, Brady | 76 | Jr. | OL | 6-3 | 285 | Bellaire, Ohio/St. John Central |
| Thebaud, Serge | 48 | Sr. | DL | 6-1 | 225 | Naples, Fla./Gulf Coast |
| Tudor, Andrew | 26# | So. | RB | 5-6 | 175 | Cincinnati, Ohio/Wyoming |
| Tucker, Jimmy | 80# | Fr. | WR | 5-8 | 150 | Lewisburg, Ohio/Tri-County North |
| Uher, Tim | 6 | So. | DB | 5-9 | 170 | Granville, Ohio/Pickerington North |
| Vallery, Eddie | 47 | Fr. | DL | 6-2 | 200 | South Solon, Ohio/Madison Plains |
| Vanover, Andy | 35 | Sr. | RB | 6-2 | 215 | Tipp City, Ohio/Tippecanoe |
| Voss, Matthew | 11# | Fr. | DB | 5-9 | 200 | Elizabethtown, Ky./John Hardin |
| Webb, David | 37 | Fr. | RB | 5-11 | 205 | Mechanicsburg, Ohio/Mechanicsburg |
| Weber, Corey | 12 | Fr. | RB | 5-10 | 185 | Pataskala, Ohio/Watkins Memorial |
| West, Billy | 22 | So. | RB | 6-0 | 210 | Loveland, Ohio/Loveland |
| Whittington, Ty | 19# | Fr. | DB | 5-10 | 170 | East Clinton, Ohio/Sabina |
| Williams, Patrick | 1 | Jr. | WR | 6-0 | 190 | Plainfield, Ind./Plainfield |
# Indicates Duplicate Number
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


