Football


2007 Numerical Roster
|
|
2007 Wittenberg Football Team
|

| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Patrick Williams | Jr. | WR | 6-0 | 190 | Plainfield, Ind./Plainfield |
| 1# | Kylee Barnett | Fr. | DB | 6-0 | 160 | New Albany, Ohio/New Albany |
| 2 | Desmond Braziel | Sr. | DB | 5-8 | 175 | Brook Park, Ohio/West Springfield (Va.) |
| 2# | Tajh Barton | Fr. | RB | 5-7 | 180 | Dayton, Ohio/Colonel White |
| 3 | Marc Logan | Fr. | WR | 5-11 | 180 | Mason, Ohio/Kings |
| 3# | Ty Dunham | So. | WR | 5-10 | 190 | Lewisburg, Ohio/Tri-County North |
| 4 | Zack Harris | Jr. | K/P | 5-11 | 210 | Columbus, Ohio/Jonathan Alder |
| 5 | Tony Hall | Jr. | RB | 5-10 | 200 | Columbus, Ohio/Eastmoor |
| 5# | Jameson Contratto | Fr. | DB | 5-6 | 140 | Suwanee, Ga./Blessed Trinity |
| 6 | Tim Uher | So. | DB | 5-9 | 170 | Granville, Ohio/Pickerington North |
| 7 | Aaron Huffman | So. | QB | 6-4 | 220 | Newark, Ohio/Newark |
| 8 | Brandyn Brown | So. | DB | 5-8 | 160 | Louisville, Ky./Male |
| 8# | Bill French | Fr. | WR | 6-0 | 170 | Lexington, Ky./Henry Clay |
| 9 | Chris Jones | So. | WR | 5-9 | 150 | Middletown, Ohio/Middletown |
| 9# | Justin Bennett | Fr. | DB | 5-9 | 170 | Trenton, Ohio/Edgewood |
| 10 | Zack Elrod | Jr. | QB | 6-3 | 225 | Harrison, Ohio/Harrison |
| 11 | Matt Brumfield | Jr. | QB | 6-0 | 185 | Springfield, Ohio/Kenton Ridge |
| 11# | Matthew Voss | Fr. | DB | 5-9 | 200 | Elizabethtown, Ky./John Hardin |
| 12 | Corey Weber | Fr. | RB | 5-10 | 185 | Pataskala, Ohio/Watkins Memorial |
| 13 | Derrick Braziel | Sr. | RB | 5-8 | 180 | Brook Park, Ohio/West Springfield (Va.) |
| 13# | Spencer Head | Fr. | DB | 5-8 | 150 | Ft. Thomas, Ky./Highlands |
| 14 | Andrew Durbin | Fr. | QB | 6-4 | 220 | Carmel, Ind./Carmel |
| 15 | Allan-Michael Bills | So. | WR | 6-1 | 180 | Indianapolis, Ind./Warren Central |
| 16 | Josh Nettleton | So. | WR | 6-3 | 200 | North Canton, Ohio/Hoover |
| 17 | Trent Brunic | So. | DB | 6-0 | 190 | Indianapolis, Ind./Perry Meridian |
| 18 | Trevor Cochran | Fr. | K/P | 6-1 | 180 | Newark, Ohio/Newark |
| 19 | Tim Flammer | Sr. | DB | 6-0 | 190 | Cincinnati, Ohio/McNicholas |
| 19# | Ty Whittington | Fr. | DB | 5-10 | 170 | East Clinton, Ohio/Sabina |
| 20 | Travis Brunic | Jr. | DB | 6-0 | 175 | Indianapolis, Ind./Perry Meridian |
| 20# | Antoine Moore | Fr. | RB | 5-8 | 170 | Fairfield, Ohio/Fairfield |
| 21 | Brad McKinley | Fr. | LB | 5-8 | 190 | Hilliard, Ohio/Davidson |
| 22 | Billy West | So. | RB | 6-0 | 210 | Loveland, Ohio/Loveland |
| 23 | Dante Swain | So. | WR | 5-8 | 140 | Cincinnati, Ohio/Roger Bacon |
| 23# | Cameron Ferguson | Fr. | DB | 6-2 | 185 | Atlanta, Ga./Dunwoody |
| 25 | Ben Maxwell | Fr. | LB | 6-0 | 205 | Kettering, Ohio/Alter |
| 26 | Jumar Guy | Fr. | DB | 6-0 | 170 | Fort Wayne, Ind./Southside |
| 26# | Andrew Tudor | So. | RB | 5-6 | 175 | Cincinnati, Ohio/Wyoming |
| 27 | Jeb Pencil | Fr. | DB | 5-9 | 165 | North Hampton, Ohio/Northwestern |
| 27# | Keenan Freeman | So. | DB | 5-10 | 175 | Fairborn, Ohio/Greenon |
| 28 | Zach Brumfield | Jr. | DB | 6-0 | 175 | Springfield, Ohio/Kenton Ridge |
| 29 | Manny Rodriguez | Fr. | DB | 5-11 | 185 | Lawrenceville, Ga./Central Gwinnett |
| 30 | Neil Arehart | So. | LB | 6-0 | 215 | Sabina, Ohio/East Clinton |
| 31 | Dan McCormick | So. | RB | 5-10 | 200 | Troy, Ohio/Troy |
| 32 | Rod Belcher | Fr. | RB | 5-9 | 190 | Covington, Ga./Newton County |
| 33 | Kevin Haverstock | Fr. | LB | 6-0 | 200 | Carmel, Ind./Carmel |
| 34 | Mark Porter | Sr. | K/P | 5-10 | 200 | Loveland, Ohio/Loveland |
| 34# | Lem Mayo | Fr. | LB | 5-7 | 200 | Columbus, Ohio/St. Charles |
| 35 | Andy Vanover | Sr. | RB | 6-2 | 215 | Tipp City, Ohio/Tippecanoe |
| 36 | Ben Koester | Fr. | LB | 6-2 | 215 | Fort Thomas, Ky./Highlands |
| 37 | David Webb | Fr. | RB | 5-11 | 205 | Mechanicsburg, Ohio/Mechanicsburg |
| 38 | Anthony Marolo | Jr. | LB | 6-0 | 205 | Beavercreek, Ohio/Beavercreek |
| 39 | Matt Prenger | Sr. | K/P | 6-2 | 235 | Maria Stein, Ohio/Marion Local |
| 39# | Brandon Brown | Fr. | RB | 5-9 | 180 | Atlanta, Ga./Westlake |
| 40 | Joe Raleigh | Fr. | RB | 5-10 | 205 | Louisville, Ky./Valley |
| 40# | Kenny Marsh | Fr. | DL | 6-2 | 235 | Lima, Ohio/Shawnee |
| 41 | Ben Merkert | Fr. | DB | 5-10 | 185 | Troy, Ohio/Troy |
| 42 | Kyle Lohrman | So. | LB | 6-0 | 195 | Loveland, Ohio/Loveland |
| 43 | Mike Montgomery | Fr. | LB | 6-1 | 220 | Vandalia, Ohio/Butler |
| 43# | Fields Davis | Fr. | LB | 5-7 | 190 | Ashland, Ky./Paul G. Blazer |
| 44 | Joe Swanson | Sr. | LB | 5-11 | 210 | Germantown, Ohio/Valley View |
| 46 | Nick Hendrickson | Sr. | LB | 6-0 | 205 | Lebanon, Ohio/Lebanon |
| 46# | Josh Stephenson | Fr. | LB | 6-1 | 185 | New Carlisle, Ohio/Northwestern |
| 47 | Eddie Vallery | Fr. | DL | 6-2 | 200 | South Solon, Ohio/Madison Plains |
| 48 | Serge Thebaud | Sr. | DL | 6-1 | 225 | Naples, Fla./Gulf Coast |
| 49 | Matt Maidlow | Jr. | DL | 6-3 | 230 | Cincinnati, Ohio/Madeira |
| 50 | Nick Marino | Fr. | DL | 6-2 | 240 | Urbana, Ohio/Urbana |
| 51 | Jim Day | Fr. | LB | 6-1 | 215 | Mansfield, Ohio/Senior |
| 52 | Galen Kidwell | Fr. | DL | 6-0 | 235 | Fort Thomas, Ky./Highlands |
| 52# | Ryan Metzger | So. | OL | 6-2 | 250 | Williamsburg, Ohio/Westfall |
| 53 | Ben Christy | Fr. | DL | 6-0 | 230 | Baltimore, Ohio/Pickerington North |
| 54 | Jeremy Block | Fr. | OL | 5-9 | 230 | Pittsburgh, Pa./Upper St. Clair |
| 55 | Tony Eich | So. | OL | 6-1 | 260 | Columbus, Ohio/West |
| 56 | Lance Phillips | Jr. | DL | 6-1 | 260 | Wellston, Ohio/Wellston |
| 57 | Dan Smith | Sr. | OL | 6-2 | 285 | Springfield, Ohio/North |
| 58 | Clay Hewson | So. | OL | 6-2 | 285 | Louisville, Ky./Ballard |
| 58# | Brian Alspaugh | Fr. | DL | 6-2 | 220 | Indianapolis, Ind./Scecina Memorial |
| 59 | Brandon Johnson | Sr. | OL | 6-5 | 270 | Bay Village, Ohio/Bay |
| 60 | Dillon Hollin | So. | OL | 6-0 | 255 | Prospect, Ky./Trinity |
| 61 | Brian Ervin | Sr. | OL | 6-2 | 245 | Shelby, Ohio/Shelby |
| 62 | Alec Nikolovski | Fr. | DL | 6-2 | 245 | Newark, Ohio/Newark |
| 63 | A.J. Flieg | So. | LB/P | 5-11 | 220 | Leetsdale, Pa./Quaker Valley |
| 65 | Joe Ragno | Fr. | OL | 6-0 | 250 | Spring Valley, Ohio/Xenia |
| 66 | Dan Erazo | Fr. | OL | 6-0 | 245 | Clayton, Ohio/Northmont |
| 67 | Jake Kerger | So. | OL | 6-1 | 250 | Louisville, Ky./St. Xavier |
| 69 | Alex Burwell | Fr. | OL | 6-0 | 295 | Sunbury, Ohio/Big Walnut |
| 70 | Steve Dailey | Jr. | OL | 6-3 | 260 | St. Henry, Ohio/St. Henry |
| 71 | Byron Stallworth | Fr. | OL | 5-10 | 210 | Norcross, Ga./Norcross |
| 72 | William McKelvey | So. | OL | 6-0 | 245 | Gahanna, Ohio/Lincoln |
| 73 | Sam Heckman | Fr. | OL | 6-0 | 270 | Rockville, Md./The Avalon School |
| 74 | B.J. Coad | Sr. | OL | 6-4 | 275 | Cincinnati, Ohio/Moeller |
| 75 | Devon Garrett | Fr. | OL | 6-3 | 250 | Perrysburg, Ohio/Toledo St. John's Jesuit |
| 76 | Brady Swift | Jr. | OL | 6-3 | 285 | Bellaire, Ohio/St. John Central |
| 77 | Matthew Stewart | Fr. | OL | 6-4 | 260 | Columbus, Ohio/Centennial |
| 78 | Nick Hudepohl | Fr. | OL | 6-2 | 275 | Crescent Springs, Ky./Covington Catholic |
| 79 | Josh Reynolds | Fr. | OL | 5-10 | 250 | Springfield, Ohio/Northwestern |
| 80 | Anthony Oliver | So. | DL | 6-2 | 240 | Toledo, Ohio/Central Catholic |
| 80# | Jimmy Tucker | Fr. | WR | 5-8 | 150 | Lewisburg, Ohio/Tri-County North |
| 81 | Anthony Kralich | Fr. | WR | 6-1 | 190 | Kettering, Ohio/Alter |
| 82 | Greg Phelps | So. | WR | 6-1 | 170 | Milford Center, Ohio/Fairbanks |
| 83 | Reid Hall | Fr. | TE | 6-2 | 235 | Prospect, Ky./Trinity |
| 84 | Cody Parsell | So. | TE | 6-2 | 230 | Caledonia, Ohio/River Valley |
| 85 | Ryan Resides | Jr. | TE | 6-3 | 235 | West Chester, Ohio/Lakota East |
| 86 | Demetrius Lindsay | Fr. | WR | 6-1 | 185 | Mansfield, Ohio/Senior |
| 87 | Chris Dunworth | Fr. | DL | 6-2 | 190 | Kettering, Ohio/Fairmont |
| 88 | Mat Guida | So. | TE | 6-5 | 235 | LaGrange, Ky./Oldham County |
| 90 | Scott Schockman | Fr. | DL | 6-0 | 235 | Springboro, Ohio/Springboro |
| 91 | Logan Beam | Fr. | TE | 6-4 | 225 | Greenville, Ohio/Ansonia |
| 92 | Jacob Kern | Fr. | DL | 6-1 | 255 | Crestwood, Ky./South Oldham |
| 93 | Adam Kattoua | Fr. | DL | 6-1 | 260 | Upper Arlington, Ohio/Upper Arlington |
| 94 | Collin Murdock | Fr. | DL | 6-1 | 215 | Westerville, Ohio/South |
| 95 | Taylor Scherer | So. | DL | 6-0 | 230 | Crestwood, Ky./S. Oldham County |
| 96 | Anthony Davis | Jr. | DL | 5-10 | 230 | New Lexington, Ohio/Fisher Catholic |
| 97 | Mark Detrick | Fr. | DL | 6-0 | 285 | Greenwood, Ind./Center Grove |
| 98 | Bennie Diggins | So. | LB | 6-2 | 200 | Indanapolis, Ind./Northwest |
| 99 | John Steininger | Fr. | DL | 5-11 | 215 | Grosse Pointe, Mich./South |
# Indicates Duplicate Number
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


