Football


2008 Alphabetical Roster
|
|
2008 Wittenberg Football Team
|
Numbers Subject To Change
| Name | No. | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| Alspaugh, Brian | 57 | So. | DL | 6-1 | 255 | Indianapolis, Ind./Scecina Memorial |
| Bartel, Ethan | 37 | Fr. | DB | 6-1 | 185 | Indianapolis, Ind./Speedway |
| Beam, Logan | 91 | So. | TE | 6-3 | 230 | Greenville, Ohio/Ansonia |
| Belcher, Rod | 32 | So. | RB | 5-9 | 195 | Covington, Ga./Newton County |
| Block, Jeremy | 54 | So. | OL | 5-9 | 255 | Pittsburgh, Pa./Upper St. Clair |
| Brown, Brandon | 39 | So. | RB | 5-8 | 190 | Atlanta, Ga./Westlake |
| Brown, Brandyn | 8 | Jr. | DB | 5-8 | 170 | Louisville, Ky./Male |
| Brumfield, Matt | 11 | Sr. | QB | 6-0 | 190 | Springfield, Ohio/Kenton Ridge |
| Brumfield, Zach | 28 | Sr. | DB | 6-0 | 185 | Springfield, Ohio/Kenton Ridge |
| Brunic, Travis | 20 | Sr. | DB | 6-0 | 175 | Indianapolis, Ind./Perry Meridian |
| Brunic, Trent | 17 | Jr. | LB/DB | 6-0 | 190 | Indianapolis, Ind./Perry Meridian |
| Burwell, Alex | 69 | So. | OL | 6-0 | 285 | Sunbury, Ohio/Big Walnut |
| Carney, Tony | 51 | Fr. | LB | 6-0 | 210 | Canfield, Ohio/Canfield |
| Carpenter, James | 94 | Fr. | DL | 6-0 | 245 | Louisville, Ky./St. Xavier |
| Cochran, Trevor | 18 | So. | K/P | 6-1 | 170 | Newark, Ohio/Newark |
| Cooper, Michael | 3 | Fr. | WR | 6-4 | 195 | Springfield, Ohio/South |
| Costello, Kyle | 85 | Fr. | WR | 6-1 | 180 | Indianapolis, Ind./Brebeuf Jesuit |
| Dailey, Steve | 70 | Sr. | OL | 6-3 | 275 | St. Henry, Ohio/St. Henry |
| D'Anna, Anthony | 89 | Fr. | WR | 6-0 | 160 | Harrison Twp., Mich./L'Anse Creuse |
| Davis, Anthony | 96 | Sr. | DL | 5-10 | 225 | New Lexington, Ohio/Fisher Catholic |
| Davis, Fields | 44 | So. | LB | 5-6 | 190 | Ashland, Ky./Paul G. Blazer |
| Detrick, Mark | 98 | So. | DL | 6-0 | 265 | Greenwood, Ind./Center Grove |
| Dolder, Drew | 40 | Fr. | LB | 5-11 | 205 | Hilliard, Ohio/Davidson |
| Donelson, Matt | 48 | Fr. | LB | 5-9 | 195 | Gahanna, Ohio/Lincoln |
| Dunworth, Chris | 87 | So. | DL | 6-1 | 190 | Kettering, Ohio/Fairmont |
| Durbin, Andrew | 13 | So. | QB | 6-4 | 225 | Carmel, Ind./Carmel |
| Eich, Tony | 55 | Jr. | OL | 6-1 | 260 | Columbus, Ohio/West |
| Elrod, Zack | 10 | Sr. | QB | 6-3 | 225 | Harrison, Ohio/Harrison |
| Fisher, Drew | 8# | Fr. | QB | 6-1 | 200 | Appleton, Wisc./North |
| Fleig, A.J. | 63 | Jr. | LB | 5-11 | 210 | Leetsdale, Pa./Quaker Valley |
| Frank, Paul | 68 | Fr. | OL | 6-0 | 245 | Bluffton, Ind./Norwell |
| Freeman, Keenan | 25 | Jr. | DB | 5-9 | 200 | Fairborn, Ohio/Greenon |
| French, Bill | 15 | So. | WR | 6-1 | 180 | Lexington, Ky./Henry Clay |
| Gray, Chris | 53 | Fr. | DL | 5-11 | 225 | Springfield, Ohio/Shawnee |
| Guida, Mat | 88 | Jr. | TE | 6-5 | 235 | LaGrange, Ky./Oldham County |
| Guy, Jumar | 26 | So. | DB | 5-11 | 165 | Fort Wayne, Ind./Southside |
| Hall, James | 36 | Fr. | LB | 6-2 | 215 | Canton, Ohio/McKinley |
| Hall, Tony | 5 | Sr. | RB | 5-10 | 210 | Columbus, Ohio/Eastmoor |
| Harris, Zack | 4 | Sr. | K/P | 5-11 | 210 | Columbus, Ohio/Jonathan Alder |
| Harshaw, Vinny | 97 | Fr. | TE/LB | 6-0 | 195 | Springfield, Ohio/Shawnee |
| Hewson, Clay | 58 | Jr. | OL | 6-2 | 280 | Louisville, Ky./Ballard |
| Hildebrand, Ben | 65 | Fr. | OL | 6-2 | 285 | Fishers, Ind./Fishers |
| Hollin, Dillon | 60 | Jr. | OL | 6-0 | 260 | Prospect, Ky./Trinity |
| Hudepohl, Nick | 78 | So. | OL | 6-2 | 280 | Crescent Springs, Ky./Covington Catholic |
| Huffman, Aaron | 7 | Jr. | QB | 6-4 | 230 | Newark, Ohio/Newark |
| Hurtt, Zach | 33 | Fr. | LB | 6-1 | 215 | Fort Thomas, Ky./Highlands |
| Jenkins, Phil | 71 | Fr. | OL | 6-0 | 285 | Doraville, Ga./Centennial |
| Johnson, Dante | 27 | Fr. | DB | 6-0 | 180 | Cincinnati, Ohio/Sycamore |
| Kattoua, Adam | 93 | So. | DL | 6-0 | 255 | Upper Arlington, Ohio/Upper Arlington |
| Kerger, Jake | 67 | Jr. | OL | 6-1 | 260 | Louisville, Ky./St. Xavier |
| Kizer, Terrence | 29 | Fr. | DB | 5-9 | 190 | Reynoldsburg, Ohio/Reynoldsburg |
| Kralich, Anthony | 81 | So. | WR | 6-1 | 190 | Kettering, Ohio/Alter |
| Lakes, Justin | 77 | Fr. | OL | 6-3 | 320 | Franklin, Ohio/Franklin |
| LaValley, Trey | 92 | Fr. | K/P | 5-11 | 175 | Portsmouth, Ohio/Notre Dame |
| Lohrman, Kyle | 42 | Jr. | LB | 6-0 | 200 | Loveland, Ohio/Loveland |
| Luckenbill, Trevor | 24 | Fr. | RB | 5-10 | 185 | West Milton, Ohio/Milton Union |
| Maidlow, Matt | 49 | Sr. | DL | 6-3 | 230 | Cincinnati, Ohio/Madeira |
| Manfreda, Mike | 61 | Fr. | OL | 6-1 | 250 | Beavercreek, Ohio/Dayton Carroll |
| Marino, Nick | 50 | So. | DL | 6-1 | 245 | Urbana, Ohio/Urbana |
| Marolo, Anthony | 38 | Sr. | LB | 6-0 | 205 | Beavercreek, Ohio/Beavercreek |
| Maxwell, Ben | 9 | So. | LB | 6-0 | 205 | Kettering, Ohio/Alter |
| McCormick, Dan | 31 | Jr. | RB | 5-10 | 210 | Troy, Ohio/Troy |
| McCray, Quincie | 46 | Fr. | LB | 6-0 | 195 | Louisville, Ky./Male |
| McKee, Josh | 14 | Fr. | WR | 6-2 | 175 | New Carlisle, Ohio/Tecumseh |
| McKinley, Brad | 21 | So. | LB | 5-8 | 195 | Hilliard, Ohio/Davidson |
| Merkert, Ben | 41 | So. | DB | 5-9 | 185 | Troy, Ohio/Troy |
| Metzger, Ryan | 52 | Jr. | OL | 6-2 | 270 | Williamsport, Ohio/Westfall |
| Miller, Wes | 35 | Fr. | LB | 5-11 | 205 | Springfield, Ohio/Shawnee |
| Montgomery, Mike | 45 | So. | LB | 6-1 | 210 | Vandalia, Ohio/Butler |
| Nettleton, Josh | 16 | Jr. | WR | 6-2 | 205 | North Canton, Ohio/Hoover |
| Neyhouse, Jimmy | 90 | Fr. | DL | 5-11 | 210 | Beavercreek, Ohio/Beavercreek |
| Oliver, Anthony | 80 | Jr. | DL | 6-2 | 250 | Toledo, Ohio/Central Catholic |
| Parker, Seth | 82 | Fr. | WR | 5-11 | 165 | DeGraff, Ohio/Riverside |
| Parsell, Cody | 84 | Jr. | TE | 6-3 | 240 | Caledonia, Ohio/River Valley |
| Phillips, Lance | 56 | Sr. | DL | 6-1 | 260 | Wellston, Ohio/Wellston |
| Radel, Nic | 63 | So. | DL | 5-11 | 215 | Columbus, Ohio/Grandview |
| Rettig, Travis | 30 | Fr. | DB | 5-9 | 160 | Forest, Ohio/Arlington |
| Rodriguez, Allan | 73 | Fr. | DL | 5-10 | 220 | Deerfield Beach, Fla./Zion Lutheran |
| Rodriguez, Manny | 2 | So. | DB | 5-11 | 190 | Lawrenceville, Ga./Central Gwinnett |
| Rome, David | 34 | So. | K | 6-0 | 160 | Shaker Heights, Ohio/Hawken School |
| Scherer, Taylor | 95 | Jr. | DL | 6-0 | 240 | Crestwood, Ky./S. Oldham County |
| Smelko, Vet | 43 | Fr. | RB/LB | 5-10 | 210 | Enon, Ohio/Tecumseh |
| Swift, Brady | 76 | Sr. | OL | 6-3 | 285 | Bellaire, Ohio/St. John Central |
| Szabo, Joe | 83 | Fr. | TE | 6-4 | 220 | Dayton, Ohio/Chaminade-Julienne |
| Trump, Alan | 64 | Fr. | OL | 5-11 | 240 | Plainfield, Ind./Plainfield |
| Turner, Jake | 66 | Fr. | DL | 5-9 | 185 | Tiffin, Ohio/Calvert |
| Tyus, James | 86 | Fr. | WR | 5-11 | 170 | Dayton, Ohio/Stebbins |
| Vallery, Eddie | 47 | So. | DL | 6-2 | 215 | South Solon, Ohio/Madison Plains |
| Weber, Corey | 12 | So. | RB | 5-9 | 185 | Pataskala, Ohio/Watkins Memorial |
| West, Billy | 22 | Jr. | RB | 6-0 | 210 | Loveland, Ohio/Loveland |
| Whittington, Ty | 19 | So. | DB | 5-10 | 170 | East Clinton, Ohio/Sabina |
| Wilbur, Jeff | 23 | Jr. | RB | 5-9 | 185 | Ann Arbor, Mich./Community |
| Williams, Patrick | 1 | Sr. | WR | 6-0 | 200 | Plainfield, Ind./Plainfield |
| Wolfe, Nic | 99 | So. | DL/LB | 6-2 | 230 | Kettering, Ohio/Fairmont |
| Zoeller, Ben | 6 | Fr. | QB | 6-0 | 200 | Louisville, Ky./St. Xavier |
# Indicates Duplicate Number
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



