Football


2008 Numerical Roster
Numbers Subject To Change
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Patrick Williams | Sr. | WR | 6-0 | 200 | Plainfield, Ind./Plainfield |
| 2 | Manny Rodriguez | So. | DB | 5-11 | 190 | Lawrenceville, Ga./Central Gwinnett |
| 3 | Michael Cooper | Fr. | WR | 6-4 | 195 | Springfield, Ohio/South |
| 4 | Zack Harris | Sr. | K/P | 5-11 | 210 | Columbus, Ohio/Jonathan Alder |
| 5 | Tony Hall | Sr. | RB | 5-10 | 210 | Columbus, Ohio/Eastmoor |
| 6 | Ben Zoeller | Fr. | QB | 6-0 | 200 | Louisville, Ky./St. Xavier |
| 7 | Aaron Huffman | Jr. | QB | 6-4 | 230 | Newark, Ohio/Newark |
| 8 | Brandyn Brown | Jr. | DB | 5-8 | 170 | Louisville, Ky./Male |
| 8# | Drew Fisher | Fr. | QB | 6-1 | 200 | Appleton, Wisc./North |
| 9 | Ben Maxwell | So. | LB | 6-0 | 205 | Kettering, Ohio/Alter |
| 10 | Zack Elrod | Sr. | QB | 6-3 | 225 | Harrison, Ohio/Harrison |
| 11 | Matt Brumfield | Sr. | QB | 6-0 | 190 | Springfield, Ohio/Kenton Ridge |
| 12 | Corey Weber | So. | RB | 5-9 | 185 | Pataskala, Ohio/Watkins Memorial |
| 13 | Andrew Durbin | Fr. | QB | 6-4 | 225 | Carmel, Ind./Carmel |
| 14 | Josh McKee | Fr. | WR | 6-2 | 175 | New Carlisle, Ohio/Tecumseh |
| 15 | Bill French | So. | WR | 6-1 | 180 | Lexington, Ky./Henry Clay |
| 16 | Josh Nettleton | Jr. | WR | 6-2 | 205 | North Canton, Ohio/Hoover |
| 17 | Trent Brunic | Jr. | LB/DB | 6-0 | 190 | Indianapolis, Ind./Perry Meridian |
| 18 | Trevor Cochran | So. | K/P | 6-1 | 170 | Newark, Ohio/Newark |
| 19 | Ty Whittington | So. | DB | 5-10 | 170 | East Clinton, Ohio/Sabina |
| 20 | Travis Brunic | Sr. | DB | 6-0 | 175 | Indianapolis, Ind./Perry Meridian |
| 21 | Brad McKinley | So. | LB | 5-8 | 195 | Hilliard, Ohio/Davidson |
| 22 | Billy West | Jr. | RB | 6-0 | 210 | Loveland, Ohio/Loveland |
| 23 | Jeff Wilbur | Jr. | RB | 5-9 | 185 | Ann Arbor, Mich./Community |
| 24 | Trevor Luckenbill | Fr. | RB | 5-10 | 185 | West Milton, Ohio/Milton Union |
| 25 | Keenan Freeman | Jr. | DB | 5-9 | 200 | Fairborn, Ohio/Greenon |
| 26 | Jumar Guy | So. | DB | 5-11 | 165 | Fort Wayne, Ind./Southside |
| 27 | Dante Johnson | Fr. | DB | 6-0 | 180 | Cincinnati, Ohio/Sycamore |
| 28 | Zach Brumfield | Sr. | DB | 6-0 | 185 | Springfield, Ohio/Kenton Ridge |
| 29 | Terrence Kizer | Fr. | DB | 5-9 | 190 | Reynoldsburg, Ohio/Reynoldsburg |
| 30 | Travis Rettig | Fr. | DB | 5-9 | 160 | Forest, Ohio/Arlington |
| 31 | Dan McCormick | Jr. | RB | 5-10 | 210 | Troy, Ohio/Troy |
| 32 | Rod Belcher | So. | RB | 5-9 | 195 | Covington, Ga./Newton County |
| 33 | Zach Hurtt | Fr. | LB | 6-1 | 215 | Fort Thomas, Ky./Highlands |
| 34 | David Rome | So. | K | 6-0 | 160 | Shaker Heights, Ohio/Hawken School |
| 35 | Wes Miller | Fr. | LB | 5-11 | 205 | Springfield, Ohio/Shawnee |
| 36 | James Hall | Fr. | LB | 6-2 | 215 | Canton, Ohio/McKinley |
| 37 | Ethan Bartel | Fr. | DB | 6-1 | 185 | Indianapolis, Ind./Speedway |
| 38 | Anthony Marolo | Sr. | LB | 6-0 | 205 | Beavercreek, Ohio/Beavercreek |
| 39 | Brandon Brown | So. | RB | 5-8 | 190 | Atlanta, Ga./Westlake |
| 40 | Drew Dolder | Fr. | LB | 5-11 | 205 | Hilliard, Ohio/Davidson |
| 41 | Ben Merkert | So. | DB | 5-9 | 185 | Troy, Ohio/Troy |
| 42 | Kyle Lohrman | Jr. | LB | 6-0 | 200 | Loveland, Ohio/Loveland |
| 43 | Vet Smelko | Fr. | RB/LB | 5-10 | 210 | Enon, Ohio/Tecumseh |
| 44 | Fields Davis | So. | LB | 5-6 | 190 | Ashland, Ky./Paul G. Blazer |
| 45 | Mike Montgomery | So. | LB | 6-1 | 210 | Vandalia, Ohio/Butler |
| 46 | Quincie McCray | Fr. | LB | 6-0 | 195 | Louisville, Ky./Male |
| 47 | Eddie Vallery | So. | DL | 6-2 | 215 | South Solon, Ohio/Madison Plains |
| 48 | Matt Donelson | Fr. | LB | 5-9 | 195 | Gahanna, Ohio/Lincoln |
| 49 | Matt Maidlow | Sr. | DL | 6-3 | 230 | Cincinnati, Ohio/Madeira |
| 50 | Nick Marino | So. | DL | 6-1 | 245 | Urbana, Ohio/Urbana |
| 51 | Tony Carney | Fr. | LB | 6-0 | 210 | Canfield, Ohio/Canfield |
| 52 | Ryan Metzger | Jr. | OL | 6-2 | 270 | Williamsport, Ohio/Westfall |
| 53 | Chris Gray | Fr. | DL | 5-11 | 225 | Springfield, Ohio/Shawnee |
| 54 | Jeremy Block | So. | OL | 5-9 | 255 | Pittsburgh, Pa./Upper St. Clair |
| 55 | Tony Eich | Jr. | OL | 6-1 | 260 | Columbus, Ohio/West |
| 56 | Lance Phillips | Sr. | DL | 6-1 | 260 | Wellston, Ohio/Wellston |
| 57 | Brian Alspaugh | So. | DL | 6-1 | 255 | Indianapolis, Ind./Scecina Memorial |
| 58 | Clay Hewson | Jr. | OL | 6-2 | 280 | Louisville, Ky./Ballard |
| 59 | A.J. Fleig | Jr. | LB | 5-11 | 210 | Leetsdale, Pa./Quaker Valley |
| 60 | Dillon Hollin | Jr. | OL | 6-0 | 260 | Prospect, Ky./Trinity |
| 61 | Mike Manfreda | Fr. | OL | 6-1 | 250 | Beavercreek, Ohio/Dayton Carroll |
| 63 | Nic Radel | So. | DL | 5-11 | 215 | Columbus, Ohio/Grandview |
| 64 | Alan Trump | Fr. | OL | 5-11 | 240 | Plainfield, Ind./Plainfield |
| 65 | Ben Hildebrand | Fr. | OL | 6-2 | 285 | Fishers, Ind./Fishers |
| 66 | Jake Turner | Fr. | DL | 5-9 | 185 | Tiffin, Ohio/Calvert |
| 67 | Jake Kerger | Jr. | OL | 6-1 | 260 | Louisville, Ky./St. Xavier |
| 68 | Paul Frank | Fr. | OL | 6-0 | 245 | Bluffton, Ind./Norwell |
| 69 | Alex Burwell | So. | OL | 6-0 | 285 | Sunbury, Ohio/Big Walnut |
| 70 | Steve Dailey | Sr. | OL | 6-3 | 275 | St. Henry, Ohio/St. Henry |
| 71 | Phil Jenkins | Fr. | OL | 6-0 | 285 | Roswell, Ga./Centennial |
| 73 | Allan Rodriguez | Fr. | DL | 5-10 | 220 | Deerfield Beach, Fla./Zion Lutheran |
| 76 | Brady Swift | Sr. | OL | 6-3 | 285 | Bellaire, Ohio/St. John Central |
| 77 | Justin Lakes | Fr. | OL | 6-3 | 320 | Franklin, Ohio/Franklin |
| 78 | Nick Hudepohl | So. | OL | 6-2 | 280 | Crescent Springs, Ky./Covington Catholic |
| 80 | Anthony Oliver | Jr. | DL | 6-2 | 250 | Toledo, Ohio/Central Catholic |
| 81 | Anthony Kralich | So. | WR | 6-1 | 190 | Kettering, Ohio/Alter |
| 82 | Seth Parker | Fr. | WR | 5-11 | 165 | DeGraff, Ohio/Riverside |
| 83 | Joe Szabo | Fr. | TE | 6-4 | 220 | Dayton, Ohio/Chaminade-Julienne |
| 84 | Cody Parsell | Jr. | TE | 6-3 | 240 | Caledonia, Ohio/River Valley |
| 85 | Kyle Costello | Fr. | WR | 6-1 | 180 | Indianapolis, Ind./Brebeuf Jesuit |
| 86 | James Tyus | Fr. | WR | 5-11 | 170 | Dayton, Ohio/Stebbins |
| 87 | Chris Dunworth | So. | DL | 6-1 | 190 | Kettering, Ohio/Fairmont |
| 88 | Mat Guida | Jr. | TE | 6-5 | 235 | LaGrange, Ky./Oldham County |
| 89 | Anthony D'Anna | Fr. | WR | 6-0 | 160 | Harrison Twp., Mich./L'Anse Creuse |
| 90 | Jimmy Neyhouse | Fr. | DL | 5-11 | 210 | Beavercreek, Ohio/Beavercreek |
| 91 | Logan Beam | So. | TE | 6-3 | 230 | Greenville, Ohio/Ansonia |
| 92 | Trey LaValley | Fr. | K/P | 5-11 | 175 | Portsmouth, Ohio/Notre Dame |
| 93 | Adam Kattoua | So. | DL | 6-0 | 255 | Upper Arlington, Ohio/Upper Arlington |
| 94 | James Carpenter | Fr. | DL | 6-0 | 245 | Louisville, Ky./St. Xavier |
| 95 | Taylor Scherer | Jr. | DL | 6-0 | 240 | Crestwood, Ky./S. Oldham County |
| 96 | Anthony Davis | Sr. | DL | 5-10 | 225 | New Lexington, Ohio/Fisher Catholic |
| 97 | Vinny Harshaw | Fr. | TE/LB | 6-0 | 195 | Springfield, Ohio/Shawnee |
| 98 | Mark Detrick | So. | DL | 6-0 | 265 | Greenwood, Ind./Center Grove |
| 99 | Nic Wolfe | So. | DL/LB | 6-2 | 230 | Kettering, Ohio/Fairmont |
# Indicates Duplicate Number
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



