Football


2009 Alphabetical Roster
|
|
2009 Wittenberg Football Team
|
Numbers subject to change
MS Word Version
& Pronunciation Guide
| Name | No. | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| Alexander, Billy | 29 | So. | DB/RB | 5-11 | 190 | Enon, Ohio/New Carlisle Tecumseh |
| Allen, Raphael | 37 | Fr. | DB/RB | 6-0 | 175 | Springfield, Ohio/Yellow Springs |
| Alspaugh, Brian | 57 | Jr. | OL | 6-1 | 265 | Greenfield, Ind./Scecina Memorial |
| Althouse, Jeremy | 53 | Fr. | OL | 6-1 | 270 | Columbus, Ohio/Whetstone |
| Anglin, Billy | 10# | Fr. | K | 5-10 | 205 | Kettering, Ohio/Hargrave Military Academy (Va.) |
| Bartel, Ethan | 5 | So. | DB | 6-1 | 190 | Indianapolis, Ind./Speedway |
| Bartlett, Justin | 94 | Fr. | DL | 6-2 | 230 | Washington, Pa./McGuffey |
| Beam, Logan | 91 | Jr. | TE | 6-3 | 230 | Greenville, Ohio/Ansonia |
| Block, Jeremy | 54 | Jr. | OL | 5-9 | 265 | Pittsburgh, Pa./Upper St. Clair |
| Boggan, Josh | 35 | Fr. | RB | 5-7 | 160 | Wyoming, Ohio/Wyoming |
| Bolton, Thomas | 8# | Fr. | QB | 6-1 | 210 | Ramstein Air Base, Germany/Ramstein |
| Box, Mike | 24 | So. | WR/DB | 6-3 | 180 | Littleton, Colo./Hyde School (Maine) |
| Brooks, Deon | 76 | Fr. | DL | 6-1 | 240 | Cincinnati, Ohio/Gilbert J. Dater |
| Brown, Brandyn | 8 | Sr. | DB | 5-8 | 170 | Louisville, Ky./Male |
| Bruggeman, Patrick | 43 | Fr. | DB | 5-10 | 180 | Dayton, Ohio/Chaminade Julienne |
| Brunic, Trent | 17 | Sr. | DB | 6-1 | 200 | Indianapolis, Ind./Perry Meridian |
| Burwell, Alex | 69 | Jr. | OL | 6-0 | 285 | Sunbury, Ohio/Big Walnut |
| Busenburg, Tyler | 66 | Fr. | DL | 5-11 | 225 | Howard, Ohio/East Knox |
| Carr, Eric | 31# | Fr. | RB | 5-10 | 175 | Thornville, Ohio/Hebron Lakewood |
| Clemons, Drew | 48 | Fr. | LB | 6-0 | 230 | South Charleston, Ohio/Southeastern |
| Cochran, Trevor | 18 | Jr. | P | 6-1 | 170 | Newark, Ohio/Newark |
| Colbert, Josh | 39 | Fr. | LB | 6-0 | 195 | Urbana, Ohio/Urbana |
| Cooper, Michael | 2 | So. | WR | 6-4 | 205 | Springfield, Ohio/South |
| Cosby, Cory | 50 | Fr. | DL | 5-11 | 235 | Canal Winchester, Ohio/Pickerington Central |
| Davis, Fields | 44 | Jr. | LB | 5-7 | 200 | Ashland, Ky./Paul G. Blazer |
| Dilger, Christopher | 86 | Fr. | WR/K | 5-9 | 165 | Lancaster, Ohio/Lancaster |
| Dolph, Robert | 23# | Fr. | RB | 5-8 | 170 | Springfield, Ohio/Shawnee |
| Dunham, Ty | 27 | Sr. | WR | 5-10 | 190 | Lewisburg, Ohio/Tri-County North |
| Durbin, Andrew | 13 | Jr. | QB | 6-4 | 225 | Carmel, Ind./Carmel |
| Edwards, Garrett | 6 | Fr. | QB/LB | 6-1 | 200 | Reading, Ohio/Reading |
| Eich, Tony | 55 | Sr. | OL | 6-1 | 260 | Columbus, Ohio/West |
| Everett, Jamaal | 30 | Fr. | DB | 5-8 | 170 | Kettering, Ohio/Fairmont |
| Fisher, Drew | 87 | So. | TE | 6-2 | 210 | Appleton, Wisc./North |
| Fleig, A.J. | 59 | Sr. | LB | 5-11 | 215 | Leetsdale, Pa./Quaker Valley |
| Frank, Paul | 68 | So. | DL | 5-11 | 225 | Bluffton, Ind./Norwell |
| Freeman, Keenan | 25 | Sr. | DB | 5-10 | 190 | Fairborn, Ohio/Greenon |
| French, Bill | 3 | Jr. | WR | 6-1 | 185 | Lexington, Ky./Henry Clay |
| Gilbert, Garth | 26 | Fr. | WR | 6-2 | 170 | Medway, Ohio/New Carlisle Tecumseh |
| Guida, Mat | 88 | Sr. | TE | 6-5 | 245 | LaGrange, Ky./Oldham County |
| Harris, Zack | 4 | Sr. | K | 5-11 | 210 | Columbus, Ohio/Jonathan Alder |
| Harshaw, Vinny | 97 | So. | DL | 6-1 | 200 | Springfield, Ohio/Shawnee |
| Hewson, Clay | 58 | Sr. | OL | 6-2 | 285 | Louisville, Ky./Ballard |
| Hollin, Dillon | 60 | Sr. | OL | 6-0 | 260 | Prospect, Ky./Louisville Trinity |
| Hudepohl, Nick | 78 | Jr. | OL | 6-1 | 280 | Crescent Springs, Ky./Covington Catholic |
| Huffman, Aaron | 7 | Sr. | QB | 6-4 | 225 | Newark, Ohio/Newark |
| Hurtt, Zach | 33 | So. | LB | 6-0 | 215 | Fort Thomas, Ky./Highlands |
| Jones, Clark | 32 | Fr. | LB | 5-11 | 190 | Chicago, Ill./Trinity Pawling |
| Kattoua, Adam | 93 | Jr. | DL | 6-0 | 270 | Upper Arlington, Ohio/Upper Arlington |
| Kerger, Jake | 67/98 | Sr. | OL/TE | 6-3 | 270 | Louisville, Ky./St. Xavier |
| Kralich, Anthony | 81 | Jr. | WR | 6-2 | 200 | Kettering, Ohio/Alter |
| LaValley, Trey | 92 | So. | P | 6-2 | 195 | Portsmouth, Ohio/Notre Dame |
| Lohrman, Kyle | 42 | Sr. | LB | 6-0 | 200 | Loveland, Ohio/Loveland |
| Lowe, Nick | 11# | Fr. | WR | 6-0 | 185 | Westlake, Ohio/Westlake |
| Maxwell, Ben | 10 | Jr. | LB | 6-0 | 200 | Kettering, Ohio/Alter |
| May, Nick | 36 | Fr. | DB | 5-10 | 180 | Bellefontaine, Ohio/Bellefontaine |
| McCaffrey, Kevin | 73 | Fr. | OL | 6-2 | 270 | North Olmsted, Ohio/North Olmsted |
| McCormick, Dan | 31 | Sr. | RB | 5-10 | 210 | Troy, Ohio/Troy |
| McKee, Josh | 14 | So. | WR | 6-1 | 180 | New Carlisle, Ohio/Tecumseh |
| McKinley, Brad | 21 | Jr. | LB | 5-8 | 200 | Hilliard, Ohio/Davidson |
| McNeill, Ian | 63 | Fr. | OL | 6-6 | 275 | Bridgeville, Pa./Chartiers Valley |
| McNeill, Taylor | 83 | Fr. | TE | 6-3 | 190 | Perrysburg, Ohio/Toledo St. John's Jesuit |
| Merkert, Ben | 41 | Jr. | DB | 5-10 | 185 | Troy, Ohio/Troy |
| Metzger, Ryan | 52 | Sr. | OL | 6-2 | 285 | Williamsport, Ohio/Westfall |
| Montgomery, Mike | 45 | Jr. | RB | 6-1 | 225 | Vandalia, Ohio/Butler |
| Muncy, Jimmy | 71 | Fr. | DL | 6-3 | 225 | South Charleston, Ohio/Southeastern |
| Neff, Gabe | 80 | Fr. | WR | 5-7 | 160 | Dublin, Ohio/Coffman |
| Nettleton, Josh | 16 | Sr. | WR | 6-2 | 210 | North Canton, Ohio/Hoover |
| Neyhouse, Jimmy | 90 | So. | DL | 6-0 | 230 | Beavercreek, Ohio/Beavercreek |
| Norton, London | 85 | So. | WR | 5-10 | 170 | Toledo, Ohio/Whitmer |
| O'Hara, Caleb | 96 | Fr. | DL | 6-2 | 180 | Sheffield Village, Ohio/Lutheran West |
| Owen, A.J. | 74 | Fr. | OL | 6-2 | 285 | Dayton, Ohio/Vandalia Butler |
| Parker, Seth | 20 | So. | DB | 5-11 | 170 | DeGraff, Ohio/Riverside |
| Parsell, Cody | 84 | Sr. | TE | 6-3 | 245 | Caledonia, Ohio/River Valley |
| Perkins, Terry | 49 | Fr. | K/P | 5-10 | 220 | Piqua, Ohio/Piqua |
| Perry, Jeremy | 72 | Fr. | OL | 6-1 | 260 | New Carlisle, Ohio/Tecumseh |
| Phillips, Lance | 56 | Sr. | DL | 6-1 | 250 | Wellston, Ohio/Wellston |
| Ragland, Jerell | 51 | Fr. | DL | 5-11 | 225 | Springfield, Ohio/Springfield |
| Rome, David | 34 | Jr. | K | 5-11 | 155 | Shaker Heights, Ohio/Hawken School |
| Scherer, Taylor | 95 | Sr. | DL | 6-0 | 240 | Crestwood, Ky./S. Oldham County |
| Schwalbach, Donovan | 33# | Fr. | RB | 6-0 | 185 | Batavia, Ohio/Amelia |
| Senior, Andrew | 75 | Fr. | OL | 6-2 | 265 | Huntington, W.Va./Huntington |
| Sesslar, Cole | 82 | So. | WR | 6-0 | 150 | South Charleston, Ohio/Southeastern |
| Sharpin, Ethan | 12 | Fr. | QB | 6-0 | 180 | Springfield, Ohio/Kenton Ridge |
| Shriver, Jordan | 93# | So. | TE | 6-0 | 230 | Howard, Ohio/East Knox |
| Smelko, Vet | 28 | So. | RB | 5-10 | 215 | Enon, Ohio/New Carlisle Tecumseh |
| Smith, Ryan | 22 | Fr. | DB | 5-7 | 165 | Richmond Heights, Ohio/Richmond Heights |
| Sommer, Roland | 61 | Fr. | OL | 6-1 | 230 | Cincinnati, Ohio/Indian Hill |
| Stone, Chris | 40 | Fr. | DB | 5-11 | 180 | Lebanon, Ohio/Springboro |
| Tomko, Patrick | 24# | Fr. | DB | 5-8 | 165 | North Olmsted, Ohio/North Olmsted |
| Trump, Alan | 77 | So. | OL | 5-10 | 260 | Plainfield, Ind./Plainfield |
| Tyler, Anthony | 42# | Fr. | RB | 5-7 | 150 | Columbus, Ohio/Briggs |
| Vallery, Eddie | 47 | Jr. | DL | 6-2 | 220 | South Solon, Ohio/Madison Plains |
| Waken, Ben | 70 | Fr. | DL | 5-11 | 235 | North Olmsted, Ohio/North Olmsted |
| Warye, Conner | 38 | So. | RB | 5-11 | 200 | Maineville, Ohio/Kings |
| Watters, Raymond | 79 | Fr. | DL | 5-11 | 255 | Columbus, Ohio/Mifflin |
| Weber, Corey | 9 | Jr. | RB | 5-9 | 195 | Pataskala, Ohio/Watkins Memorial |
| West, Billy | Inj. | Sr. | RB | 6-0 | 215 | Loveland, Ohio/Loveland |
| White, Jarrett | 21# | Fr. | DB | 5-8 | 170 | Carlisle, Mass./Concord-Carlisle Regional |
| Whittington, Ty | 19 | Jr. | DB | 5-11 | 180 | Sabina, Ohio/East Clinton |
| Wilbur, Jeff | 23 | Sr. | RB | 5-8 | 185 | Ann Arbor, Mich./Community |
| Williams, Patrick | 1 | Sr. | WR | 6-0 | 195 | Plainfield, Ind./Plainfield |
| Williams, Sean | 15 | Fr. | K | 6-1 | 155 | Plainfield, Ind./Plainfield |
| Wirth, Matt | 65 | Fr. | K | 6-1 | 225 | Spencerville, Ohio/Spencerville |
| Wolfe, Nic | 99 | Jr. | DL | 6-2 | 245 | Kettering, Ohio/Fairmont |
| Woloch, Logan | 22# | Fr. | DB | 5-10 | 170 | Covington, Ohio/Covington |
| Wright, Tyterieon | 89 | Fr. | WR | 6-0 | 175 | Youngstown, Ohio/Liberty |
| Young, Taylor | 62 | Fr. | OL | 6-0 | 265 | West Hartford, Conn./St. James (Md.) |
| Zoeller, Ben | 11 | So. | DB | 6-0 | 205 | Louisville, Ky./St. Xavier |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



