Football


2009 Numerical Roster
|
|
2009 Wittenberg Football Team
|
Numbers subject to change
MS Word Version
& Pronunciation Guide
| No. | Number | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Patrick Williams | Sr. | WR | 6-0 | 195 | Plainfield, Ind./Plainfield |
| 2 | Michael Cooper | So. | WR | 6-4 | 205 | Springfield, Ohio/South |
| 3 | Bill French | Jr. | WR | 6-1 | 185 | Lexington, Ky./Henry Clay |
| 4 | Zack Harris | Sr. | K | 5-11 | 210 | Columbus, Ohio/Jonathan Alder |
| 5 | Ethan Bartel | So. | DB | 6-1 | 190 | Indianapolis, Ind./Speedway |
| 6 | Garrett Edwards | Fr. | QB/LB | 6-1 | 200 | Reading, Ohio/Reading |
| 7 | Aaron Huffman | Sr. | QB | 6-4 | 225 | Newark, Ohio/Newark |
| 8 | Brandyn Brown | Sr. | DB | 5-8 | 170 | Louisville, Ky./Male |
| 8# | Thomas Bolton | Fr. | QB | 6-1 | 210 | Ramstein Air Base, Germany/Ramstein |
| 9 | Corey Weber | Jr. | RB | 5-9 | 195 | Pataskala, Ohio/Watkins Memorial |
| 10 | Ben Maxwell | Jr. | LB | 6-0 | 200 | Kettering, Ohio/Alter |
| 10# | Billy Anglin | Fr. | K | 5-10 | 205 | Kettering, Ohio/Hargrave Military Academy (Va.) |
| 11 | Ben Zoeller | So. | DB | 6-0 | 205 | Louisville, Ky./St. Xavier |
| 11# | Nick Lowe | Fr. | WR | 6-0 | 185 | Westlake, Ohio/Westlake |
| 12 | Ethan Sharpin | Fr. | QB | 6-0 | 180 | Springfield, Ohio/Kenton Ridge |
| 13 | Andrew Durbin | Jr. | QB | 6-4 | 225 | Carmel, Ind./Carmel |
| 14 | Josh McKee | So. | WR | 6-1 | 180 | New Carlisle, Ohio/Tecumseh |
| 15 | Sean Williams | Fr. | K | 6-1 | 155 | Plainfield, Ind./Plainfield |
| 16 | Josh Nettleton | Sr. | WR | 6-2 | 210 | North Canton, Ohio/Hoover |
| 17 | Trent Brunic | Sr. | DB | 6-1 | 200 | Indianapolis, Ind./Perry Meridian |
| 18 | Trevor Cochran | Jr. | P | 6-1 | 170 | Newark, Ohio/Newark |
| 19 | Ty Whittington | Jr. | DB | 5-11 | 180 | Sabina, Ohio/East Clinton |
| 20 | Seth Parker | So. | DB | 5-11 | 170 | DeGraff, Ohio/Riverside |
| 21 | Brad McKinley | Jr. | LB | 5-8 | 200 | Hilliard, Ohio/Davidson |
| 21# | Jarrett White | Fr. | DB | 5-8 | 170 | Carlisle, Mass./Concord-Carlisle Regional |
| 22 | Ryan Smith | Fr. | DB | 5-7 | 165 | Richmond Heights, Ohio/Richmond Heights |
| 22# | Logan Woloch | Fr. | DB | 5-10 | 170 | Covington, Ohio/Covington |
| 23 | Jeff Wilbur | Sr. | RB | 5-8 | 185 | Ann Arbor, Mich./Community |
| 23# | Robert Dolph | Fr. | RB | 5-8 | 170 | Springfield, Ohio/Shawnee |
| 24 | Mike Box | So. | WR/DB | 6-3 | 180 | Littleton, Colo./Hyde School (Maine) |
| 24# | Patrick Tomko | Fr. | DB | 5-8 | 165 | North Olmsted, Ohio/North Olmsted |
| 25 | Keenan Freeman | Sr. | DB | 5-10 | 190 | Fairborn, Ohio/Greenon |
| 26 | Garth Gilbert | Fr. | WR | 6-2 | 170 | Medway, Ohio/New Carlisle Tecumseh |
| 27 | Ty Dunham | Sr. | WR | 5-10 | 190 | Lewisburg, Ohio/Tri-County North |
| 28 | Vet Smelko | So. | RB | 5-10 | 215 | Enon, Ohio/New Carlisle Tecumseh |
| 29 | Billy Alexander | So. | DB/RB | 5-11 | 190 | Enon, Ohio/New Carlisle Tecumseh |
| 30 | Jamaal Everett | Fr. | DB | 5-8 | 170 | Kettering, Ohio/Fairmont |
| 31 | Dan McCormick | Sr. | RB | 5-10 | 210 | Troy, Ohio/Troy |
| 31# | Eric Carr | Fr. | RB | 5-10 | 175 | Thornville, Ohio/Hebron Lakewood |
| 32 | Clark Jones | Fr. | LB | 5-11 | 190 | Chicago, Ill./Trinity Pawling |
| 33 | Zach Hurtt | So. | LB | 6-0 | 215 | Fort Thomas, Ky./Highlands |
| 33# | Donovan Schwalbach | Fr. | RB | 6-0 | 185 | Batavia, Ohio/Amelia |
| 34 | David Rome | Jr. | K | 5-11 | 155 | Shaker Heights, Ohio/Hawken School |
| 35 | Josh Boggan | Fr. | RB | 5-7 | 160 | Wyoming, Ohio/Wyoming |
| 36 | Nick May | Fr. | DB | 5-10 | 180 | Bellefontaine, Ohio/Bellefontaine |
| 37 | Raphael Allen | Fr. | DB/RB | 6-0 | 175 | Springfield, Ohio/Yellow Springs |
| 38 | Conner Warye | So. | RB | 5-11 | 200 | Maineville, Ohio/Kings |
| 39 | Josh Colbert | Fr. | LB | 6-0 | 195 | Urbana, Ohio/Urbana |
| 40 | Chris Stone | Fr. | DB | 5-11 | 180 | Lebanon, Ohio/Springboro |
| 41 | Ben Merkert | Jr. | DB | 5-10 | 185 | Troy, Ohio/Troy |
| 42 | Kyle Lohrman | Sr. | LB | 6-0 | 200 | Loveland, Ohio/Loveland |
| 42# | Anthony Tyler | Fr. | RB | 5-7 | 150 | Columbus, Ohio/Briggs |
| 43 | Patrick Bruggeman | Fr. | DB | 5-10 | 180 | Dayton, Ohio/Chaminade Julienne |
| 44 | Fields Davis | Jr. | LB | 5-7 | 200 | Ashland, Ky./Paul G. Blazer |
| 45 | Mike Montgomery | Jr. | RB | 6-1 | 225 | Vandalia, Ohio/Butler |
| 47 | Eddie Vallery | Jr. | DL | 6-2 | 220 | South Solon, Ohio/Madison Plains |
| 48 | Drew Clemons | Fr. | LB | 6-0 | 230 | South Charleston, Ohio/Southeastern |
| 49 | Terry Perkins | Fr. | K/P | 5-10 | 220 | Piqua, Ohio/Piqua |
| 50 | Cory Cosby | Fr. | DL | 5-11 | 235 | Canal Winchester, Ohio/Pickerington Central |
| 51 | Jerell Ragland | Fr. | DL | 5-11 | 225 | Springfield, Ohio/Springfield |
| 52 | Ryan Metzger | Sr. | OL | 6-2 | 285 | Williamsport, Ohio/Westfall |
| 53 | Jeremy Althouse | Fr. | OL | 6-1 | 270 | Columbus, Ohio/Whetstone |
| 54 | Jeremy Block | Jr. | OL | 5-9 | 265 | Pittsburgh, Pa./Upper St. Clair |
| 55 | Tony Eich | Sr. | OL | 6-1 | 260 | Columbus, Ohio/West |
| 56 | Lance Phillips | Sr. | DL | 6-1 | 250 | Wellston, Ohio/Wellston |
| 57 | Brian Alspaugh | Jr. | OL | 6-1 | 265 | Greenfield, Ind./Scecina Memorial |
| 58 | Clay Hewson | Sr. | OL | 6-2 | 285 | Louisville, Ky./Ballard |
| 59 | A.J. Fleig | Sr. | LB | 5-11 | 215 | Leetsdale, Pa./Quaker Valley |
| 60 | Dillon Hollin | Sr. | OL | 6-0 | 260 | Prospect, Ky./Louisville Trinity |
| 61 | Roland Sommer | Fr. | OL | 6-1 | 230 | Cincinnati, Ohio/Indian Hill |
| 62 | Taylor Young | Fr. | OL | 6-0 | 265 | West Hartford, Conn./St. James (Md.) |
| 63 | Ian McNeill | Fr. | OL | 6-6 | 275 | Bridgeville, Pa./Chartiers Valley |
| 65 | Matt Wirth | Fr. | K | 6-1 | 225 | Spencerville, Ohio/Spencerville |
| 66 | Tyler Busenburg | Fr. | DL | 5-11 | 225 | Howard, Ohio/East Knox |
| 67/98 | Jake Kerger | Sr. | OL/TE | 6-3 | 270 | Louisville, Ky./St. Xavier |
| 68 | Paul Frank | So. | DL | 5-11 | 225 | Bluffton, Ind./Norwell |
| 69 | Alex Burwell | Jr. | OL | 6-0 | 285 | Sunbury, Ohio/Big Walnut |
| 70 | Ben Waken | Fr. | DL | 5-11 | 235 | North Olmsted, Ohio/North Olmsted |
| 71 | Jimmy Muncy | Fr. | DL | 6-3 | 225 | South Charleston, Ohio/Southeastern |
| 72 | Jeremy Perry | Fr. | OL | 6-1 | 260 | New Carlisle, Ohio/Tecumseh |
| 73 | Kevin McCaffrey | Fr. | OL | 6-2 | 270 | North Olmsted, Ohio/North Olmsted |
| 74 | A.J. Owen | Fr. | OL | 6-2 | 285 | Dayton, Ohio/Vandalia Butler |
| 75 | Andrew Senior | Fr. | OL | 6-2 | 265 | Huntington, W.Va./Huntington |
| 76 | Deon Brooks | Fr. | DL | 6-1 | 240 | Cincinnati, Ohio/Gilbert J. Dater |
| 77 | Alan Trump | So. | OL | 5-10 | 260 | Plainfield, Ind./Plainfield |
| 78 | Nick Hudepohl | Jr. | OL | 6-1 | 280 | Crescent Springs, Ky./Covington Catholic |
| 79 | Raymond Watters | Fr. | DL | 5-11 | 255 | Columbus, Ohio/Mifflin |
| 80 | Gabe Neff | Fr. | WR | 5-7 | 160 | Dublin, Ohio/Coffman |
| 81 | Anthony Kralich | Jr. | WR | 6-2 | 200 | Kettering, Ohio/Alter |
| 82 | Cole Sesslar | So. | WR | 6-0 | 150 | South Charleston, Ohio/Southeastern |
| 83 | Taylor McNeill | Fr. | TE | 6-3 | 190 | Perrysburg, Ohio/Toledo St. John's Jesuit |
| 84 | Cody Parsell | Sr. | TE | 6-3 | 245 | Caledonia, Ohio/River Valley |
| 85 | London Norton | So. | WR | 5-10 | 170 | Toledo, Ohio/Whitmer |
| 86 | Christopher Dilger | Fr. | WR/K | 5-9 | 165 | Lancaster, Ohio/Lancaster |
| 87 | Drew Fisher | So. | TE | 6-2 | 210 | Appleton, Wisc./North |
| 88 | Mat Guida | Sr. | TE | 6-5 | 245 | LaGrange, Ky./Oldham County |
| 89 | Tyterion Wright | Fr. | WR | 6-0 | 175 | Youngstown, Ohio/Liberty |
| 90 | Jimmy Neyhouse | So. | DL | 6-0 | 230 | Beavercreek, Ohio/Beavercreek |
| 91 | Logan Beam | Jr. | TE | 6-3 | 230 | Greenville, Ohio/Ansonia |
| 92 | Trey LaValley | So. | P | 6-2 | 195 | Portsmouth, Ohio/Notre Dame |
| 93 | Adam Kattoua | Jr. | DL | 6-0 | 270 | Upper Arlington, Ohio/Upper Arlington |
| 93# | Jordan Shriver | So. | TE | 6-0 | 230 | Howard, Ohio/East Knox |
| 94 | Justin Bartlett | Fr. | DL | 6-2 | 230 | Washington, Pa./McGuffey |
| 95 | Taylor Scherer | Sr. | DL | 6-0 | 240 | Crestwood, Ky./S. Oldham County |
| 96 | Caleb O'Hara | Fr. | DL | 6-2 | 180 | Sheffield Village, Ohio/Lutheran West |
| 97 | Vinny Harshaw | So. | DL | 6-1 | 200 | Springfield, Ohio/Shawnee |
| 99 | Nic Wolfe | Jr. | DL | 6-2 | 245 | Kettering, Ohio/Fairmont |
| Inj. | Billy West | Sr. | RB | 6-0 | 215 | Loveland, Ohio/Loveland |
# Indicates Duplicate Number
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



