|
|
2010 Wittenberg Football Team
(Click to enlarge) |
Numbers subject to change
MS Word Version &
Pronunciation Guide
| Name | No. | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| Agler, Tyson | 68 | Fr. | DL | 6-4 | 290 | Napoleon, Ohio/Napoleon |
| Allen, Raphael | 37 | So. | DB | 6-0 | 175 | Springfield, Ohio/ Yellow Springs |
| Alspaugh, Brian | 57 | Sr. | OL | 6-3 | 280 | Greenfield, Ind./ Scecina Memorial |
| Baker, Dan | 18 | Fr. | LB | 5-11 | 185 | Monroe, Ohio/Lakota East |
| Bartlett, Justin | 94 | So. | DL | 6-3 | 245 | Washington, Pa./McGuffey |
| Barton, Pat | 96 | Fr. | TE | 6-0 | 200 | Indianapolis, Ind./ Scecina Memorial |
| Beam, Logan | 91 | Sr. | TE | 6-4 | 250 | Greenville, Ohio/Ansonia |
| Block, Jeremy | 54 | Sr. | OL | 5-9 | 270 | Pittsburgh, Pa./ Upper St. Clair |
| Boggan, Josh | 5 | So. | RB | 5-9 | 170 | Wyoming, Ohio/Wyoming |
| Boggs, Dane | 84 | Fr. | TE | 6-2 | 220 | Mount Orab, Ohio/ Western Brown |
| Boyd, Jonathan | 89 | Fr. | TE | 6-1 | 210 | Indianapolis, Ind./Ben Davis |
| Bunch, Justin | 47 | Fr. | LB | 6-0 | 215 | Troy, Ohio/Troy |
| Burwell, Alex | 69 | Sr. | OL | 6-5 | 300 | Sunbury, Ohio/Big Walnut |
| Campbell, Chris | 98 | Fr. | DL | 5-9 | 220 | LaGrange, Ky./Oldham County |
| Carson, Beau | 4 | Fr. | WR | 6-0 | 165 | Bridgeville, Pa./Chartiers Valley |
| Cochran, Trevor | 18 | Sr. | K/P | 6-1 | 180 | Newark, Ohio/Newark |
| Coeling, Aaron | 62 | Fr. | OL | 6-2 | 300 | Centerville, Ohio/Centerville |
| Colbert, DeJuan | 34 | Fr. | RB | 5-8 | 185 | Indianapolis, Ind./ Lawrence Central |
| Colbert, Josh | 6 | So. | LB | 6-1 | 205 | Urbana, Ohio/Urbana |
| Collins, Erick | 26 | Fr. | DB | 5-11 | 210 | Springfield, Ohio/Springfield |
| Conrad, Jake | 8 | Fr. | RB | 5-11 | 195 | West Lafeyette, Ohio/ Ridgewood |
| Cooper, Michael | 2 | Jr. | WR | 6-4 | 205 | Springfield, Ohio/South |
| Cosby, Cory | 50 | So. | DL | 5-9 | 250 | Canal Winchester, Ohio/ Pickerington Central |
| Crable, Casey | 35 | Fr. | LB | 6-0 | 215 | St. Paris, Ohio/Graham |
| Cunningham, Brendon |
80 | Fr. | WR | 6-2 | 210 | Kettering, Ohio/Fairmont |
| Daniels, Jonathan | 49 | So. | LB | 5-11 | 220 | Springfield, Ohio/South |
| Davis, Fields | 44 | Sr. | LB | 5-7 | 200 | Ashland, Ky./Paul G. Blazer |
| Debruycker, Barth | 23 | Fr. | DB | 6-1 | 175 | New Canaan, Conn./ New Canaan |
| Dehnke, Max | 99 | Fr. | DL | 6-1 | 215 | Canton, Ohio/Massillon Jackson |
| Durbin, Andrew | 13 | Sr. | QB | 6-4 | 235 | Carmel, Ind./Carmel |
| Eby, Heath | 20 | Fr. | DB | 5-11 | 170 | Medina, Ohio/Cloverleaf |
| Eich, Tony | 55 | Sr. | OL | 6-2 | 270 | Columbus, Ohio/West |
| Elliott, Cody | 6 | Fr. | WR | 6-0 | 170 | Plainfield, Ind./Plainfield |
| Ernest, Bruce | 15 | So. | QB | 6-2 | 190 | Maineville, Ohio/Kings |
| Everett, Jamaal | 30 | So. | DB | 5-8 | 170 | Kettering, Ohio/Fairmont |
| Fisher, Drew | 87 | Jr. | TE | 6-2 | 210 | Appleton, Wisc./North |
| Florence, Reed | 12 | Fr. | QB | 6-3 | 195 | South Charleston, Ohio/ Southeastern |
| Franjesevic, Andrew | 32 | Fr. | LB | 6-0 | 220 | Uniontown, Ohio/Lake |
| Freeman, Keenan | 25 | Sr. | DB | 5-10 | 195 | Fairborn, Ohio/Greenon |
| French, Bill | 3 | Sr. | WR | 6-2 | 190 | Lexington, Ky./Henry Clay |
| Frilling, Brad | 61 | Fr. | LB | 6-2 | 215 | Fort Loramie, Ohio/ Fort Loramie |
| Gieseking, Brandon | 85 | Fr. | WR | 5-7 | 170 | Needham, Ind./ Whiteland Community |
| Gilbert, Garth | 26 | So. | WR | 6-2 | 180 | Medway, Ohio/Tecumseh |
| Guida, Mat | 88 | Sr. | TE | 6-5 | 240 | LaGrange, Ky./Oldham County |
| Harshaw, Vinny | 97 | Jr. | DL | 6-1 | 210 | Springfield, Ohio/Shawnee |
| Hill, Clay | 71 | Fr. | OL | 5-10 | 300 | Grove City, Ohio/Westfall |
| Hill, Devin | 36 | Fr. | RB | 5-11 | 225 | Columbus, Ohio/Northland |
| Hill, Dwight | 46 | Fr. | LB | 6-2 | 195 | Cincinnati, Ohio/LaSalle |
| Hofer, Michael | 53 | Fr. | DL | 6-3 | 240 | Newark, Ohio/Granville |
| Holmes, Dustin | 28 | Fr. | DB | 6-0 | 190 | Springfield, Ohio/Tecumseh |
| Hudepohl, Nick | 78 | Sr. | OL | 6-1 | 280 | Crescent Springs, Ky./ Covington Catholic |
| Humphreys, Jace | 86 | Fr. | TE | 6-2 | 210 | Fort Loramie, Ohio/ Fort Loramie |
| Hurtt, Zach | 33 | Jr. | LB | 6-1 | 220 | Fort Thomas, Ky./Highlands |
| Imlay, Ben | 16 | Fr. | RB | 5-8 | 170 | Westerville, Ohio/New Albany |
| Ingerman, Jon | 68 | So. | OL | 6-8 | 305 | Springfield, Ohio/Northeastern |
| Johanson, Noah | 14 | Fr. | QB | 6-4 | 220 | Medina, Ohio/Medina |
| Jones, Brad | 38 | Fr. | LB | 6-4 | 195 | Sidney, Ohio/Sidney |
| Kalibala, Harold | 95 | Fr. | LB | 5-10 | 180 | Sugarland, Tex./ Stephen F. Austin |
| Kattoua, Adam | 93 | Sr. | DL | 6-0 | 265 | Upper Arlington, Ohio/ Upper Arlington |
| Kelly, Tyler | 72 | Fr. | OL | 6-0 | 260 | Arcanum, Ohio/Arcanum |
| Kerger, Jake | 67/98 | Sr. | OL/TE | 6-3 | 265 | Louisville, Ky./St. Xavier |
| Killilea, Evan | 43 | Fr. | LB | 6-0 | 200 | Columbus, Ohio/DeSales |
| Kirkman, Desi | 82 | Fr. | WR | 5-11 | 165 | Lima, Ohio/Central Catholic |
| Klamar, Andrew | 66 | Fr. | OL | 6-3 | 300 | Upper Arlington, Ohio/ Upper Arlington |
| Klever, Adam | 75 | Fr. | OL | 5-11 | 280 | Lebanon, Ohio/Moeller |
| Knowles, Justin | 7 | Fr. | RB | 6-0 | 225 | Xenia, Ohio/Xenia |
| Kralich, Anthony | 81 | Sr. | WR | 6-1 | 200 | Kettering, Ohio/Alter |
| Kren, Dylan | 56 | Fr. | DL | 6-2 | 220 | Oakhurst, NJ/Ocean Township |
| Lamonde, Robert | 24 | Fr. | DB | 5-8 | 160 | Oakdale, Pa./Chartiers Valley |
| Landis, Colt | 13 | Fr. | DB | 6-0 | 180 | West Lafayette, Ohio/ Ridgewood |
| LaValley, Trey | 92 | Jr. | WR | 6-3 | 220 | Portsmouth, Ohio/Notre Dame |
| Leno, Spencer | 40 | Fr. | LB | 5-10 | 200 | Massillon, Ohio/Washington |
| Lieberman, David | 91 | Fr. | DL | 6-0 | 225 | Dayton, Ohio/Northmont |
| Lowe, Nick | 1 | So. | DB | 6-0 | 185 | Westlake, Ohio/Westlake |
| Mainella, Michael | 31 | Fr. | RB | 5-11 | 190 | Canal Winchester, Ohio/ Canal Winchester |
| Marshall, Karlos | 17 | So. | DB | 5-10 | 160 | Springfield, Ohio/Springfield |
| Mawhirter, Nathan | 59 | Fr. | LB | 6-1 | 200 | Sandusky, Ohio/Perkins |
| Mayers, Josh | 52 | Fr. | DL | 5-8 | 240 | Glenwood, Ill./Marian Catholic |
| Maxwell, Ben | 10 | Sr. | LB | 6-0 | 205 | Kettering, Ohio/Alter |
| McCarville, Nate | 69 | Fr. | OL/DL | 6-1 | 260 | Westerville, Ohio/ Thomas Worthington |
| McKee, Josh | 14 | Jr. | WR | 6-2 | 185 | New Carlisle, Ohio/Tecumseh |
| McKinley, Brad | 21 | Sr. | LB | 5-10 | 205 | Hilliard, Ohio/Davidson |
| McNeill, Ian | 63 | So. | OL | 6-6 | 290 | Bridgeville, Pa./Chartiers Valley |
| Merkert, Ben | 41 | Sr. | DB | 5-10 | 195 | Troy, Ohio/Troy |
| Mitchell, Brandon | 3 | Fr. | DB | 5-8 | 160 | Reynoldsburg, Ohio/ Reynoldsburg |
| Mitchell, Brock | 51 | Fr. | DL | 6-2 | 255 | Newark, Ohio/Licking Valley |
| Montgomery, Josh | 76 | Fr. | DL | 6-2 | 250 | Reynoldsburg, Ohio/ Reynoldsburg |
| Montgomery, Mike | 45 | Sr. | RB | 6-1 | 230 | Vandalia, Ohio/Butler |
| Mulvihill, Zach | 33 | Fr. | LB | 6-0 | 200 | Carnegie, Pa./Chartiers Valley |
| Neff, Gabe | 27 | So. | WR | 5-8 | 170 | Dublin, Ohio/Coffman |
| Neyhouse, Jimmy | 90 | Jr. | DL | 6-1 | 220 | Beavercreek, Ohio/Beavercreek |
| Nolan, Pete | 15 | Fr. | DB | 6-0 | 190 | Westlake, Ohio/Westlake |
| O'Hara, Caleb | 96 | So. | LB | 6-2 | 210 | Sheffield Village, Ohio/ Lutheran West |
| Owen, A.J. | 74 | So. | OL | 6-2 | 285 | Dayton, Ohio/Vandalia Butler |
| Parker, Seth | 20 | Jr. | DB | 6-0 | 170 | DeGraff, Ohio/Riverside |
| Perkins, Terry | 48 | So. | K/P | 5-10 | 210 | Piqua, Ohio/Piqua |
| Perry, Mike | 89 | Fr. | DL | 6-2 | 230 | Royal Park Beach, Fla./ East Clinton (Ohio) |
| Phillips, Chad | 2 | Fr. | WR | 5-11 | 165 | South Charleston, Ohio/ Northeastern |
| Rathbun, Nathan | 48 | Fr. | DL | 6-2 | 205 | Naples, Fla./Barron Collier |
| Reidy, Tadgh | 70 | Fr. | OL | 6-3 | 225 | Louisville, Ky./Trinity |
| Reuber, Zac | 73 | Fr. | DL | 6-0 | 230 | St. Paris, Ohio/Graham |
| Reynolds, Derek | 94 | Fr. | DL | 6-4 | 215 | Englewood, Ohio/Northmont |
| Ringholz, Brian | 19 | Fr. | QB | 5-11 | 170 | Bellevue, Ohio/Monroeville |
| Rodriguez, Allan | 97 | So. | DL | 5-10 | 220 | Deerfield Beach, Fla./ Zion Lutheran |
| Roehrenbeck, Michael |
54 | Fr. | LB | 6-0 | 210 | Gahanna, Ohio/ Columbus Academy |
| Rome, David | 34 | Sr. | K/P | 6-0 | 155 | Shaker Heights, Ohio/Hawken |
| Rosselot, Andrew | 42 | Fr. | RB | 6-0 | 215 | Hamilton, Ohio/Moeller |
| Roth, Jim | 88 | Fr. | K/P | 6-0 | 185 | Norwalk, Ohio/St. Paul |
| Sanders, JaVanh | 38 | Fr. | RB | 5-9 | 195 | Las Vegas, Nev./Centennial |
| Sasser, Tyler | 79 | Fr. | OL | 6-3 | 270 | Indianapolis, Ind./Ben Davis |
| Satele, Terrence | 41 | Fr. | RB | 5-8 | 195 | Pago Pago, Amer. Samoa/ Leone |
| Schramm, Matthew | 55 | Fr. | OL | 6-4 | 295 | Grove City, Ohio/London |
| Sharpin, Ethan | 83 | So. | WR | 6-0 | 185 | Springfield, Ohio/Kenton Ridge |
| Slade, Tyler | 21 | Fr. | LB | 5-11 | 190 | Louisville, Colo./Monarch |
| Smelko, Vet | 28 | Jr. | RB | 5-10 | 210 | Enon, Ohio/Tecumseh |
| Smith, Cody | 49 | Fr. | OL | 5-10 | 195 | Kettering, Ohio/Fairmont |
| Smith, Corey | 31 | Fr. | K/P | 5-11 | 175 | Cincinnati, Ohio/Moeller |
| Smith, Larry | 30 | Fr. | RB | 5-10 | 180 | Fulton, Mo./Fulton |
| Smith, Ryan | 16 | So. | DB | 5-7 | 160 | Richmond Heights, Ohio/ Richmond Heights |
| Stone, Chris | 23 | So. | DB | 5-11 | 185 | Lebanon, Ohio/Springboro |
| Stoner, Jonathan | 81 | Fr. | WR | 6-1 | 170 | Bowling Green, Ohio/ Bowling Green |
| Stylski, Andrew | 50 | Fr. | OL | 6-3 | 220 | Bay Village, Ohio/Bay |
| Swope, Mark | 39 | Fr. | DB | 5-10 | 185 | Fairborn, Ohio/Fairborn |
| Thompson, Tyler | 83 | Fr. | WR | 5-9 | 150 | Canal Winchester, Ohio/ Canal Winchester |
| Thompson, Wesley | 93 | Fr. | DL | 5-11 | 240 | Reynoldsburg, Ohio/ Walnut Ridge |
| Tomko, Patrick | 24 | So. | DB | 5-8 | 165 | North Olmsted, Ohio/ North Olmsted |
| Trump, Alan | 77 | Jr. | OL | 5-11 | 265 | Plainfield, Ind./Plainfield |
| Vallery, Eddie | 47 | Sr. | DL | 6-2 | 235 | South Solon, Ohio/ Madison Plains |
| Visagie, Tyler | 90 | Fr. | DL | 6-1 | 205 | Cincinnati, Ohio/Moeller |
| Ward, Colt | 37 | Fr. | LB | 5-10 | 190 | Mount Sterling, Ohio/ Miami Trace |
| Waring, Michael | 67 | Fr. | OL | 6-2 | 270 | Farnham, NY/Lake Shore |
| Warye, Conner | 32 | Jr. | RB | 6-0 | 200 | Maineville, Ohio/Kings |
| Watters, Raymond | 95 | So. | DL | 6-0 | 260 | Columbus, Ohio/Mifflin |
| Weber, Corey | 9 | Sr. | RB | 5-10 | 190 | Pataskala, Ohio/ Watkins Memorial |
| West, Billy | 22 | Sr. | RB | 6-0 | 215 | Loveland, Ohio/Loveland |
| White, Logan | 27 | Fr. | RB | 6-0 | 220 | Springfield, Ohio/Graham |
| Whitlatch, Justin | 9 | Fr. | QB | 6-0 | 180 | Canal Winchester, Ohio/ Canal Winchester |
| Whittington, Ty | 19 | Sr. | DB | 5-10 | 185 | Sabina, Ohio/East Clinton |
| Widemon, Matt | 64 | Fr. | OL | 6-7 | 340 | Indianapolis, Ind./Cathedral |
| Williams, Sean | 4 | So. | K/P | 6-1 | 160 | Plainfield, Ind./Plainfield |
| Wolfe, Nic | 99 | Sr. | DL | 6-2 | 230 | Kettering, Ohio/Fairmont |
| Woloch, Logan | 22 | So. | DB | 5-11 | 170 | Covington, Ohio/Covington |
| Young, Taylor | 60 | So. | OL | 6-0 | 270 | White Sulphur Springs, W.Va./ St. James (Md.) |
| Zoeller, Ben | 11 | Jr. | QB | 6-1 | 215 | Louisville, Ky./St. Xavier |
| Zumdick, Stephen | 58 | Fr. | DL | 6-2 | 230 | Erlanger, Ky./Dixie Heights |
2012 Season:
2011 Season:
Team Information:
Recruiting Information:
Youth Opportunities: