Football


2002 Schedule/Results
Record: 10-2 (6-1 NCAC)
![]() |
|
The Tigers hope to ring the victory bell regularly again in 2002. Photo courtesy of Don Tkacz.
|
| Date | Opponent | Site | Time | Result | Comments/Results |
|---|---|---|---|---|---|
| Sept. 7 | Albion | Home | 1 p.m. | W, 44-7 | Daniel Grove runs wild and Skip Ivery opens game with 94-yard TD reception as Tigers open season with romp/1-0, 0-0 NCAC Game Notes - Game Story - Box Score |
| Sept. 14 | Urbana | Away | 7 p.m. | W, 37-10 | Community Night; Tigers pull away late behind Daniel Grove's 166 yards and two touchdowns rushing/2-0, 0-0 NCAC Game Notes - Game Story - Box Score |
| Sept. 28 | Thomas More | Away | 1 p.m. | W, 31-6 | Efficient Tigers put game away early behind Daniel Grove's rushing and Skip Ivery's receiving/3-0, 0-0 NCAC Game Notes - Game Story - Box Score |
| Oct. 5 | Denison | Home | 1 p.m. | W, 53-7 | Defense holds Big Red to 116 total yards and Daniel Grove scores three more touchdowns to power offense/4-0, 1-0 NCAC Game Notes - Game Story - Box Score |
| Oct. 12 | Wabash | Home | 1 p.m. | L, 43-46 (ot) | Homecoming; Instant classic goes against Tigers in overtime despite record-setting day for Greg Cornett and defensive touchdown by Jim Lackmeyer/4-1, 1-1 NCAC Game Notes - Game Story - Box Score |
| Oct. 19 | Hiram | Away | 1 p.m. | W, 77-0 | Andy Dooley scores three touchdowns and rushes for 134 yards and Mike Freeman nearly sets punt return record as Tigers win big/5-1, 2-1 NCAC Game Notes - Game Story - Box Score |
| Oct. 26 | Ohio Wesleyan | Away | 1 p.m. | W, 58-17 | Six different players score touchdowns, including two from Alex Smith, and Greg Cornett displays outstanding efficiency as Tigers roll to key win/6-1, 3-1 NCAC Game Notes - Game Story - Box Score |
| Nov. 2 | Allegheny | Home | 1 p.m. | W, 49-3 | Jason Stephan ties NCAC record with five touchdowns to lead Tigers to surprisingly comfortable home win/7-1, 4-1 NCAC Game Notes - Game Story - Box Score |
| Nov. 9 | Kenyon | Home | 1 p.m. | W, 79-0 | Senior Recognition Day; Tigers score at will, led by two touchdowns apiece from Kyle Williamson and Jason Stephan/8-1, 5-1 NCAC Game Notes - Game Story - Box Score |
| Nov. 16 | Wooster | Away | 1 p.m. | W, 14-9 | Daniel Grove returns from injury to go for 212 yards rushing and Tiger defense does the rest/9-1, 6-1 NCAC Game Notes - Game Story - Box Score |
| Nov. 23 | Hanover | Away | 1 p.m. | W, 33-31 | Skip Ivery and Jered Glover save the day in offensive shootout/10-1, 6-1 NCAC Game Notes - Game Story - Box Score |
| Nov. 30 | Wabash | Away | 1 p.m. | L, 14-25 | Turnovers doom Tigers, despite outstanding games from Jered Glover, Skip Ivery and Daniel Grove offensively/10-2, 6-1 NCAC Game Notes - Game Story - Box Score |
Head Coach: Joe Fincham
Football Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



