![]() |
|
The Tigers hope to ring the victory bell regularly again in 2003. Photo courtesy of Don Tkacz.
|
| Date | Opponent | Time | Site | Result | Records/Links |
|---|---|---|---|---|---|
| Sept. 6 | Albion | Away | 1 p.m. | W, 34-7 | Raymar Hampshire scores two touchdowns, Conrad Hindert is perfect in the kicking game and freshman Serge Thebaud has outstanding debut with blocked punt and seven tackles/1-0, 0-0 NCAC Game Notes - Game Story - Box Score |
| Sept. 13 | Urbana | Home | 7 p.m. | W, 38-12 | Community Night; Tigers rally from 12-10 halftime deficit to win big behind 158 yards from Raymar Hampshire, two touchdown receptions by Skip Ivery and a stout defensive effort/2-0, 0-0 NCAC Game Notes - Game Story - Box Score |
| Sept. 27 | Thomas More | Home | 1 p.m. | W, 56-28 | Parents Weekend; Tigers win big as offense explodes for big plays, including 96-yard kickoff return touchdown by Jered Glover, and defense gets into the act as well, sparked by Gary George's 30-yard interception return touchdown/3-0, 0-0 NCAC Game Notes - Game Story - Box Score |
| Oct. 4 | Denison | Home | 1 p.m. | W, 60-7 | Tigers score in almost every imaginable way; Raymar Hampshire and Tyler Harmon score twice each, Joe Brumfield, Jered Glover, Nate Cherry, Adam Hewitt score touchdowns, Conrad Hindert kicks field goal and Serge Thebaud credited with safety/4-0, 1-0 NCAC Game Notes - Game Story - Box Score Audio Archive |
| Oct. 11 | Wabash | Away | 3 p.m. (EST) | L, 14-41 | Tigers fall behind 31-0 and never recover despite 249 passing yards by Ryan Holmes, 104 receiving yards by Jered Glover and eight tackles, interception by Yusef Abdul-Zahir/4-1, 1-1 NCAC Game Notes - Game Story - Box Score |
| Oct. 18 | Hiram | Home | 1 p.m. | W, 66-0 | Tigers win big as Raymar Hampshire scores three touchdowns, Jered Glover adds a pair and Ryan Holmes tosses three TDs, all in the first half Game Notes - Game Story - Box Score |
| Oct. 25 | Ohio Wesleyan | Home | 1 p.m. | W, 63-0 | Homecoming Weekend; Tigers are nearly perfect as seven different players score touchdowns, including two each by Raymar Hampshire and Skip Ivery, and Gary George registers 17 tackles/6-1, 3-1 NCAC Game Notes - Game Story - Box Score |
| Nov. 1 | Allegheny | Away | 1 p.m. | L, 21-27 | Tigers fall despite 150 yards rushing by Raymar Hampshire, 99 yards rushing by Tyler Harmon and 97 yards receiving by Jered Glover/6-2, 3-2 NCAC Game Notes - Game Story - Box Score |
| Nov. 8 | Huntingdon | Away | 2 p.m. (EST) | W, 45-21 | Originally scheduled to play Kenyon College; Tigers get 100-yard rushing day from Joe Brumfield, Ryan Holmes surpasses 200 yards passing and Skip Ivery grabs three touchdown passes Tigers claim comfortable win over first-year program/7-2, 3-2 NCAC Game Notes - Game Story - Box Score |
| Nov. 15 | Wooster | Home | 1 p.m. | W, 35-31 | Tigers get touchdowns from Skip Ivery, Jered Glover, Tyler Harmon, Joe Brumfield and Mike Freeman in hard-fought win on Senior Recognition Day/8-2, 4-2 NCAC Game Notes - Game Story - Box Score |
| Date | Opponent | Site | Time | Result | Records/Links |
|---|---|---|---|---|---|
| Sept. 29 | Capital | Away | 4 p.m. | L, 55-56 (2ot) | Darren Schneider throws five touchdown passes, Eric Kubilus catches three touchdowns as Tigers rally from big deficit to force OT |
| Oct. 20 | Thomas More | Home | 4 p.m. | W, 13-10 | Joe Brumfield runs for one touchdown and throws for another to Ryan McCoart as Tiger reserves even record at 1-1 |
| Nov. 3 | Urbana | Home | 7:30 p.m. | Originally scheduled for Sept. 15; Now Officially CANCELLED |
2010 Season:
2009 Season:
Team Information:
Recruiting Information: