Wittenberg Univ.
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Wittenberg Univ. Overall Team Statistics (as of Nov 30, 2002)
All games
TEAM STATISTICS WIT OPP
--------------------------------------------------------
SCORING....................... 533 163
Points Per Game............. 44.4 13.6
FIRST DOWNS................... 252 178
Rushing..................... 117 71
Passing..................... 121 83
Penalty..................... 14 24
RUSHING YARDAGE............... 2643 1027
Yards gained rushing........ 2913 1417
Yards lost rushing.......... 270 390
Rushing Attempts............ 487 413
Average Per Rush............ 5.4 2.5
Average Per Game............ 220.2 85.6
TDs Rushing................. 45 9
PASSING YARDAGE............... 2725 1988
Att-Comp-Int................ 326-200-10 402-196-19
Average Per Pass............ 8.4 4.9
Average Per Catch........... 13.6 10.1
Average Per Game............ 227.1 165.7
TDs Passing................. 24 12
TOTAL OFFENSE................. 5368 3015
Total Plays................. 813 815
Average Per Play............ 6.6 3.7
Average Per Game............ 447.3 251.2
KICK RETURNS: #-YARDS......... 30-553 64-1064
PUNT RETURNS: #-YARDS......... 41-495 13-112
INT RETURNS: #-YARDS.......... 19-293 10-153
KICK RETURN AVERAGE........... 18.4 16.6
PUNT RETURN AVERAGE........... 12.1 8.6
INT RETURN AVERAGE............ 15.4 15.3
FUMBLES-LOST.................. 24-14 12-6
PENALTIES-YARDS............... 66-609 61-509
Average Per Game............ 50.8 42.4
PUNTS-YARDS................... 40-1373 90-2900
Average Per Punt............ 34.3 32.2
Net punt average............ 31.5 26.7
TIME OF POSSESSION/GAME....... 29:16 30:43
3RD-DOWN CONVERSIONS.......... 77/157 57/192
3rd-Down Pct................ 49% 30%
4TH-DOWN CONVERSIONS.......... 10/21 9/20
4th-Down Pct................ 48% 45%
SACKS BY-YARDS................ 31-191 24-124
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 75 22
FIELD GOALS-ATTEMPTS.......... 6-11 5-11
PAT-ATTEMPTS.................. 63-71 14-16
ATTENDANCE.................... 16547 12694
Games/Avg Per Game.......... 6/2758 6/2116
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Wittenberg Univ..... 144 188 103 98 0 - 533
Opponents........... 13 62 34 51 3 - 163
Overall Individual Statistics
The Automated ScoreBook
Wittenberg Univ. Overall Individual Statistics (as of Nov 30, 2002)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Grove,Daniel 8 177 1177 58 1119 6.3 17 94 139.9
Stephan,Jason 11 63 434 18 416 6.6 8 56 37.8
Hampshire,R. 12 86 410 7 403 4.7 7 22 33.6
Dooley,Andy 4 19 138 4 134 7.1 3 32 33.5
Isa Abdul-Zahir 2 7 120 1 119 17.0 0 75 59.5
Coffman,Trent 11 21 108 0 108 5.1 1 36 9.8
Williamson,Kyle 9 5 106 0 106 21.2 2 70 11.8
Smith,Alex 6 27 112 12 100 3.7 2 17 16.7
Adam Hewitt 8 11 78 2 76 6.9 3 18 9.5
Tom Hornsby 3 9 61 0 61 6.8 1 24 20.3
Glover,Jered 12 3 57 5 52 17.3 1 56 4.3
Ivery,Skip 12 1 28 0 28 28.0 0 28 2.3
David Bazzel 4 3 17 2 15 5.0 0 13 3.8
Taylor,Dave 4 2 2 2 0 0.0 0 2 0.0
J. Bockbrader 1 1 0 1 -1 -1.0 0 0 -1.0
Forrest,Kurt 10 6 14 30 -16 -2.7 0 14 -1.6
TEAM 9 13 0 22 -22 -1.7 0 0 -2.4
Cornett,Greg 12 25 51 77 -26 -1.0 0 12 -2.2
Ryan Holmes 7 8 0 29 -29 -3.6 0 0 -4.1
Total.......... 12 487 2913 270 2643 5.4 45 94 220.2
Opponents...... 12 413 1417 390 1027 2.5 9 53 85.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Cornett,Greg 12 154.87 283-178-8 62.9 2464 21 94 205.3
Forrest,Kurt 10 136.02 23-14-1 60.9 151 2 30 15.1
Ryan Holmes 7 115.88 16-8-1 50.0 110 1 33 15.7
TEAM 9 0.00 4-0-0 0.0 0 0 0 0.0
Total.......... 12 149.72 326-200-10 61.3 2725 24 94 227.1
Opponents...... 12 90.69 402-196-19 48.8 1988 12 86 165.7
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Glover,Jered 12 52 729 14.0 6 80 60.8
Ivery,Skip 12 50 883 17.7 10 94 73.6
Crane,Adrian 12 35 454 13.0 3 32 37.8
Grove,Daniel 8 18 138 7.7 0 23 17.2
Hampshire,R. 12 12 89 7.4 1 12 7.4
Horn,Tim 11 10 130 13.0 1 23 11.8
Josh McCoy 10 9 163 18.1 2 42 16.3
Stephan,Jason 11 3 39 13.0 0 28 3.5
Mulvilhill,Jon 8 3 31 10.3 0 12 3.9
Barksdale,Ryan 9 2 29 14.5 0 15 3.2
Taylor,Dave 4 1 13 13.0 0 13 3.2
Billet,Adam 8 1 10 10.0 0 10 1.2
Rumschlag,Joe 8 1 7 7.0 0 7 0.9
Dooley,Andy 4 1 5 5.0 0 5 1.2
Coffman,Trent 11 1 3 3.0 0 3 0.3
Schoeneberger,E 11 1 2 2.0 1 2 0.2
Total.......... 12 200 2725 13.6 24 94 227.1
Opponents...... 12 196 1989 10.1 12 86 165.8
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Stephan,Jason 22 185 8.4 1 58
Freeman,Mike 10 212 21.2 1 54
Gaal,Tim 4 43 10.8 1 21
Dudley,Dane 3 33 11.0 0 27
Netter,B. 1 7 7.0 0 7
Hauser,John 1 15 15.0 0 0
Total.......... 41 495 12.1 3 58
Opponents...... 13 112 8.6 0 25
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Goldsbury,D. 3 44 14.7 1 19
Brown,Jarrett 2 13 6.5 0 11
Gresham,Ryan 2 11 5.5 0 11
Dudley,Dane 2 33 16.5 0 31
Hauser,John 2 23 11.5 0 23
Waddle,Andy 2 80 40.0 0 52
Lackmeyer,Jim 1 22 22.0 1 22
C. Vandergriff 1 4 4.0 0 4
Moorehead,G. 1 48 48.0 1 48
Pope,Andy 1 0 0.0 0 0
Gaal,Tim 1 0 0.0 0 0
Avery Howard 1 15 15.0 0 15
Total.......... 19 293 15.4 3 52
Opponents...... 10 153 15.3 1 55
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Stephan,Jason 8 159 19.9 0 48
Williamson,Kyle 6 121 20.2 0 31
Hauser,John 5 134 26.8 0 33
Ivery,Skip 2 46 23.0 0 29
M. Flickinger 2 1 0.5 0 1
Coffman,Trent 2 22 11.0 0 15
Abdul-Zahir,Y 1 15 15.0 0 15
David Bazzel 1 18 18.0 0 18
Long,DeAron 1 0 0.0 0 0
Gaal,Tim 1 31 31.0 0 31
Schoeneberger,E 1 6 6.0 0 6
Total.......... 30 553 18.4 0 48
Opponents...... 64 1064 16.6 0 45
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 0 0 0.0 0 0
The Automated ScoreBook
Wittenberg Univ. Overall Individual Statistics (as of Nov 30, 2002)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Grove,Daniel 17 0-0 0-0 1-1 0 0-0 0 0 104
Thomas,Jacob 0 5-8 49-56 0-0 0 0-0 0 0 64
Ivery,Skip 10 0-0 0-0 0-0 0 0-0 0 0 60
Stephan,Jason 9 0-0 0-0 0-0 0 0-0 0 0 54
Hampshire,R. 8 0-0 0-0 0-0 0 0-0 0 0 48
Glover,Jered 7 0-0 0-0 0-0 0 0-0 0 0 42
Adam Hewitt 3 0-0 0-0 0-0 0 0-0 0 0 18
Crane,Adrian 3 0-0 0-0 0-0 0 0-0 0 0 18
Dooley,Andy 3 0-0 0-0 0-0 0 0-0 0 0 18
Smith,Alex 2 0-0 0-0 0-0 0 0-0 0 0 12
Williamson,Kyle 2 0-0 0-0 0-0 0 0-0 0 0 12
Hindert,Conrad 0 0-2 12-12 0-0 0 0-0 0 0 12
Josh McCoy 2 0-0 0-0 0-0 0 0-0 0 0 12
Tom Hornsby 1 0-0 0-0 0-0 0 0-0 0 0 6
Horn,Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
Schoeneberger,E 1 0-0 0-0 0-0 0 0-0 0 0 6
Gaal,Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
Freeman,Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Coffman,Trent 1 0-0 0-0 0-0 0 0-0 0 0 6
Moorehead,G. 1 0-0 0-0 0-0 0 0-0 0 0 6
Lackmeyer,Jim 1 0-0 0-0 0-0 0 0-0 0 0 6
Goldsbury,D. 1 0-0 0-0 0-0 0 0-0 0 0 6
J. Bockbrader 0 1-1 1-1 0-0 0 0-0 0 0 4
R. Renico 0 0-0 1-1 0-0 0 0-0 0 0 1
Forrest,Kurt 0 0-0 0-0 0-1 0 0-0 0 0 0
Cornett,Greg 0 0-0 0-0 0-0 0 0-2 0 0 0
Brandon Haynes 0 0-0 0-1 0-0 0 0-0 0 0 0
Total.......... 75 6-11 63-71 1-2 0 0-2 0 0 533
Opponents...... 22 5-11 14-16 0-1 1 1-5 0 0 163
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Cornett,Greg 12 308 -26 2464 2438 203.2
Grove,Daniel 8 177 1119 0 1119 139.9
Stephan,Jason 11 63 416 0 416 37.8
Hampshire,R. 12 86 403 0 403 33.6
Forrest,Kurt 10 29 -16 151 135 13.5
Dooley,Andy 4 19 134 0 134 33.5
Isa Abdul-Zahir 2 7 119 0 119 59.5
Coffman,Trent 11 21 108 0 108 9.8
Williamson,Kyle 9 5 106 0 106 11.8
Smith,Alex 6 27 100 0 100 16.7
Ryan Holmes 7 24 -29 110 81 11.6
Adam Hewitt 8 11 76 0 76 9.5
Tom Hornsby 3 9 61 0 61 20.3
Glover,Jered 12 3 52 0 52 4.3
Ivery,Skip 12 1 28 0 28 2.3
David Bazzel 4 3 15 0 15 3.8
J. Bockbrader 1 1 -1 0 -1 -1.0
TEAM 9 17 -22 0 -22 -2.4
Total.......... 12 813 2643 2725 5368 447.3
Opponents...... 12 815 1027 1988 3015 251.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Thomas,Jacob 5-8 62.5 1-1 3-4 1-3 0-0 0-0 32 1
Conrad Hindert 0-2 0.0 0-0 0-1 0-1 0-0 0-0 0 1
J. Bockbrader 1-1 100.0 0-0 1-1 0-0 0-0 0-0 22 0
FG SEQUENCE Wittenberg Univ. OPPONENTS
----------------------------------------------------
ALBION (24) -
Urbana University (32) (20)
Thomas More (25) 40
Denison University 24 -
Wabash College (19),33 (27)
Hiram 38 -
Ohio Wesleyan (28) (26)
Allegheny - (30)
Kenyon 32,(22) 23
Wooster - (27)
Hanover Panthers - 28,37
Wabash College 26 39,29
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Thomas,Jacob 39 1373 35.2 54 3 10 8 1
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 40 1373 34.3 54 3 10 8 1
Opponents...... 90 2900 32.2 57 5 9 11 2
The Automated ScoreBook
Wittenberg Univ. Overall Individual Statistics (as of Nov 30, 2002)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Grove,Daniel 8 1119 138 0 0 0 1257 157.1
Ivery,Skip 12 28 883 0 46 0 957 79.8
Stephan,Jason 11 416 39 185 159 0 799 72.6
Glover,Jered 12 52 729 0 0 0 781 65.1
Hampshire,R. 12 403 89 0 0 0 492 41.0
Crane,Adrian 12 0 454 0 0 0 454 37.8
Williamson,Kyle 9 106 0 0 121 0 227 25.2
Freeman,Mike 6 0 0 212 0 0 212 35.3
Hauser,John 12 0 0 15 134 23 172 14.3
Josh McCoy 10 0 163 0 0 0 163 16.3
Dooley,Andy 4 134 5 0 0 0 139 34.8
Coffman,Trent 11 108 3 0 22 0 133 12.1
Horn,Tim 11 0 130 0 0 0 130 11.8
Isa Abdul-Zahir 2 119 0 0 0 0 119 59.5
Smith,Alex 6 100 0 0 0 0 100 16.7
Waddle,Andy 12 0 0 0 0 80 80 6.7
Adam Hewitt 8 76 0 0 0 0 76 9.5
Gaal,Tim 11 0 0 43 31 0 74 6.7
Dudley,Dane 12 0 0 33 0 33 66 5.5
Tom Hornsby 3 61 0 0 0 0 61 20.3
Moorehead,G. 7 0 0 0 0 48 48 6.9
Goldsbury,D. 12 0 0 0 0 44 44 3.7
David Bazzel 4 15 0 0 18 0 33 8.2
Mulvilhill,Jon 8 0 31 0 0 0 31 3.9
Barksdale,Ryan 9 0 29 0 0 0 29 3.2
Lackmeyer,Jim 12 0 0 0 0 22 22 1.8
Avery Howard 2 0 0 0 0 15 15 7.5
Abdul-Zahir,Y 11 0 0 0 15 0 15 1.4
Brown,Jarrett 11 0 0 0 0 13 13 1.2
Taylor,Dave 4 0 13 0 0 0 13 3.2
Gresham,Ryan 12 0 0 0 0 11 11 0.9
Billet,Adam 8 0 10 0 0 0 10 1.2
Schoeneberger,E 11 0 2 0 6 0 8 0.7
Rumschlag,Joe 8 0 7 0 0 0 7 0.9
Netter,B. 3 0 0 7 0 0 7 2.3
C. Vandergriff 7 0 0 0 0 4 4 0.6
M. Flickinger 6 0 0 0 1 0 1 0.2
J. Bockbrader 1 -1 0 0 0 0 -1 -1.0
Forrest,Kurt 10 -16 0 0 0 0 -16 -1.6
TEAM 9 -22 0 0 0 0 -22 -2.4
Cornett,Greg 12 -26 0 0 0 0 -26 -2.2
Ryan Holmes 7 -29 0 0 0 0 -29 -4.1
Total.......... 12 2643 2725 495 553 293 6709 559.1
Opponents...... 12 1027 1989 112 1064 153 4345 362.1
Overall Defensive Statistics
The Automated ScoreBook
Wittenberg Univ. Overall Defensive Statistics (as of Nov 30, 2002)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
53 Goldsbury,D. 12 39 51 90 12.5-60 6.5-50 3-44 3 3 1-0 1 . .
27 Pope,Andy 12 28 42 70 9.0-26 2.5-14 1-0 4 1 . 1 . .
43 Gresham,Ryan 12 31 37 68 6.5-21 1.0-6 2-11 1 2 . 1 . .
11 Waddle,Andy 12 32 31 63 2.5-4 . 2-80 2 . 1-0 . 1 .
95 Lackmeyer,Jim 12 24 34 58 20.5-77 8.0-52 1-22 2 1 . . . .
24 Hauser,John 12 24 29 53 4.0-30 . 2-23 4 1 1-0 . 3 .
21 Dudley,Dane 12 24 24 48 1.5-8 . 2-33 5 . . . . .
98 Hudson,Lloyd 12 24 23 47 10.0-28 5.0-15 . . . . 1 . .
8 Gaal,Tim 11 27 18 45 1.0-2 . 1-0 4 . . . 1 .
46 D'Andrea,Allen 12 14 18 32 9.5-39 4.0-29 . 5 2 1-0 . . .
39 Gary George 11 8 23 31 3.5-28 1.5-10 . 2 . . 1 . .
94 Clinton Tiggs 10 9 17 26 5.5-15 0.5-4 . . 1 . . . .
57 Brown,Jarrett 11 9 13 22 4.5-13 1.0-8 2-13 . . . 1 . .
1A Fazio,A. 10 11 10 21 1.0-2 . . 1 . . . . .
20 Abdul-Zahir,Y 11 4 13 17 . . . 1 . . . . .
10 Freeman,Mike 6 7 9 16 2.0-3 . . 6 . . . . .
3 Middleton,David 7 6 7 13 . . . 6 . . . . .
49 C. Vandergriff 7 4 7 11 . . 1-4 . . . . . .
36 David Bazzel 4 6 4 10 . . . . . . . . .
16 Gluckman,Jon 8 5 5 10 1.0-1 . . 1 . . . . .
93 Naltner,Steve 11 5 4 9 2.5-10 1.0-3 . . . . . . .
92 Seiferth,S. 9 3 5 8 0.5-0 . . . . 1-0 . . .
17 Adam Hewitt 8 3 5 8 . . . . . . . . .
96 Evans,Matt 10 3 4 7 1.5-2 . . . 1 . . . .
52 Seth Elliott 5 2 5 7 . . . . . . . . .
84 Horn,Tim 11 2 4 6 . . . . . . . . .
54 Jordan Siler 3 3 3 6 . . . 1 . . . . .
2 Dooley,Andy 4 2 4 6 . . . . . . . . .
7 Lucas,Terry 5 4 1 5 . . . . . . . . .
6 Lavon Wilborn 7 3 2 5 . . . . . . . . .
28 Long,DeAron 11 3 2 5 . . . . . . . . .
23 Hindert,Conrad 11 3 2 5 . . . . . . . . .
45 L. Brandeberry 4 1 3 4 . . . . . . . . .
51 Jimmy Taylor 7 1 3 4 0.5-1 . . . . 1-0 . . .
26 Moorehead,G. 7 . 4 4 . . 1-48 . . . . . .
33 Stephan,Jason 11 3 . 3 . . . . . . . . .
1J Williamson,Kyle 9 2 1 3 . . . . . . . . .
1K Zawack,Joe 3 2 1 3 . . . . . . . . .
97 D. Kegelmayer 3 2 1 3 . . . . . . . . .
14 Brandon Slade 4 3 . 3 . . . . . . . . .
18 Coffman,Trent 11 . 2 2 . . . . . . . . .
99 T. Dillingham 1 . 2 2 1.0-1 . . . . . . . .
41 Joe Torrens 9 2 . 2 . . . . . . . . .
32 Joel Henson 1 . 1 1 . . . . . . . . .
91 M. Flickinger 6 . 1 1 . . . . . . . . .
78 Chatman,Corey 10 1 . 1 . . . . . . . . .
77 Wheeler,Andrew 11 1 . 1 . . . . . . . . .
47 Rumschlag,Joe 8 1 . 1 . . . . . . . . .
66 Stump,Adam 1 1 . 1 . . . . . . . . .
40 Schoeneberger,E 11 1 . 1 . . . . . . . . .
1 Ivery,Skip 12 1 . 1 . . . . . . . . .
25 Smith,Alex 6 . 1 1 . . . . . . . . .
9 Thomas,Jacob 12 1 . 1 . . . . . . . . .
31 Nichols,Andrew 3 . 1 1 . . . . . . . . .
38 Taylor,Dave 4 . 1 1 . . . . . . . . .
87 Jeff Anzalone 1 . 1 1 . . . . . . . . .
90 Binkley,Joey 4 1 . 1 . . . 1 . . . . .
TM TEAM 9 1 . 1 . . . . . . 1 . .
34 Hampshire,R. 12 1 . 1 . . . . . . . . .
88 Crane,Adrian 12 1 . 1 . . . . . . . . .
80 Barksdale,Ryan 9 . 1 1 0.5-0 . . . . . . . .
32 Grove,Daniel 8 1 . 1 . . . . . . . . .
12 Avery Howard 2 . . . . . 1-15 . . . . . .
Total.......... 12 400 480 880 101-371 31-191 19-293 49 12 6-0 7 5 .
Opponents...... 12 438 414 852 63-202 24-124 10-153 17 4 14-0 17 4 .
Combined Team Statistics
The Automated ScoreBook
Wittenberg Univ. Combined Team Statistics (as of Nov 30, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-2-0) (5-1-0) (5-1-0) (0-0-0)
CONFERENCE.......... (6-1-0) (3-1-0) (3-0-0) (0-0-0)
NON-CONFERENCE...... (4-1-0) (2-0-0) (2-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 07, 2002 ALBION W 44-7 3231
Sep 14, 2002 at Urbana University W 37-10 2145
Sep 28, 2002 at Thomas More W 31-6 1900
*Oct 05, 2002 DENISON UNIVERSITY W 53-7 2820
*Oct 12,2002 WABASH COLLEGE LOT 43-46 3723
*Oct 19, 2002 at Hiram W 77-0 1002
*Oct 26, 2002 at Ohio Wesleyan W 58-17 3025
*Nov 2, 2002 ALLEGHENY W 49-3 2454
*Nov 9, 2002 KENYON W 79-0 2174
*Nov 16, 2002 at Wooster W 14-9 3875
&Nov 23, 2002 at Hanover College W 34-33 2500
&Nov 30, 2002 at Wabash College L 14-25 2892
* denotes conference game
& = NCAA Division III Playoff Game
TEAM STATISTICS WIT OPP
---------------------------------------------------
FIRST DOWNS.............. 252 178
Rushing................ 117 71
Passing................ 121 83
Penalty................ 14 24
RUSHING YARDAGE.......... 2643 1027
Yards gained rushing... 2913 1417
Yards lost rushing..... 270 390
Rushing Attempts....... 487 413
Average Per Rush....... 5.4 2.5
Average Per Game....... 220.2 85.6
TDs Rushing............ 45 9
PASSING YARDAGE.......... 2725 1988
Att-Comp-Int........... 326-200-10 402-196-19
Average Per Pass....... 8.4 4.9
Average Per Catch...... 13.6 10.1
Average Per Game....... 227.1 165.7
TDs Passing............ 24 12
TOTAL OFFENSE............ 5368 3015
Total Plays............ 813 815
Average Per Play....... 6.6 3.7
Average Per Game....... 447.3 251.2
KICK RETURNS: #-YARDS.... 30-553 64-1064
PUNT RETURNS: #-YARDS.... 41-495 13-112
INT RETURNS: #-YARDS..... 19-293 10-153
FUMBLES-LOST............. 24-14 12-6
PENALTIES-YARDS.......... 66-609 61-509
PUNTS-AVG................ 40-34.3 90-32.2
TIME OF POSSESSION/GAME.. 29:16 30:43
3RD-DOWN CONVERSIONS..... 77/157 57/192
4TH-DOWN CONVERSIONS..... 10/21 9/20
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Grove,Daniel 8 177 1177 58 1119 6.3 17 94 139.9
Stephan,Jason 11 63 434 18 416 6.6 8 56 37.8
Hampshire,R. 12 86 410 7 403 4.7 7 22 33.6
Dooley,Andy 4 19 138 4 134 7.1 3 32 33.5
Isa Abdul-Zahir 2 7 120 1 119 17.0 0 75 59.5
Coffman,Trent 11 21 108 0 108 5.1 1 36 9.8
Williamson,Kyle 9 5 106 0 106 21.2 2 70 11.8
Smith,Alex 6 27 112 12 100 3.7 2 17 16.7
Adam Hewitt 8 11 78 2 76 6.9 3 18 9.5
Tom Hornsby 3 9 61 0 61 6.8 1 24 20.3
Glover,Jered 12 3 57 5 52 17.3 1 56 4.3
Ivery,Skip 12 1 28 0 28 28.0 0 28 2.3
David Bazzel 4 3 17 2 15 5.0 0 13 3.8
Taylor,Dave 4 2 2 2 0 0.0 0 2 0.0
J. Bockbrader 1 1 0 1 -1 -1.0 0 0 -1.0
Forrest,Kurt 10 6 14 30 -16 -2.7 0 14 -1.6
TEAM 9 13 0 22 -22 -1.7 0 0 -2.4
Cornett,Greg 12 25 51 77 -26 -1.0 0 12 -2.2
Ryan Holmes 7 8 0 29 -29 -3.6 0 0 -4.1
Total.......... 12 487 2913 270 2643 5.4 45 94 220.2
Opponents...... 12 413 1417 390 1027 2.5 9 53 85.6
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Cornett,Greg 12 154.87 283-178-8 62.9 2464 21 94 205.3
Forrest,Kurt 10 136.02 23-14-1 60.9 151 2 30 15.1
Ryan Holmes 7 115.88 16-8-1 50.0 110 1 33 15.7
TEAM 9 0.00 4-0-0 0.0 0 0 0 0.0
Total.......... 12 149.72 326-200-10 61.3 2725 24 94 227.1
Opponents...... 12 90.69 402-196-19 48.8 1988 12 86 165.7
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Glover,Jered 12 52 729 14.0 6 80 60.8
Ivery,Skip 12 50 883 17.7 10 94 73.6
Crane,Adrian 12 35 454 13.0 3 32 37.8
Grove,Daniel 8 18 138 7.7 0 23 17.2
Hampshire,R. 12 12 89 7.4 1 12 7.4
Horn,Tim 11 10 130 13.0 1 23 11.8
Josh McCoy 10 9 163 18.1 2 42 16.3
Stephan,Jason 11 3 39 13.0 0 28 3.5
Mulvilhill,Jon 8 3 31 10.3 0 12 3.9
Barksdale,Ryan 9 2 29 14.5 0 15 3.2
Taylor,Dave 4 1 13 13.0 0 13 3.2
Billet,Adam 8 1 10 10.0 0 10 1.2
Rumschlag,Joe 8 1 7 7.0 0 7 0.9
Dooley,Andy 4 1 5 5.0 0 5 1.2
Coffman,Trent 11 1 3 3.0 0 3 0.3
Schoeneberger,E 11 1 2 2.0 1 2 0.2
Total.......... 12 200 2725 13.6 24 94 227.1
Opponents...... 12 196 1989 10.1 12 86 165.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Thomas,Jacob 5-8 62.5 1-1 3-4 1-3 0-0 0-0 32 1
Conrad Hindert 0-2 0.0 0-0 0-1 0-1 0-0 0-0 0 1
J. Bockbrader 1-1 100.0 0-0 1-1 0-0 0-0 0-0 22 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Grove,Daniel 17 0-0 0-0 1-1 0 0-0 0 0 104
Thomas,Jacob 0 5-8 49-56 0-0 0 0-0 0 0 64
Ivery,Skip 10 0-0 0-0 0-0 0 0-0 0 0 60
Stephan,Jason 9 0-0 0-0 0-0 0 0-0 0 0 54
Hampshire,R. 8 0-0 0-0 0-0 0 0-0 0 0 48
Glover,Jered 7 0-0 0-0 0-0 0 0-0 0 0 42
Dooley,Andy 3 0-0 0-0 0-0 0 0-0 0 0 18
Adam Hewitt 3 0-0 0-0 0-0 0 0-0 0 0 18
Crane,Adrian 3 0-0 0-0 0-0 0 0-0 0 0 18
Smith,Alex 2 0-0 0-0 0-0 0 0-0 0 0 12
Josh McCoy 2 0-0 0-0 0-0 0 0-0 0 0 12
Williamson,Kyle 2 0-0 0-0 0-0 0 0-0 0 0 12
Hindert,Conrad 0 0-2 12-12 0-0 0 0-0 0 0 12
Moorehead,G. 1 0-0 0-0 0-0 0 0-0 0 0 6
Goldsbury,D. 1 0-0 0-0 0-0 0 0-0 0 0 6
Schoeneberger,E 1 0-0 0-0 0-0 0 0-0 0 0 6
Lackmeyer,Jim 1 0-0 0-0 0-0 0 0-0 0 0 6
Horn,Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
Tom Hornsby 1 0-0 0-0 0-0 0 0-0 0 0 6
Gaal,Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
Coffman,Trent 1 0-0 0-0 0-0 0 0-0 0 0 6
Freeman,Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
J. Bockbrader 0 1-1 1-1 0-0 0 0-0 0 0 4
R. Renico 0 0-0 1-1 0-0 0 0-0 0 0 1
Brandon Haynes 0 0-0 0-1 0-0 0 0-0 0 0 0
Forrest,Kurt 0 0-0 0-0 0-1 0 0-0 0 0 0
Cornett,Greg 0 0-0 0-0 0-0 0 0-2 0 0 0
Total.......... 75 6-11 63-71 1-2 0 0-2 0 0 533
Opponents...... 22 5-11 14-16 0-1 1 1-5 0 0 163
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Wittenberg Univ..... 144 188 103 98 0 - 533
Opponents........... 13 62 34 51 3 - 163
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Goldsbury,D. 3 44 14.7 1 19
Gresham,Ryan 2 11 5.5 0 11
Waddle,Andy 2 80 40.0 0 52
Hauser,John 2 23 11.5 0 23
Dudley,Dane 2 33 16.5 0 31
Brown,Jarrett 2 13 6.5 0 11
Pope,Andy 1 0 0.0 0 0
Lackmeyer,Jim 1 22 22.0 1 22
Gaal,Tim 1 0 0.0 0 0
C. Vandergriff 1 4 4.0 0 4
Moorehead,G. 1 48 48.0 1 48
Avery Howard 1 15 15.0 0 15
Total.......... 19 293 15.4 3 52
Opponents...... 10 153 15.3 1 55
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Thomas,Jacob 39 1373 35.2 54 3 10 8 1
TEAM 1 0 0.0 0 0 0 0 0
