Scoring Summary |
Capital (1-0) vs. Wittenberg (0-1)
Date: Sep 01, 2007 Site: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 3850
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Capital | 7 | 3 | 3 | 0 | 13 |
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | CAP -WITF | |||
| 1st | 01:11 | CAP | Brian Porter 1 yd run (Matt Spitz kick) | |
| 9 plays, 67 yards, TOP 3:04 | 7 - 0 | |||
| 2nd | 06:10 | CAP | Matt Spitz 29 yd field goal | |
| 7 plays, 32 yards, TOP 3:51 | 10 - 0 | |||
| 3rd | 06:31 | CAP | Matt Spitz 30 yd field goal | |
| 8 plays, 40 yards, TOP 3:49 | 13 - 0 | |||
|
Kickoff time: 7 p.m. End of Game: 9:24pm Total elapsed time: 2:24 Referee: Jon Shelton Umpire: John Lilly Linesman: Fred Brentlinge Line judge: Tom Fox Back judge: Wes Davis Field judge: Chris Wilhite Side judge: Bob McDonald Temperature: 83 Wind: NE--12 Weather: Sunny |
Team Statistics |
| Team Totals | CAP | WITF |
| FIRST DOWNS | 16 | 13 |
| Rushing | 9 | 7 |
| Passing | 6 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 146 | 41 |
| Rushing Attempts | 42 | 35 |
| Average Per Rush | 3.5 | 1.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 170 | 94 |
| Yards Lost Rushing | 24 | 53 |
| NET YARDS PASSING | 112 | 112 |
| Completions-Attempts-Int | 11-21-1 | 12-26-1 |
| Average Per Attempt | 5.3 | 4.3 |
| Average Per Completion | 10.2 | 9.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 258 | 153 |
| Total offense plays | 63 | 61 |
| Average Gain Per Play | 4.1 | 2.5 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 3-40 | 3-22 |
| PUNTS-YARDS | 5-211 | 6-241 |
| Average Yards Per Punt | 42.2 | 40.2 |
| Net Yards Per Punt | 42.0 | 36.5 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-265 | 1-62 |
| Average Yards Per Kickoff | 66.2 | 62.0 |
| Net Yards Per Kickoff | 39.0 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-22-0 | 2-1-0 |
| Average Per Return | 11.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 1-17-0 | 4-109-0 |
| Average Per Return | 17.0 | 27.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -17 |
| Possession Time | 30:51 | 29:09 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 7:08 | 7:52 |
| Third-Down Conversions | 5 of 13 | 3 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 3-3 | 0-1 |
| Sacks By: Number-Yards | 3-26 | 2-9 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Capital-Marty Assmann 2-0. Wittenberg-Aaron Huffman 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAP | 1st | C32 | 13:27 | Punt | W49 | 11:27 | Punt | 5-19 | 2:00 | ||
| CAP | 1st | C12 | 08:01 | Punt | C15 | 06:20 | Punt | 3-3 | 1:41 | ||
| CAP | 1st | C33 | 04:15 | Punt | W00 | 01:11 | * | TOUCHDOWN | 9-67 | 3:04 | # |
| CAP | 2nd | C33 | 14:43 | Punt | C49 | 11:26 | Punt | 6-16 | 3:17 | ||
| CAP | 2nd | W34 | 10:01 | Punt | W02 | 06:10 | * | FIELD GOAL | 7-32 | 3:51 | # |
| CAP | 2nd | C37 | 00:28 | Missed FG | C36 | 00:00 | End of half | 1--1 | 0:28 | ||
| CAP | 3rd | C25 | 14:55 | Kickoff | W29 | 11:57 | Interception | 8-46 | 2:58 | ||
| CAP | 3rd | C47 | 10:20 | Punt | W13 | 06:31 | * | FIELD GOAL | 8-40 | 3:49 | # |
| CAP | 3rd | C43 | 02:30 | Downs | W46 | 14:08 | Punt | 6-11 | 3:22 | ||
| CAP | 4th | C09 | 08:59 | Interception | C09 | 06:33 | Punt | 3-0 | 2:26 | ||
| CAP | 4th | C34 | 03:50 | Downs | W34 | 00:00 | End of half | 9-32 | 3:50 | ||
| WITF | 1st | W23 | 15:00 | Kickoff | W27 | 13:27 | Punt | 3-4 | 1:33 | ||
| WITF | 1st | W03 | 11:27 | Punt | W44 | 08:01 | Punt | 8-41 | 3:26 | ||
| WITF | 1st | W43 | 06:20 | Punt | W34 | 04:15 | Punt | 3--9 | 2:05 | ||
| WITF | 1st | W28 | 01:05 | Kickoff | W35 | 14:43 | Punt | 3-7 | 1:22 | ||
| WITF | 2nd | W18 | 11:26 | Punt | W11 | 10:01 | Punt | 3--7 | 1:25 | ||
| WITF | 2nd | W50 | 06:03 | Kickoff | C20 | 00:28 | Missed FG | 11-30 | 5:35 | # | |
| WITF | 3rd | W15 | 11:57 | Interception | W07 | 10:20 | Punt | 3--8 | 1:37 | ||
| WITF | 3rd | W23 | 06:24 | Kickoff | C43 | 02:30 | Downs | 9-34 | 3:54 | ||
| WITF | 4th | W01 | 14:08 | Punt | C32 | 08:59 | Interception | 11-67 | 5:09 | ||
| WITF | 4th | W47 | 06:33 | Punt | C34 | 03:50 | Downs | 8-19 | 2:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 07:36 | 09:22 | 07:08 | 14:21 | 16:30 | 30:51 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/2 | 1/4 | 3/7 | 2/6 | 5/13 | ||
| Average field position | C25 | C45 | C38 | C21 | C35 | C31 | C33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wittenberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 07:24 | 05:38 | 07:52 | 15:39 | 13:30 | 29:09 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/3 | 1/4 | 1/8 | 2/7 | 3/15 | ||
| Average field position | W24 | W34 | W19 | W24 | W27 | W21 | W25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WITF | 1st | W23 | 15:00 | Kickoff | W27 | 13:27 | Punt | 3-4 | 1:33 | ||
| CAP | 1st | C32 | 13:27 | Punt | W49 | 11:27 | Punt | 5-19 | 2:00 | ||
| WITF | 1st | W03 | 11:27 | Punt | W44 | 08:01 | Punt | 8-41 | 3:26 | ||
| CAP | 1st | C12 | 08:01 | Punt | C15 | 06:20 | Punt | 3-3 | 1:41 | ||
| WITF | 1st | W43 | 06:20 | Punt | W34 | 04:15 | Punt | 3--9 | 2:05 | ||
| CAP | 1st | C33 | 04:15 | Punt | W00 | 01:11 | * | TOUCHDOWN | 9-67 | 3:04 | # |
| WITF | 1st | W28 | 01:05 | Kickoff | W35 | 14:43 | Punt | 3-7 | 1:22 | ||
| CAP | 2nd | C33 | 14:43 | Punt | C49 | 11:26 | Punt | 6-16 | 3:17 | ||
| WITF | 2nd | W18 | 11:26 | Punt | W11 | 10:01 | Punt | 3--7 | 1:25 | ||
| CAP | 2nd | W34 | 10:01 | Punt | W02 | 06:10 | * | FIELD GOAL | 7-32 | 3:51 | # |
| WITF | 2nd | W50 | 06:03 | Kickoff | C20 | 00:28 | Missed FG | 11-30 | 5:35 | # | |
| CAP | 2nd | C37 | 00:28 | Missed FG | C36 | 00:00 | End of half | 1--1 | 0:28 | ||
| CAP | 3rd | C25 | 14:55 | Kickoff | W29 | 11:57 | Interception | 8-46 | 2:58 | ||
| WITF | 3rd | W15 | 11:57 | Interception | W07 | 10:20 | Punt | 3--8 | 1:37 | ||
| CAP | 3rd | C47 | 10:20 | Punt | W13 | 06:31 | * | FIELD GOAL | 8-40 | 3:49 | # |
| WITF | 3rd | W23 | 06:24 | Kickoff | C43 | 02:30 | Downs | 9-34 | 3:54 | ||
| CAP | 3rd | C43 | 02:30 | Downs | W46 | 14:08 | Punt | 6-11 | 3:22 | ||
| WITF | 4th | W01 | 14:08 | Punt | C32 | 08:59 | Interception | 11-67 | 5:09 | ||
| CAP | 4th | C09 | 08:59 | Interception | C09 | 06:33 | Punt | 3-0 | 2:26 | ||
| WITF | 4th | W47 | 06:33 | Punt | C34 | 03:50 | Downs | 8-19 | 2:43 | ||
| CAP | 4th | C34 | 03:50 | Downs | W34 | 00:00 | End of half | 9-32 | 3:50 | ||
Defensive Statistics |
| ## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Nick Bucci | 5 | 3 | 8 | 2.0/19 | . | . | . | . | . | 1.5/13 | . |
| 43 | Sam Jacobs | 4 | 3 | 7 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 99 | Zac McKenzie | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 21 |