Games Played |
The Automated ScoreBook
Wittenberg Univ. Games Played
(as of Nov 10, 2007)
All games
| ## | Player | gp/gs | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| 23 | 23 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 30 | Arehart | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1B | Barnett | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Beam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 32 | Belcher | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Bills | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 54 | Block | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 1N | Brown Brandon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 13 | Braziel, Der. | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 8 | Brown, Brandyn | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | Brumfield, M. | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 5 | Brumfield, Z. | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 20 | Tra. Brunic | 7/4 | ... | ... | XXX | XXX | ... | XXX | START | START | START | START |
| 17 | Brunic, Tre. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Burwell | 5/3 | ... | ... | ... | XXX | ... | ... | XXX | START | START | START |
| 53 | Christy | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 74 | Coad | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 70 | Dailey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 96 | Davis | 8/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 2 | Braziel Des. | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 97 | Detrick | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 87 | Dunworth | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Durbin | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 55 | Eich | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 10 | Elrod | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 66 | Erazo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 61 | Ervin | 4/2 | ... | ... | ... | XXX | ... | START | START | ... | ... | XXX |
| 23 | Ferguson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 19 | Flammer | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1F | French | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 75 | Garrett | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Guida | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Guy | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 83 | Hall, R. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4 | Harris | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 33 | Haverstock | 5/2 | START | START | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 1H | Head | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | Heckman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 46 | Hendrickson | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 58 | Hewson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 60 | Hollin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 78 | Hudepohl | 7/2 | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 7 | Huffman | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 59 | Johnson | 9/8 | START | START | START | START | START | START | START | START | ... | XXX |
| 9 | Jones | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 93 | Kattoua | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Kern | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| 52 | Kidwell | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 36 | Koester | 5/3 | ... | ... | ... | XXX | XXX | ... | START | ... | START | START |
| 81 | Kralich | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 86 | Lindsay | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Logan | 9/2 | START | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | Lohrman | 9/7 | XXX | ... | START | START | START | START | START | START | START | XXX |
| 49 | Maidlow | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 50 | Marino | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Marolo | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 25 | Maxwell | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 31 | McCormick | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 72 | McKelvey | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 21 | McKinley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 28 | Merkert | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Montgomery | 5/1 | ... | ... | ... | XXX | XXX | XXX | ... | START | ... | XXX |
| 16 | Nettleton | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 62 | Nikolovski | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Oliver | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 84 | Parsell | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | Pencil | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Phelps | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 56 | Phillips | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Porter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Prenger | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 65 | Ragno | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 22 | Raleigh | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 85 | Resides | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | Rodriguez | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 95 | Scherer | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX |
| 57 | Smith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 99 | Steininger | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 77 | Stewart | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1S | Swain | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 44 | Swanson | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 76 | Swift | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 48 | Thebaud | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | Tudor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | Uher | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 47 | Vallery | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 35 | Vanover | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1W | Voss | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 37 | Webb | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 12 | Weber | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | West | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1 | Williams | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
The Automated ScoreBook
Wittenberg Univ. Total Tackles Game-by-Game
(as of Nov 10, 2007)
All games
| TOTAL TACKLES | ua-a | total | cap | olivet | alma | woo | erlf | wab | owu | obef | allf | hirf |
| McKinley LB | 53-67 | 120 | 6-9 | 7-1 | 2-9 | 2-4 | 5-1 | 8-5 | 5-11 | 7-9 | 10-11 | 1-7 |
| Swanson LB | 16-36 | 52 | 3-9 | 5-3 | 2-10 | 0-5 | 1-2 | 5-7 | DNP | DNP | DNP | DNP |
| Rodriguez DB | 26-25 | 51 | 3-3 | 4-1 | 3-1 | 3-0 | - | 2-1 | 2-5 | 4-2 | 4-6 | 1-6 |
| Lohrman LB | 20-30 | 50 | - | DNP | 1-7 | 4-4 | 4-1 | 2-2 | 1-5 | 2-2 | 3-8 | 3-1 |
| Flammer DB | 22-19 | 41 | 2-2 | 2-0 | 2-1 | 3-3 | 1-2 | 2-5 | 1-0 | 4-2 | 3-3 | 2-1 |
| Oliver DL | 13-24 | 37 | 1-6 | 1-0 | 1-4 | 0-3 | 4-0 | 2-2 | 2-3 | 1-4 | 0-1 | 1-1 |
| Koester LB | 15-18 | 33 | DNP | DNP | DNP | 0-2 | 1-1 | DNP | 5-7 | DNP | 6-4 | 3-4 |
| Phillips DL | 10-19 | 29 | 2-2 | 1-1 | 1-1 | 1-3 | 1-0 | 0-5 | 1-2 | 0-3 | 2-2 | 1-0 |
| Brown, Brandyn DB | 20-8 | 28 | - | 4-1 | 3-1 | - | - | 3-3 | 3-1 | 1-0 | 4-0 | 2-2 |
| Scherer DL | 13-15 | 28 | 1-2 | 2-0 | 1-2 | 1-3 | 1-0 | 5-3 | 0-2 | 0-1 | 1-2 | 1-0 |
| Tra. Brunic | 16-11 | 27 | DNP | DNP | 1-0 | 2-0 | DNP | 1-1 | 4-6 | 1-2 | 3-2 | 4-0 |
| Montgomery LB | 12-8 | 20 | DNP | DNP | DNP | 2-2 | 2-0 | 1-1 | DNP | 3-5 | DNP | 4-0 |
| Marino DL | 9-11 | 20 | DNP | DNP | - | 2-2 | 5-3 | - | 0-3 | 1-0 | 0-2 | 1-1 |
| Kattoua DL | 12-8 | 20 | 1-0 | 1-0 | 0-1 | 2-0 | 6-0 | 1-0 | - | 1-3 | 0-2 | 0-2 |
| Maidlow DL | 6-14 | 20 | 0-1 | 1-0 | 2-2 | 0-3 | - | 1-0 | 0-4 | 2-1 | 0-3 | - |
| Braziel Des. DB | 12-5 | 17 | 2-1 | 4-1 | 2-0 | 2-2 | 1-0 | 1-1 | DNP | DNP | DNP | DNP |
| Davis DL | 8-6 | 14 | DNP | DNP | 0-2 | 1-1 | 1-3 | - | 2-0 | 1-0 | 1-0 | 2-0 |
| Thebaud DL | 5-8 | 13 | 0-3 | 1-0 | 0-1 | 2-0 | 1-1 | - | - | 1-0 | 0-3 | - |
| Arehart LB | 6-6 | 12 | DNP | DNP | 1-0 | 0-3 | 2-1 | - | 2-0 | 0-2 | - | 1-0 |
| Haverstock LB | 8-4 | 12 | 3-2 | 3-0 | DNP | DNP | DNP | DNP | - | 2-0 | DNP | 0-2 |
| Pencil DB | 6-4 | 10 | - | DNP | - | 2-2 | 1-0 | - | 1-0 | - | 1-0 | 1-2 |
| Brunic, Tre. DB | 8-2 | 10 | 1-0 | DNP | - | 2-0 | 1-0 | 1-0 | - | 2-2 | - | 1-0 |
| Maxwell LB | 4-5 | 9 | - | DNP | DNP | 1-1 | 2-1 | - | - | 0-1 | DNP | 1-2 |
| Vallery DL | 6-3 | 9 | - | DNP | - | 0-3 | 4-0 | - | - | 1-0 | DNP | 1-0 |
| Resides | 5-3 | 8 | 0-1 | 1-0 | 1-0 | - | DNP | 1-0 | - | 1-1 | 1-0 | 0-1 |
| Marolo LB | 3-2 | 5 | - | DNP | - | 0-1 | 2-1 | - | - | - | DNP | 1-0 |
| West | 2-3 | 5 | DNP | DNP | DNP | 1-0 | - | - | - | - | DNP | 1-3 |
| Uher DB | 4-1 | 5 | - | DNP | - | 1-1 | 1-0 | - |