Scoring Summary |
Hiram College (0-10,0-7) vs. Wittenberg Univ. (8-2,5-1)
Date: Nov 10, 2007 Site: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 1752
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hiram College | 0 | 14 | 0 | 6 | 20 |
| Wittenberg Univ. | 21 | 35 | 14 | 0 | 70 |
| SCORING SUMMARY | HIRF -WITF | |||
| 1st | 12:45 | WITF | Patrick Williams 30 yd pass from Aaron Huffman (Mark Porter kick) | |
| 5 plays, 51 yards, TOP 2:15 | 0 - 7 | |||
| 05:53 | WITF | Andy Vanover 1 yd run (Mark Porter kick) | ||
| 11 plays, 82 yards, TOP 3:47 | 0 - 14 | |||
| 02:07 | WITF | Patrick Williams 70 yd pass from Aaron Huffman (Mark Porter kick) | ||
| 2 plays, 80 yards, TOP 0:38 | 0 - 21 | |||
| 2nd | 13:50 | WITF | Andy Vanover 2 yd run (Mark Porter kick) | |
| 5 plays, 42 yards, TOP 2:08 | 0 - 28 | |||
| 09:44 | HIRF | Hammond 14 yd pass from Wilson (Majernik kick) | ||
| 8 plays, 89 yards, TOP 3:59 | 7 - 28 | |||
| 07:05 | WITF | Derrick Braziel 6 yd run (Mark Porter kick) | ||
| 6 plays, 56 yards, TOP 2:32 | 7 - 35 | |||
| 06:32 | WITF | Mat Guida 38 yd pass from Aaron Huffman (Mark Porter kick) | ||
| 1 play, 38 yards, TOP 0:11 | 7 - 42 | |||
| 03:32 | WITF | Patrick Williams 15 yd run (Mark Porter kick) | ||
| 4 plays, 44 yards, TOP 2:19 | 7 - 49 | |||
| 01:08 | HIRF | Campbell 9 yd pass from Henderson (Rieg kick) | ||
| 8 plays, 56 yards, TOP 2:15 | 14 - 49 | |||
| 00:06 | WITF | Andy Vanover 15 yd run (Mark Porter kick) | ||
| 2 plays, 24 yards, TOP 0:54 | 14 - 56 | |||
| 3rd | 05:08 | WITF | Corey Weber 5 yd run (Mark Porter kick) | |
| 4 plays, 30 yards, TOP 1:50 | 14 - 63 | |||
| 02:20 | WITF | Dan McCormick 2 yd run (Mark Porter kick) | ||
| 4 plays, 39 yards, TOP 1:36 | 14 - 70 | |||
| 4th | 14:36 | HIRF | Henderson 4 yd run (Majernik kick failed) | |
| 11 plays, 71 yards, TOP 2:38 | 20 - 70 | |||
|
Kickoff time: 1:00 pm End of Game: 4:03 Total elapsed time: 3:03 Referee: Scott Myers Umpire: Shawn Isaac Linesman: Jeff Klinger Line judge: Tom Jones Back judge: Lou Hager Field judge: Walter Starks Side judge: Rick Mahan Scorer: Joe Clayton Temperature: 43 Wind: N-8mph Weather: Sunny |
Team Statistics |
| Team Totals | HIRF | WITF |
| FIRST DOWNS | 24 | 31 |
| Rushing | 1 | 20 |
| Passing | 20 | 9 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | -22 | 377 |
| Rushing Attempts | 15 | 55 |
| Average Per Rush | -1.5 | 6.9 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 23 | 382 |
| Yards Lost Rushing | 45 | 5 |
| NET YARDS PASSING | 419 | 274 |
| Completions-Attempts-Int | 35-66-1 | 13-16-0 |
| Average Per Attempt | 6.3 | 17.1 |
| Average Per Completion | 12.0 | 21.1 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 397 | 651 |
| Total offense plays | 81 | 71 |
| Average Gain Per Play | 4.9 | 9.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-86 | 8-89 |
| PUNTS-YARDS | 4-98 | 0-0 |
| Average Yards Per Punt | 24.5 | 0.0 |
| Net Yards Per Punt | 21.8 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-169 | 11-648 |
| Average Yards Per Kickoff | 42.2 | 58.9 |
| Net Yards Per Kickoff | 14.8 | 41.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 11-191-0 | 4-110-0 |
| Average Per Return | 17.4 | 27.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 6 | 0 |
| Possession Time | 26:53 | 33:07 |
| 1st Quarter | 7:16 | 7:44 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 7:02 | 7:58 |
| 4th Quarter | 4:56 | 10:04 |
| Third-Down Conversions | 7 of 18 | 5 of 9 |
| Fourth-Down Conversions | 2 of 5 | 2 of 3 |
| Red-Zone Scores-Chances | 3-6 | 7-10 |
| Sacks By: Number-Yards | 0-0 | 5-34 |
| PAT Kicks | 2-3 | 10-10 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hiram College-Campbell 1-1. Wittenberg Univ.-Andy Vanover 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HIRF | 1st | V33 | 12:38 | Kickoff | W18 | 09:40 | Downs | 10-49 | 2:58 | # | |
| HIRF | 1st | V37 | 05:48 | Kickoff | W25 | 03:55 | Downs | 7-38 | 1:53 | ||
| HIRF | 1st | W29 | 03:49 | Fumble | W08 | 02:45 | Missed FG | 5-21 | 1:04 | # | |
| HIRF | 1st | V19 | 02:02 | Kickoff | V21 | 00:58 | Punt | 3-2 | 1:04 | ||
| HIRF | 2nd | V11 | 13:43 | Kickoff | W00 | 09:44 | * | TOUCHDOWN | 8-89 | 3:59 | # |
| HIRF | 2nd | V25 | 06:58 | Kickoff | V38 | 06:43 | Fumble | 2-13 | 0:15 | ||
| HIRF | 2nd | V19 | 06:24 | Kickoff | V18 | 05:51 | Interception | 3--1 | 0:33 | ||
| HIRF | 2nd | V44 | 03:23 | Kickoff | W00 | 01:08 | * | TOUCHDOWN | 8-56 | 2:15 | # |
| HIRF | 2nd | V29 | 00:00 | Kickoff | V29 | 00:00 | End of half | 0-0 | 0:00 | ||
| HIRF | 3rd | V27 | 14:53 | Kickoff | W46 | 12:50 | Punt | 8-27 | 2:03 | ||
| HIRF | 3rd | V16 | 08:18 | Missed FG | V41 | 06:58 | Punt | 5-25 | 1:20 | ||
| HIRF | 3rd | V28 | 05:02 | Kickoff | V12 | 03:56 | Punt | 3--16 | 1:06 | ||
| HIRF | 3rd | V29 | 02:14 | Kickoff | W00 | 14:36 | * | TOUCHDOWN | 11-71 | 2:38 | # |
| HIRF | 4th | V12 | 12:05 | Downs | W28 | 07:33 | Downs | 9-60 | 4:32 | # | |
| WITF | 1st | W49 | 15:00 | Kickoff | V00 | 12:45 | * | TOUCHDOWN | 5-51 | 2:15 | |
| WITF | 1st | W18 | 09:40 | Downs | V00 | 05:53 | * | TOUCHDOWN | 11-82 | 3:47 | # |
| WITF | 1st | W25 | 03:55 | Downs | W29 | 03:49 | Fumble | 1-4 | 0:06 | ||
| WITF | 1st | W20 | 02:45 | Missed FG | V00 | 02:07 | * | TOUCHDOWN | 2-80 | 0:38 | |
| WITF | 1st | V42 | 00:58 | Punt | V00 | 13:50 | * | TOUCHDOWN | 5-42 | 2:08 | # |
| WITF | 2nd | W44 | 09:37 | Kickoff | V00 | 07:05 | * | TOUCHDOWN | 6-56 | 2:32 | # |
| WITF | 2nd | V38 | 06:43 | Fumble | V00 | 06:32 | * | TOUCHDOWN | 1-38 | 0:11 | |
| WITF | 2nd | V44 | 05:51 | Interception | V00 | 03:32 | * | TOUCHDOWN | 4-44 | 2:19 | # |
| WITF | 2nd | V24 | 01:00 | Kickoff | V00 | 00:06 | * | TOUCHDOWN | 2-24 | 0:54 | # |
| WITF | 3rd | W11 | 12:50 | Punt | V24 | 08:18 | Missed FG | 10-65 | 4:32 | # | |
| WITF | 3rd | V30 | 06:58 | Punt | V00 | 05:08 | * | TOUCHDOWN | 4-30 | 1:50 | # |
| WITF | 3rd | V39 | 03:56 | Punt | V00 | 02:20 | * | TOUCHDOWN | 4-39 | 1:36 | # |
| WITF | 4th | V33 | 14:25 | Kickoff | V12 | 12:05 | Downs | 5-21 | 2:20 | # | |
| WITF | 4th | W28 | 07:33 | Downs | V11 | 00:00 | End of half | 12-61 | 7:33 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hiram College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 07:39 | 07:02 | 04:56 | 14:55 | 11:58 | 26:53 | ||
| 3rd Down Conversions | 2/6 | 3/5 | 1/5 | 1/2 | 5/11 | 2/7 | 7/18 | ||
| Average field position | V40 | V25 | V25 | V12 | V32 | V22 | V28 | ||
| 4th Down Conversions | 0/2 | 1/1 | 1/1 | 0/1 | 1/3 | 1/2 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wittenberg Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 07:21 | 07:58 | 10:04 | 15:05 | 18:02 | 33:07 | ||
| 3rd Down Conversions | 2/3 | 2/2 | 0/1 | 1/3 | 4/5 | 1/4 | 5/9 | ||
| Average field position |