Scoring Summary |
Olivet College (0-1) vs. Wittenberg Univ. (1-0)
Date: Sep 06, 2008 Site: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 3140
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet College | 0 | 7 | 3 | 0 | 10 |
| Wittenberg Univ. | 7 | 6 | 0 | 9 | 22 |
| SCORING SUMMARY | OLIVET -WITF | |||
| 1st | 09:43 | WITF | Josh McKee 8 yd pass from Aaron Huffman (Zack Harris kick) | |
| 12 plays, 60 yards, TOP 5:17 | 0 - 7 | |||
| 2nd | 09:43 | OLIVET | Pat Clasgen 11 yd pass from Lukas Linn (Kyle Zabel kick) | |
| 12 plays, 71 yards, TOP 6:45 | 7 - 7 | |||
| 06:01 | WITF | Corey Weber 1 yd run (Zack Harris kick failed) | ||
| 8 plays, 44 yards, TOP 3:32 | 7 - 13 | |||
| 3rd | 12:36 | OLIVET | Kyle Zabel 45 yd field goal | |
| 5 plays, 31 yards, TOP 2:16 | 10 - 13 | |||
| 4th | 12:11 | WITF | Corey Weber 5 yd run (Zack Harris kick) | |
| 5 plays, 91 yards, TOP 2:37 | 10 - 20 | |||
| 06:10 | WITF | TEAM safety | ||
| 10 - 22 | ||||
|
Kickoff time: 7 p.m. End of Game: 09:34pm Total elapsed time: 2:34 Referee: Fenton Moore Umpire: Glenn Williams Linesman: Rick Bueter Line judge: Mike Brenner Back judge: Steve Williams Field judge: Walter Starks Side judge: Aaron Schrein Scorer: Joe Clayton Temperature: 76 Wind: N 9mph Weather: Sunny - Few clouds |
Team Statistics |
| Team Totals | OLIVET | WITF |
| FIRST DOWNS | 6 | 17 |
| Rushing | 5 | 6 |
| Passing | 1 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 82 | 128 |
| Rushing Attempts | 27 | 44 |
| Average Per Rush | 3.0 | 2.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 104 | 157 |
| Yards Lost Rushing | 22 | 29 |
| NET YARDS PASSING | 111 | 231 |
| Completions-Attempts-Int | 10-18-0 | 14-25-2 |
| Average Per Attempt | 6.2 | 9.2 |
| Average Per Completion | 11.1 | 16.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 193 | 359 |
| Total offense plays | 45 | 69 |
| Average Gain Per Play | 4.3 | 5.2 |
| Fumbles: Number-Lost | 4-1 | 1-0 |
| Penalties: Number-Yards | 8-93 | 4-29 |
| PUNTS-YARDS | 6-256 | 2-58 |
| Average Yards Per Punt | 42.7 | 29.0 |
| Net Yards Per Punt | 39.7 | 28.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-237 | 4-253 |
| Average Yards Per Kickoff | 59.2 | 63.2 |
| Net Yards Per Kickoff | 37.0 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-18-0 |
| Average Per Return | 1.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-73-0 | 3-89-0 |
| Average Per Return | 18.2 | 29.7 |
| Interceptions: Number-Yds-TD | 2-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:24 | 35:36 |
| 1st Quarter | 3:41 | 11:19 |
| 2nd Quarter | 9:25 | 5:35 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 3:47 | 11:13 |
| Third-Down Conversions | 3 of 12 | 7 of 15 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Sacks By: Number-Yards | 2-16 | 3-15 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet College-Lukas Linn 3-0; Carl Mulder 1-1. Wittenberg Univ.-Aaron Huffman 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | O24 | 09:36 | Kickoff | O46 | 08:43 | Fumble | 2-22 | 0:53 | ||
| OLIVET | 1st | O30 | 07:02 | Punt | O34 | 05:49 | Punt | 3-4 | 1:13 | ||
| OLIVET | 1st | O29 | 01:28 | Downs | W00 | 09:43 | * | TOUCHDOWN | 12-71 | 6:45 | |
| OLIVET | 2nd | O25 | 05:51 | Kickoff | W39 | 01:53 | Punt | 8-36 | 3:58 | ||
| OLIVET | 3rd | O41 | 14:52 | Kickoff | W28 | 12:36 | * | FIELD GOAL | 5-31 | 2:16 | |
| OLIVET | 3rd | O12 | 10:36 | Interception | O16 | 08:19 | Punt | 3-4 | 2:17 | ||
| OLIVET | 3rd | O36 | 05:03 | Downs | O34 | 02:44 | Punt | 3--2 | 2:19 | ||
| OLIVET | 3rd | O39 | 00:31 | Punt | O39 | 14:48 | Punt | 3-0 | 0:43 | ||
| OLIVET | 4th | O12 | 12:05 | Kickoff | O13 | 10:46 | Punt | 3-1 | 1:19 | ||
| OLIVET | 4th | O09 | 08:20 | Interception | O00 | 06:10 | * | SAFETY | 4--9 | 2:10 | |
| WITF | 1st | W40 | 15:00 | Kickoff | O00 | 09:43 | * | TOUCHDOWN | 12-60 | 5:17 | |
| WITF | 1st | O46 | 08:43 | Fumble | W38 | 07:02 | Punt | 3--16 | 1:41 | ||
| WITF | 1st | W33 | 05:49 | Punt | O29 | 01:28 | Downs | 10-38 | 4:21 | ||
| WITF | 2nd | O44 | 09:33 | Kickoff | O00 | 06:01 | * | TOUCHDOWN | 8-44 | 3:32 | |
| WITF | 2nd | W09 | 01:53 | Punt | W17 | 00:00 | End of half | 3-8 | 1:53 | ||
| WITF | 3rd | W29 | 12:29 | Kickoff | W46 | 10:36 | Interception | 4-17 | 1:53 | ||
| WITF | 3rd | W41 | 08:19 | Punt | O36 | 05:03 | Downs | 6-23 | 3:16 | ||
| WITF | 3rd | W27 | 02:44 | Punt | W36 | 00:31 | Punt | 3-9 | 2:13 | ||
| WITF | 4th | W09 | 14:48 | Punt | O00 | 12:11 | * | TOUCHDOWN | 5-91 | 2:37 | |
| WITF | 4th | W46 | 10:46 | Punt | O38 | 08:20 | Interception | 4-16 | 2:26 | ||
| WITF | 4th | W44 | 06:04 | Kickoff | O01 | 00:00 | End of half | 11-55 | 6:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:41 | 09:25 | 07:31 | 03:47 | 13:06 | 11:18 | 24:24 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/4 | 0/2 | 3/6 | 0/6 | 3/12 | ||
| Average field position | O27 | O25 | O32 | O10 | O27 | O24 | O25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wittenberg Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:19 | 05:35 | 07:29 | 11:13 | 16:54 | 18:42 | 35:36 | ||
| 3rd Down Conversions | 5/7 | 0/2 | 0/2 | 2/4 | 5/9 | 2/6 | 7/15 | ||
| Average field position | W42 | W32 | W32 | W33 | W38 | W32 | W35 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WITF | 1st | W40 | 15:00 | Kickoff | O00 | 09:43 | * | TOUCHDOWN | 12-60 | 5:17 | |
| OLIVET | 1st | O24 | 09:36 | Kickoff | O46 | 08:43 | Fumble | 2-22 | 0:53 | ||
| WITF | 1st | O46 | 08:43 | Fumble | W38 | 07:02 | Punt | 3--16 | 1:41 | ||
| OLIVET | 1st | O30 | 07:02 | Punt | O34 | 05:49 | Punt | 3-4 | 1:13 | ||
| WITF | 1st | W33 | 05:49 | Punt | O29 | 01:28 | Downs | 10-38 | 4:21 | ||
| OLIVET | 1st | O29 | 01:28 | Downs | W00 | 09:43 | * | TOUCHDOWN | 12-71 | 6:45 | |
| WITF | 2nd | O44 | 09:33 | Kickoff | O00 | 06:01 | * | TOUCHDOWN | 8-44 | 3:32 | |
| OLIVET | 2nd | O25 | 05:51 | Kickoff | W39 | 01:53 | Punt | 8-36 | 3:58 | ||
| WITF | 2nd | W09 | 01:53 | Punt | W17 | 00:00 | End of half | 3-8 | 1:53 | ||
| OLIVET | 3rd | O41 | 14:52 | Kickoff | W28 | 12:36 | * | FIELD GOAL | 5-31 | 2:16 | |
| WITF | 3rd | W29 | 12:29 | Kickoff | W46 | 10:36 | Interception | 4-17 | 1:53 | ||
| OLIVET | 3rd | O12 | 10:36 | Interception | O16 | 08:19 | Punt | 3-4 | 2:17 | ||
| WITF | 3rd | W41 | 08:19 | Punt | O36 | 05:03 | Downs | 6-23 | 3:16 | ||
| OLIVET | 3rd | O36 | 05:03 | Downs | O34 | 02:44 | Punt | 3--2 | 2:19 | ||
| WITF | 3rd | W27 | 02:44 | Punt | W36 | 00:31 | Punt | 3-9 | 2:13 | ||
| OLIVET | 3rd | O39 | 00:31 | Punt | O39 | 14:48 | Punt | 3-0 | 0:43 | ||
| WITF | 4th | W09 | 14:48 | Punt | O00 | 12:11 | * | TOUCHDOWN | 5-91 | 2:37 | |
| OLIVET | 4th | O12 | 12:05 | Kickoff | O13 | 10:46 | Punt | 3-1 | 1:19 | ||
| WITF | 4th | W46 | 10:46 | Punt | O38 | 08:20 | Interception | 4-16 | 2:26 | ||
| OLIVET | 4th | O09 | 08:20 | Interception | O00 | 06:10 | * | SAFETY | 4--9 | 2:10 | |
| WITF | 4th | W44 | 06:04 | Kickoff | O01 | 00:00 | End of half | 11-55 | 6:04 | ||
Defensive Statistics |
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Michael Terrano | 7 | 7 | 14 | 1.0/2 | . | . | . | 1 | . | . | . |
| 7 | Joe Cleveland | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 31 | Alex Hill | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 9 | Hakeem Yakubu | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Jesse Myers | 3 | 2 | 5 | 1.5/11 | . | . | . | 1 | . | 1.0/10 | . |
| 38 | Justin Hughes | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 36 | Nick Glass | 2 | 2 | 4 | . | . | . | 2-1 | 1 | . | . | . |
| 91 | William Albrech | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 58 | Bryon McCombs | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 97 | Zach Radtke | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | James Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Casey Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Travis Farris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Brandon Wilkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Britt Paige | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | Mike Purtilar | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | James Reynolds | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ashtin King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Chris Behnke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Kyle Zabel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Anthony Silvas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Chris Gottardo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wittenberg Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Kyle Lohrman | 2 | 8 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | M. Rodriguez | 3 | 5 | 8 | 0.5/1 | 1 | . | . | . | . | . | . |
| 21 | Brad McKinley | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Ben Maxwell | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 47 | Eddie Vallery | 2 | 2 | 4 | 1.0/4 | 2 | . | . | 1 | . | 1.0/4 | . |
| 95 | Taylor Scherer | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 8 | Brandyn Brown | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 56 | Lance Phillips | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 28 | Zach Brumfield | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Seth Parker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Mike Montgomery | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Trent Brunic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Zach Hurtt | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Matt Maidlow | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | T. Luckenbill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Nick Wolfe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Josh McKee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | P. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Anthony Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Keenan Freeman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 20 | Travis Brunic | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College: 6-Ashtin King, 8-Nick McCleary, 10-Jared Thornton, 13-Brandon Medlen, 15-Justin Williams, 16-Alex Willard, 17-Jordan Perow, 18-Kyle Zabel, 20-James Williams, 23-Ryan Patten, 25-Mike Martin, 32-Chris Behnke, 36-Nick Glass, 43-Britt Paige, 44-Mike Purtilar, 48-Cody Ringle, 49-Jason Weathersp, 56-Elijah Keller, 58-Bryon McCombs, 68-Josh Haselton, 84-Chris Gottardo, 85-Justin Wilcox, 88-Mark Gemme, 90-Travis Farris, 91-William Albrech. |
| Wittenberg Univ.: 4-Zack Harris, 6-Ben Zoeller, 14-Josh McKee, 16-Josh Nettleton, 17-Trent Brunic, 18-Trevor Cochran, 24-T. Luckenbill, 26-Jumar Guy, 27-Dante Johnson, 28-Zach Brumfield, 32-Rod Belcher, 33-Zach Hurtt, 38-Anthony Marolo, 39-Brandon Brown, 40-Drew Dolder, 41-Ben Merkert, 45-Mike Montgomery, 50-Nick Marino, 52-Ryan Metzger, 56-Lance Phillips, 58-Clay Hewson, 76-Brady Swift, 81-Anthony Kralich, 82-Seth Parker, 91-Logan Beam, 96-Anthony Davis, 99-Nick Wolfe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet College...... 0 7 3 0 - 10 Record: (0-1)
Wittenberg Univ..... 7 6 0 9 - 22 Record: (1-0)
Scoring Summary:
1st 09:43 WITF - Josh McKee 8 yd pass from Aaron Huffman (Zack Harris kick), 12-60 5:17, OLIVET 0 - WITF 7
2nd 09:43 OLIVET - Pat Clasgen 11 yd pass from Lukas Linn (Kyle Zabel kick), 12-71 6:45, OLIVET 7 - WITF 7
06:01 WITF - Corey Weber 1 yd run (Zack Harris kick failed), 8-44 3:32, OLIVET 7 - WITF 13
3rd 12:36 OLIVET - Kyle Zabel 45 yd field goal, 5-31 2:16, OLIVET 10 - WITF 13
4th 12:11 WITF - Corey Weber 5 yd run (Zack Harris kick), 5-91 2:37, OLIVET 10 - WITF 20
06:10 WITF - TEAM safety, , OLIVET 10 - WITF 22
OLIVET WITF
FIRST DOWNS................... 6 17
RUSHES-YARDS (NET)............ 27-82 44-128
PASSING YDS (NET)............. 111 231
Passes Att-Comp-Int........... 18-10-0 25-14-2
TOTAL OFFENSE PLAYS-YARDS..... 45-193 69-359
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 3-18
Kickoff Returns-Yards......... 4-73 3-89
Interception Returns-Yards.... 2-1 0-0
Punts (Number-Avg)............ 6-42.7 2-29.0
Fumbles-Lost.................. 4-1 1-0
Penalties-Yards............... 8-93 4-29
Possession Time............... 24:24 35:36
Third-Down Conversions........ 3 of 12 7 of 15
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 2-16 3-15
RUSHING: Olivet College-Sean Misko 5-46; Pat Clasgen 13-42; James
Williams 2-3; Ryan Patten 1-minus 1; Lukas Linn 6-minus 8. Wittenberg
Univ.-Corey Weber 26-74; Aaron Huffman 9-24; Rod Belcher 5-18; Josh McKee 3-12;
TEAM 1-0.
PASSING: Olivet College-Lukas Linn 10-18-0-111. Wittenberg Univ.-Aaron
Huffman 14-25-2-231.
RECEIVING: Olivet College-Carl Mulder 2-60; Nathaniel Woods 2-18; Pat
Clasgen 2-17; Mike Martin 1-9; Justin Williams 1-3; James Williams 1-2; Jordan
Perow 1-2. Wittenberg Univ.-P. Williams 6-117; Josh McKee 5-85; Corey Weber
3-29.
INTERCEPTIONS: Olivet College-Nick Glass 2-1. Wittenberg Univ.-None.
FUMBLES: Olivet College-Lukas Linn 3-0; Carl Mulder 1-1. Wittenberg
Univ.-Aaron Huffman 1-0.
Stadium: Edwards-Maurer Field Attendance: 3140
Kickoff time: 7 p.m. End of Game: 09:34pm Total elapsed time: 2:34
Officials: Referee: Fenton Moore; Umpire: Glenn Williams; Linesman: Rick Bueter;
Line judge: Mike Brenner; Back judge: Steve Williams; Field judge: Walter Starks;
Side judge: Aaron Schrein; Scorer: Joe Clayton;
Temperature: 76 Wind: N 9mph Weather: Sunny - Few clouds
|
Play-by-Play Summary |
| Olivet | 1-10 | at Olivet30 | Start of 1st quarter, clock 15:00. |
| Olivet won toss, deferred. Witt will recieve and defend north goal. | |||
| Olivet | 1-10 | at Olivet30 | OLIVET ball on OLIVET35. |
| Kyle Zabel kickoff 57 yards to the WITF8, out-of-bounds, PENALTY OLIVET illegal procedure 32 yards to the WITF40, 1st and 10, WITF ball on WITF40. | |||
| Witf | 1-10 | at Witf40 | Aaron Huffman pass incomplete to Bill French. |
| Witf | 2-10 | at Witf40 | Josh McKee rush for loss of 2 yards to the WITF38 (Zach Radtke). |
| Witf | 3-12 | at Witf38 | Aaron Huffman rush for 17 yards to the OLIVET45, 1ST DOWN WITF, out-of-bounds. |
| Witf | 1-10 | at Olivet45 | Aaron Huffman pass incomplete to P. Williams. |
| Witf | 2-10 | at Olivet45 | Corey Weber rush for 5 yards to the OLIVET40 (William Albrech;Zach Radtke). |
| Witf | 3-5 | at Olivet40 | Aaron Huffman rush for 6 yards to the OLIVET34, 1ST DOWN WITF, out-of-bounds. |
| Witf | 1-10 | at Olivet34 | Aaron Huffman pass incomplete to P. Williams. |
| Witf | 2-10 | at Olivet34 | Corey Weber rush for 4 yards to the OLIVET30 (Hakeem Yakubu;Britt Paige). |
| Witf | 3-6 | at Olivet30 | Aaron Huffman pass complete to P. Williams for 18 yards to the OLIVET12, 1ST DOWN WITF (Casey Smith). |
| Witf | 1-10 | at Olivet12 | Corey Weber rush for 4 yards to the OLIVET8 (Chris Behnke). |
| Witf | 2-6 | at Olivet08 | Corey Weber rush for no gain to the OLIVET8 (Brandon Wilkins;Casey Smith). |
| Witf | 3-6 | at Olivet08 | Aaron Huffman pass complete to Josh McKee for 8 yards to the OLIVET0, 1ST DOWN WITF, TOUCHDOWN, clock 09:43. |
| Zack Harris kick attempt good. | |||
| Wittenberg Univ. 7, Olivet College 0 | |||
| Drive: 12 plays, 60 yards, TOP 05:17 | |||
| Zack Harris kickoff 63 yards to the OLIVET7, Brandon Medlen return 17 yards to the OLIVET24 (T. Luckenbill). | |||
| Olivet | 1-10 | at Olivet24 | OLIVET COLLEGE drive start at 09:36. |
| Olivet | 1-10 | at Olivet24 | Pat Clasgen rush for loss of 3 yards to the OLIVET21 (Kyle Lohrman;Brad McKinley). |
| Olivet | 2-13 | at Olivet21 | Lukas Linn pass complete to Carl Mulder to the OLIVET46, fumble forced by M. Rodriguez, fumble by Carl Mulder recovered by WITF Travis Brunic at OLIVET46. |
| Drive: 2 plays, 22 yards, TOP 00:53 | |||
| Witf | 1-10 | at Olivet46 | WITTENBERG UNIV. drive start at 08:43. |
| Witf | 1-10 | at Olivet46 | Aaron Huffman sacked for loss of 10 yards to the WITF44 (Jesse Myers). |
| Witf | 2-20 | at Witf44 | Aaron Huffman pass incomplete to Josh McKee (Alex Hill). |
| Witf | 3-20 | at Witf44 | Aaron Huffman sacked for loss of 6 yards to the WITF38 (Bryon McCombs). |
| Witf | 4-26 | at Witf38 | Trevor Cochran punt 33 yards to the OLIVET29, Carl Mulder return 1 yards to the OLIVET30 (Keenan Freeman;Seth Parker). |
| Drive: 3 plays, minus 16 yards, TOP 01:41 | |||
| Olivet | 1-10 | at Olivet30 | OLIVET COLLEGE drive start at 07:02. |
| Olivet | 1-10 | at Olivet30 | Pat Clasgen rush for 1 yard to the OLIVET31 (Kyle Lohrman;Taylor Scherer), PENALTY OLIVET personal foul off-setting, PENALTY WITF personal foul off-setting. |
| Olivet | 2-9 | at Olivet31 | Lukas Linn pass incomplete to Bristo Bell. |
| Olivet | 3-9 | at Olivet31 | Pat Clasgen rush for 3 yards to the OLIVET34 (Kyle Lohrman). |
| Olivet | 4-6 | at Olivet34 | Ryan Patten punt 33 yards to the WITF33, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:13 | |||
| Witf | 1-10 | at Witf33 | WITTENBERG UNIV. drive start at 05:49. |
| Witf | 1-10 | at Witf33 | Corey Weber rush for 3 yards to the WITF36 (Justin Hughes). |
| Witf | 2-7 | at Witf36 | Aaron Huffman pass incomplete to P. Williams (Nick Glass). |
| Witf | 3-7 | at Witf36 | Aaron Huffman pass complete to Josh McKee for 25 yards to the OLIVET39, 1ST DOWN WITF (Alex Hill;Nick Glass). |
| Witf | 1-10 | at Olivet39 | Corey Weber rush for 1 yard to the OLIVET38 (Zach Radtke). |
| Witf | 2-9 | at Olivet38 | Aaron Huffman pass complete to Josh McKee for 9 yards to the OLIVET29, 1ST DOWN WITF (Joe Cleveland;Brandon Wilkins). |
| Witf | 1-10 | at Olivet29 | Corey Weber rush for 2 yards to the OLIVET27 (Hakeem Yakubu;William Albrech). |
| Witf | 2-8 | at Olivet27 | Aaron Huffman rush for 2 yards to the OLIVET25 (Ashtin King). |
| Witf | 3-6 | at Olivet25 | Aaron Huffman pass complete to P. Williams for 6 yards to the OLIVET19 (Joe Cleveland;Michael Terrano), PENALTY WITF holding 10 yards to the OLIVET29. |
| Witf | 3-10 | at Olivet29 | 3rd and 10. |
| Witf | 3-10 | at Olivet29 | Aaron Huffman pass incomplete to Josh McKee (Jesse Myers). |
| Witf | 4-10 | at Olivet29 | Timeout Wittenberg Univ., clock 01:36. |
| Witf | 4-10 | at Olivet29 | Aaron Huffman pass incomplete to P. Williams (Alex Hill). |
| Drive: 10 plays, 38 yards, TOP 04:21 | |||
| Olivet | 1-10 | at Olivet29 | OLIVET COLLEGE drive start at 01:28. |
| Olivet | 1-10 | at Olivet29 | Pat Clasgen rush for 4 yards to the OLIVET33 (Ben Maxwell;Brad McKinley). |
| Olivet | 2-6 | at Olivet33 | James Williams rush for 5 yards to the OLIVET38 (Kyle Lohrman). |
| Olivet | 3-1 | at Olivet38 | Sean Misko rush for 2 yards to the OLIVET40, 1ST DOWN OLIVET (Brad McKinley;Lance Phillips). |
| Drive: 3 plays, 11 yards, TOP 06:45 | |||
| Wittenberg Univ. 7, Olivet College 0 |
| Olivet | 1-10 | at Olivet40 | Start of 2nd quarter, clock 15:00. |
| Olivet | 1-10 | at Olivet40 | Pat Clasgen rush for 4 yards to the OLIVET44 (Brad McKinley;Ben Maxwell). |
| Olivet | 2-6 | at Olivet44 | Lukas Linn pass complete to Carl Mulder for 35 yards to the WITF21, 1ST DOWN OLIVET (Brandyn Brown). |
| Olivet | 1-10 | at Witf21 | Pat Clasgen rush for no gain to the WITF21 (M. Rodriguez;Brad McKinley). |
| Olivet | 2-10 | at Witf21 | Lukas Linn pass incomplete to Justin Williams. |
| Olivet | 3-10 | at Witf21 | Lukas Linn pass complete to Mike Martin for 9 yards to the WITF12 (Brandyn Brown;Lance Phillips). |
| Olivet | 4-1 | at Witf12 | Timeout Olivet College, clock 12:25. |
| Olivet | 4-1 | at Witf12 | Pat Clasgen rush for 4 yards to the WITF8, 1ST DOWN OLIVET (Ben Maxwell;Kyle Lohrman). |
| Olivet | 1-G | at Witf08 | PENALTY OLIVET false start 5 yards to the WITF13. |
| Olivet | 1-G | at Witf13 | Pat Clasgen rush for 6 yards to the WITF7 (M. Rodriguez;Ben Maxwell). |
| Olivet | 2-G | at Witf07 | Lukas Linn sacked for loss of 4 yards to the WITF11 (Eddie Vallery), fumble by Lukas Linn recovered by OLIVET Lukas Linn at WITF11. |
| Olivet | 3-G | at Witf11 | Lukas Linn pass complete to Pat Clasgen for 11 yards to the WITF0, TOUCHDOWN, clock 09:43. |
| Kyle Zabel kick attempt good. | |||
| Olivet College 7, Wittenberg Univ. 7 | |||
| Drive: 12 plays, 71 yards, TOP 06:45 | |||
| Kyle Zabel kickoff 65 yards to the WITF5, Rod Belcher return 51 yards to the OLIVET44 (Kyle Zabel). | |||
| Witf | 1-10 | at Olivet44 | WITTENBERG UNIV. drive start at 09:33. |
