Scoring Summary |
Carnegie Mellon (4-3) vs. Wittenberg Univ. (7-0)
Date: Oct 24, 2009 Site: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 3050
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carnegie Mellon | 0 | 0 | 0 | 7 | 7 |
| Wittenberg Univ. | 0 | 14 | 7 | 7 | 28 |
| SCORING SUMMARY | CMU -WITF | |||
| 2nd | 13:46 | WITF | McKee,Josh 9 yd pass from Huffman,Aaron (Harris,Zack kick) | |
| 8 plays, 54 yards, TOP 4:30 | 0 - 7 | |||
| 01:01 | WITF | Williams,P. 8 yd pass from Huffman,Aaron (Harris,Zack kick) | ||
| 10 plays, 96 yards, TOP 3:17 | 0 - 14 | |||
| 3rd | 05:18 | WITF | McKee,Josh 7 yd pass from Huffman,Aaron (Harris,Zack kick) | |
| 8 plays, 35 yards, TOP 4:16 | 0 - 21 | |||
| 4th | 14:07 | CMU | Howe, Brendon 6 yd pass from Pantalone, Phil (Carnevale, Elli kick) | |
| 12 plays, 60 yards, TOP 6:11 | 7 - 21 | |||
| 11:04 | WITF | Cooper,Michael 11 yd pass from Huffman,Aaron (Harris,Zack kick) | ||
| 8 plays, 66 yards, TOP 2:58 | 7 - 28 | |||
|
Kickoff time: 2 p.m. End of Game: 4:19 PM Total elapsed time: 2:19 Referee: Wilson Lambert Umpire: Matt Byer Linesman: Monty Malaker Line judge: Kevin Nau Back judge: Wes Davis Field judge: George Ittu Side judge: Kent Intagliata Scorer: John Strawn Temperature: 46F Wind: WSW 15 Weather: Cloudy, drizzle |
Team Statistics |
| Team Totals | CMU | WITF |
| FIRST DOWNS | 11 | 20 |
| Rushing | 3 | 11 |
| Passing | 7 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 63 | 178 |
| Rushing Attempts | 36 | 39 |
| Average Per Rush | 1.8 | 4.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 111 | 183 |
| Yards Lost Rushing | 48 | 5 |
| NET YARDS PASSING | 101 | 221 |
| Completions-Attempts-Int | 11-14-0 | 12-22-0 |
| Average Per Attempt | 7.2 | 10.0 |
| Average Per Completion | 9.2 | 18.4 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 164 | 399 |
| Total offense plays | 50 | 61 |
| Average Gain Per Play | 3.3 | 6.5 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-30 | 6-34 |
| PUNTS-YARDS | 7-209 | 2-84 |
| Average Yards Per Punt | 29.9 | 42.0 |
| Net Yards Per Punt | 27.9 | 42.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-110 | 5-304 |
| Average Yards Per Kickoff | 55.0 | 60.8 |
| Net Yards Per Kickoff | 39.0 | 44.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-14-0 |
| Average Per Return | 0.0 | 4.7 |
| Kickoff returns: Number-Yds-TD | 3-60-0 | 2-32-0 |
| Average Per Return | 20.0 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:20 | 29:40 |
| 1st Quarter | 9:37 | 5:23 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 7:25 | 7:35 |
| 4th Quarter | 6:28 | 8:32 |
| Third-Down Conversions | 5 of 13 | 7 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 4-27 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carnegie Mellon-McGowan, Chris 1-0. Wittenberg Univ.-Warye,Conner 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | C20 | 15:00 | Kickoff | W36 | 07:17 | Punt | 12-44 | 7:43 | ||
| CMU | 1st | C18 | 05:10 | Punt | C20 | 03:16 | Punt | 3-2 | 1:54 | ||
| CMU | 2nd | C26 | 13:38 | Kickoff | C35 | 11:28 | Punt | 3-9 | 2:10 | ||
| CMU | 2nd | C27 | 07:49 | Downs | C50 | 04:18 | Punt | 6-23 | 3:31 | ||
| CMU | 2nd | C36 | 00:57 | Kickoff | C39 | 00:00 | End of half | 2-3 | 0:57 | ||
| CMU | 3rd | C05 | 11:41 | Punt | C08 | 09:34 | Punt | 3-3 | 2:07 | ||
| CMU | 3rd | C40 | 05:18 | Kickoff | W00 | 14:07 | * | TOUCHDOWN | 12-60 | 6:11 | # |
| CMU | 4th | C15 | 11:00 | Kickoff | C19 | 05:29 | Punt | 9-4 | 5:31 | ||
| WITF | 1st | W15 | 07:17 | Punt | W38 | 05:10 | Punt | 5-23 | 2:07 | ||
| WITF | 1st | W46 | 03:16 | Punt | C00 | 13:46 | * | TOUCHDOWN | 8-54 | 4:30 | # |
| WITF | 2nd | W24 | 11:28 | Punt | C27 | 07:49 | Downs | 7-49 | 3:39 | ||
| WITF | 2nd | W04 | 04:18 | Punt | C00 | 01:01 | * | TOUCHDOWN | 10-96 | 3:17 | # |
| WITF | 3rd | W28 | 14:53 | Kickoff | C45 | 11:41 | Punt | 7-27 | 3:12 | ||
| WITF | 3rd | C35 | 09:34 | Punt | C00 | 05:18 | * | TOUCHDOWN | 8-35 | 4:16 | # |
| WITF | 4th | W34 | 14:02 | Kickoff | C00 | 11:04 | * | TOUCHDOWN | 8-66 | 2:58 | # |
| WITF | 4th | W45 | 05:29 | Punt | C26 | 00:00 | End of half | 8-29 | 5:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 06:50 | 07:25 | 06:28 | 16:27 | 13:53 | 30:20 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/3 | 1/3 | 3/7 | 2/6 | 5/13 | ||
| Average field position | C19 | C29 | C22 | C15 | C25 | C20 | C23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wittenberg Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 08:10 | 07:35 | 08:32 | 13:33 | 16:07 | 29:40 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 1/3 | 3/3 | 3/5 | 4/6 | 7/11 | ||
| Average field position | W30 | W14 | W46 | W39 | W22 | W43 | W32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | C20 | 15:00 | Kickoff | W36 | 07:17 | Punt | 12-44 | 7:43 | ||
| WITF | 1st | W15 | 07:17 | Punt | W38 | 05:10 | Punt | 5-23 | 2:07 | ||
| CMU | 1st | C18 | 05:10 | Punt | C20 | 03:16 | Punt | 3-2 | 1:54 | ||
| WITF | 1st | W46 | 03:16 | Punt | C00 | 13:46 | * | TOUCHDOWN | 8-54 | 4:30 | # |
| CMU | 2nd | C26 | 13:38 | Kickoff | C35 | 11:28 | Punt | 3-9 | 2:10 | ||
| WITF | 2nd | W24 | 11:28 | Punt | C27 | 07:49 | Downs | 7-49 | 3:39 | ||
| CMU | 2nd | C27 | 07:49 | Downs | C50 | 04:18 | Punt | 6-23 | 3:31 | ||
| WITF | 2nd | W04 | 04:18 | Punt | C00 | 01:01 | * | TOUCHDOWN | 10-96 | 3:17 | # |
| CMU | 2nd | C36 | 00:57 | Kickoff | C39 | 00:00 | End of half | 2-3 | 0:57 | ||
| WITF | 3rd | W28 | 14:53 | Kickoff | C45 | 11:41 | Punt | 7-27 | 3:12 | ||
| CMU | 3rd | C05 | 11:41 | Punt | C08 | 09:34 | Punt | 3-3 | 2:07 | ||
| WITF | 3rd | C35 | 09:34 | Punt | C00 | 05:18 | * | TOUCHDOWN | 8-35 | 4:16 | # |
| CMU | 3rd | C40 | 05:18 | Kickoff | W00 | 14:07 | * | TOUCHDOWN | 12-60 | 6:11 | # |
| WITF | 4th | W34 | 14:02 | Kickoff | C00 | 11:04 | * | TOUCHDOWN | 8-66 | 2:58 | # |
| CMU | 4th | C15 | 11:00 | Kickoff | C19 | 05:29 | Punt | 9-4 | 5:31 | ||
| WITF | 4th | W45 | 05:29 | Punt | C26 | 00:00 | End of half | 8-29 | 5:29 | ||
Defensive Statistics |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Johnson, Ray | 6 | 10 | 16 | 0.5/1 | 1 | . | . | . | . | . | . |
| 54 | Murray, Devin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 44 | Rednor, Michael | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 36 | Shedlosky, Mike | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Thompson, Sam | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 29 | VanTassel, Bran | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | Zacharias, Socr | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Kennedy, Sean | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | O'Conner, David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Onyimba, Stanle | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 75 | Stearns, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Karabin, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Miller, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Bente, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Kresge, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Totera, Christi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Garcia, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Brown, Vincent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wittenberg Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Lohrman,Kyle | 6 | 8 | 14 | 1.0/0 | . | . | . | . | . | . | . |
| 33 | Hurtt,Zach | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Brunic,Trent | 2 | 7 | 9 | 2.5/10 | . | . | . | . | . | . | . |
| 47 | Vallery,Eddie | 6 | 2 | 8 | 4.0/25 | 1 | . | . | . | 1 | 3.0/23 | . |
| 95 | Scherer,Taylor | 2 | 4 | 6 | 2.5/12 | . | . | . | . | . | 0.5/2 | . |
| 10 | Maxwell,Ben | 1 | 5 | 6 | 2.0/4 | . | . | . | . | . | 0.5/2 | . |
| 93 | Kattoua,Adam | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Merkert,Ben | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Brown,Brandyn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Parker,Seth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Wolfe,Nic | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Box,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Phillips,Lance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Zoeller,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon: 1-Carnevale, Elli, 2-Totera, Christi, 3-DeFrancesco, Ch, 5-McGowan, Chris, 7-Staso, Jonathan, 9-Bente, Matt, 12-Delello, Jared, 15-Jansen, Kyle, 16-Pattison, Richa, 19-Bridgman, Chris, 20-Rosenberry, Jus, 22-Segiel, Nick, 23-Luther, Chris, 26-Birsen, Dave, 28-Irish, Kyle, 29-VanTassel, Bran, 39-Nardone, Jake, 41-Brown, Vincent, 44-Rednor, Michael, 47-Amos, Austin, 49-Karabin, Nick, 52-Behmke, Dan, 56-Todd, Tom, 60-Hamm, Clayton, 62-Manga, Joe, 64-McInerney, Rob, 82-Gregor, David, 88-Lum, Alexander, 91-Valisetty, Sury, 93-Medenback, Andr, 95-Garrett, Patric. |
| Wittenberg Univ.: 2-Cooper,Michael, 3-French,Bill, 4-Harris,Zack, 11-Zoeller,Ben, 16-Nettleton,Josh, 18-Cochran,Trevor, 19-Whittington,Ty, 23-Wilbur,Jeff, 24-Box,Mike, 27-Dunham, Ty, 29-Alexander,Billy, 31-McCormick,Dan, 38-Warye,Conner, 39-Colbert,Josh, 44-Davis,Fields, 51-Ragland,Jerell, 56-Phillips,Lance, 57-Alspaugh,Brian, 77-Trump,Alan, 81-Kralich,Anthony, 85-Norton,London, 94-Bartlett,Justin, 98-Kerger,Jake. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carnegie Mellon..... 0 0 0 7 - 7 Record: (4-3)
Wittenberg Univ..... 0 14 7 7 - 28 Record: (7-0)
Scoring Summary:
2nd 13:46 WITF - McKee,Josh 9 yd pass from Huffman,Aaron (Harris,Zack kick), 8-54 4:30, CMU 0 - WITF 7
01:01 WITF - Williams,P. 8 yd pass from Huffman,Aaron (Harris,Zack kick), 10-96 3:17, CMU 0 - WITF 14
3rd 05:18 WITF - McKee,Josh 7 yd pass from Huffman,Aaron (Harris,Zack kick), 8-35 4:16, CMU 0 - WITF 21
4th 14:07 CMU - Howe, Brendon 6 yd pass from Pantalone, Phil (Carnevale, Elli kick), 12-60 6:11, CMU 7 - WITF 21
11:04 WITF - Cooper,Michael 11 yd pass from Huffman,Aaron (Harris,Zack kick), 8-66 2:58, CMU 7 - WITF 28
CMU WITF
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 36-63 39-178
PASSING YDS (NET)............. 101 221
Passes Att-Comp-Int........... 14-11-0 22-12-0
TOTAL OFFENSE PLAYS-YARDS..... 50-164 61-399
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-14
Kickoff Returns-Yards......... 3-60 2-32
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-29.9 2-42.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 5-30 6-34
Possession Time............... 30:20 29:40
Third-Down Conversions........ 5 of 13 7 of 11
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 4-27
RUSHING: Carnegie Mellon-Pratt, Justin 10-31; Karabin, Nick 1-24;
Lovrovich, A. 5-17; Garcia, Chris 11-13; Delello, Jared 1-3; Howe, Brendon
1-minus 4; Nardone, Jake 1-minus 6; Pantalone, Phil 5-minus 6; McGowan, Chris
1-minus 9. Wittenberg Univ.-Warye,Conner 22-123; Weber,Corey 12-50;
Huffman,Aaron 3-9; Team 2-minus 4.
PASSING: Carnegie Mellon-Pantalone, Phil 11-14-0-101; McGowan, Chris
0-0-0-0. Wittenberg Univ.-Huffman,Aaron 12-22-0-221.
RECEIVING: Carnegie Mellon-Howe, Brendon 6-68; Pratt, Justin 2-19;
Garcia, Chris 2-6; Staso, Jonathan 1-8. Wittenberg Univ.-McKee,Josh 5-98;
Cooper,Michael 5-92; Weber,Corey 1-23; Williams,P. 1-8.
INTERCEPTIONS: Carnegie Mellon-None. Wittenberg Univ.-None.
FUMBLES: Carnegie Mellon-McGowan, Chris 1-0. Wittenberg
Univ.-Warye,Conner 1-0.
Stadium: Edwards-Maurer Field Attendance: 3050
Kickoff time: 2 p.m. End of Game: 4:19 PM Total elapsed time: 2:19
Officials: Referee: Wilson Lambert; Umpire: Matt Byer; Linesman: Monty Malaker;
Line judge: Kevin Nau; Back judge: Wes Davis; Field judge: George Ittu;
Side judge: Kent Intagliata; Scorer: John Strawn;
Temperature: 46F Wind: WSW 15 Weather: Cloudy, drizzle
|
Play-by-Play Summary |
| CMU wins toss, will receive, and defend North endzone. | |||
| Cmu | 1-10 | at Cmu30 | WITF ball on WITF30. |
| Harris,Zack kickoff 70 yards to the CMU0, touchback. | |||
| Cmu | 1-10 | at Cmu20 | Garcia, Chris rush for 11 yards to the CMU31, 1ST DOWN CMU (Hurtt,Zach). |
| Cmu | 1-10 | at Cmu31 | Garcia, Chris rush for 2 yards to the CMU33 (Lohrman,Kyle). |
| Cmu | 2-8 | at Cmu33 | Pantalone, Phil pass complete to Staso, Jonathan for 8 yards to the CMU41, 1ST DOWN CMU (Brown,Brandyn). |
| Cmu | 1-10 | at Cmu41 | Garcia, Chris rush for loss of 1 yard to the CMU40 (Scherer,Taylor;Kattoua,Adam), PENALTY WITF OF 5 yards to the CMU46, NO PLAY. |
| Cmu | 1-5 | at Cmu46 | Pratt, Justin rush for 1 yard to the CMU47 (Lohrman,Kyle). |
| Cmu | 2-4 | at Cmu47 | Garcia, Chris rush for 2 yards to the CMU49 (Brunic,Trent;Scherer,Taylor). |
| Cmu | 3-2 | at Cmu49 | Pantalone, Phil rush for 5 yards to the WITF46, 1ST DOWN CMU (Scherer,Taylor;Brunic,Trent). |
| Cmu | 1-10 | at Witf46 | Pantalone, Phil pass incomplete to Gallup, Zach (Merkert,Ben). |
| Cmu | 2-10 | at Witf46 | Pratt, Justin rush for 6 yards to the WITF40 (Merkert,Ben). |
| Cmu | 3-4 | at Witf40 | Pantalone, Phil pass complete to Howe, Brendon for 6 yards to the WITF34, 1ST DOWN CMU (Brunic,Trent;Maxwell,Ben). |
| Cmu | 1-10 | at Witf34 | Garcia, Chris rush for loss of 2 yards to the WITF36 (Vallery,Eddie). |
| Cmu | 2-12 | at Witf36 | Pantalone, Phil sacked for loss of 9 yards to the WITF45 (Vallery,Eddie). |
| Cmu | 3-21 | at Witf45 | Pantalone, Phil pass complete to Garcia, Chris for 9 yards to the WITF36 (Lohrman,Kyle;Merkert,Ben). |
| Cmu | 4-12 | at Witf36 | Pattison, Richa punt 21 yards to the WITF15, downed. |
| Drive: 12 plays, 44 yards, TOP 07:43 | |||
| Witf | 1-10 | at Witf15 | WITTENBERG UNIV. drive start at 07:17. |
| Witf | 1-10 | at Witf15 | Weber,Corey rush for 9 yards to the WITF24 (Johnson, Ray;Zacharias, Socr). |
| Witf | 2-1 | at Witf24 | Huffman,Aaron pass complete to Cooper,Michael for 8 yards to the WITF32, 1ST DOWN WITF (Thompson, Sam). |
| Witf | 1-10 | at Witf32 | Weber,Corey rush for 5 yards to the WITF37 (Thompson, Sam;Kennedy, Sean). |
| Witf | 2-5 | at Witf37 | Huffman,Aaron pass incomplete (Kennedy, Sean). |
| Witf | 3-5 | at Witf37 | Huffman,Aaron rush for 1 yard to the WITF38 (Stearns, Jason). |
| Witf | 4-4 | at Witf38 | Cochran,Trevor punt 44 yards to the CMU18, fair catch by Miller, Dan. |
| Drive: 5 plays, 23 yards, TOP 02:07 | |||
| Cmu | 1-10 | at Cmu18 | CARNEGIE MELLON drive start at 05:10. |
| Cmu | 1-10 | at Cmu18 | Pratt, Justin rush for 4 yards to the CMU22 (Vallery,Eddie). |
| Cmu | 2-6 | at Cmu22 | Garcia, Chris rush for 1 yard to the CMU23 (Hurtt,Zach). |
| Cmu | 3-5 | at Cmu23 | Garcia, Chris rush for loss of 3 yards to the CMU20 (Kattoua,Adam;Wolfe,Nic). |
| Cmu | 4-8 | at Cmu20 | Pattison, Richa punt 39 yards to the WITF41, Brown,Brandyn return 5 yards to the WITF46 (VanTassel, Bran). |
| Drive: 3 plays, 2 yards, TOP 01:54 | |||
| Witf | 1-10 | at Witf46 | WITTENBERG UNIV. drive start at 03:16. |
| Witf | 1-10 | at Witf46 | Weber,Corey rush for 7 yards to the CMU47 (Thompson, Sam;Murray, Devin), PENALTY WITF holding 10 yards to the WITF36, NO PLAY. |
| Witf | 1-20 | at Witf36 | Huffman,Aaron pass complete to Cooper,Michael for 27 yards to the CMU37, 1ST DOWN WITF (Johnson, Ray). |
| Witf | 1-10 | at Cmu37 | Weber,Corey rush for 5 yards to the CMU32 (Murray, Devin). |
| Witf | 2-5 | at Cmu32 | Huffman,Aaron pass incomplete to McKee,Josh. |
| Witf | 3-5 | at Cmu32 | Huffman,Aaron rush for 6 yards to the CMU26, 1ST DOWN WITF (Murray, Devin). |
| Witf | 1-10 | at Cmu26 | Weber,Corey rush for 3 yards to the CMU23 (Zacharias, Socr;Stearns, Jason). |
| Drive: 5 plays, 31 yards, TOP 04:30 | |||
| Carnegie Mellon 0, Wittenberg Univ. 0 |
| Witf | 2-7 | at Cmu23 | Start of 2nd quarter, clock 15:00. |
| Witf | 2-7 | at Cmu23 | Weber,Corey rush for 9 yards to the CMU14, 1ST DOWN WITF (Murray, Devin). |
| Witf | 1-10 | at Cmu14 | Timeout Wittenberg Univ., clock 14:28. |
| Witf | 1-10 | at Cmu14 | Weber,Corey rush for 5 yards to the CMU9 (Johnson, Ray). |
| Witf | 2-5 | at Cmu09 | Huffman,Aaron pass complete to McKee,Josh for 9 yards to the CMU0, 1ST DOWN WITF, TOUCHDOWN, clock 13:46. |
| Harris,Zack kick attempt good. | |||
| Wittenberg Univ. 7, Carnegie Mellon 0 | |||
| Drive: 8 plays, 54 yards, TOP 04:30 | |||
| Harris,Zack kickoff 66 yards to the CMU4, Rosenberry, Jus return 22 yards to the CMU26 (Zoeller,Ben;Parker,Seth). | |||
| Cmu | 1-10 | at Cmu26 | CARNEGIE MELLON drive start at 13:38. |
| Cmu | 1-10 | at Cmu26 | Pratt, Justin rush for 5 yards to the CMU31 (Brunic,Trent;Hurtt,Zach). |
| Cmu | 2-5 | at Cmu31 | Pratt, Justin rush for 1 yard to the CMU32 (Lohrman,Kyle). |
| Cmu | 3-4 | at Cmu32 | Pantalone, Phil pass complete to Pratt, Justin for 3 yards to the CMU35 (Kattoua,Adam;Hurtt,Zach). |
| Cmu | 4-1 | at Cmu35 | Pattison, Richa punt 44 yards to the WITF21, Brown,Brandyn return 3 yards to the WITF24 (Bente, Matt). |
| Drive: 3 plays, 9 yards, TOP 02:10 | |||
| Witf | 1-10 | at Witf24 | WITTENBERG UNIV. drive start at 11:28. |
| Witf | 1-10 | at Witf24 | Huffman,Aaron pass complete to McKee,Josh for 31 yards to the CMU45, 1ST DOWN WITF (Zacharias, Socr). |
| Witf | 1-10 | at Cmu45 | Warye,Conner rush for 3 yards to the CMU42 (Onyimba, Stanle;Shedlosky, Mike). |
| Witf | 2-7 | at Cmu42 | Timeout Wittenberg Univ., clock 10:16. |
| Witf | 2-7 | at Cmu42 | Warye,Conner rush for 13 yards to the CMU29, 1ST DOWN WITF (Thompson, Sam). |
| Witf | 1-10 | at Cmu29 | Warye,Conner rush for 2 yards to the CMU27 (Shedlosky, Mike;O'Conner, David). |
| Witf | 2-8 | at Cmu27 | Huffman,Aaron pass incomplete to Cooper,Michael (Thompson, Sam). |
| Witf | 3-8 | at Cmu27 | Warye,Conner rush for 5 yards to the CMU22 (Johnson, Ray;Shedlosky, Mike). |
| Witf | 4-3 | at Cmu22 | PENALTY WITF delay of game 5 yards to the CMU27. |
| Witf | 4-8 | at Cmu27 | Huffman,Aaron pass incomplete to Cooper,Michael (Thompson, Sam). |
| Drive: 7 plays, 49 yards, TOP 03:39 | |||
| Cmu | 1-10 | at Cmu27 | CARNEGIE MELLON drive start at 07:49. |
| Cmu | 1-10 | at Cmu27 | Pratt, Justin rush for 6 yards to the CMU33 (Hurtt,Zach). |
| Cmu | 2-4 | at Cmu33 | Pratt, Justin rush for 1 yard to the CMU34 (Maxwell,Ben;Hurtt,Zach). |
| Cmu | 3-3 | at Cmu34 | Pantalone, Phil pass complete to Howe, Brendon for 12 yards to the CMU46, 1ST DOWN CMU (Brown,Brandyn;Brunic,Trent). |
| Cmu | 1-10 | at Cmu46 | Lovrovich, A. rush for 6 yards to the WITF48 (Hurtt,Zach). |
| Cmu | 2-4 | at Witf48 | PENALTY CMU FF 5 yards to the CMU47. |
| Cmu | 2-9 | at Cmu47 | Lovrovich, A. rush for 3 yards to the 50 yardline (Wolfe,Nic;Vallery,Eddie). |
| Cmu | 3-6 | at Cmu50 | Pantalone, Phil pass incomplete to Howe, Brendon, PENALTY CMU IB declined. |
| Cmu | 4-6 | at Cmu50 | Pattison, Richa punt 42 yards to the WITF8, out-of-bounds, PENALTY WITF personal foul 4 yards to the WITF4, 1st and 10, WITF ball on WITF4. |
| Drive: 6 plays, 23 yards, TOP 03:31 | |||
| Witf | 1-10 | at Witf04 | WITTENBERG UNIV. drive start at 04:18. |
| Witf | 1-10 | at Witf04 | Warye,Conner rush for 2 yards to the WITF6 (Rednor, Michael;Johnson, Ray). |
| Witf | 2-8 | at Witf06 | Weber,Corey rush for 7 yards to the WITF13 (Thompson, Sam). |
| Witf | 3-1 | at Witf13 | Weber,Corey rush for 4 yards to the WITF17, 1ST DOWN WITF (Rednor, Michael). |
| Witf | 1-10 | at Witf17 | Weber,Corey rush for 1 yard to the WITF18 (Kennedy, Sean;Murray, Devin). |
