Wittenberg
Team Game-by-Game Statistics
Game Results
Wittenberg University Football
Wittenberg Game Results (as of Feb 11, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 12, 1998 at Baldwin-Wallace W 17-16 1- 0- 0 0- 0- 0 2:50 6550
Sep 19, 1998 UNION W 35-17 2- 0- 0 0- 0- 0 2:45 3682
* Sep 26, 1998 EARLHAM W 45-0 3- 0- 0 1- 0- 0 2:32 2637
* Oct 3, 1998 ALLEGHENY W 25-0 4- 0- 0 2- 0- 0 2:24 1922
* Oct 10, 1998 at Ohio Wesleyan W 28-0 5- 0- 0 3- 0- 0 2:33 1203
* Oct 17, 1998 at Oberlin W 68-0 6- 0- 0 4- 0- 0 2:45 320
* Oct 24, 1998 CASE WESTERN RESERVE W 40-7 7- 0- 0 5- 0- 0 2:56 4129
* Oct 31, 1998 WOOSTER W 14-7 8- 0- 0 6- 0- 0 2:30 3782
* Nov. 7, 1998 at Denison W 35-0 9- 0- 0 7- 0- 0 2:30
* Nov.14, 1998 at Kenyon W 34-6 10- 0- 0 8- 0- 0 2:30 1545
Nov 21, 1998 MILLIKIN W 13-10 11- 0- 0 8- 0- 0 2:34 2741
Nov 28, 1998 at Mount Union 19-21 L 11- 1- 0 8- 0- 0 3:00 5069
* indicates conference game
Team Game-by-Game
Wittenberg University Football
Wittenberg Team Game-by-Game (as of Feb 11, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 12, 1998 at Baldwin-Wallace..... 51 256 2 26 11 93 0 20 24- 11- 0 93 0 20 3 37 0 19 0 0 0 0 386
Sep 19, 1998 UNION.................. 45 366 4 80 4 34 0 13 9- 4- 2 34 0 13 4 132 0 58 2 -25 0 0 599
Sep 26, 1998 EARLHAM................ 41 212 5 49 14 190 1 35 25- 14- 0 190 1 35 1 7 0 7 5 54 0 21 483
Oct 3, 1998 ALLEGHENY.............. 59 267 3 30 3 21 0 14 8- 3- 0 21 0 14 0 0 0 0 2 9 0 5 330
Oct 10, 1998 at Ohio Wesleyan....... 51 222 2 45 11 131 2 19 19- 11- 1 131 2 19 1 46 0 46 3 15 0 10 427
Oct 17, 1998 at Oberlin............. 52 418 7 55 16 227 3 35 24- 16- 0 227 3 35 0 0 0 0 6 42 0 17 687
Oct 24, 1998 CASE WESTERN RESERVE... 50 347 5 64 12 212 1 44 20- 12- 1 212 1 44 2 27 0 22 3 10 0 7 667
Oct 31, 1998 WOOSTER................ 44 219 0 24 10 130 2 23 16- 10- 0 130 2 23 2 38 0 22 2 3 0 4 420
Nov. 7, 1998 at Denison............. 61 252 3 56 14 226 2 59 19- 14- 1 226 2 59 1 21 0 21 6 36 0 14 544
Nov.14, 1998 at Kenyon.............. 56 300 3 83 13 211 1 41 26- 13- 1 211 1 41 1 19 0 19 9 101 0 21 631
Nov 21, 1998 MILLIKIN............... 50 171 0 28 7 70 0 21 14- 7- 1 70 0 21 2 52 0 31 1 3 0 3 320
Nov 28, 1998 at Mount Union......... 45 150 1 19 10 162 1 64 24- 10- 1 162 1 64 2 29 0 16 2 10 0 9 372
Totals..............................605 3180 35 83 125 1707 13 64 228-125- 8 1707 13 64 19 408 0 58 41 258 0 21 5866
Opponent............................443 1163 6 39 154 1534 5 37 331-154- 26 1534 5 37 56 1026 0 76 19 107 0 23 3872
Games played: 12
Avg per rush: 5.3
Avg per catch: 13.7
Pass efficiency: 129.51
Kick ret avg: 21.5
Punt ret avg: 6.3
All purpose avg/game: 488.8
Total offense avg/gm: 407.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 12, 1998 at Baldwin-Wallace..... 41 33 57.5 4-14 4.0-11 0 0-0 2-0 9 2 1 2-2 0 0 0 17
Sep 19, 1998 UNION.................. 41 50 66.0 4-16 4.0-23 2 0-0 1-92 10 3 2 3-3 0 1 0 35
Sep 26, 1998 EARLHAM................ 45 37 63.5 4-16 1.0-7 1 0-0 3-20 3 5 0 6-6 0 0 0 45
Oct 3, 1998 ALLEGHENY.............. 46 34 63.0 9-10 0.0-0 3 0-0 4-33 5 7 0 2-1 0 0 0 25
Oct 10, 1998 at Ohio Wesleyan....... 38 42 59.0 17-56 2.0-18 2 0-0 2-13 2 5 0 4-4 0 0 0 28
Oct 17, 1998 at Oberlin............. 23 12 29.0 4-4 1.0-26 2 0-0 0-0 17 1 0 10-8 0 0 0 68
Oct 24, 1998 CASE WESTERN RESERVE... 40 26 53.0 13-69 6.0-45 0 0-0 4-71 8 9 1 5-4 0 0 0 40
Oct 31, 1998 WOOSTER................ 42 36 60.0 6-22 3.5-18 2 1-26 1-4 5 8 0 2-2 0 0 0 14
Nov. 7, 1998 at Denison............. 25 32 41.0 1-2 1.0-1 0 0-0 2-9 5 7 0 5-5 0 0 0 35
Nov.14, 1998 at Kenyon.............. 32 30 47.0 13-63 5.5-47 2 0-0 2-0 3 6 0 3-2 1 0 0 34
Nov 21, 1998 MILLIKIN............... 46 42 67.0 17-86 6.5-53 1 1-13 2-11 8 5 0 1-1 0 0 0 13
Nov 28, 1998 at Mount Union......... 0 0 0.0 0-0 0.0-0 0 1-11 3-10 0 3 0 2-1 0 0 0 19
Totals.............................. 419 374 606.0 92-358 34.5-249 15 3-50 26-263 75 61 4 45-39 1 1 0 373
Opponent............................ 386 161 466.5 56-220 16.5-135 13 0-0 8-42 0 18 1 9-5 1 1 0 84
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 12, 1998 at Baldwin-Wallace..... 8 290 36.2 48 0 1 3 0 1 1-1 20 0
Sep 19, 1998 UNION.................. 3 138 46.0 51 0 2 0 1 0 1-0 0 0
Sep 26, 1998 EARLHAM................ 3 134 44.7 48 0 1 0 0 1 2-1 34 0
Oct 3, 1998 ALLEGHENY.............. 6 186 31.0 41 0 0 2 0 1 2-2 35 0
Oct 10, 1998 at Ohio Wesleyan....... 4 162 40.5 51 0 0 2 1 1 1-0 0 1
Oct 17, 1998 at Oberlin............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 24, 1998 CASE WESTERN RESERVE... 3 92 30.7 35 0 0 3 0 1 1-0 0 0
Oct 31, 1998 WOOSTER................ 7 279 39.9 54 0 3 0 1 1 1-0 0 0
Nov. 7, 1998 at Denison............. 2 93 46.5 54 0 0 1 1 2 0-0 0 0
Nov.14, 1998 at Kenyon.............. 5 153 30.6 66 0 1 1 1 1 3-2 27 0
Nov 21, 1998 MILLIKIN............... 6 190 31.7 37 0 0 0 0 2 2-2 40 0
Nov 28, 1998 at Mount Union......... 8 317 39.6 56 0 1 1 1 1 0-0 0 0
Totals.............................. 55 2034 37.0 66 0 9 13 6 12 14-8 40 1
Opponent............................ 86 3270 38.0 67 1 8 9 9 21 10-3 32 2
Opponent Game-by-Game
Wittenberg University Football
Wittenberg Opponent Game-by-Game (as of Feb 11, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 12, 1998 at Baldwin-Wallace..... 35 121 0 33 15 194 2 26 29- 15- 2 194 2 26 4 122 0 76 4 33 0 23 470
Sep 19, 1998 UNION.................. 28 96 1 39 26 236 1 37 39- 26- 1 236 1 37 5 76 0 22 1 1 0 0 435
Sep 26, 1998 EARLHAM................ 49 140 0 19 5 19 0 17 11- 5- 3 19 0 17 3 31 0 19 2 11 0 8 201
Oct 3, 1998 ALLEGHENY.............. 47 142 0 16 4 33 0 14 14- 4- 4 33 0 14 5 51 0 21 2 7 0 7 233
Oct 10, 1998 at Ohio Wesleyan....... 42 142 0 26 3 21 0 8 19- 3- 2 21 0 8 5 86 0 24 1 15 0 15 267
Oct 17, 1998 at Oberlin............. 22 23 0 16 13 112 0 35 32- 13- 0 112 0 35 6 85 0 27 0 0 0 0 220
Oct 24, 1998 CASE WESTERN RESERVE... 37 105 1 14 17 161 0 28 34- 17- 4 161 0 28 6 129 0 27 0 0 0 0 395
Oct 31, 1998 WOOSTER................ 37 81 1 13 18 180 0 25 34- 18- 1 180 0 25 2 30 0 24 3 18 0 7 309
Nov. 7, 1998 at Denison............. 34 101 0 12 2 13 0 10 22- 2- 2 13 0 10 4 72 0 23 0 0 0 0 186
Nov.14, 1998 at Kenyon.............. 30 19 1 19 9 83 0 23 26- 9- 2 83 0 23 8 170 0 47 0 0 0 0 272
Nov 21, 1998 MILLIKIN............... 42 105 1 30 13 135 0 17 28- 13- 2 135 0 17 4 81 0 27 2 9 0 5 343
Nov 28, 1998 at Mount Union......... 40 88 1 27 29 347 2 34 43- 29- 3 347 2 34 4 93 0 35 4 13 0 9 541
Opponent totals.....................443 1163 6 39 154 1534 5 37 331-154- 26 1534 5 37 56 1026 0 76 19 107 0 23 3872
Wittenberg..........................605 3180 35 83 125 1707 13 64 228-125- 8 1707 13 64 19 408 0 58 41 258 0 21 5866
Games played: 12
Avg per rush: 2.6
Avg per catch: 10.0
Pass efficiency: 74.73
Kick ret avg: 18.3
Punt ret avg: 5.6
All purpose avg/game: 322.7
Total offense avg/gm: 224.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 12, 1998 at Baldwin-Wallace..... 0 0 0.0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 16
Sep 19, 1998 UNION.................. 41 5 43.5 5-25 2.5-18 2 0-0 2-26 0 3 0 1-0 0 1 0 17
Sep 26, 1998 EARLHAM................ 53 18 62.0 9-35 2.0-15 1 0-0 0-0 0 3 0 0-0 0 0 0 0
Oct 3, 1998 ALLEGHENY.............. 58 28 72.0 10-35 2.0-22 2 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 10, 1998 at Ohio Wesleyan....... 61 45 83.5 9-22 2.0-11 1 0-0 1-3 0 2 1 0-0 0 0 0 0
Oct 17, 1998 at Oberlin............. 0 0 0.0 0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 1998 CASE WESTERN RESERVE... 59 17 67.5 5-15 1.0-4 1 0-0 1-0 0 1 0 1-1 0 0 0 7
Oct 31, 1998 WOOSTER................ 53 25 65.5 6-14 0.0-0 1 0-0 0-0 0 2 0 1-1 0 0 0 7
Nov. 7, 1998 at Denison............. 3 0 3.0 3-29 3.0-29 2 0-0 1-0 0 1 0 0-0 0 0 0 0
Nov.14, 1998 at Kenyon.............. 1 0 1.0 1-5 1.0-5 1 0-0 1-0 0 1 0 1-0 0 0 0 6
Nov 21, 1998 MILLIKIN............... 57 23 68.5 8-40 3.0-31 1 0-0 1-13 0 3 0 1-1 0 0 0 10
Nov 28, 1998 at Mount Union......... 0 0 0.0 0-0 0.0-0 0 0-0 1-0 0 1 0 2-1 1 0 0 21
Opponent totals..................... 386 161 466.5 56-220 16.5-135 13 0-0 8-42 0 18 1 9-5 1 1 0 84
Wittenberg.......................... 419 374 606.0 92-358 34.5-249 15 3-50 26-263 75 61 4 45-39 1 1 0 373
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 12, 1998 at Baldwin-Wallace..... 5 212 42.4 48 0 2 1 0 1 4-1 30 1
Sep 19, 1998 UNION.................. 6 271 45.2 60 0 1 0 2 1 3-1 32 1
Sep 26, 1998 EARLHAM................ 8 274 34.2 47 0 1 1 0 0 0-0 0 0
Oct 3, 1998 ALLEGHENY.............. 5 209 41.8 50 0 0 1 1 3 2-0 0 0
Oct 10, 1998 at Ohio Wesleyan....... 8 274 34.2 44 0 0 1 0 3 0-0 0 0
Oct 17, 1998 at Oberlin............. 10 399 39.9 67 0 1 0 1 0 0-0 0 0
Oct 24, 1998 CASE WESTERN RESERVE... 7 196 28.0 48 1 0 1 0 2 0-0 0 0
Oct 31, 1998 WOOSTER................ 6 251 41.8 52 0 1 2 2 1 0-0 0 0
Nov. 7, 1998 at Denison............. 9 367 40.8 54 0 0 0 1 3 0-0 0 0
Nov.14, 1998 at Kenyon.............. 10 409 40.9 52 0 0 0 2 2 0-0 0 0
Nov 21, 1998 MILLIKIN............... 6 162 27.0 33 0 0 2 0 3 1-1 29 0
Nov 28, 1998 at Mount Union......... 6 246 41.0 49 0 2 0 0 2 0-0 0 0
Opponent totals..................... 86 3270 38.0 67 1 8 9 9 21 10-3 32 2
Wittenberg.......................... 55 2034 37.0 66 0 9 13 6 12 14-8 40 1
Team Game-by-Game Comparison
Wittenberg University Football
Wittenberg Team Game-by-Game Comparison (as of Feb 11, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Baldwin-Wallace..... 17-16 19/17 51-256 / 35-121 24-11- 0 / 29-15- 2 93/194 75/64 349/315 37/155 75/50 2/3
UNION............... 35-17 18/16 45-366 / 28-96 9- 4- 2 / 39-26- 1 34/236 54/67 400/332 199/103 64/95 4/2
EARLHAM............. 45-0 16/7 41-212 / 49-140 25-14- 0 / 11- 5- 3 190/19 66/60 402/159 81/42 68/14 1/4
ALLEGHENY........... 25-0 15/9 59-267 / 47-142 8- 3- 0 / 14- 4- 4 21/33 67/61 288/175 42/58 65/50 2/6
Ohio Wesleyan....... 28-0 19/10 51-222 / 42-142 19-11- 1 / 19- 3- 2 131/21 70/61 353/163 74/104 61/50 2/3
Oberlin............. 68-0 31/7 52-418 / 22-23 24-16- 0 / 32-13- 0 227/112 76/54 645/135 42/85 35/50 1/2
CASE WESTERN RESERVE 40-7 23/17 50-347 / 37-105 20-12- 1 / 34-17- 4 212/161 70/71 559/266 108/129 57/36 2/4
WOOSTER............. 14-7 19/16 44-219 / 37-81 16-10- 0 / 34-18- 1 130/180 60/71 349/261 71/48 44/21 1/3
Denison............. 35-0 27/8 61-252 / 34-101 19-14- 1 / 22- 2- 2 226/13 80/56 478/114 66/72 46/15 3/2
Kenyon.............. 34-6 24/7 56-300 / 30-19 26-13- 1 / 26- 9- 2 211/83 82/56 511/102 120/170 65/24 2/3
MILLIKIN............ 13-10 12/17 50-171 / 42-105 14- 7- 1 / 28-13- 2 70/135 64/70 241/240 79/103 49/37 2/3
Mount Union......... 19-21 15/27 45-150 / 40-88 24-10- 1 / 43-29- 3 162/347 69/83 312/435 60/106 34/36 3/4
Totals.............. 373-84 238/158 605-3180/443-1163 228-125- 8/331-154-26 1707/1534 833/774 4887/2697 979/1175 663/478 25/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Baldwin-Wallace..... 6-18 / 0-9 2-2 / 1-1 32:07/ 27:53 4:14 5.0/3.5 3.9/6.7 4.7/4.9 8-36.2 / 5-42.4
UNION............... 5-9 / 5-16 0-0 / 0-1 25:37/ 34:23 -8:46 8.1/3.4 3.8/6.1 7.4/5.0 3-46.0 / 6-45.2
EARLHAM............. 2-12 / 5-16 2-4 / 0-2 29:49/ 30:11 0:22 5.2/2.9 7.6/1.7 6.1/2.7 3-44.7 / 8-34.2
ALLEGHENY........... 3-13 / 3-16 0-1 / 0-2 33:34/ 26:26 7:08 4.5/3.0 2.6/2.4 4.3/2.9 6-31.0 / 5-41.8
Ohio Wesleyan....... 6-13 / 3-15 0-2 / 0-3 30:25/ 29:35 0:50 4.4/3.4 6.9/1.1 5.0/2.7 4-40.5 / 8-34.2
Oberlin............. 5-12 / 3-16 4-6 / 0-1 34:22/ 25:38 8:44 8.0/1.0 9.5/3.5 8.5/2.5 0-0.0 / 10-39.9
CASE WESTERN RESERVE 8-13 / 6-16 0-0 / 0-1 27:01/ 32:59 -5:58 6.9/2.8 10.6/4.7 8.0/3.7 3-30.7 / 7-28.0
WOOSTER............. 5-13 / 11-19 0-0 / 0-1 27:49/ 32:11 -4:22 5.0/2.2 8.1/5.3 5.8/3.7 7-39.9 / 6-41.8
Denison............. 8-13 / 1-14 0-2 / 1-3 37:01/ 22:59 14:02 4.1/3.0 11.9/0.6 6.0/2.0 2-46.5 / 9-40.8
Kenyon.............. 8-17 / 2-13 0-0 / 0-1 34:53/ 25:07 9:46 5.4/0.6 8.1/3.2 6.2/1.8 5-30.6 / 10-40.9
MILLIKIN............ 6-16 / 9-19 0-1 / 1-2 31:38/ 28:22 3:16 3.4/2.5 5.0/4.8 3.8/3.4 6-31.7 / 6-27.0
Mount Union......... 6-15 / 5-14 0-0 / 1-2 28:23/ 31:37 -3:14 3.3/2.2 6.8/8.1 4.5/5.2 8-39.6 / 6-41.0
Totals.............. 68-164/ 53-183 8-18 / 4-20 372:39/347:21 25:18 5.3/2.6 7.5/4.6 5.9/3.5 55-37.0 / 86-38.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Wittenberg University Football
Wittenberg Game Results (as of Feb 11, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 12, 1998 at Baldwin-Wallace W 17-16 1- 0- 0 0- 0- 0 2:50 6550
Sep 19, 1998 UNION W 35-17 2- 0- 0 0- 0- 0 2:45 3682
* Sep 26, 1998 EARLHAM W 45-0 3- 0- 0 1- 0- 0 2:32 2637
* Oct 3, 1998 ALLEGHENY W 25-0 4- 0- 0 2- 0- 0 2:24 1922
* Oct 10, 1998 at Ohio Wesleyan W 28-0 5- 0- 0 3- 0- 0 2:33 1203
* Oct 17, 1998 at Oberlin W 68-0 6- 0- 0 4- 0- 0 2:45 320
* Oct 24, 1998 CASE WESTERN RESERVE W 40-7 7- 0- 0 5- 0- 0 2:56 4129
* Oct 31, 1998 WOOSTER W 14-7 8- 0- 0 6- 0- 0 2:30 3782
* Nov. 7, 1998 at Denison W 35-0 9- 0- 0 7- 0- 0 2:30
* Nov.14, 1998 at Kenyon W 34-6 10- 0- 0 8- 0- 0 2:30 1545
Nov 21, 1998 MILLIKIN W 13-10 11- 0- 0 8- 0- 0 2:34 2741
Nov 28, 1998 at Mount Union 19-21 L 11- 1- 0 8- 0- 0 3:00 5069
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Baldwin-Wallace..... 17-16 19/17 51-256 / 35-121 24-11- 0 / 29-15- 2 93/194 75/64 349/315 37/155 75/50 2/3
UNION............... 35-17 18/16 45-366 / 28-96 9- 4- 2 / 39-26- 1 34/236 54/67 400/332 199/103 64/95 4/2
EARLHAM............. 45-0 16/7 41-212 / 49-140 25-14- 0 / 11- 5- 3 190/19 66/60 402/159 81/42 68/14 1/4
ALLEGHENY........... 25-0 15/9 59-267 / 47-142 8- 3- 0 / 14- 4- 4 21/33 67/61 288/175 42/58 65/50 2/6
Ohio Wesleyan....... 28-0 19/10 51-222 / 42-142 19-11- 1 / 19- 3- 2 131/21 70/61 353/163 74/104 61/50 2/3
Oberlin............. 68-0 31/7 52-418 / 22-23 24-16- 0 / 32-13- 0 227/112 76/54 645/135 42/85 35/50 1/2
CASE WESTERN RESERVE 40-7 23/17 50-347 / 37-105 20-12- 1 / 34-17- 4 212/161 70/71 559/266 108/129 57/36 2/4
WOOSTER............. 14-7 19/16 44-219 / 37-81 16-10- 0 / 34-18- 1 130/180 60/71 349/261 71/48 44/21 1/3
Denison............. 35-0 27/8 61-252 / 34-101 19-14- 1 / 22- 2- 2 226/13 80/56 478/114 66/72 46/15 3/2
Kenyon.............. 34-6 24/7 56-300 / 30-19 26-13- 1 / 26- 9- 2 211/83 82/56 511/102 120/170 65/24 2/3
MILLIKIN............ 13-10 12/17 50-171 / 42-105 14- 7- 1 / 28-13- 2 70/135 64/70 241/240 79/103 49/37 2/3
Mount Union......... 19-21 15/27 45-150 / 40-88 24-10- 1 / 43-29- 3 162/347 69/83 312/435 60/106 34/36 3/4
Totals.............. 373-84 238/158 605-3180/443-1163 228-125- 8/331-154-26 1707/1534 833/774 4887/2697 979/1175 663/478 25/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Wittenberg University Football
Wittenberg Game Superlatives (as of Feb 11, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 CASEY DONALDSON vs Allegheny (Oct 3, 1998)
CASEY DONALDSON at Mount Union (Nov 28, 1998)
Yards Rushing....... 230 CASEY DONALDSON vs Union (Sep 19, 1998)
TD Rushes........... 4 CASEY DONALDSON vs Earlham (Sep 26, 1998)
Long Rush........... 83 CASEY DONALDSON at Kenyon (Nov.14, 1998)
Pass attempts....... 24 CHRIS DAMICO at Baldwin-Wallace (Sep 12, 1998)
ANTHONY CRANE at Mount Union (Nov 28, 1998)
Pass completions.... 13 ANTHONY CRANE at Kenyon (Nov.14, 1998)
Yards Passing....... 212 ANTHONY CRANE vs Case Western Reserve (Oct 24, 1998)
TD Passes........... 2 ANTHONY CRANE at Ohio Wesleyan (Oct 10, 1998)
ANTHONY CRANE vs Wooster (Oct 31, 1998)
ANTHONY CRANE at Denison (Nov. 7, 1998)
Long Pass........... 64 ANTHONY CRANE at Mount Union (Nov 28, 1998)
Receptions.......... 5 RODNEY HOPKINS at Ohio Wesleyan (Oct 10, 1998)
RODNEY HOPKINS at Denison (Nov. 7, 1998)
Yards Receiving..... 133 RODNEY HOPKINS at Denison (Nov. 7, 1998)
TD Receptions....... 2 RODNEY HOPKINS at Ohio Wesleyan (Oct 10, 1998)
RODNEY HOPKINS at Denison (Nov. 7, 1998)
Long Reception...... 64 M. ALJANCIC at Mount Union (Nov 28, 1998)
Field Goals......... 2 RYAN WALKER vs Allegheny (Oct 3, 1998)
RYAN WALKER at Kenyon (Nov.14, 1998)
RYAN WALKER vs Millikin (Nov 21, 1998)
Long Field Goal..... 40 RYAN WALKER vs Millikin (Nov 21, 1998)
Punts............... 8 MATT GALLATIN at Baldwin-Wallace (Sep 12, 1998)
MATT GALLATIN at Mount Union (Nov 28, 1998)
Punting Avg......... 54.0 MATT GALLATIN at Denison (Nov. 7, 1998)
Long Punt........... 66 MATT GALLATIN at Kenyon (Nov.14, 1998)
Long Punt Return.... 21 KEN POPE vs Earlham (Sep 26, 1998)
KEN POPE at Kenyon (Nov.14, 1998)
Long Kickoff Return. 58 JASON JACKSON vs Union (Sep 19, 1998)
Tackles............. 19 D. GOLDSBURY vs Allegheny (Oct 3, 1998)
Sacks............... 3 BRIAN MAY at Kenyon (Nov.14, 1998)
JUAN HOWARD vs Millikin (Nov 21, 1998)
Interceptions....... 2 D. GOLDSBURY vs Allegheny (Oct 3, 1998)
KEN POPE vs Allegheny (Oct 3, 1998)
Wittenberg University Football
Wittenberg Game Superlatives (as of Feb 11, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 61 at Denison (Nov. 7, 1998)
Yards Rushing....... 418 at Oberlin (Oct 17, 1998)
Yards Per Rush...... 8.1 vs Union (Sep 19, 1998)
TD Rushes........... 7 at Oberlin (Oct 17, 1998)
Pass attempts....... 26 at Kenyon (Nov.14, 1998)
Pass completions.... 16 at Oberlin (Oct 17, 1998)
Yards Passing....... 227 at Oberlin (Oct 17, 1998)
Yards Per Pass...... 11.9 at Denison (Nov. 7, 1998)
TD Passes........... 3 at Oberlin (Oct 17, 1998)
Total Plays......... 82 at Kenyon (Nov.14, 1998)
Total Offense....... 645 at Oberlin (Oct 17, 1998)
Yards Per Play...... 8.5 at Oberlin (Oct 17, 1998)
Points.............. 68 at Oberlin (Oct 17, 1998)
Sacks By............ 7 at Mount Union (Nov 28, 1998)
First Downs......... 31 at Oberlin (Oct 17, 1998)
Penalties........... 10 at Baldwin-Wallace (Sep 12, 1998)
Penalty Yards....... 75 at Baldwin-Wallace (Sep 12, 1998)
Turnovers........... 4 vs Union (Sep 19, 1998)
Interceptions By.... 4 vs Allegheny (Oct 3, 1998)
vs Case Western Reserve (Oct 24, 1998)
Wittenberg University Football
Wittenberg Game Superlatives (as of Feb 11, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 19 NEIL HALL, at Kenyon (Nov.14, 1998)
Yards Rushing....... 108 DEON PACKER, vs Millikin (Nov 21, 1998)
TD Rushes........... 1 OVERTON, Dayna, vs Union (Sep 19, 1998)
DEREK MOLITOR, vs Case Western Reserve (Oct 24, 1998)
BROCK WANLESS, vs Wooster (Oct 31, 1998)
JUSTIN JONES, at Kenyon (Nov.14, 1998)
WES REES, vs Millikin (Nov 21, 1998)
CHUCK MOORE, at Mount Union (Nov 28, 1998)
Long Rush........... 39 HARRIS, Chris, vs Union (Sep 19, 1998)
Pass attempts....... 43 GARY SMECK, at Mount Union (Nov 28, 1998)
Pass completions.... 29 GARY SMECK, at Mount Union (Nov 28, 1998)
Yards Passing....... 347 GARY SMECK, at Mount Union (Nov 28, 1998)
TD Passes........... 2 HELMINGER, G., at Baldwin-Wallace (Sep 12, 1998)
GARY SMECK, at Mount Union (Nov 28, 1998)
Long Pass........... 37 HARRIS, Chris, vs Union (Sep 19, 1998)
Receptions.......... 11 DARIN KERSHNER, at Mount Union (Nov 28, 1998)
Yards Receiving..... 156 DARIN KERSHNER, at Mount Union (Nov 28, 1998)
TD Receptions....... 2 ADAM MARINO, at Mount Union (Nov 28, 1998)
Long Reception...... 37 HOLLOWAY, Chuck, vs Union (Sep 19, 1998)
Field Goals......... 1 NOLE, Matt, at Baldwin-Wallace (Sep 12, 1998)
BERGMAN, Matt, vs Union (Sep 19, 1998)
JONATHAN OWEN, vs Millikin (Nov 21, 1998)
Long Field Goal..... 32 BERGMAN, Matt, vs Union (Sep 19, 1998)
Punts............... 10 BOB MONTAG, at Oberlin (Oct 17, 1998)
MAT GLASSMAN, at Kenyon (Nov.14, 1998)
Punting Avg......... 45.2 HOBBS, Chris, vs Union (Sep 19, 1998)
Long Punt........... 67 BOB MONTAG, at Oberlin (Oct 17, 1998)
Long Punt Return.... 23 CALDWELL, J., at Baldwin-Wallace (Sep 12, 1998)
Long Kickoff Return. 76 CALDWELL, J., at Baldwin-Wallace (Sep 12, 1998)
Tackles............. 18 COREY BELANEY, vs Allegheny (Oct 3, 1998)
Sacks............... 2 ROACH, Devin, vs Union (Sep 19, 1998)
TIM WOODRUFF, vs Millikin (Nov 21, 1998)
Interceptions....... 1 BAILEY, Carman, vs Union (Sep 19, 1998)
NIECE, Andar, vs Union (Sep 19, 1998)
Mike Fowler, at Ohio Wesleyan (Oct 10, 1998)
MARK ELDER, vs Case Western Reserve (Oct 24, 1998)
JON DUNHAM, at Denison (Nov. 7, 1998)
AARON HAMILTON, at Kenyon (Nov.14, 1998)
BENNY GRAHAM, vs Millikin (Nov 21, 1998)
KRIS BUGARA, at Mount Union (Nov 28, 1998)
