Men's Golf


2003-04

* Red Team is the top traveling team for a weekend invitational. White Team is comprised of players not making weekend trips.*
| Date | Day | Opponent | Site | Result | Comments |
|---|---|---|---|---|---|
| Sept. 13-14 | Sat.-Sun. | Denison Fall Invitational | Away | 4th of 14 | Adam Knowlton and Andy Bonar make for dynamite 1-2 punch with top 20 finishes in strong field headed by three perennial national powers |
| Sept. 21-22 | Sun.-Mon. | Anderson Fall Invitational | Away | 4th of 8 | Complete results not available; Adam Knowlton had 77, Andy Bonar shot 81, Clinton Anderson finished with 83, Kris Schmelzer shot 83 and Dane Sandridge finished with 84 in rain-shortened event (one-day only); Wittenberg finished 15 strokes behind winner DePauw |
| March 26-27 | Fri.-Sat. | Muskingum Spring Invitational | Away | 7th of 13 | Red Team at Eagle Sticks GC; All five Tigers finish within three strokes of one another with total of 611 |
| April 3-4 | Sat.-Sun. | Kenyon Cup | Away | 3rd of 10 | Red Team at Apple Valley GC; Tigers post first-round 305, eight strokes off lead; Andy Bonar finishes in fourth-place tie after shooting 73, two strokes off lead, and Scott Aker finishes seventh after shooting 74; Day 2 cancelled due to snow and cold |
| April 7 | Wednesday | Cedarville | Home | W, 318-320 | White Team at Springfield CC; Tigers win tight dual match as Clinton Anderson leads with 72, followed by Corey Alshouse, Chuck Domenie and Mark Sanders, all with 82 |
| April 9-10 | Fri.-Sat. | Denison | Away | 8th of 16 | Red Team at Granville GC for Ted Barclay Spring Invitational; Tigers in middle of the pack despite strong finishes by Scott Aker (sixth with 149) and Andy Bonar (20th with 153) |
| April 12 | Monday | Bluffton Tri-Match | Away | 2nd of 3 | White Team at Sycamore Springs GC; Bluffton "A" 313, Wittenberg "White" 334, Defiance 360 - Tiger scorers are Corey Alshouse with 80, Chuck Domenie with 83, Mark Sanders with 83 and Andy Heskett with 88 |
| April 16-17 | Fri.-Sat. | Wooster Invitational | Away | 5th of 17 | Red Team at Wooster CC; Andy Bonar finishes fourth (152) and Tigers post best finish of the season in strong field at tough course |
| April 19 | Monday | Defiance Invitational | Away | 3rd of 5 | White Team at Kettenring GC; Bluffton 318, Manchester 345, Wittenberg "White" 346, Defiance 351, Central State 402 - Tiger scorers are Chuck Domenie with 80, Dane Sandridge with 87, Corey Alshouse with 89 and Andy Heskett with 90 |
| April 24-25 | Sat.-Sun. | Ohio Wesleyan Strimer Invitational | Away | 4th of 16 | Red Team at Dornoch and Oakhaven GCs; Tigers post best finish of the season, beating nationally ranked Denison by seven strokes in the process, as Scott Aker ties for first place and Andy Bonar finishes third |
| April 26 | Monday | Central State | Away | W, 322-391 | White Team in dual at Springfield Country Club; Tiger scorers are Chuck Domenie (75), Dane Sandridge (81), Corey Alshouse (83) and Andy Heskett (83) |
| April 30-May 1 | Fri.-Sat. | NCAC Championships | Away | Day 1 Results ----- Day 2 Results | Tournament Web Site Hosted by Ohio Wesleyan at Dornoch GC (Red Team); Tigers drop back to fourth after leading by one stroke; Andy Bonar earns All-NCAC honors for third straight year with third-place finish |
Head Coach: Garnett Purnell
Men's Golf Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


