Men's Golf


2004-05 Schedule/Results
| Date | Opponent | Result | Highlights |
|---|---|---|---|
| Sat.-Sun., Sept. 11-12 | at Ohio Valley College | 7th of 15 | at Woodridge Plantation Golf Club; Tigers place two golfers in top 20 (Andy Bonar with 147 and Dane Sandridge with 149) and four golfers break 160 in extremely competitive event |
| Sat.-Sun., Sept. 18-19 | Wittenberg Invitational | 1st of 11 | Saturday at Windy Knoll Golf Course; Sunday at Reid Park Golf Course; Tigers rally for first invitational win of any kind since 1997 Team-by-Team Results |
| Sat.-Sun., Sept. 25-26 | at Denison | 4th of 14 | at Granville Golf Course; Tigers move up to fourth place with outstanding second day; Andy Bonar leads with fifth-place finish and two-day total of 148, while Scott Aker captures top-20 finish with 150 |
| Sun.-Mon., Oct. 3-4 | at Mount Union | 7th of 10 | at Tannenhauf Golf Club; Tigers slip to seventh place, despite strong individual finish by Andy Bonar, who finished second with two-day total of 150 |
| Fri-Sat., Mar. 25-26 | at Muskingum | 8th of 16 | at Eagle Sticks Golf Club; Individual Results; Scott Aker second after Day 1 with a 68 but Tigers slip on Day 2 to finish 8th in crowded field |
| Sat.-Sun., Apr. 2-3 | at Kenyon | 4th of 12 | at Apple Valley Golf Club; Round 1 cancelled due to inclement weather - tournament shortened to one day, 18 holes for second straight year and Scott Aker and Andy Bonar take top-10 finishes |
| Sat.-Sun., Apr. 9-10 | at Denison | 11th of 16 | Ted Barclay Invitational at Granville Golf Club; Andy Bonar ties for first place with sizzling second-day 68 but loses in playoff |
| Fri.-Sat., Apr. 15-16 | at Wooster | 9th of 16 | at Wooster Country Club; Andy Bonar places seventh individually, but Tigers slide to ninth on Day 2 |
| Sat.-Sun., Apr. 23-24 | at Ohio Wesleyan | 7th of 15 | at Dornock Golf Club & Oakhaven Golf Club; Teams battle through outrageous "spring" conditions as Scott Aker is lone Tiger to place in top 20 on Day 1 |
| Fri.-Sat., Apr. 29-30 | NCAC Championships | 4th of 9 | Hosted By Wabash at Harrison Hills Golf Club (Attica, Ind.); Scott Aker and Andy Bonar both finish in top 10 as Tigers take fourth place Tournament Home Page (Includes Results) |
Coaching Staff
Men's Golf Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


