Men's Golf


2003-04 Cumulative Statistics
Final: Updated 5/4/04 (Spring Tournaments Only)
Individual Statistics
| Name | No. of Rounds | Scores/Stroke Average |
|---|---|---|
| Scott Aker | 11 | Muskingum - 154 Kenyon - 74 Denison - 149 Wooster - 157 Ohio Wesleyan - 149 NCAC - 158 Total - 841 Stroke Average - 76.4 |
| Clinton Anderson | 10 | Muskingum - 155 Kenyon - DNP Denison - 160 Wooster - 161 Ohio Wesleyan - 158 NCAC - 161 Total - 795 Stroke Average - 79.5 |
| Andy Bonar | 11 | Muskingum - 154 Kenyon - 73 Denison - 153 Wooster - 152 Ohio Wesleyan - 151 NCAC - 151 Total - 834 Stroke Average - 75.8 |
| Adam Knowlton | 11 | Muskingum - 155 Kenyon - 80 Denison - 165 Wooster - 163 Ohio Wesleyan - 163 NCAC - 174 Total - 900 Stroke Average - 81.8 |
| Kristopher Schmelzer | 11 | Muskingum - 156 Kenyon - 78 Denison - 161 Wooster - 162 Ohio Wesleyan - 169 NCAC - 160 Total - 886 Stroke Average - 80.5 |
| Team Totals (Top 4 Only in Each Tournament) | 43 | Muskingum - 611 Kenyon - 305 Denison - 625 Wooster - 629 Ohio Wesleyan - 619 NCAC - 630 Total - 3419 Stroke Average - 79.5 |
Team Results
| Event | Finish | Head-to-Head | Winning Pct. |
|---|---|---|---|
| Muskingum Invitational | 7-of-13 | 6-6 | 50% |
| Kenyon Cup | 3 -of-10 | 7-2 | 78% |
| Denison Classic | 8-of-16 | 8-7 | 53% |
| Wooster Invitational | 5-of-17 | 12-4 | 75% |
| OWU Invitational | 4-of-16 | 12-3 | 80% |
| NCAC Championships | 4-of-9 | 5-3 | 62% |
| Overall Record | 50-25 | 67% |
Team Scores
| Event | Day 1 | Day 2 | Total |
|---|---|---|---|
| Muskingum Invitational | 313 | 298 | 611 |
| Kenyon Cup | 305 | Cancelled | 305 |
| Denison Invitational | 314 | 311 | 625 |
| Wooster Invitational | 314 | 315 | 629 |
| OWU Invitational | 313 | 306 | 619 |
| NCAC Championships | 311 | 319 | 630 |
| Averages | 1870/6=311.7 | 1549/5=309.8 | 3114/5=622.8 |
Head Coach: Garnett Purnell
Golf Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


