| 4th Quarter Play-by-Play |
| Witf | 2-4 | on All34 | Start of 4th quarter, clock 15:00. |
| Witf | 2-4 | on All34 | Huffman,Aaron pass complete to McKee,Josh for 18 yards to the ALL16, 1ST DOWN WITF, out-of-bounds (Sid Facaros). |
| Witf | 1-10 | on All16 | Weber,Corey rush for 6 yards to the ALL10 (Eddie Blacka). |
| Witf | 2-4 | on All10 | Huffman,Aaron pass complete to Williams,P. for 7 yards to the ALL3, 1ST DOWN WITF (Craig Stamm). |
| Witf | 1-G | on All03 | Weber,Corey rush for 1 yard to the ALL2 (Eddie Blacka). |
| Witf | 2-G | on All02 | Weber,Corey rush for 2 yards to the ALL0, TOUCHDOWN, clock 12:36. |
| | | Harris,Zack kick attempt good. |
| Wittenberg Univ. 45, Allegheny 10 |
| | Drive: 12 plays, 84 yards, TOP 6:10 |
| | | Harris,Zack kickoff 60 yards to the ALL10, Terry Hartford return 3 yards to the ALL13, Matt Griffith for 12 yards to the ALL25 (Dunham, Ty). |
| All | 1-10 | on All25 | ALLEGHENY drive start at 12:29, ALL ball on ALL25. |
| All | 1-10 | on All25 | T.J. Salopek pass complete to Sean Griffin for 5 yards to the ALL30 (Lohrman,Kyle). |
| All | 2-5 | on All30 | Brian Tamburlin rush for 5 yards to the ALL35, 1ST DOWN ALL (Phillips,Lance). |
| All | 1-10 | on All35 | T.J. Salopek pass complete to E.Mastrogiacomo for 6 yards to the ALL41 (Lohrman,Kyle;Scherer,Taylor). |
| All | 2-4 | on All41 | T.J. Salopek pass complete to Rob Carlisle for 4 yards to the ALL45, 1ST DOWN ALL (Brown,Brandyn). |
| All | 1-10 | on All45 | T.J. Salopek sacked for loss of 8 yards to the ALL37 (Vallery,Eddie;Kattoua,Adam). |
| All | 2-18 | on All37 | T.J. Salopek pass complete to Terry Hartford for 6 yards to the ALL43 (Freeman,Keenan). |
| All | 3-12 | on All43 | T.J. Salopek rush for 2 yards to the ALL45 (Wolfe,Nic). |
| All | 4-10 | on All45 | Andrew DeJong punt 43 yards to the WITF12, Brown,Brandyn return 0 yards to the WITF12 (Craig Stamm). |
| | Drive: 7 plays, 20 yards, TOP 4:23 |
| Witf | 1-10 | on Witf12 | WITTENBERG UNIV. drive start at 08:06. |
| Witf | 1-10 | on Witf12 | Wilbur,Jeff rush for 13 yards to the WITF25, 1ST DOWN WITF (Zach Bell). |
| Witf | 1-10 | on Witf25 | Wilbur,Jeff rush for 7 yards to the WITF32 (Zach Bell). |
| Witf | 2-3 | on Witf32 | Wilbur,Jeff rush for 23 yards to the ALL45, 1ST DOWN WITF (Eddie Blacka). |
| Witf | 1-10 | on All45 | Durbin,Andrew rush to the WITF45, fumble by Durbin,Andrew recovered by WITF Durbin,Andrew at WITF45. |
| Witf | 2-20 | on Witf45 | Wilbur,Jeff rush for 12 yards to the ALL43 (Rudy DeStefano). |
| Witf | 3-8 | on All43 | Wilbur,Jeff rush for 34 yards to the ALL9, 1ST DOWN WITF (Craig Stamm;Shane Heschke). |
| Witf | 1-G | on All09 | Wilbur,Jeff rush for 8 yards to the ALL1 (Zach Bell). |
| Witf | 2-G | on All01 | Wilbur,Jeff rush for 1 yard to the ALL0, TOUCHDOWN, clock 03:42. |
| | | Williams,Sean kick attempt good. |
| Wittenberg Univ. 52, Allegheny 10 |
| | Drive: 8 plays, 88 yards, TOP 4:24 |
| | | Williams,Sean kickoff 56 yards to the ALL14, Sean Sally return 14 yards to the ALL28 (Davis,Fields). |
| All | 1-10 | on All28 | ALLEGHENY drive start at 03:34. |
| All | 1-10 | on All28 | Rodney Still rush for 9 yards to the ALL37 (Everett,Jamaal). |
| All | 2-1 | on All37 | Rodney Still rush for 8 yards to the ALL45, 1ST DOWN ALL (Whittington,Ty). |
| All | 1-10 | on All45 | Rodney Still rush to the ALL45, fumble forced by Alexander,Billy, fumble by Rodney Still recovered by WITF Whittington,Ty at ALL37. |
| | Drive: 3 plays, 9 yards, TOP 1:16 |
| Witf | 1-10 | on All37 | WITTENBERG UNIV. drive start at 02:18. |
| Witf | 1-10 | on All37 | Boggan,Josh rush for 2 yards to the ALL35 (Michael Brown). |
| Witf | 2-8 | on All35 | Team rush for loss of 2 yards to the ALL37. |
| Witf | 3-10 | on All37 | Team rush for loss of 3 yards to the ALL40. |
| Witf | 4-13 | on All40 | Team rush for loss of 3 yards to the ALL43. |
| | Drive: 4 plays, minus 6 yards, TOP 2:11 |
| All | 1-10 | on All43 | ALLEGHENY drive start at 00:07. |
| All | 1-10 | on All43 | Rodney Still rush for 16 yards to the WITF41, 1ST DOWN ALL (Davis,Fields). |
| All | 1-10 | on Witf41 | End of game, clock 00:00. |
| | Drive: 1 play, 16 yards, TOP 0:07 |