1st Period Play-by-Play
Oberlin College vs. Wittenberg University
Date: 02/26/08 Site: Pam Evans Smith Arena in Springfield, OH
| 1st Period Play-by-Play | ||||
| 19:36 | OBEW | MISSED JUMPER by Syrea Thomas | ||
| 19:36 | WITW | BLOCK by Katie Gregorevich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:27 | OBEW | TURNOVR by Liz Thompson | ||
| 19:18 | WITW | MISSED JUMPER by Ali Rohlfs | ||
| REBOUND (OFF) by Katie Gregorevich | ||||
| 19:13 | WITW | GOOD! LAYUP by Katie Gregorevich | WITW 2 - OBEW 0 | (WITW by 2) |
| 18:43 | OBEW | MISSED 3 PTR by Liz Thompson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | OBEW | MISSED LAYUP by Syrea Thomas | ||
| REBOUND (DEF) by Katie Gregorevich | ||||
| 18:30 | WITW | TURNOVR by Ali Rohlfs | ||
| 18:29 | OBEW | STEAL by Alyssa Clark | ||
| 18:25 | OBEW | MISSED 3 PTR by Alyssa Clark | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 18:09 | WITW | MISSED JUMPER by Katherine Hueter | ||
| REBOUND (DEF) by Liz Thompson | ||||
| 17:44 | OBEW | MISSED LAYUP by Alicia Smith | ||
| REBOUND (OFF) by Roneisha Kinney | ||||
| 17:41 | OBEW | MISSED JUMPER by Roneisha Kinney | ||
| REBOUND (DEF) by Carrie Dyer | ||||
| 17:31 | WITW | MISSED JUMPER by Carrie Dyer | ||
| 17:31 | OBEW | BLOCK by Alyssa Clark | ||
| REBOUND (OFF) by Carrie Dyer | ||||
| 17:28 | OBEW | FOUL by Alyssa Clark | ||
| 17:28 | WITW | GOOD! FT SHOT by Carrie Dyer | WITW 3 - OBEW 0 | (WITW by 3) |
| 17:28 | WITW | GOOD! FT SHOT by Carrie Dyer | WITW 4 - OBEW 0 | (WITW by 4) |
| 17:15 | OBEW | MISSED 3 PTR by Alicia Smith | ||
| REBOUND (OFF) by Alyssa Clark | ||||
| 17:11 | OBEW | GOOD! JUMPER by Liz Thompson | WITW 4 - OBEW 2 | (WITW by 2) |
| 16:52 | WITW | TURNOVR by Katherine Hueter | ||
| 16:51 | OBEW | STEAL by Alyssa Clark | ||
| 16:46 | OBEW | TURNOVR by Alyssa Clark | ||
| 16:46 | WITW | STEAL by Ali Rohlfs | ||
| 16:36 | WITW | GOOD! 3 PTR by Ali Rohlfs | WITW 7 - OBEW 2 | (WITW by 5) |
| ASSIST by Katherine Hueter | ||||
| 16:25 | WITW | FOUL by Katherine Hueter | ||
| 16:14 | OBEW | GOOD! LAYUP by Katie Thompson | WITW 7 - OBEW 4 | (WITW by 3) |
| 15:57 | WITW | MISSED LAYUP by Ali Rohlfs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | WITW | MISSED JUMPER by Kristin Donawerth | ||
| REBOUND (DEF) by Katie Thompson | ||||
| 15:23 | OBEW | TURNOVR by Syrea Thomas | ||
| 15:07 | WITW | MISSED JUMPER by Katie Gregorevich | ||
| REBOUND (OFF) by Ali Rohlfs | ||||
| 15:04 | WITW | MISSED JUMPER by Ali Rohlfs | ||
| REBOUND (DEF) by Liz Thompson | ||||
| 14:59 | OBEW | GOOD! LAYUP by Roneisha Kinney (fastbreak) | WITW 7 - OBEW 6 | (WITW by 1) |
| ASSIST by Katie Thompson | ||||
| 14:44 | WITW | MISSED 3 PTR by Ellie Stonecash | ||
| REBOUND (DEF) by Liz Thompson | ||||
| 14:34 | OBEW | FOUL by Liz Thompson | ||
| 14:34 | OBEW | TURNOVR by Liz Thompson | ||
| 14:19 | WITW | MISSED 3 PTR by Kristin Donawerth | ||
| REBOUND (DEF) by Roneisha Kinney | ||||
| 14:01 | WITW | FOUL by Katie Gardner | ||
| 13:55 | OBEW | MISSED JUMPER by Emily Chu Finkel | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 13:54 | OBEW | FOUL by Emily Chu Finkel | ||
| 13:32 | WITW | GOOD! LAYUP by Katie Gregorevich | WITW 9 - OBEW 6 | (WITW by 3) |
| ASSIST by Stephanie Boardman | ||||
| 13:11 | OBEW | MISSED LAYUP by Katie Thompson | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 13:09 | OBEW | FOUL by Katie Thompson | ||
| 12:57 | WITW | MISSED JUMPER by Ellie Stonecash | ||
| REBOUND (DEF) by Roneisha Kinney | ||||
| 12:51 | OBEW | TURNOVR by Alyssa Clark | ||
| 12:34 | WITW | MISSED 3 PTR by Stephanie Boardman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:18 | OBEW | MISSED LAYUP by Alyssa Clark | ||
| REBOUND (DEF) by Katherine Hueter | ||||
| 12:06 | WITW | GOOD! LAYUP by Stephanie Boardman | WITW 11 - OBEW 6 | (WITW by 5) |
| ASSIST by Ali Rohlfs | ||||
| 11:45 | OBEW | GOOD! 3 PTR by Katie Thompson | WITW 11 - OBEW 9 | (WITW by 2) |
| ASSIST by Christina Spencer | ||||
| 11:27 | WITW | MISSED JUMPER by Ali Rohlfs | ||
| REBOUND (OFF) by Katherine Hueter | ||||
| 11:22 | WITW | GOOD! JUMPER by Ali Rohlfs | WITW 13 - OBEW 9 | (WITW by 4) |
| ASSIST by Katherine Hueter | ||||
| 11:00 | OBEW | TURNOVR by Christina Spencer | ||
| 10:55 | WITW | TURNOVR by Carrie Dyer | ||
| 10:54 | OBEW | STEAL by Liz Thompson | ||
| 10:49 | OBEW | GOOD! 3 PTR by Alicia Smith | WITW 13 - OBEW 12 | (WITW by 1) |
| ASSIST by Syrea Thomas | ||||
| 10:33 | WITW | TURNOVR by Rachel Kohlruss | ||
| 10:33 | OBEW | STEAL by Liz Thompson | ||
| 10:33 | WITW | FOUL by Rachel Kohlruss | ||
| 10:18 | OBEW | FOUL by Syrea Thomas | ||
| 10:03 | WITW | TURNOVR by Carrie Dyer | ||
| 09:42 | OBEW | TURNOVR by Kayla Brandt | ||
| 09:41 | WITW | STEAL by Katie Gregorevich | ||
| 09:22 | WITW | GOOD! 3 PTR by Katie Gregorevich | WITW 16 - OBEW 12 | (WITW by 4) |
| ASSIST by Kristin Donawerth | ||||
| 09:01 | OBEW | MISSED JUMPER by Liz Thompson | ||
| REBOUND (OFF) by Syrea Thomas | ||||
| 08:58 | OBEW | MISSED JUMPER by Syrea Thomas | ||
| 08:58 | WITW | BLOCK by Rachel Kohlruss | ||
| REBOUND (DEF) by Rachel Kohlruss | ||||
| 08:52 | WITW | MISSED JUMPER by Carrie Dyer | ||
| REBOUND (DEF) by Alicia Smith | ||||
| 08:37 | OBEW | GOOD! 3 PTR by Liz Thompson | WITW 16 - OBEW 15 | (WITW by 1) |
| ASSIST by Alicia Smith | ||||
| 08:20 | WITW | FOUL by Katie Gregorevich | ||
| 08:20 | OBEW | TIMEOUT TEAM | ||
| 07:59 | OBEW | MISSED LAYUP by Katie Thompson | ||
| REBOUND (OFF) by Fran Holoman | ||||
| 07:59 | WITW | FOUL by Elise Jenkins | ||
| 07:44 | OBEW | MISSED LAYUP by Syrea Thomas | ||
| REBOUND (DEF) by Rachel Kohlruss | ||||
| 07:26 | WITW | GOOD! LAYUP by Rachel Kohlruss | WITW 18 - OBEW 15 | (WITW by 3) |
| ASSIST by Kristin Donawerth | ||||
| 07:06 | OBEW | TURNOVR by Syrea Thomas | ||
| 06:54 | WITW | TURNOVR by Kristin Donawerth | ||
| 06:54 | OBEW | STEAL by Katie Thompson | ||
| 06:49 | OBEW | MISSED 3 PTR by Katie Thompson | ||
| REBOUND (DEF) by Kristin Donawerth | ||||
| 06:31 | WITW | GOOD! JUMPER by Elise Jenkins | WITW 20 - OBEW 15 | (WITW by 5) |
| ASSIST by Katie Gregorevich | ||||
| 06:20 | OBEW | MISSED 3 PTR by Liz Thompson | ||
| REBOUND (DEF) by Ali Rohlfs | ||||
| 06:06 | WITW | MISSED 3 PTR by Kristin Donawerth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:50 | WITW | MISSED JUMPER by Katie Gregorevich | ||
| REBOUND (DEF) by Liz Thompson | ||||
| 05:30 | OBEW | TURNOVR by Alyssa Clark | ||
| 05:18 | WITW | GOOD! LAYUP by Katie Gregorevich | WITW 22 - OBEW 15 | (WITW by 7) |
| ASSIST by Kristin Donawerth | ||||
| 04:59 | OBEW | TURNOVR by Katie Thompson | ||
| 04:59 | OBEW | TIMEOUT 30sec | ||
| 04:44 | WITW | MISSED 3 PTR by Ali Rohlfs | ||
| REBOUND (DEF) by Alicia Smith | ||||
| 04:25 | OBEW | MISSED JUMPER by Syrea Thomas | ||
| REBOUND (DEF) by Katie Gregorevich | ||||
| 04:16 | WITW | TURNOVR by Kristin Donawerth | ||
| 04:15 | OBEW | STEAL by Roneisha Kinney | ||
| 04:08 | OBEW | MISSED 3 PTR by Syrea Thomas | ||
| REBOUND (DEF) by Stephanie Boardman | ||||
| 03:46 | WITW | GOOD! LAYUP by Stephanie Boardman | WITW 24 - OBEW 15 | (WITW by 9) |
| ASSIST by Kristin Donawerth | ||||
| 03:17 | OBEW | TURNOVR by Emily Chu Finkel | ||
| 03:17 | WITW | STEAL by Stephanie Boardman | ||
| 03:08 | WITW | TURNOVR by Katherine Hueter | ||
| 03:08 | OBEW | STEAL by Katie Thompson | ||
| 02:56 | OBEW | GOOD! LAYUP by Alicia Smith | WITW 24 - OBEW 17 | (WITW by 7) |
| 02:29 | WITW | MISSED JUMPER by Katie Gregorevich | ||
| REBOUND (OFF) by Katherine Hueter | ||||
| 02:26 | WITW | GOOD! JUMPER by Katherine Hueter (in the paint) | WITW 26 - OBEW 17 | (WITW by 9) |
| 02:04 | OBEW | MISSED 3 PTR by Christina Spencer | ||
| REBOUND (OFF) by Roneisha Kinney | ||||
| 01:55 | WITW | FOUL by Ellie Stonecash | ||
| 01:55 | OBEW | GOOD! FT SHOT by Christina Spencer | WITW 26 - OBEW 18 | (WITW by 8) |
| 01:55 | OBEW | GOOD! FT SHOT by Christina Spencer | WITW 26 - OBEW 19 | (WITW by 7) |
| 01:48 | WITW | TURNOVR by Katherine Hueter | ||
| 01:47 | OBEW | STEAL by Alicia Smith | ||
| 01:30 | OBEW | GOOD! LAYUP by Alicia Smith | WITW 26 - OBEW 21 | (WITW by 5) |
| 01:03 | WITW | MISSED 3 PTR by Ellie Stonecash | ||
| REBOUND (DEF) by Christina Spencer | ||||
| 00:47 | OBEW | GOOD! 3 PTR by Liz Thompson | WITW 26 - OBEW 24 | (WITW by 2) |
| ASSIST by Alicia Smith | ||||
| 00:27 | WITW | MISSED 3 PTR by Katherine Hueter | ||
| REBOUND (OFF) by Rachel Kohlruss | ||||
| 00:22 | OBEW | FOUL by Roneisha Kinney | ||
| 00:22 | WITW | GOOD! FT SHOT by Rachel Kohlruss | WITW 27 - OBEW 24 | (WITW by 3) |
| 00:22 | WITW | GOOD! FT SHOT by Rachel Kohlruss | WITW 28 - OBEW 24 | (WITW by 4) |
| 00:00 | OBEW | MISSED JUMPER by Christina Spencer | ||
| REBOUND (DEF) by Ellie Stonecash |