Wittenberg vs Kenyon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wittenberg vs Kenyon
2/4/98 7:30 p.m. at Gambier, O.
--------------------------------------------------------------------------------
VISITORS: Wittenberg 14-6, 10-2 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 1 6 1 3 0 0 0 5 5 1 3 2 1 0 1 20
40 WALKER, David f 5 9 0 0 2 3 1 2 3 0 12 2 2 1 1 25
45 SETTY, Steve c 7 8 1 1 5 6 2 5 7 2 20 3 0 0 0 24
12 STAHL, Lou g 2 4 1 3 0 0 0 0 0 0 5 2 2 0 0 27
23 STAFFORD, Jon g 4 9 2 5 0 0 0 2 2 1 10 1 2 0 0 23
10 McGRATH, Scott 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 KRAUSS, Kyle 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0 13
15 HUDSON, John 3 5 0 0 0 0 1 1 2 2 6 0 1 1 0 18
20 SHEBAK, Mike 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 DANIEL, Jacob 2 2 1 1 2 2 0 1 1 0 7 1 1 0 0 16
33 BLANKENSHIP, Brian 2 6 0 0 0 0 0 2 2 1 4 0 1 0 1 15
53 CAVEY, Mike 0 0 0 0 0 0 0 2 2 0 0 1 0 0 1 3
54 WHITTENBARGER, Mike 4 6 0 0 1 2 1 2 3 0 9 0 1 0 1 13
TEAM ........................................ 2 4 6
TOTALS 30 57 6 13 10 13 7 28 35 7 76 14 11 2 5 200
TOTAL FG% 1st Half: 20-33 .610 2nd Half: 10-23 .430 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 5-11 .450 2nd Half: 1- 2 .500 Game: .462 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 8-10 .800 Game: .769 2
--------------------------------------------------------------------------------
HOME TEAM: Kenyon 3-16, 3-9 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 DELONG, Joe f 0 2 0 0 0 0 2 2 4 3 0 2 1 1 3 26
32 SMART, Shaka f 3 8 0 1 0 0 1 0 1 0 6 6 1 0 2 34
34 KESIC, Kesh c 7 15 0 0 0 1 7 4 11 3 14 2 2 0 1 32
05 HOUSTON, David g 5 9 0 0 4 4 2 3 5 2 14 0 0 0 0 29
25 OLSZOWY, J.J. g 3 12 2 9 0 0 0 3 3 1 8 2 3 0 0 31
03 ENRIGHT, Dave 2 8 1 4 0 0 0 1 1 3 5 1 2 1 0 18
13 HOULIHAN, Dan 0 1 0 0 0 0 1 0 1 0 0 0 2 0 1 3
20 KNLEP, Jeroen 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
21 PARKER, Shang'we 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 ERICKSON, Nate 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
33 SMYDRA, David 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
42 LUDERER, Nate 2 6 0 2 3 4 0 1 1 0 7 0 1 0 1 19
TEAM ........................................ 2 0 2
TOTALS 23 62 3 16 7 9 15 15 30 12 56 14 12 2 8 200
TOTAL FG% 1st Half: 11-30 .370 2nd Half: 12-32 .371 Game: .371 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .140 2nd Half: 2- 9 .222 Game: .188 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 5- 5 1.000 Game: .778 4
--------------------------------------------------------------------------------
OFFICIALS: not available
TECHNICAL FOULS:
Wittenberg - none
Kenyon - none
ATTENDANCE: 313
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wittenberg 47 29 76
Kenyon 25 31 56