Wittenberg vs Wooster
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wittenberg vs Wooster
2/7/98 7:30 p.m. at Wooster, O.
--------------------------------------------------------------------------------
VISITORS: Wittenberg 15-6, 11-2 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 2 2 2 2 0 1 2 2 4 3 6 0 2 0 0 27
40 WALKER, David f 5 9 0 0 0 0 1 1 2 4 10 2 1 0 0 21
45 SETTY, Steve c 5 11 0 0 6 9 4 5 9 3 16 1 2 1 2 25
12 STAHL, Lou g 1 3 0 2 6 8 0 2 2 2 8 3 0 0 2 34
23 STAFFORD, Jon g 4 10 1 4 2 2 2 1 3 0 11 1 1 0 0 23
13 KRAUSS, Kyle 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7
15 HUDSON, John 0 2 0 1 0 0 1 1 2 1 0 0 0 1 0 16
22 DANIEL, Jacob 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 13
33 BLANKENSHIP, Brian 0 6 0 0 8 10 4 4 8 2 8 1 2 0 1 18
54 WHITTENBARGER, Mike 1 2 0 0 0 0 0 1 1 3 2 0 1 0 0 16
TEAM ........................................ 0 2 2
TOTALS 18 46 3 9 22 30 15 20 35 20 61 8 10 2 5 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 8-21 .381 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 2- 3 .667 Game: .333 REBOUNDS
F Throw % 1st Half: 5-12 .417 2nd Half: 17-18 .944 Game: .733 2
--------------------------------------------------------------------------------
HOME TEAM: Wooster 17-4, 12-1 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
54 ELLENWOOD, John f 6 6 0 0 5 6 4 1 5 4 17 0 3 3 0 29
52 GORMAN, Ryan c 0 1 0 0 0 0 0 1 1 4 0 4 2 2 2 16
14 NOLES, Pat g 2 8 2 6 0 0 1 1 2 4 6 0 1 0 0 28
20 WATKINS, Brian g 2 5 1 1 2 2 0 3 3 2 7 0 0 0 0 32
24 GARDNER, Chris g 4 11 1 6 4 4 1 3 4 3 13 0 3 0 0 35
12 GAUBATZ, Nate 2 4 0 0 0 0 0 1 1 0 4 0 0 0 1 12
22 HAMILTON, Andy 0 4 0 2 0 1 0 1 1 1 0 1 0 0 0 13
34 SPRANG, Matt 2 3 0 0 1 2 2 3 5 4 5 2 1 1 0 23
40 VANCE, Brad 1 3 0 0 2 3 0 2 2 2 4 0 2 0 0 12
TEAM ........................................ 1 4 5
TOTALS 19 45 4 15 14 18 9 20 29 24 56 7 12 6 3 200
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 9-22 .409 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 7 .286 Game: .267 REBOUNDS
F Throw % 1st Half: 6- 9 .000 2nd Half: 8- 9 .889 Game: .778 0
--------------------------------------------------------------------------------
OFFICIALS: Not available
TECHNICAL FOULS:
Wittenberg - none
Wooster - none
ATTENDANCE: 3,227
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wittenberg 26 35 61
Wooster 28 28 56