Ohio Wesleyan vs Wittenberg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ohio Wesleyan vs Wittenberg
2/14/98 3:00 p.m. at Springfield, O.
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan 8-14, 7-7 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 STANEK, Josh f 0 7 0 4 5 5 2 3 5 3 5 1 4 0 2 25
33 SEDDELMEYER, Andy f 1 6 0 0 3 4 2 2 4 3 5 4 7 0 0 36
42 COOLEY, Brad c 4 12 0 0 2 2 3 3 6 2 10 0 1 0 1 25
03 CAMILLUS, John g 2 5 0 1 3 4 1 0 1 2 7 1 3 0 5 30
10 PEOPLES, Josh g 5 11 3 6 2 2 1 2 3 1 15 2 3 0 1 34
12 FRANCIS, Jimmy 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 7
30 VAN SICKLE, Chad 3 5 1 3 0 0 0 0 0 0 7 0 0 0 0 10
34 ROBERTSON, Scott 3 6 0 1 1 2 1 0 1 2 7 1 1 0 0 15
40 LOBAO, Erick 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0+
44 BARTH, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
52 NASH, Brian 1 3 0 1 0 0 1 4 5 2 2 0 0 0 0 15
TEAM ........................................ 3 1 4
TOTALS 20 56 5 17 16 19 15 15 30 15 61 9 19 1 9 200
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 12-32 .375 Game: .357 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 4-11 .364 Game: .294 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 11-13 .846 Game: .842 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg 17-6, 13-2 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 3 6 1 4 0 0 0 0 0 1 7 0 1 1 1 20
40 WALKER, David f 5 8 0 0 0 0 2 1 3 0 10 0 3 0 1 24
45 SETTY, Steve c 2 3 0 0 1 2 0 1 1 4 5 3 1 4 0 21
12 STAHL, Lou g 2 7 2 6 0 0 0 2 2 1 6 4 1 0 0 25
23 STAFFORD, Jon g 4 7 1 3 2 2 1 3 4 1 11 2 0 0 1 24
10 McGRATH, Scott 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
13 KRAUSS, Kyle 1 1 1 1 0 0 0 1 1 3 3 0 0 0 0 14
15 HUDSON, John 4 5 0 0 0 0 1 0 1 1 8 5 1 0 1 16
20 SHEBAK, Mike 1 1 1 1 0 0 0 1 1 0 3 0 3 0 1 3
22 DANIEL, Jacob 0 1 0 1 0 0 0 1 1 1 0 2 1 0 0 15
33 BLANKENSHIP, Brian 5 6 0 0 1 2 0 5 5 4 11 0 4 0 0 17
53 CAVEY, Mike 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
54 WHITTENBARGER, Mike 4 5 0 0 3 3 0 0 0 0 11 1 1 0 0 14
55 FILLMORE, Chris 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
TEAM ........................................ 3 2 5
TOTALS 31 51 6 16 7 9 7 18 25 16 75 18 19 5 5 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 16-24 .667 Game: .608 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 3- 7 .429 Game: .375 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 5- 6 .833 Game: .778 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Kevin High, John Held, Greg Langsdorf
TECHNICAL FOULS:
Ohio Wesleyan - none
Wittenberg - none
ATTENDANCE: 1,064
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio Wesleyan 22 39 61
Wittenberg 35 40 75